Skip to navigation Skip to content Skip to footer

2025-26 Basketball Statistics - Butte

Games
29
Pts
75.2
FG %
39.1
3PT %
28.1
FT %
69.6
Reb
41.4
Ast
15.4
Team Summary
Title Record
Overall 23-6 (.793)
Conference 9-1 (.900)
Streak Lost 1
Home 8-1
Away 8-3
Neutral 7-2
Recent Results
Date Opponent Result
Feb 11 Siskiyous W, 70-48
Feb 16 at Shasta W, 75-50
Feb 19 vs. Lassen
Feb 20 vs. Redwoods W, 79-78
Feb 28 San Jose W, 60-48
Mar 7 at Laney L, 67-56
Team Stats
Statistics Overall Conf
Games 29 10
Points 2182 740
Points per game 75.2 74.0
FG made per game 27.9 26.7
FG attempts per game 71.3 69.5
FG Pct 39.1 38.4
3PT made per game 8.3 8.3
3PT attempts per game 29.7 29.9
3PT Pct 28.1 27.8
FT made per game 11.0 12.0
FT attempt per game 15.9 16.7
FT Pct 69.6 71.9
Off rebounds per game 15.0 15.4
Def rebounds per game 26.4 28.5
Total rebounds per game 41.4 43.9
Opponents' Off rebounds per game 10.1 10.7
Opponents' Def rebounds per game 23.7 22.9
Opponents' Total rebounds per game 33.8 33.6
Rebound margin per game 7.7 10.3
Assists per game 15.4 15.7
Opponents' Assists per game 11.1 8.5
Turnovers per game 16.6 15.3
Opponents' Turnovers per game 22.0 20.5
Steals per game 13.2 11.7
Opponents' Steals per game 9.7 8.6
Blocks per game 3.7 3.9
Opponents' Blocks per game 2.0 1.7
Personal fouls per game 16.7 15.5
Offensive efficiency 0.930 0.952
Net efficiency 0.243 0.332
Opponents' Personal fouls per game 14.8 14.4
Offensive efficiency 0.688 0.620
Points per game allowed 55.5 48.9
Opponents' Field goal percentage 33.7 28.9
Opponents' 3PT percentage 22.1 15.6
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 809-2069 267-695
3 point total-attempts 242-861 83-299
Free throw total-attempts 320-460 120-167
Opponents' Field goal total-attempts 583-1731 175-606
Opponents' 3 point total-attempts 118-534 33-211
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 15 # at Simpson   - - - - - - - - - - - - - - -
Oct 27 # at William Jessup   - - - - - - - - - - - - - - -
Oct 31 vs. Santa Rosa L, 69-63 26-80 32.5 9-36 25.0 2-3 66.7 14 23 37 14 21 13 3 27 63
Nov 1 vs. Shasta W, 87-42 35-78 44.9 15-44 34.1 2-7 28.6 14 25 39 22 13 22 4 21 87
Nov 2 vs. Feather River W, 87-65 31-82 37.8 14-41 34.1 12-17 70.6 24 21 45 19 10 11 3 22 88
Nov 4 at Sacramento City W, 89-65 33-86 38.4 10-33 30.3 13-21 61.9 22 40 62 22 31 9 11 26 89
Nov 7 at Folsom Lake L, 75-68 24-60 40.0 6-18 33.3 14-17 82.4 10 24 34 3 21 11 14 17 68
Nov 8 vs. Allan Hancock W, 82-39 31-86 36.0 7-35 20.0 13-20 65.0 19 29 48 17 22 24 1 23 82
Nov 13 at Sierra L, 87-78 26-67 38.8 10-28 35.7 16-30 53.3 14 27 41 14 22 12 3 14 78
Nov 20 vs. Cosumnes River W, 73-50 29-72 40.3 8-28 28.6 7-17 41.2 16 26 42 13 16 11 3 14 73
Nov 21 vs. Lemoore W, 74-58 26-74 35.1 8-29 27.6 14-20 70.0 15 29 44 20 23 20 3 19 74
Nov 22 at San Jose W, 66-57 27-73 37.0 12-47 25.5 0-0 - 18 18 36 18 14 18 2 15 66
Nov 26 Cosumnes River W, 79-45 28-69 40.6 10-35 28.6 13-15 86.7 15 27 42 17 15 17 9 19 79
Dec 4 vs. Chabot W, 96-50 37-85 43.5 8-32 25.0 14-18 77.8 22 28 50 19 14 20 1 12 96
Dec 5 at Sequoias W, 71-65 23-57 40.4 6-22 27.3 19-23 82.6 12 20 32 21 20 9 3 19 71
Dec 6 vs. Laney L, 72-69 25-78 32.1 5-31 16.1 14-18 77.8 12 29 41 17 19 23 3 18 69
Dec 17 Folsom Lake W, 62-57 25-65 38.5 5-20 25.0 7-12 58.3 14 25 39 12 21 6 2 10 62
Dec 19 Foothill W, 103-31 41-77 53.2 12-34 35.3 9-10 90.0 19 36 55 15 14 22 0 19 103
Jan 7 Feather River W, 90-41 35-85 41.2 13-38 34.2 7-13 53.8 23 30 53 20 10 16 3 12 90
Jan 10 at Redwoods W, 73-58 28-71 39.4 8-24 33.3 10-17 58.8 10 34 44 17 15 11 4 13 74
Jan 21 at Siskiyous W, 83-59 29-71 40.8 8-35 22.9 17-22 77.3 18 26 44 12 15 5 2 19 83
Jan 24 Shasta W, 74-30 23-60 38.3 12-35 34.3 16-21 76.2 14 29 43 18 19 18 7 18 74
Jan 28 Lassen W, 90-42 34-80 42.5 10-32 31.3 12-12 100.0 18 35 53 20 16 22 5 13 90
Jan 31 at Feather River W, 64-48 21-68 30.9 5-19 26.3 17-22 77.3 14 27 41 13 11 5 5 15 64
Feb 5 Redwoods L, 72-68 25-66 37.9 5-21 23.8 10-16 62.5 17 20 37 7 24 11 1 23 68
Feb 7 at Lassen W, 52-41 20-67 29.9 9-40 22.5 3-6 50.0 16 22 38 14 16 12 3 7 52
Feb 11 Siskiyous W, 70-48 28-68 41.2 8-27 29.6 6-9 66.7 10 37 47 20 17 9 3 17 70
Feb 16 at Shasta W, 75-50 24-59 40.7 5-28 17.9 22-29 75.9 14 25 39 16 10 8 6 18 75
Feb 19 vs. Lassen   - - - - - - - - - - - - - - -
Feb 20 vs. Redwoods W, 79-78 31-70 44.3 6-13 46.2 11-16 68.8 12 26 38 12 12 10 2 19 79
Feb 28 San Jose W, 60-48 25-51 49.0 6-24 25.0 4-7 57.1 8 29 37 15 19 7 2 14 60
Mar 7 at Laney L, 67-56 19-64 29.7 2-12 16.7 16-22 72.7 0 0 0 0 0 0 0 0 56
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 809-2069 39.1 242-861 28.1 320-460 69.6 15.0 26.4 41.4 15.4 16.6 13.2 3.7 16.7 75.2 0.930 0.243
Conference 10 267-695 38.4 83-299 27.8 120-167 71.9 15.4 28.5 43.9 15.7 15.3 11.7 3.9 15.5 74.0 0.952 0.332
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 9 264-621 42.5 81-266 30.5 84-115 73.0 15.3 29.8 45.1 16.0 17.2 14.2 3.6 16.1 77.3 1.001 0.405
Away 11 274-743 36.9 81-306 26.5 147-209 70.3 13.5 23.9 37.4 13.6 15.9 9.1 4.8 14.8 70.5 0.887 0.129
Neutral 9 271-705 38.4 80-289 27.7 89-136 65.4 16.4 26.2 42.7 17.0 16.7 17.1 2.6 19.4 79.0 0.917 0.228
 
Wins 23 664-1654 40.1 205-715 28.7 248-354 70.1 16.0 28.0 44.0 17.0 16.2 13.6 3.7 16.7 77.4 0.970 0.329
Losses 6 145-415 34.9 37-146 25.3 72-106 67.9 11.2 20.5 31.7 9.2 17.8 11.7 4.0 16.5 67.0 0.791 -0.062
 
October 1 26-80 32.5 9-36 25.0 2-3 66.7 14.0 23.0 37.0 14.0 21.0 13.0 3.0 27.0 63.0 0.712 -0.077
November 10 290-747 38.8 100-338 29.6 104-164 63.4 16.7 26.6 43.3 16.5 18.7 15.5 5.3 19.0 78.4 0.923 0.215
December 5 151-362 41.7 36-139 25.9 63-81 77.8 15.8 27.6 43.4 16.8 17.6 16.0 1.8 15.6 80.2 0.974 0.313
January 6 170-435 39.1 56-183 30.6 79-107 73.8 16.2 30.2 46.3 16.7 14.3 12.8 4.3 15.0 79.2 0.995 0.419
February 6 153-381 40.2 39-153 25.5 56-83 67.5 12.8 26.5 39.3 14.0 16.3 9.5 2.8 16.3 67.3 0.911 0.160
March 1 19-64 29.7 2-12 16.7 16-22 72.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 56.0 0.747 -0.065
Date Opponent Score Attend
Oct 15 at Simpson   -
Oct 27 at William Jessup   -
Oct 31 vs. Santa Rosa L, 69-63 0
Nov 1 vs. Shasta W, 87-42 0
Nov 2 vs. Feather River W, 87-65 0
Nov 4 at Sacramento City W, 89-65 0
Nov 7 at Folsom Lake L, 75-68 0
Nov 8 vs. Allan Hancock W, 82-39 0
Nov 13 at Sierra L, 87-78 0
Nov 20 vs. Cosumnes River W, 73-50 0
Nov 21 vs. Lemoore W, 74-58 0
Nov 22 at San Jose W, 66-57 0
Nov 26 Cosumnes River W, 79-45 0
Dec 4 vs. Chabot W, 96-50 50
Dec 5 at Sequoias W, 71-65 300
Dec 6 vs. Laney L, 72-69 50
Dec 17 Folsom Lake W, 62-57 0
Dec 19 Foothill W, 103-31 0
Jan 7 Feather River W, 90-41 0
Jan 10 at Redwoods W, 73-58 0
Jan 21 at Siskiyous W, 83-59 0
Jan 24 Shasta W, 74-30 0
Jan 28 Lassen W, 90-42 0
Jan 31 at Feather River W, 64-48 0
Feb 5 Redwoods L, 72-68 0
Feb 7 at Lassen W, 52-41 0
Feb 11 Siskiyous W, 70-48 0
Feb 16 at Shasta W, 75-50 0
Feb 19 vs. Lassen   -
Feb 20 vs. Redwoods W, 79-78 0
Feb 28 San Jose W, 60-48 0
Mar 7 at Laney L, 67-56 0