#15 Montana Robles (DS) - Butte
m
12
k/s
0.04
h %
.250
a/s
0.04
b/s
0.00
sa/s
0.13
d/s
2.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 12 | 2 | ||
| Sets | 23 | 6 | ||
| Kills | 1 | 0 | ||
| Kills per set | 0.04 | 0.00 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 4 | 1 | ||
| Total Attacks per set | 0.17 | 0.17 | ||
| Hitting Percentage | .250 | .000 | ||
| Assists | 1 | 0 | ||
| Assists per set | 0.04 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 3 | 0 | ||
| Service Errors | 5 | 1 | ||
| Service Aces per set | 0.13 | 0.00 | ||
| Receptions | 65 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 46 | 12 | ||
| Digs per set | 2.00 | 2.00 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 4.0 | 0.0 | ||
| Points per set | 0.2 | 0.0 | ||
| Matches started | 1 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 20 | Shasta | W, 3-1 |
| Oct 27 | at Redwoods | W, 3-2 |
| Nov 1 | at Lassen | L, 3-0 |
| Nov 3 | Siskiyous | W, 3-1 |
| Nov 8 | Feather River | L, 3-0 |
| Nov 10 | at Shasta | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Simpson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Sierra | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | at Sacramento City | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 | at Santa Rosa | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 | vs. Mendocino | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 3 | 14 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 7 | vs. American River | L, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | vs. Hartnell | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Shasta | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Santa Rosa | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Modesto | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | at Cosumnes River | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Porterville | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 15 | at Monterey Peninsula | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | vs. Solano | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 14 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | at Los Medanos | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 20 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 29 | at West Valley | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Redwoods | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Lassen | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Folsom Lake | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Hartnell | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 13 | at Siskiyous | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Feather River | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 20 | Shasta | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Redwoods | W, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 1 | at Lassen | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Siskiyous | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Feather River | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Shasta | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 23 | 1 | 0.04 | 0 | 4 | .250 | 1 | 0.04 | 3 | 0.13 | 65 | 0 | 46 | 2.00 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| Conference | 2 | 6 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 12 | 2.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 7 | 14 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 1 | 0.07 | 30 | 0 | 22 | 1.57 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Neutral | 5 | 9 | 1 | 0.11 | 0 | 3 | .333 | 1 | 0.11 | 2 | 0.22 | 35 | 0 | 24 | 2.67 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| - | |||||||||||||||||||||
| Wins | 2 | 8 | 1 | 0.13 | 0 | 2 | .500 | 0 | 0.00 | 2 | 0.25 | 14 | 0 | 25 | 3.13 | 0 | 0 | 0 | 0.00 | 3.0 | 0.4 |
| Losses | 10 | 15 | 0 | 0.00 | 0 | 2 | .000 | 1 | 0.07 | 1 | 0.07 | 51 | 0 | 21 | 1.40 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| - | |||||||||||||||||||||
| August | 3 | 5 | 1 | 0.20 | 0 | 1 | 1.000 | 0 | 0.00 | 2 | 0.40 | 16 | 0 | 13 | 2.60 | 0 | 0 | 0 | 0.00 | 3.0 | 0.6 |
| September | 6 | 10 | 0 | 0.00 | 0 | 2 | .000 | 1 | 0.10 | 0 | 0.00 | 43 | 0 | 17 | 1.70 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| October | 3 | 8 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 1 | 0.13 | 6 | 0 | 16 | 2.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |