#2 Addie Konopka (L/DS) - Butte
m
9
k/s
0.00
h %
-.286
a/s
0.11
b/s
0.00
sa/s
0.11
d/s
1.72
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 9 | - | ||
| Sets | 18 | - | ||
| Kills | 0 | - | ||
| Kills per set | 0.00 | - | ||
| Errors | 2 | - | ||
| Total Attacks | 7 | - | ||
| Total Attacks per set | 0.39 | - | ||
| Hitting Percentage | -.286 | - | ||
| Assists | 2 | - | ||
| Assists per set | 0.11 | - | ||
| Service Total Attempts | 0 | - | ||
| Service Aces | 2 | - | ||
| Service Errors | 1 | - | ||
| Service Aces per set | 0.11 | - | ||
| Receptions | 48 | - | ||
| Reception Errors | 8 | - | ||
| Digs | 31 | - | ||
| Digs per set | 1.72 | - | ||
| Block Solo | 0 | - | ||
| Block Assist | 0 | - | ||
| Block Total | 0 | - | ||
| Blocks per set | 0.00 | - | ||
| Block Errors | 0 | - | ||
| Ball Handling Errors | 0 | - | ||
| Points | 2.0 | - | ||
| Points per set | 0.1 | - | ||
| Matches started | 1 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 25 | Shasta | L, 3-0 |
| Oct 30 | Redwoods | W, 3-1 |
| Nov 6 | Siskiyous | W, 3-0 |
| Nov 8 | at Feather River | L, 3-0 |
| Nov 13 | at Lassen | L, 3-0 |
| Nov 15 | at Shasta | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Simpson College (Redding) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 # | at Chico State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Sierra | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | at Sacramento City | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Porterville | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 24 | at Santa Rosa | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 28 | Ohlone | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 30 | vs. Hartnell | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | at Folsom Lake | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 17 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | vs. American River | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Lassen | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Sequoias | L, 3-2 | - | 5 | 0 | 1 | 4 | -.250 | 0 | 1 | 1 | 7 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 7 | vs. Hartnell | L, 3-2 | 1 | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 12 | San Jose | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Mendocino | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | vs. San Francisco | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | West Valley | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Los Medanos | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | vs. Solano | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | at Siskiyous | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Redwoods | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Feather River | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Lassen | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Shasta | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Redwoods | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Siskiyous | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Feather River | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Lassen | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Shasta | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | 18 | 0 | 0.00 | 2 | 7 | -.286 | 2 | 0.11 | 2 | 0.11 | 48 | 8 | 31 | 1.72 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| Total | 9 | 18 | 0 | 0.00 | 2 | 7 | -.286 | 2 | 0.11 | 2 | 0.11 | 48 | 8 | 31 | 1.72 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 18 | 0 | 0.00 | 2 | 7 | -.286 | 2 | 0.11 | 2 | 0.11 | 48 | 8 | 31 | 1.72 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 1.00 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| Away | 2 | 5 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 22 | 5 | 8 | 1.60 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 6 | 12 | 0 | 0.00 | 2 | 6 | -.333 | 2 | 0.17 | 1 | 0.08 | 26 | 3 | 21 | 1.75 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| - | |||||||||||||||||||||
| Wins | 1 | 2 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 8 | 16 | 0 | 0.00 | 2 | 6 | -.333 | 2 | 0.13 | 2 | 0.13 | 45 | 8 | 29 | 1.81 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| - | |||||||||||||||||||||
| August | 5 | 8 | 0 | 0.00 | 0 | 1 | .000 | 2 | 0.25 | 1 | 0.13 | 33 | 6 | 11 | 1.38 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| September | 4 | 10 | 0 | 0.00 | 2 | 6 | -.333 | 0 | 0.00 | 1 | 0.10 | 15 | 2 | 20 | 2.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |