#4 Kaydence Babcock (MB) - Butte
m
19
k/s
0.58
h %
.051
a/s
0.00
b/s
0.40
sa/s
0.02
d/s
0.27
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 19 | 4 | ||
| Sets | 60 | 14 | ||
| Kills | 35 | 13 | ||
| Kills per set | 0.58 | 0.93 | ||
| Errors | 29 | 3 | ||
| Total Attacks | 117 | 34 | ||
| Total Attacks per set | 1.95 | 2.43 | ||
| Hitting Percentage | .051 | .294 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 1 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.02 | 0.00 | ||
| Receptions | 9 | 3 | ||
| Reception Errors | 2 | 0 | ||
| Digs | 16 | 5 | ||
| Digs per set | 0.27 | 0.36 | ||
| Block Solo | 5 | 0 | ||
| Block Assist | 19 | 5 | ||
| Block Total | 24 | 5 | ||
| Blocks per set | 0.40 | 0.36 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 50.5 | 15.5 | ||
| Points per set | 0.8 | 1.1 | ||
| Matches started | 18 | 4 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 24 | Redwoods | W, 3-0 |
| Oct 29 | at Feather River | L, 3-0 |
| Nov 5 | Lassen | L, 3-2 |
| Nov 7 | at Siskiyous | W, 3-2 |
| Nov 12 | Shasta | L, 3-0 |
| Nov 14 | at Redwoods | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Simpson University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 20 # | Black and Gold Intrasquad Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Mendocino | W, 3-2 | 1 | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 22 | at Ohlone | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Aug 27 | at Sacramento City | L, 3-0 | 1 | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 28 | at Monterey Peninsula | L, 3-0 | 1 | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Aug 29 | vs. San Jose | W, 3-0 | 1 | 3 | 3 | 2 | 6 | .167 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 3 | Yuba | W, 3-0 | 1 | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 3.5 |
| Sep 5 | vs. American River | L, 3-0 | 1 | 3 | 1 | 4 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 5 | vs. Santa Rosa | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Lassen | L, 3-0 | 1 | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1.5 |
| Sep 6 | vs. Sierra | L, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | at Folsom Lake | L, 3-1 | 1 | 4 | 1 | 5 | 7 | -.571 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Sep 10 | at Gavilan | W, 3-1 | 1 | 4 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 16 | De Anza | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Lemoore | L, 3-1 | 1 | 4 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 4.5 |
| Sep 24 | at Solano | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Napa Valley | W, 3-1 | 1 | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 3.0 |
| Sep 26 | at Cabrillo | L, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 26 | vs. Merced | L, 3-1 | 1 | 4 | 6 | 3 | 10 | .300 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Oct 10 | Feather River | L, 3-0 | 1 | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 15 | at Lassen | L, 3-1 | 1 | 4 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Oct 17 | Siskiyous | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Oct 22 | at Shasta | L, 3-1 | 1 | 4 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Oct 24 | Redwoods | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Feather River | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Lassen | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Siskiyous | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Shasta | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Redwoods | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at NorCal Regionals, Round 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 60 | 35 | 0.58 | 29 | 117 | .051 | 0 | 0.00 | 1 | 0.02 | 9 | 2 | 16 | 0.27 | 5 | 19 | 24 | 0.40 | 50.5 | 0.8 |
| Total | 19 | 60 | 35 | 0.58 | 29 | 117 | .051 | 0 | 0.00 | 1 | 0.02 | 9 | 2 | 16 | 0.27 | 5 | 19 | 24 | 0.40 | 50.5 | 0.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 60 | 35 | 0.58 | 29 | 117 | .051 | 0 | 0.00 | 1 | 0.02 | 9 | 2 | 16 | 0.27 | 5 | 19 | 24 | 0.40 | 50.5 | 0.8 |
| Conference | 4 | 14 | 13 | 0.93 | 3 | 34 | .294 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 5 | 0.36 | 0 | 5 | 5 | 0.36 | 15.5 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 13 | 9 | 0.69 | 3 | 28 | .214 | 0 | 0.00 | 0 | 0.00 | 3 | 1 | 2 | 0.15 | 3 | 3 | 6 | 0.46 | 13.5 | 1.0 |
| Away | 8 | 25 | 15 | 0.60 | 14 | 52 | .019 | 0 | 0.00 | 0 | 0.00 | 5 | 1 | 10 | 0.40 | 1 | 8 | 9 | 0.36 | 20.0 | 0.8 |
| Neutral | 7 | 22 | 11 | 0.50 | 12 | 37 | -.027 | 0 | 0.00 | 1 | 0.05 | 1 | 0 | 4 | 0.18 | 1 | 8 | 9 | 0.41 | 17.0 | 0.8 |
| - | |||||||||||||||||||||
| Wins | 6 | 19 | 8 | 0.42 | 6 | 31 | .065 | 0 | 0.00 | 1 | 0.05 | 3 | 2 | 3 | 0.16 | 2 | 5 | 7 | 0.37 | 13.5 | 0.7 |
| Losses | 13 | 41 | 27 | 0.66 | 23 | 86 | .047 | 0 | 0.00 | 0 | 0.00 | 6 | 0 | 13 | 0.32 | 3 | 14 | 17 | 0.41 | 37.0 | 0.9 |
| - | |||||||||||||||||||||
| August | 5 | 13 | 8 | 0.62 | 6 | 23 | .087 | 0 | 0.00 | 1 | 0.08 | 0 | 0 | 3 | 0.23 | 1 | 2 | 3 | 0.23 | 11.0 | 0.8 |
| September | 10 | 33 | 14 | 0.42 | 20 | 60 | -.100 | 0 | 0.00 | 0 | 0.00 | 6 | 2 | 8 | 0.24 | 4 | 12 | 16 | 0.48 | 24.0 | 0.7 |
| October | 4 | 14 | 13 | 0.93 | 3 | 34 | .294 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 5 | 0.36 | 0 | 5 | 5 | 0.36 | 15.5 | 1.1 |