#10 Kyle McMullen (C/OF) - Butte
gp
23
avg
.266
hr
1
rbi
13
r
20
sb
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 23 | ||
| Plate appearances | 79 | 79 | ||
| At Bats | 64 | 64 | ||
| Runs | 20 | 20 | ||
| Hits | 17 | 17 | ||
| Doubles | 5 | 5 | ||
| Triples | 1 | 1 | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 13 | 13 | ||
| Total bases | 27 | 27 | ||
| Walks | 14 | 14 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 18 | 18 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | 2 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .266 | .266 | ||
| On Base Percentage | .405 | .405 | ||
| Slugging Percentage | .422 | .422 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 30 | 30 | ||
| Put Outs | 28 | 28 | ||
| Assists | 0 | 0 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .933 | .933 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 1 # | at Feather River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 # | Shasta | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Siskiyous | W, 3-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | Siskiyous | W, 14-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 15 | vs. Redwoods | W, 9-1 | 3 | 1 | 1 | - | - | - | 2 | 1 | 1 | - | - |
| Apr 15 | vs. Redwoods | W, 12-1 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 17 | vs. Redwoods | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | vs. Redwoods | W, 7-0 | 3 | 1 | 1 | - | 1 | - | 0 | - | 2 | - | - |
| Apr 22 | Feather River | W, 6-2 | 1 | 0 | 1 | 1 | - | - | 2 | - | - | - | - |
| Apr 22 | Feather River | W, 4-3 | 3 | 0 | 1 | - | - | - | 2 | - | 1 | - | - |
| Apr 24 | at Feather River | L, 8-5 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Apr 24 | at Feather River | W, 5-4 | 1 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 29 | at Shasta | L, 6-4 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Apr 29 | at Shasta | W, 12-2 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 1 | Shasta | W, 14-3 | 2 | 2 | 0 | - | - | - | 0 | 2 | - | - | - |
| May 1 | Shasta | W, 12-4 | 5 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| May 6 | at Lassen | W, 11-8 | 5 | 1 | 3 | 1 | - | - | 0 | - | 2 | - | - |
| May 6 | at Lassen | W, 7-4 | 1 | 2 | 0 | - | - | - | 0 | 3 | - | - | - |
| May 6 | at Lassen | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Lassen | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Lassen | L, 9-5 | 4 | 1 | 2 | 1 | - | 1 | 2 | 1 | 1 | - | - |
| May 8 | Lassen | W, 18-6 | 2 | 4 | 1 | 1 | - | - | 1 | 3 | - | - | - |
| May 20 | vs. Redwoods | W, 15-0 | 3 | 2 | 2 | - | - | - | 2 | - | - | - | - |
| May 20 | vs. Redwoods | W, 7-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 22 | Feather River | W, 6-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| May 22 | Feather River | W, 3-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| May 25 | at Siskiyous | W, 10-5 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 25 | at Siskiyous | W, 9-2 | 4 | 2 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 27 | at Lassen | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Lassen | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 1 # | at Feather River | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 # | Shasta | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Siskiyous | W, 3-2 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Apr 10 | Siskiyous | W, 14-1 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Apr 15 | vs. Redwoods | W, 9-1 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 15 | vs. Redwoods | W, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 17 | vs. Redwoods | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | vs. Redwoods | W, 7-0 | 1 | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 22 | Feather River | W, 6-2 | - | - | - | 2 | 1 | - | - | - | - | 1 |
| Apr 22 | Feather River | W, 4-3 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 24 | at Feather River | L, 8-5 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Apr 24 | at Feather River | W, 5-4 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Apr 29 | at Shasta | L, 6-4 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 29 | at Shasta | W, 12-2 | - | - | - | 0 | 0 | 1 | - | 2 | - | 4 |
| May 1 | Shasta | W, 14-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| May 1 | Shasta | W, 12-4 | - | - | - | 1 | 0 | - | - | 3 | - | 5 |
| May 6 | at Lassen | W, 11-8 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| May 6 | at Lassen | W, 7-4 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| May 6 | at Lassen | W, 11-8 | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Lassen | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| May 8 | Lassen | L, 9-5 | - | - | - | 6 | 2 | - | - | 1 | - | 5 |
| May 8 | Lassen | W, 18-6 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| May 20 | vs. Redwoods | W, 15-0 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| May 20 | vs. Redwoods | W, 7-1 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| May 22 | Feather River | W, 6-1 | - | - | - | 0 | 0 | 1 | 2 | - | - | 4 |
| May 22 | Feather River | W, 3-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| May 25 | at Siskiyous | W, 10-5 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| May 25 | at Siskiyous | W, 9-2 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| May 27 | at Lassen | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Lassen | W, 8-5 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 1 # | at Feather River | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 # | Shasta | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Siskiyous | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | Siskiyous | W, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | vs. Redwoods | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | vs. Redwoods | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | vs. Redwoods | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | vs. Redwoods | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Feather River | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Feather River | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Feather River | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Feather River | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | at Shasta | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | at Shasta | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | Shasta | W, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | Shasta | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | at Lassen | W, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | at Lassen | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | at Lassen | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Lassen | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Lassen | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | Lassen | W, 18-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 20 | vs. Redwoods | W, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 20 | vs. Redwoods | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 22 | Feather River | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 22 | Feather River | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 25 | at Siskiyous | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 25 | at Siskiyous | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 27 | at Lassen | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Lassen | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 1 # | at Feather River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 # | Shasta | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Siskiyous | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Siskiyous | W, 14-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | vs. Redwoods | W, 9-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | vs. Redwoods | W, 12-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | vs. Redwoods | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | vs. Redwoods | W, 7-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Feather River | W, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Feather River | W, 4-3 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at Feather River | L, 8-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at Feather River | W, 5-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | at Shasta | L, 6-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | at Shasta | W, 12-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | Shasta | W, 14-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | Shasta | W, 12-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 6 | at Lassen | W, 11-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | at Lassen | W, 7-4 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| May 6 | at Lassen | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Lassen | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Lassen | L, 9-5 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| May 8 | Lassen | W, 18-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 20 | vs. Redwoods | W, 15-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 20 | vs. Redwoods | W, 7-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 22 | Feather River | W, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 22 | Feather River | W, 3-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 25 | at Siskiyous | W, 10-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 25 | at Siskiyous | W, 9-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 27 | at Lassen | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Lassen | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 64 | 20 | 17 | 5 | 1 | 1 | 13 | 14 | 18 | - | - | .266 | .405 | .422 |
| Conference | 23 | 64 | 20 | 17 | 5 | 1 | 1 | 13 | 14 | 18 | - | - | .266 | .405 | .422 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 10 | 26 | 8 | 7 | 3 | - | 1 | 8 | 8 | 5 | - | - | .269 | .441 | .500 |
| Away | 8 | 26 | 7 | 6 | 2 | - | - | 1 | 4 | 9 | - | - | .231 | .333 | .308 |
| Neutral | 5 | 12 | 5 | 4 | - | 1 | - | 4 | 2 | 4 | - | - | .333 | .467 | .500 |
| - | |||||||||||||||
| Wins | 20 | 53 | 18 | 14 | 3 | 1 | - | 10 | 12 | 14 | - | - | .264 | .409 | .358 |
| Losses | 3 | 11 | 2 | 3 | 2 | - | 1 | 3 | 2 | 4 | - | - | .273 | .385 | .727 |
| - | |||||||||||||||
| April | 11 | 26 | 5 | 7 | 2 | 1 | - | 7 | 3 | 9 | - | - | .269 | .367 | .423 |
| May | 12 | 38 | 15 | 10 | 3 | - | 1 | 6 | 11 | 9 | - | - | .263 | .429 | .421 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 1 | - | - | 27 | 7 | 2 | 11 | 15 | 0.73 | 79 |
| Conference | 23 | 1 | - | - | 27 | 7 | 2 | 11 | 15 | 0.73 | 79 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 10 | - | - | - | 13 | 4 | 1 | 6 | 7 | 0.86 | 34 |
| Away | 8 | - | - | - | 8 | 2 | 1 | 4 | 6 | 0.67 | 30 |
| Neutral | 5 | 1 | - | - | 6 | 1 | - | 1 | 2 | 0.50 | 15 |
| - | |||||||||||
| Wins | 20 | 1 | - | - | 19 | 4 | 2 | 9 | 13 | 0.69 | 66 |
| Losses | 3 | - | - | - | 8 | 3 | - | 2 | 2 | 1.00 | 13 |
| - | |||||||||||
| April | 11 | 1 | - | - | 11 | 3 | 1 | 5 | 5 | 1.00 | 30 |
| May | 12 | - | - | - | 16 | 4 | 1 | 6 | 10 | 0.60 | 49 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 30 | 28 | 0 | 2 | .933 | - | - | - | - | - | - |
| Conference | 23 | 30 | 28 | 0 | 2 | .933 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 10 | 15 | 14 | 0 | 1 | .933 | - | - | - | - | - | - |
| Away | 8 | 11 | 10 | 0 | 1 | .909 | - | - | - | - | - | - |
| Neutral | 5 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 20 | 25 | 24 | 0 | 1 | .960 | - | - | - | - | - | - |
| Losses | 3 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
| - | ||||||||||||
| April | 11 | 16 | 16 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May | 12 | 14 | 12 | 0 | 2 | .857 | - | - | - | - | - | - |