|
Butte at Chabot - Heyword, CA 9/17/2016 - 6:00pm |
|
|
Butte
20 |
Chabot
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Butte (2-1) | 7 | 7 | 6 | 0 | 20 |
| Chabot (0-3) | 0 | 0 | 3 | 7 | 10 |
| Heyword, CA | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at BUTTE35 | Chabot wins, defers, Butte to Rec., Chabot defends North |
| 1st and 10 at BUTTE35 | Change of possession, CHAB ball on CHAB35, 1st and 10. |
| Chabot at 15:00 | |
|---|---|
| 0 plays, 0 yards, 00:00 elapsed | |
| Gavin Scully kickoff 60 yards to the BUTTE05, Elias Brown return 37 yards to the BUTTE42 (Mike Moore). | |
| Butte at 15:00 | |
| 1st and 10 at BUTTE42 | Butte drive start at 15:00. |
| 1st and 10 at BUTTE42 | Martin Fleming rush for 1 yard to the BUTTE43 (Chase Newton; Jordan Boyd). |
| 2nd and 9 at BUTTE43 | Clayton Welch pass complete to Carl Walker for no gain to the BUTTE43 (Jordan Boyd; Nohea Keahi). |
| 3rd and 9 at BUTTE43 | Clayton Welch pass complete to Jai Nixon-Alark for 11 yards to the CHAB46 (Tyrel Carrigan). |
| 1st and 10 at CHAB46 | Martin Fleming rush for 10 yards to the CHAB36 (John Vave), PENALTY BUTTE personal foul 15 yards to the BUTTE49. |
| 1st and 15 at BUTTE49 | 1st and 15. |
| 1st and 15 at BUTTE49 | Clayton Welch pass complete to Carl Walker for 10 yards to the CHAB41. |
| 2nd and 5 at CHAB41 | Clayton Welch pass complete to Kameron Bradley for 15 yards to the CHAB26 (Mekai Clarke). |
| 1st and 10 at CHAB26 | Martin Fleming rush for 6 yards to the CHAB20 (Nohea Keahi). |
| 2nd and 4 at CHAB20 | Clayton Welch pass complete to Jai Nixon-Alark for 19 yards to the CHAB01 (Dream Greene). |
| 1st and Goal at CHAB01 | Clayton Welch rush for 1 yard to the CHAB00, TOUCHDOWN, clock 10:54. |
| Erick Ruiz kick attempt good. | |
| Butte 7, Chabot 0 | |
| 9 plays, 58 yards, 04:06 elapsed | |
| Israel Farfan kickoff 55 yards to the CHAB10, T. Rashed'Mills return 16 yards to the CHAB26 (Dirk Lacy Jr.). | |
| Chabot at 10:48 | |
| 1st and 10 at CHAB26 | Chabot drive start at 10:48. |
| 1st and 10 at CHAB26 | Johnny O'Brien pass complete to Malik Henderson for 19 yards to the CHAB45, out-of-bounds (James Silva). |
| 1st and 10 at CHAB45 | Keon Suber rush for 3 yards to the CHAB48 (Lakiem Williams). |
| 2nd and 7 at CHAB48 | Johnny O'Brien pass complete to Leroy Elliot for 5 yards to the BUTTE47 (Dhaamir Lomax; James Silva). |
| 3rd and 2 at BUTTE47 | Keon Suber rush for 1 yard to the BUTTE46 (Darius Liles). |
| 4th and 1 at BUTTE46 | Gavin Scully punt 46 yards to the BUTTE00, touchback. |
| 4 plays, 28 yards, 02:00 elapsed | |
| Butte at 08:48 | |
| 1st and 10 at BUTTE20 | Butte drive start at 08:48. |
| 1st and 10 at BUTTE20 | Anthony Hankins rush for 6 yards to the BUTTE26 (Jordan Boyd; Aaron Andrews). |
| 2nd and 4 at BUTTE26 | Clayton Welch pass incomplete to Cameron Howes, PENALTY BUTTE pass interference off-setting, PENALTY CHAB pass interference off-setting, NO PLAY. |
| 2nd and 4 at BUTTE26 | Martin Fleming rush for 8 yards to the BUTTE34 (Chase Newton), PENALTY CHAB personal foul 15 yards to the BUTTE49. |
| 1st and 10 at BUTTE49 | 1st and 10. |
| 1st and 10 at BUTTE49 | Clayton Welch pass intercepted by Amu Aukusitino at the CHAB27, Amu Aukusitino return 0 yards to the CHAB27. |
| 3 plays, 29 yards, 01:15 elapsed | |
| Chabot at 07:33 | |
| 1st and 10 at CHAB27 | Chabot drive start at 07:33. |
| 1st and 10 at CHAB27 | Johnny O'Brien pass complete to Hunter Lake for 1 yard to the CHAB28 (Duane McBroom). |
| 2nd and 9 at CHAB28 | Johnny O'Brien pass complete to Malik Henderson for 6 yards to the CHAB34 (Ryan Lesch). |
| 3rd and 3 at CHAB34 | Johnny O'Brien pass complete to Keon Suber for 8 yards to the CHAB42 (Lakiem Williams). |
| 1st and 10 at CHAB42 | Keon Suber rush for 5 yards to the CHAB47 (Brando Phillips). |
| 2nd and 5 at CHAB47 | Johnny O'Brien pass complete to Josh Revay for 28 yards to the BUTTE25 (James Silva). |
| 1st and 10 at BUTTE25 | Johnny O'Brien rush for loss of 3 yards to the BUTTE28 (Brando Phillips). |
| 2nd and 13 at BUTTE28 | Tyrayl Martin rush for 2 yards to the BUTTE26 (Benjamin Howard). |
| 3rd and 11 at BUTTE26 | Johnny O'Brien sacked for loss of 3 yards to the BUTTE29 (Quenti Robinson), fumble by Johnny O'Brien recovered by CHAB TEAM at BUTTE29. |
| 4th and 14 at BUTTE29 | Ivan Flores field goal attempt from 47 MISSED - short, spot at BUTTE29, clock 04:04. |
| 9 plays, 44 yards, 03:29 elapsed | |
| Butte at 04:04 | |
| 1st and 10 at BUTTE29 | Butte drive start at 04:04. |
| 1st and 10 at BUTTE29 | Martin Fleming rush for no gain to the BUTTE29 (Aaron Andrews). |
| 2nd and 10 at BUTTE29 | Clayton Welch pass incomplete to Dirk Lacy Jr.. |
| 3rd and 10 at BUTTE29 | Clayton Welch sacked for loss of 9 yards to the BUTTE20 (Aaron Andrews). |
| 4th and 19 at BUTTE20 | Lakiem Williams rush for 28 yards to the BUTTE48, out-of-bounds (Josh Revay). |
| 1st and 10 at BUTTE48 | Lakiem Williams rush for 19 yards to the CHAB33 (Trevion Greene; Chase Newton). |
| 1st and 10 at CHAB33 | Lakiem Williams rush for 3 yards to the CHAB30 (Nohea Keahi; Amu Aukusitino), PENALTY BUTTE holding 10 yards to the CHAB43, NO PLAY. |
| 1st and 20 at CHAB43 | Martin Fleming rush for 3 yards to the CHAB40 (John Vave; Jordan Boyd). |
| 2nd and 17 at CHAB40 | Clayton Welch pass complete to Kameron Bradley for 1 yard to the CHAB39 (Amu Aukusitino). |
| 3rd and 16 at CHAB39 | Clayton Welch sacked for loss of 11 yards to the 50 yardline (Amu Aukusitino). |
| back to top | |
|
2nd
|
|
| 4th and 27 at BUTTE50 | Start of 2nd quarter, clock 15:00. |
| 4th and 27 at BUTTE50 | Erick Ruiz punt 35 yards to the CHAB15, Amu Aukusitino return 1 yards to the CHAB16 (Ualeni Moala). |
| 8 plays, 21 yards, 04:15 elapsed | |
| Chabot at 14:49 | |
| 1st and 10 at CHAB16 | Chabot drive start at 14:49. |
| 1st and 10 at CHAB16 | DeAngelo Stubbs rush for 7 yards to the CHAB23 (Antonio Joseph). |
| 2nd and 3 at CHAB23 | DeAngelo Stubbs rush for 1 yard to the CHAB24 (Lakiem Williams; Quenti Robinson). |
| 3rd and 2 at CHAB24 | Johnny O'Brien pass incomplete. |
| 4th and 2 at CHAB24 | Gavin Scully punt 55 yards to the BUTTE21, downed. |
| 3 plays, 8 yards, 00:55 elapsed | |
| Butte at 13:54 | |
| 1st and 10 at BUTTE21 | Butte drive start at 13:54. |
| 1st and 10 at BUTTE21 | Martin Fleming rush for 1 yard to the BUTTE22 (John Vave). |
| 2nd and 9 at BUTTE22 | Martin Fleming rush for 3 yards to the BUTTE25 (Nohea Keahi). |
| 3rd and 6 at BUTTE25 | Clayton Welch pass complete to Martin Fleming for loss of 3 yards to the BUTTE22, out-of-bounds (Amu Aukusitino). |
| 4th and 9 at BUTTE22 | Erick Ruiz punt 22 yards to the BUTTE44, Amu Aukusitino return -6 yards to the 50 yardline (Ualeni Moala), PENALTY BUTTE if 5 yards to the BUTTE45, 1st and 10, CHAB ball on BUTTE45. |
| 3 plays, 1 yards, 02:04 elapsed | |
| Chabot at 11:50 | |
| 1st and 10 at BUTTE45 | Chabot drive start at 11:50. |
| 1st and 10 at BUTTE45 | Johnny O'Brien pass incomplete (Darius Liles). |
| 2nd and 10 at BUTTE45 | Johnny O'Brien pass complete to Alan Busey for 7 yards to the BUTTE38, out-of-bounds (Lloyd Turner). |
| 3rd and 3 at BUTTE38 | Keon Suber rush for 5 yards to the BUTTE33 (Jacob Taamai; Lloyd Turner). |
| 1st and 10 at BUTTE33 | PENALTY CHAB false start 5 yards to the BUTTE38. |
| 1st and 15 at BUTTE38 | Johnny O'Brien pass incomplete to Leroy Elliot, dropped pass. |
| 2nd and 15 at BUTTE38 | Johnny O'Brien pass complete to Malik Henderson for 2 yards to the BUTTE36 (Antho Feliciano). |
| 3rd and 13 at BUTTE36 | Johnny O'Brien pass incomplete to Leroy Elliot. |
| 4th and 13 at BUTTE36 | Gavin Scully punt 36 yards to the BUTTE00, touchback, PENALTY CHAB if 5 yards to the BUTTE25, 1st and 10, BUTTE ball on BUTTE25. |
| 6 plays, 9 yards, 01:43 elapsed | |
| Butte at 10:07 | |
| 1st and 10 at BUTTE25 | Butte drive start at 10:07. |
| 1st and 10 at BUTTE25 | Martin Fleming rush for 2 yards to the BUTTE27 (Jordan Boyd). |
| 2nd and 8 at BUTTE27 | Clayton Welch pass complete to Miles Fishback for 6 yards to the BUTTE33 (Jordan Boyd). |
| 3rd and 2 at BUTTE33 | Martin Fleming rush for no gain to the BUTTE33 (Keith Alston; Aaron Andrews). |
| 4th and 2 at BUTTE33 | Erick Ruiz punt 40 yards to the CHAB27, downed. |
| 3 plays, 8 yards, 02:12 elapsed | |
| Chabot at 07:55 | |
| 1st and 10 at CHAB27 | Chabot drive start at 07:55. |
| 1st and 10 at CHAB27 | Tyrayl Martin rush for 8 yards to the CHAB35, PENALTY CHAB holding 10 yards to the CHAB25. |
| 1st and 12 at CHAB25 | 1st and 12. |
| 1st and 12 at CHAB25 | Jordan Burgher rush for 3 yards to the CHAB28 (Lakiem Williams; Quenti Robinson). |
| 2nd and 9 at CHAB28 | Johnny O'Brien pass complete to Josh Revay for 5 yards to the CHAB33 (Ualeni Moala). |
| 3rd and 4 at CHAB33 | Tyrayl Martin rush for loss of 4 yards to the CHAB29 (Tanne Cristando). |
| 4th and 8 at CHAB29 | Gavin Scully punt 39 yards to the BUTTE32, downed, PENALTY CHAB if 5 yards to the BUTTE37, 1st and 10, BUTTE ball on BUTTE37. |
| 4 plays, 2 yards, 01:48 elapsed | |
| Butte at 06:07 | |
| 1st and 10 at BUTTE37 | Butte drive start at 06:07. |
| 1st and 10 at BUTTE37 | Clayton Welch pass incomplete to Hassan Bailey, PENALTY BUTTE ib 15 yards to the BUTTE22, NO PLAY. |
| 1st and 25 at BUTTE22 | Clayton Welch rush for 18 yards to the BUTTE40, out-of-bounds (Titus Sullivan). |
| 2nd and 7 at BUTTE40 | Clayton Welch rush for 11 yards to the CHAB49, out-of-bounds (Jaelin Renfro). |
| 1st and 10 at CHAB49 | Chance Trammell rush for 1 yard to the CHAB48 (Nohea Keahi). |
| 2nd and 9 at CHAB48 | Clayton Welch pass complete to Kameron Bradley for 26 yards to the CHAB22 (Amu Aukusitino). |
| 1st and 10 at CHAB22 | Chance Trammell rush for 11 yards to the CHAB11 (Titus Sullivan). |
| 1st and 10 at CHAB11 | Chance Trammell rush for 2 yards to the CHAB09 (Titus Sullivan). |
| 2nd and 8 at CHAB09 | Clayton Welch sacked for loss of 4 yards to the CHAB13 (Eric Tafeamalii; Kyle Pointer). |
| 3rd and 12 at CHAB13 | PENALTY BUTTE false start 5 yards to the CHAB18. |
| 3rd and 17 at CHAB18 | Timeout Chabot, clock 02:13. |
| 3rd and 17 at CHAB18 | Clayton Welch pass complete to Carl Walker for 17 yards to the CHAB01 (Titus Sullivan). |
| 1st and Goal at CHAB01 | Chance Trammell rush for loss of 1 yard to the CHAB02 (Amu Aukusitino; Eric Tafeamalii). |
| 2nd and Goal at CHAB02 | Clayton Welch pass incomplete to Jaco Candelaria (Titus Sullivan), PENALTY CHAB personal foul (Keith Alston) 1 yards to the CHAB01, NO PLAY. |
| 1st and Goal at CHAB01 | PENALTY CHAB player disqualification (Keith Alston) 0 yards to the CHAB01. |
| 1st and Goal at CHAB01 | 1st and 1. |
| 1st and Goal at CHAB01 | Clayton Welch rush for 1 yard to the CHAB00, TOUCHDOWN, clock 00:48. |
| Erick Ruiz kick attempt good. | |
| Butte 14, Chabot 0 | |
| 10 plays, 63 yards, 05:19 elapsed | |
| Israel Farfan kickoff 65 yards to the CHAB00, touchback. | |
| Chabot at 00:45 | |
| 1st and 10 at CHAB25 | Chabot drive start at 00:45. |
| 1st and 10 at CHAB25 | Jordan Burgher rush for 9 yards to the CHAB34 (Lakiem Williams; Jalil Crapps). |
| 2nd and 1 at CHAB34 | Jordan Burgher rush for 5 yards to the CHAB39 (Jacob Taamai; Lakiem Williams). |
| 1st and 10 at CHAB39 | Timeout Chabot, clock 00:23. |
| 1st and 10 at CHAB39 | DeAngelo Stubbs rush for 7 yards to the CHAB46 (Duane McBroom). |
| 3 plays, 21 yards, 00:45 elapsed | |
| 2nd and 3 at CHAB46 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at CHAB46 | Start of 3rd quarter, clock 15:00, BUTTE ball on BUTTE35. |
| Israel Farfan kickoff 56 yards to the CHAB09, Tyrayl Martin return -6 yards to the CHAB03, PENALTY CHAB personal foul 1 yards to the CHAB02, 1st and 10, CHAB ball on CHAB02. | |
| Chabot at 15:00 | |
| 1st and 10 at CHAB02 | Chabot drive start at 15:00. |
| 1st and 10 at CHAB02 | Jordan Burgher rush for 2 yards to the CHAB04 (James Silva). |
| 2nd and 8 at CHAB04 | Jordan Burgher rush for 1 yard to the CHAB05 (Darius Liles). |
| 3rd and 7 at CHAB05 | Johnny O'Brien pass incomplete to Josh Revay. |
| 4th and 7 at CHAB05 | Gavin Scully punt 50 yards to the BUTTE45, fair catch by Elias Brown. |
| 3 plays, 3 yards, 01:34 elapsed | |
| Butte at 13:26 | |
| 1st and 10 at BUTTE45 | Butte drive start at 13:26. |
| 1st and 10 at BUTTE45 | Martin Fleming rush for 3 yards to the BUTTE48 (Aaron Andrews). |
| 2nd and 7 at BUTTE48 | Clayton Welch rush for 5 yards to the CHAB47 (Eric Tafeamalii). |
| 3rd and 2 at CHAB47 | Clayton Welch pass incomplete to Kameron Bradley. |
| 4th and 2 at CHAB47 | Erick Ruiz punt 30 yards to the CHAB17, downed. |
| 3 plays, 8 yards, 01:09 elapsed | |
| Chabot at 12:17 | |
| 1st and 10 at CHAB17 | Chabot drive start at 12:17. |
| 1st and 10 at CHAB17 | PENALTY CHAB illegal procedure 5 yards to the CHAB12. |
| 1st and 15 at CHAB12 | Johnny O'Brien pass complete to Malik Henderson for 17 yards to the CHAB29. |
| 1st and 10 at CHAB29 | Johnny O'Brien pass complete to Alan Busey for 23 yards to the BUTTE48 (Duane McBroom). |
| 1st and 10 at BUTTE48 | DeAngelo Stubbs rush for 3 yards to the BUTTE45 (Darius Liles; Kyle Barnetche). |
| 2nd and 7 at BUTTE45 | Johnny O'Brien pass complete to Josh Revay for 2 yards to the BUTTE43 (Dhaamir Lomax). |
| 3rd and 5 at BUTTE43 | DeAngelo Stubbs rush for loss of 2 yards to the BUTTE45 (Tanne Cristando; Darius Liles). |
| 4th and 7 at BUTTE45 | Gavin Scully punt 8 yards to the BUTTE37, out-of-bounds. |
| 5 plays, 38 yards, 02:07 elapsed | |
| Butte at 10:10 | |
| 1st and 10 at BUTTE37 | Butte drive start at 10:10. |
| 1st and 10 at BUTTE37 | Martin Fleming rush for 1 yard to the BUTTE38 (Kyle Pointer). |
| 2nd and 9 at BUTTE38 | Clayton Welch rush for 9 yards to the BUTTE47 (Kyle Pointer). |
| 1st and 10 at BUTTE47 | Martin Fleming rush for 3 yards to the 50 yardline (Nohea Keahi; John Vave). |
| 2nd and 7 at BUTTE50 | Anthony Hankins rush for 28 yards to the CHAB22 (Jordan Boyd; Amu Aukusitino). |
| 1st and 10 at CHAB22 | Lakiem Williams rush for loss of 3 yards to the CHAB25 (Nohea Keahi; R. Patterson). |
| 2nd and 13 at CHAB25 | Clayton Welch pass complete to Carl Walker for 25 yards to the CHAB00, TOUCHDOWN, clock 07:04. |
| Butte 20, Chabot 0 | |
| 1st and Goal at CHAB03 | PENALTY BUTTE false start 5 yards to the CHAB08. |
| Erick Ruiz kick attempt failed. | |
| 6 plays, 63 yards, 03:06 elapsed | |
| Israel Farfan kickoff 59 yards to the CHAB06, Amu Aukusitino return 5 yards to the CHAB11, PENALTY CHAB personal foul 5 yards to the CHAB06, 1st and 10, CHAB ball on CHAB06. | |
| Chabot at 06:51 | |
| 1st and 10 at CHAB06 | Chabot drive start at 06:51. |
| 1st and 10 at CHAB06 | Johnny O'Brien pass complete to DeAngelo Stubbs for 5 yards to the CHAB11 (Ualeni Moala). |
| 2nd and 5 at CHAB11 | Johnny O'Brien pass complete to Josh Revay for 4 yards to the CHAB15 (Tyree Spearman). |
| 3rd and 1 at CHAB15 | Johnny O'Brien rush for 2 yards to the CHAB17 (Kyle Barnetche; James Silva). |
| 1st and 10 at CHAB17 | Johnny O'Brien rush for 3 yards to the CHAB20 (Richar Ayers II). |
| 2nd and 7 at CHAB20 | Johnny O'Brien pass incomplete to Leroy Elliot (Trequan Heath). |
| 3rd and 7 at CHAB20 | Johnny O'Brien pass complete to Josh Revay for 23 yards to the CHAB43 (Ualeni Moala). |
| 1st and 10 at CHAB43 | Johnny O'Brien pass complete to Malik Henderson for 17 yards to the BUTTE40 (Ualeni Moala). |
| 1st and 10 at BUTTE40 | DeAngelo Stubbs rush for 2 yards to the BUTTE38 (Trequan Heath). |
| 2nd and 8 at BUTTE38 | Johnny O'Brien pass complete to Leroy Elliot for 16 yards to the BUTTE22 (Trequan Heath). |
| 1st and 10 at BUTTE22 | DeAngelo Stubbs rush for 4 yards to the BUTTE18 (Quenti Robinson; Josh Hawes). |
| 2nd and 6 at BUTTE18 | PENALTY CHAB false start 5 yards to the BUTTE23. |
| 2nd and 11 at BUTTE23 | DeAngelo Stubbs rush for 3 yards to the BUTTE20 (Trequan Heath), PENALTY CHAB ib 18 yards to the BUTTE38. |
| 2nd and 26 at BUTTE38 | 1st and 26. |
| 1st and 26 at BUTTE38 | Johnny O'Brien pass complete to Josh Revay for 18 yards to the BUTTE20 (Josh Hawes). |
| 2nd and 8 at BUTTE20 | Johnny O'Brien pass incomplete to Malik Henderson, PENALTY BUTTE pass interference 12 yards to the BUTTE08, NO PLAY. |
| 1st and Goal at BUTTE08 | DeAngelo Stubbs rush for loss of 7 yards to the BUTTE15 (Quenti Robinson; Ualeni Moala). |
| 2nd and Goal at BUTTE15 | Johnny O'Brien sacked for loss of 8 yards to the BUTTE23 (Tanne Cristando). |
| 3rd and Goal at BUTTE23 | Johnny O'Brien pass incomplete to Josh Revay, PENALTY CHAB pass interference declined. |
| 4th and Goal at BUTTE23 | Ivan Flores field goal attempt from 40 GOOD, clock 01:20. |
| Butte 20, Chabot 3 | |
| 16 plays, 71 yards, 05:31 elapsed | |
| Gavin Scully kickoff 48 yards to the BUTTE17, Elias Brown return 6 yards to the BUTTE23 (Brennan Molleur; K'Ren Spain). | |
| Butte at 01:22 | |
| 1st and 10 at BUTTE23 | Butte drive start at 01:22. |
| 1st and 10 at BUTTE23 | Martin Fleming rush for 9 yards to the BUTTE32 (Amu Aukusitino). |
| 2nd and 1 at BUTTE32 | Martin Fleming rush for no gain to the BUTTE32 (Nohea Keahi; John Vave). |
| back to top | |
|
4th
|
|
| 3rd and 1 at BUTTE32 | Start of 4th quarter, clock 15:00. |
| 3rd and 1 at BUTTE32 | PENALTY CHAB encroachment 5 yards to the BUTTE37. |
| 1st and 10 at BUTTE37 | Martin Fleming rush for 2 yards to the BUTTE39 (Aaron Andrews). |
| 2nd and 8 at BUTTE39 | Clayton Welch pass incomplete to Jai Nixon-Alark. |
| 3rd and 8 at BUTTE39 | Clayton Welch pass complete to Cameron Howes for 9 yards to the BUTTE48 (Lakevion Thomas). |
| 1st and 10 at BUTTE48 | Martin Fleming rush for 1 yard to the BUTTE49 (Jaelin Renfro; Nohea Keahi). |
| 2nd and 9 at BUTTE49 | Anthony Hankins rush for 7 yards to the CHAB44 (John Vave). |
| 3rd and 2 at CHAB44 | Clayton Welch pass complete to Frank Trent for 19 yards to the CHAB25 (Amu Aukusitino). |
| 1st and 10 at CHAB25 | PENALTY BUTTE false start (Frank Trent) 5 yards to the CHAB30. |
| 1st and 15 at CHAB30 | Clayton Welch pass incomplete to Kyle Gregg (Mike Moore). |
| 2nd and 15 at CHAB30 | Clayton Welch pass complete to Miles Fishback for 6 yards to the CHAB24 (Chase Newton). |
| 3rd and 9 at CHAB24 | Clayton Welch pass incomplete. |
| 4th and 9 at CHAB24 | Clayton Welch sacked for loss of 9 yards to the CHAB33 (Aaron Andrews; R. Patterson). |
| 12 plays, 44 yards, 06:14 elapsed | |
| Chabot at 10:08 | |
| 1st and 10 at CHAB33 | Chabot drive start at 10:08. |
| 1st and 10 at CHAB33 | Johnny O'Brien rush for 6 yards to the CHAB39 (Benjamin Howard), Deadball foul, PENALTY BUTTE personal foul 15 yards to the BUTTE46. |
| 1st and 10 at BUTTE46 | 1st and 10. |
| 1st and 10 at BUTTE46 | Johnny O'Brien pass incomplete to DeAngelo Stubbs, PENALTY BUTTE pass interference 15 yards to the BUTTE31, NO PLAY. |
| 1st and 10 at BUTTE31 | Malik Henderson rush for 26 yards to the BUTTE05 (Anthony Hankins). |
| 1st and Goal at BUTTE05 | Jordan Burgher rush for 1 yard to the BUTTE04 (Josh Hawes). |
| 2nd and Goal at BUTTE04 | Johnny O'Brien pass complete to Leroy Elliot for 4 yards to the BUTTE00, TOUCHDOWN, clock 09:01. |
| Ivan Flores kick attempt good. | |
| Butte 20, Chabot 10 | |
| 4 plays, 67 yards, 01:07 elapsed | |
| Gavin Scully kickoff 55 yards to the BUTTE10, Elias Brown return 16 yards to the BUTTE26 (K'Ren Spain). | |
| Butte at 08:55 | |
| 1st and 10 at BUTTE26 | Butte drive start at 08:55. |
| 1st and 10 at BUTTE26 | Martin Fleming rush for 14 yards to the BUTTE40 (Walter Thomas; Nohea Keahi). |
| 1st and 10 at BUTTE40 | Martin Fleming rush for no gain to the BUTTE40 (Nohea Keahi). |
| 2nd and 10 at BUTTE40 | Clayton Welch rush for 10 yards to the 50 yardline (Nohea Keahi). |
| 1st and 10 at BUTTE50 | Martin Fleming rush for loss of 2 yards to the BUTTE48 (Aaron Andrews). |
| 2nd and 12 at BUTTE48 | Martin Fleming rush for 3 yards to the CHAB49 (Walter Thomas; Amu Aukusitino). |
| 3rd and 9 at CHAB49 | PENALTY BUTTE holding declined. |
| 3rd and 9 at CHAB49 | Clayton Welch pass complete to Martin Fleming for 4 yards to the CHAB45 (Chase Newton). |
| 4th and 5 at CHAB45 | Erick Ruiz punt 35 yards to the CHAB10, Amu Aukusitino return 2 yards to the CHAB12 (Anthony Hankins; Ualeni Moala). |
| 6 plays, 29 yards, 03:46 elapsed | |
| Chabot at 05:09 | |
| 1st and 10 at CHAB12 | Chabot drive start at 05:09. |
| 1st and 10 at CHAB12 | Johnny O'Brien sacked for loss of 4 yards to the CHAB08 (Tanne Cristando). |
| 2nd and 14 at CHAB08 | Johnny O'Brien pass incomplete to Josh Revay (Trequan Heath). |
| 3rd and 14 at CHAB08 | Johnny O'Brien pass incomplete to Malik Henderson, dropped pass. |
| 4th and 14 at CHAB08 | Gavin Scully punt 56 yards to the BUTTE36, downed. |
| 3 plays, -4 yards, 00:59 elapsed | |
| Butte at 04:10 | |
| 1st and 10 at BUTTE36 | Butte drive start at 04:10. |
| 1st and 10 at BUTTE36 | PENALTY BUTTE false start 5 yards to the BUTTE31. |
| 1st and 15 at BUTTE31 | Martin Fleming rush for 9 yards to the BUTTE40 (Aaron Andrews). |
| 2nd and 6 at BUTTE40 | Timeout Chabot, clock 04:04. |
| 2nd and 6 at BUTTE40 | Martin Fleming rush for loss of 3 yards to the BUTTE37 (Mike Moore). |
| 3rd and 9 at BUTTE37 | Timeout Chabot, clock 03:58. |
| 3rd and 9 at BUTTE37 | Clayton Welch rush for 16 yards to the CHAB47 (Mekai Clarke). |
| 1st and 10 at CHAB47 | Martin Fleming rush for 1 yard to the CHAB46 (Nohea Keahi). |
| 2nd and 9 at CHAB46 | Martin Fleming rush for 8 yards to the CHAB38 (Nohea Keahi). |
| 3rd and 1 at CHAB38 | Clayton Welch rush for 4 yards to the CHAB34. |
| 1st and 10 at CHAB34 | Martin Fleming rush for 9 yards to the CHAB25 (Eric Tafeamalii). |
| 2nd and 1 at CHAB25 | TEAM rush for no gain to the CHAB25. |
| 8 plays, 39 yards, 04:10 elapsed | |
| 3rd and 1 at CHAB25 | End of game, clock 00:00. |
| back to top | |