|
Sacramento at Butte - Oroville, CA 11/12/2016 - 1:00pm |
|
|
Sacramento City
10 |
Butte
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sacramento City (5-5) | 3 | 7 | 0 | 0 | 10 |
| Butte (8-2) | 3 | 0 | 14 | 14 | 31 |
| Oroville, CA | John B. Cowan | |||||
| Prd | Time | Scoring Summary | Sacramento City - Butte |
|---|---|---|---|
| 1 | 11:51 |
Butte
- Israel Farfan 33 yd field goal.
Drive: 8 plays, 47 yards in 3:09. |
0 - 3 |
| 1 | 07:36 |
Sacramento City
- E. Siemering 25 yd field goal.
Drive: 9 plays, 24 yards in 4:06. |
3 - 3 |
| 2 | 00:37 | Sacramento City - Jimmy Hatch rush for 1 yard to the BUTTE00, TOUCHDOWN, clock 00:37. (E. Siemering kick is good). | 10 - 3 |
| 3 | 12:21 | Butte - Clayton Welch pass complete to Cody Winters for 18 yards to the SACR00, TOUCHDOWN, clock 12:21. (Israel Farfan kick is good). | 10 - 10 |
| 3 | 07:05 | Butte - Clayton Welch pass complete to Cody Winters for 5 yards to the SACR00, TOUCHDOWN, clock 07:05. (Israel Farfan kick is good). | 10 - 17 |
| 4 | 09:41 | Butte - Clayton Welch pass complete to Miles Fishback for 24 yards to the SACR00, TOUCHDOWN, clock 09:41. (Israel Farfan kick is good). | 10 - 24 |
| 4 | 07:06 | Butte - Clayton Welch pass complete to Carl Walker for 21 yards to the SACR00, TOUCHDOWN, clock 07:06. (Israel Farfan kick is good). | 10 - 31 |
| Sacramento City | Statistics | Butte |
|---|---|---|
| 12 | FIRST DOWNS | 15 |
| 6 4 2 |
Passing Rushing Penalty |
9 6 0 |
| 33% (5 of 15) | THIRD DOWN EFFICIENCY | 53% (9 of 17) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 240 | TOTAL OFFENSE | 385 |
| 59 4.1 |
Total Offensive Plays Average gain per play |
63 6.1 |
| 148 | NET YARDS PASSING | 199 |
| 13-29
5.1 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-22
9.0 1-7 0 |
| 92 | NET YARDS RUSHING | 186 |
| 30 3.1 |
Rushing Attempts Average gain per rush |
41 4.5 |
| 6-243 | PUNTS: Number-Yards | 6-196 |
| 40.5 | Average | 32.7 |
| 132 | TOTAL RETURN YARDS | 75 |
| 1-48 4-84 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-16 3-36 2-23 |
| 5-46 | PENALTIES: Number-Yards | 9-73 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-7 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-23 |
| 27:33 | TIME OF POSSESSION | 32:27 |
Sacramento City |
Butte |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Sacramento City | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Cameron Calder | 3 | 9 | 12 | - | 1.5 - 2 | - | - | 1 | |||
| 23 | Sai Taamu | 4 | 8 | 12 | 1 - 7 | 2.5 - 8 | - | - | ||||
| 3 | Shaunard Harts | 4 | 5 | 9 | - | - | - | - | ||||
| 25 | Elijah Jones | 4 | 4 | 8 | - | - | - | - | 1 | |||
| 8 | Keshawn Gilmore | 0 | 7 | 7 | - | 0.5 - 0 | - | - | ||||
| 32 | Deon Drake | 2 | 3 | 5 | - | 0.5 - 1 | - | - | ||||
| 99 | Josh Johnson | 1 | 4 | 5 | - | 1 - 1 | - | - | 1 | |||
| 6 | Deandre Washington | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 21 | Raphael Lewis | 3 | 1 | 4 | - | - | - | - | ||||
| 24 | Darius Williams | 0 | 4 | 4 | - | 0.5 - 1 | - | - | ||||
| 14 | Osayi Onaghinor | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 9 | TJ Tiatia | 0 | 2 | 2 | - | - | - | - | ||||
| 30 | Noah Ross | 1 | 1 | 2 | - | - | - | - | ||||
| 49 | Austin Smith | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Colton Lamson | 0 | 2 | 2 | - | - | - | - | ||||
| 31 | CJ Garmon | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Peyton Bailey | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Rodney Spidell | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 26 | 58 | 84 | 1 - 7 | 7 - 14 | 0-0 | - | 3 | 1 | |||
| # | Butte | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Darius Liles | 4 | 3 | 7 | - | - | - | - | ||||
| 35 | Tyree Spearman | 4 | 1 | 5 | - | - | - | - | ||||
| 1 | Dhaamir Lomax | 3 | 1 | 4 | - | - | - | - | ||||
| 18 | Duane McBroom | 3 | 1 | 4 | - | 1 - 4 | - | 1-23 | 2 | |||
| 20 | Savaauli Ma'Ae | 2 | 2 | 4 | - | - | - | - | ||||
| 32 | Lakiem Williams | 2 | 2 | 4 | - | - | - | - | ||||
| 38 | Ryan Lesch | 3 | 1 | 4 | - | - | - | 1-0 | 4 | |||
| 46 | Jettre Hampton | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 6 | Lloyd Turner | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Ualeni Moala | 0 | 2 | 2 | - | - | - | - | ||||
| 30 | James Silva | 2 | 0 | 2 | - | - | - | - | ||||
| 4 | Jalil Crapps | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 5 | Miles Fishback | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Antonio Joseph | 0 | 1 | 1 | - | - | - | - | ||||
| 8 | Hassan Bailey | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Anthony Hankins | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Henry Rowe | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Jamal Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Trequan Heath | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 43 | Benjamin Howard | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 88 | Brando Phillips | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 95 | Quentin Robinson | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Tanner Cristando | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 98 | Job Dallien | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Christopher Stephens | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 35 | 20 | 55 | - | 4 - 9 | 0-0 | 2-23 | 9 | 2 | |||
| Other Information | |
|---|---|
|
Location: Oroville, CA Stadium: John B. Cowan Attendance: 1084 |
|