|
Chabot at Butte - Oroville, CA 9/16/2017 - 1:00pm |
|
|
Chabot
21 |
Butte
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Chabot (0-3) | 0 | 13 | 8 | 0 | 21 |
| Butte (3-0) | 14 | 0 | 7 | 10 | 31 |
| Oroville, CA | Cowan Park | |||||
| Prd | Time | Scoring Summary | Chabot - Butte |
|---|---|---|---|
| 1 | 14:39 | Butte - Easton English pass complete to Jordan Kress for 79 yards to the CHAB00, TOUCHDOWN, clock 14:39. (Erick Ruiz kick is good). | 0 - 7 |
| 1 | 07:43 | Butte - Micah Massey rush for 2 yards to the CHAB00, TOUCHDOWN, clock 07:43. (Erick Ruiz kick is good). | 0 - 14 |
| 2 | 10:40 | Chabot - Julo Tagalu rush for 3 yards to the BUTTE00, TOUCHDOWN, clock 10:40. (Jason Castro kick is good). | 7 - 14 |
| 2 | 00:17 | Chabot - Jonatha O'Brien pass complete to Deange Deangelo for 16 yards to the BUTTE00, TOUCHDOWN, clock 00:17. (Jason Castro kick blocked). | 13 - 14 |
| 3 | 14:37 | Butte - Jonatha O'Brien pass intercepted by Ryan Lesch at the BUTTE47, Ryan Lesch return 53 yards to the CHAB00, TOUCHDOWN, clock 14:37. (Erick Ruiz kick is good). | 13 - 21 |
| 3 | 04:27 | Chabot - Jonatha O'Brien pass complete to Deange Deangelo for 2 yards to the BUTTE00, TOUCHDOWN, clock 04:27. (2 pt conversion pass by Malik Henderson is good). | 21 - 21 |
| 4 | 13:31 | Butte - Easton English pass complete to Juan Rodriguez for 11 yards to the CHAB00, TOUCHDOWN, clock 13:31. (Erick Ruiz kick is good). | 21 - 28 |
| 4 | 06:03 |
Butte
- Erick Ruiz 41 yd field goal.
Drive: 11 plays, 54 yards in 5:51. |
21 - 31 |
| Chabot | Statistics | Butte |
|---|---|---|
| 20 | FIRST DOWNS | 16 |
| 14 2 4 |
Passing Rushing Penalty |
5 7 4 |
| 54% (7 of 13) | THIRD DOWN EFFICIENCY | 33% (3 of 9) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 287 | TOTAL OFFENSE | 273 |
| 63 4.6 |
Total Offensive Plays Average gain per play |
53 5.2 |
| 241 | NET YARDS PASSING | 162 |
| 26-37
6.5 2-15 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-18
9.0 2-19 0 |
| 46 | NET YARDS RUSHING | 111 |
| 26 1.8 |
Rushing Attempts Average gain per rush |
35 3.2 |
| 4-166 | PUNTS: Number-Yards | 4-152 |
| 41.5 | Average | 38.0 |
| 108 | TOTAL RETURN YARDS | 187 |
| 3-9 6-99 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-106 3-81 |
| 13-113 | PENALTIES: Number-Yards | 10-83 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 2-19 | SACKS: Number-Yards | 2-15 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-81 |
| 31:18 | TIME OF POSSESSION | 28:42 |
Chabot |
Butte |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Chabot | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 16 | Brandon Larson | 3 | 2 | 5 | - | - | - | - | ||||
| 3 | Golden Venters | 3 | 1 | 4 | - | - | - | - | 2 | |||
| 24 | Dant Dante | 3 | 1 | 4 | - | - | - | - | ||||
| 43 | Ozbourne Seuteni | 2 | 2 | 4 | 0.5 - 5 | 2.5 - 23 | - | - | ||||
| 54 | Neami Politoni | 2 | 2 | 4 | - | - | - | - | ||||
| 75 | Antrey Singleton | 3 | 1 | 4 | - | 1 - 3 | - | - | ||||
| 95 | Kyle Pointer | 1 | 3 | 4 | - | 1 - 4 | - | - | ||||
| 2 | Timothy Fisher | 2 | 1 | 3 | - | - | - | - | ||||
| 27 | Kimball James | 3 | 0 | 3 | - | - | - | - | ||||
| 90 | Moal Moala | 2 | 1 | 3 | 1 - 9 | 1 - 9 | - | - | ||||
| 99 | Roope Lindfors | 0 | 3 | 3 | 0.5 - 5 | 0.5 - 5 | - | - | 1 | |||
| 1 | Jelifer Alphonse | 1 | 1 | 2 | - | - | - | - | ||||
| 15 | Kosema Mahoni | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Ricky Flowers | 2 | 0 | 2 | - | - | - | - | ||||
| 32 | Devon Vaenuku | 0 | 2 | 2 | - | - | - | - | ||||
| 4 | Lakevion Thomas | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 6 | Karee Khaleel | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Malik Henderson | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Ethan Owens | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Julo Tagalu | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Samuela Vaenuku | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 48 | Demetri Munoz | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Raheem Patterson | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Dunavin Sheard-Collin | 0 | 1 | 1 | - | - | - | - | ||||
| 73 | Brandon Finamore | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Ryan Silvas | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 34 | 26 | 60 | 2 - 19 | 7 - 45 | 0-0 | - | 3 | 2 | |||
| # | Butte | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Darius Liles | 2 | 6 | 8 | 0.5 - 3 | 1 - 4 | - | - | ||||
| 6 | Lakiem Williams | 3 | 4 | 7 | - | 0.5 - 0 | - | - | 1 | |||
| 24 | Jet Hampton | 4 | 3 | 7 | - | - | - | - | ||||
| 20 | Uli Ma'ae | 1 | 5 | 6 | - | - | - | - | ||||
| 7 | Ryan Lesch | 2 | 3 | 5 | - | - | - | 2-80 | 1 | |||
| 35 | Tyree Spearman | 2 | 3 | 5 | - | - | - | - | ||||
| 4 | Duane McBroom | 3 | 1 | 4 | - | - | - | 1-1 | ||||
| 17 | Izzy Bennett | 2 | 2 | 4 | - | - | - | - | 1 | 1 | ||
| 8 | Max Montgomery | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 52 | Korbin Drake | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
| 73 | David Kutch | 2 | 1 | 3 | 1 - 9 | 1 - 9 | - | - | ||||
| 93 | Richard Ayers II | 1 | 2 | 3 | - | 1 - 2 | - | - | ||||
| 3 | Deon Crayon | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 22 | Jordan Kress | 1 | 1 | 2 | - | - | - | - | ||||
| 45 | Zack Williams | 1 | 1 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | 1 | 1 | ||
| 57 | Chris Stephens | 0 | 2 | 2 | - | - | - | - | ||||
| 90 | Nayton Koki | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 95 | George Heinrich | 1 | 1 | 2 | - | - | - | - | ||||
| 98 | Job Dallien | 0 | 2 | 2 | - | - | - | - | ||||
| 5 | Brian Wright | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Tanner Donaldson | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Jackson Taylor | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Immanuel Woodberry | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 33 | Jamie Reid | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Bailey Fritter | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Gavin Rodinsky | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 32 | 46 | 78 | 2 - 15 | 6 - 21 | 0-0 | 3-81 | 4 | 1 | 3 | ||
| Other Information | |
|---|---|
|
Location: Oroville, CA Stadium: Cowan Park Attendance: 1967 Weather: Cloudy Temperature: 81 Wind: SWW 7mph |
Referee: R. Wright Umpire: M. Tomlinson Head Linesman: TJ Gomez Line Judge: John Kennedy Back Judge: J. Nagle Field Judge: Kody Kronser Side Judge: D. Rutledge |