|
BUTTE at SIERRA College - Rocklin, Ca 10/28/2017 - 1:00 pm |
|
|
Butte
55 |
Sierra
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Butte (5-3) | 14 | 7 | 14 | 20 | 55 |
| Sierra (4-4) | 7 | 14 | 0 | 7 | 28 |
| Rocklin, Ca | Buzz Ostrom Stadium | |||||
| Prd | Time | Scoring Summary | Butte - Sierra |
|---|---|---|---|
| 1 | 10:24 | Butte - Dalton Gee rush for 1 yard to the SIERRA00, TOUCHDOWN, clock 10:24. (Erick Ruiz kick is good). | 7 - 0 |
| 1 | 05:59 | Sierra - Justus Spillner pass complete to L. Bonds-DeLeon for 1 yard to the BUTTE00, TOUCHDOWN, clock 05:59. (Aaron Peart kick is good). | 7 - 7 |
| 1 | 03:13 | Butte - Brandt Hughes pass complete to Jordan Kress for 28 yards to the SIERRA00, TOUCHDOWN, clock 03:13. (Erick Ruiz kick is good). | 14 - 7 |
| 2 | 12:22 | Sierra - Ryan Graham rush for 1 yard to the BUTTE00, TOUCHDOWN, clock 12:22. (Aaron Peart kick is good). | 14 - 14 |
| 2 | 05:02 | Butte - Brandt Hughes rush for 1 yard to the SIERRA00, TOUCHDOWN, clock 05:02. (Erick Ruiz kick is good). | 21 - 14 |
| 2 | 04:46 | Sierra - Tyler Fountain rush for 12 yards to the SIERRA00, TOUCHDOWN, clock 12:36. (Aaron Peart kick is good). | 21 - 21 |
| 3 | 12:36 | Butte - Brandt Hughes pass complete to T. Donaldson for 4 yards to the SIERRA00, TOUCHDOWN, clock 03:59. (Erick Ruiz kick is good). | 28 - 21 |
| 3 | 03:59 | Butte - Brandon Aiyuk rush for 2 yards to the BUTTE00, TOUCHDOWN, clock 11:28. (Erick Ruiz kick is good). | 35 - 21 |
| 4 | 11:28 | Sierra - Tyler Fountain rush for 75 yards to the SIERRA00, TOUCHDOWN, clock 11:07. (Aaron Peart kick is good). | 35 - 28 |
| 4 | 11:07 | Butte - Jackson Taylor rush for 13 yards to the SIERRA00, TOUCHDOWN, clock 04:30. (Erick Ruiz kick is good). | 42 - 28 |
| 4 | 04:30 | Butte - Savonte Turner rush for 7 yards to the SIERRA00, TOUCHDOWN, clock 01:31. (Erick Ruiz kick is good). | 49 - 28 |
| 4 | 01:31 |
Butte
- Savonte Turner 7 yd run.
(Erick Ruiz kick
failed).
Drive: 2 plays, 9 yards in 0:49. |
55 - 28 |
| Butte | Statistics | Sierra |
|---|---|---|
| 20 | FIRST DOWNS | 20 |
| 6 11 3 |
Passing Rushing Penalty |
12 7 1 |
| 63% (5 of 8) | THIRD DOWN EFFICIENCY | 53% (8 of 15) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 531 | TOTAL OFFENSE | 381 |
| 58 9.2 |
Total Offensive Plays Average gain per play |
66 5.8 |
| 155 | NET YARDS PASSING | 245 |
| 9-15
10.3 2-8 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
26-41
6.0 0-0 2 |
| 376 | NET YARDS RUSHING | 136 |
| 43 8.7 |
Rushing Attempts Average gain per rush |
25 5.4 |
| 2-91 | PUNTS: Number-Yards | 3-125 |
| 45.5 | Average | 41.7 |
| 201 | TOTAL RETURN YARDS | 240 |
| 1-15 5-129 2-57 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-42 7-198 0 0 |
| 8-74 | PENALTIES: Number-Yards | 12-117 |
| 1 -0 | FUMBLES: Number-Lost | 3 -1 |
| 0 0 | SACKS: Number-Yards | 2-8 |
| 2-57 | INTERCEPTIONS: Number-Yards | 0 0 |
| 31:44 | TIME OF POSSESSION | 28:16 |
Butte |
Sierra |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Butte | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Lakiem Williams | 7 | 2 | 9 | - | - | - | 1-57 | ||||
| 9 | Darius Liles | 5 | 2 | 7 | - | - | - | - | ||||
| 42 | Zach Longsworth | 5 | 1 | 6 | - | - | 1 | - | - | 1 | ||
| 93 | Richard Ayers II | 4 | 2 | 6 | - | - | 1-0 | - | ||||
| 20 | Uli Ma'ae | 1 | 4 | 5 | - | - | - | - | ||||
| 24 | Jet Hampton | 3 | 1 | 4 | - | 1 - 3 | - | - | 2 | |||
| 3 | Deon Crayon | 3 | 0 | 3 | - | - | - | 1-0 | ||||
| 4 | Duane McBroom | 2 | 1 | 3 | - | - | - | - | ||||
| 17 | Izzy Bennett | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 33 | Jamie Reid | 2 | 1 | 3 | - | - | - | - | ||||
| 5 | Brian Wright | 1 | 1 | 2 | - | - | - | - | ||||
| 7 | Ryan Lesch | 1 | 1 | 2 | - | - | - | - | ||||
| 8 | Max Montgomery | 0 | 2 | 2 | - | - | - | - | ||||
| 22 | Jordan Kress | 0 | 2 | 2 | - | - | - | - | ||||
| 44 | Richie Leogrande | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Immanuel Woodberry | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 30 | Darus Nelson | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Bailey Fritter | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Lane Anderson | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | George Heinrich | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Javante Sims | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Nayton Koki | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 41 | 24 | 65 | - | 1 - 3 | 2 | 1-0 | 2-57 | 4 | 1 | ||
| # | Sierra | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Cheapell Jones-Morris | 6 | 1 | 7 | - | - | - | - | ||||
| 30 | Colton Allen | 5 | 2 | 7 | - | - | - | - | ||||
| 5 | Felipe Chambers | 3 | 3 | 6 | 0.5 - 4 | 1 - 6 | 1 | - | - | |||
| 31 | Damaree Morris | 5 | 1 | 6 | - | 1 - 1 | - | - | ||||
| 32 | Brian Lee | 4 | 2 | 6 | - | 1 - 1 | - | - | ||||
| 23 | Rodney Melton | 2 | 2 | 4 | - | - | - | - | ||||
| 10 | Waylen Cozad | 2 | 1 | 3 | 1 - 1 | 1 - 1 | - | - | ||||
| 42 | Sateki Tupou | 1 | 2 | 3 | - | - | - | - | ||||
| 45 | Jacob Smith | 0 | 3 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 55 | Andre Sandridge | 3 | 0 | 3 | - | 2 - 6 | - | - | ||||
| 3 | William Brocchini | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Caleb Mitchell | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Kyle Kettlehut | 2 | 0 | 2 | - | - | - | - | ||||
| 58 | Sheldon Miller | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 16 | Jason Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Steven Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Leon Van | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 23 | 59 | 2 - 8 | 7 - 20 | 1 | 0-0 | - | ||||
| Other Information | |
|---|---|
|
Location: Rocklin, Ca Stadium: Buzz Ostrom Stadium Attendance: 500 |
|