|
SJ Delta at BUTTE - Oroville, CA 9/1/2018 - 1:00pm |
|
|
San Joaquin Delta
7 |
Butte
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Joaquin Delta (0-1) | 7 | 0 | 0 | 0 | 7 |
| Butte (1-0) | 14 | 14 | 7 | 14 | 49 |
| Oroville, CA | Cowan Staidum | |||||
| Prd | Time | Scoring Summary | San Joaquin Delta - Butte |
|---|---|---|---|
| 1 | 04:18 | Butte - Gee, Dalton rush for 2 yards to the SJD00, TOUCHDOWN, clock 04:18. (Colino, Tomas kick is good). | 0 - 7 |
| 1 | 02:14 | San Joaquin Delta - Drucker, Joshua pass complete to King, De'von for 16 yards to the BUTTE00, TOUCHDOWN, clock 02:14. (Rodriguez, M. kick is good). | 7 - 7 |
| 1 | 01:44 | Butte - Hughes, Brandt pass complete to Vecchi, L. for 7 yards to the SJD00, TOUCHDOWN, clock 01:44. (Colino, Tomas kick is good). | 7 - 14 |
| 2 | 11:53 | Butte - Hughes, Brandt pass complete to Navarro, S. for 24 yards to the SJD00, TOUCHDOWN, clock 11:53. (Colino, Tomas kick is good). | 7 - 21 |
| 2 | 03:54 | Butte - Hughes, Brandt pass complete to Rodriguez, Juan for 49 yards to the SJD00, TOUCHDOWN, clock 03:54. (Colino, Tomas kick is good). | 7 - 28 |
| 3 | 06:48 | Butte - Hughes, Brandt pass complete to Glenn, Tariq for 62 yards to the SJD00, TOUCHDOWN, clock 06:48. (Colino, Tomas kick is good). | 7 - 35 |
| 4 | 14:56 | Butte - McCuaig, Avery rush for 3 yards to the SJD00, TOUCHDOWN, clock 14:56. (Colino, Tomas kick is good). | 7 - 42 |
| 4 | 12:15 | Butte - McCuaig, Avery rush for 8 yards to the SJD00, TOUCHDOWN, clock 12:15. (Colino, Tomas kick is good). | 7 - 49 |
| San Joaquin Delta | Statistics | Butte |
|---|---|---|
| 13 | FIRST DOWNS | 21 |
| 3 7 3 |
Passing Rushing Penalty |
12 9 0 |
| 14% (2 of 14) | THIRD DOWN EFFICIENCY | 67% (8 of 12) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 117 | TOTAL OFFENSE | 562 |
| 56 2.1 |
Total Offensive Plays Average gain per play |
64 8.8 |
| 41 | NET YARDS PASSING | 324 |
| 10-19
2.2 6-41 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-22
14.7 0-0 1 |
| 76 | NET YARDS RUSHING | 238 |
| 37 2.1 |
Rushing Attempts Average gain per rush |
42 5.7 |
| 9-350 | PUNTS: Number-Yards | 2-85 |
| 38.9 | Average | 42.5 |
| 25 | TOTAL RETURN YARDS | 46 |
| 0 0 8-25 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-11 1-35 0 0 |
| 3-11 | PENALTIES: Number-Yards | 11-116 |
| 3 -1 | FUMBLES: Number-Lost | 3 -2 |
| 0 0 | SACKS: Number-Yards | 6-41 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 27:21 | TIME OF POSSESSION | 32:39 |
San Joaquin Delta |
Butte |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | San Joaquin Delta | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Anthony Giangregorio | 7 | 6 | 13 | - | - | - | - | ||||
| 2 | Bryant Bowen | 0 | 8 | 8 | - | - | - | - | ||||
| 7 | Tre' Wortham | 4 | 3 | 7 | - | - | - | 1-0 | 1 | |||
| 17 | Andrew Farley | 4 | 2 | 6 | - | - | 1 | 1-0 | - | |||
| 99 | Ronell Gabriel | 0 | 5 | 5 | - | - | - | - | ||||
| 3 | Darryl Kapule | 0 | 4 | 4 | - | - | - | - | 1 | |||
| 26 | Leo Gayles | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 44 | Jaquan Williams | 0 | 4 | 4 | - | - | - | - | ||||
| 59 | Semise Palefau | 0 | 4 | 4 | - | - | - | - | ||||
| 40 | Bo Samuelu | 1 | 2 | 3 | - | - | - | - | ||||
| 20 | Anthony Kreiter-Rhoades | 0 | 2 | 2 | - | 0.5 - 4 | - | - | ||||
| 46 | Juandell Barnes | 1 | 1 | 2 | - | - | - | - | ||||
| 52 | Gabriel Jones | 0 | 2 | 2 | - | - | - | - | ||||
| 60 | Jesse Avila | 1 | 1 | 2 | - | 0.5 - 3 | - | - | ||||
| 74 | A'Koben Taylor | 0 | 2 | 2 | - | - | - | - | ||||
| 90 | Zachery Franklin-Villanueva | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 23 | Tre'von Gibson | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Clarence Grismore | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Richley Gatewood | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Eddie Gomez | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Omari White | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Tomas Picinich | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Daniel Raya-Ruiz | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 26 | 50 | 76 | - | 1 - 7 | 2 | 2-0 | 1-0 | 3 | |||
| # | Butte | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Jalan Jenkins | 4 | 7 | 11 | - | 0.5 - 1 | - | - | ||||
| 27 | Immanuel Woodberry | 4 | 3 | 7 | 1 - 5 | 1 - 5 | - | - | ||||
| 1 | Joseph Kurung | 3 | 3 | 6 | - | - | - | - | ||||
| 23 | Terrel Goodwan | 1 | 4 | 5 | 1 - 6 | 1.5 - 7 | - | - | 1 | |||
| 44 | Michael Kutch | 2 | 3 | 5 | 1 - 6 | 1.5 - 8 | 1 | - | - | |||
| 21 | Cameron Alfaro | 2 | 2 | 4 | - | - | - | - | ||||
| 24 | Jezell Taylor | 0 | 4 | 4 | - | - | - | - | ||||
| 32 | Jake Farrell | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 26 | Cleon Hamilton | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 42 | Siaosi Finau | 0 | 3 | 3 | - | - | - | - | ||||
| 95 | George Heinrich | 1 | 2 | 3 | - | - | - | - | ||||
| 22 | Avery McCuaig | 0 | 2 | 2 | - | - | - | - | ||||
| 25 | Valerio Cuomo | 1 | 1 | 2 | - | - | - | - | ||||
| 30 | Lavar Seay | 2 | 0 | 2 | 1 - 12 | 1 - 12 | - | - | ||||
| 33 | Jamar Hudson | 1 | 1 | 2 | 1 - 4 | 1 - 4 | 1 | - | - | |||
| 46 | Cade Duggins | 0 | 2 | 2 | - | - | - | - | ||||
| 50 | Leo Valdivia | 1 | 1 | 2 | 1 - 8 | 1.5 - 8 | 1-0 | - | ||||
| 4 | Jaime Reid | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Trevor Owens | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Justin Watson | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 34 | Jackson Taylor | 0 | 1 | 1 | - | - | - | - | ||||
| 85 | Nate Eschleman | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Gavin Rodinsky | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | PJ Braun | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Harry McDonald | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 2 | Cam Howes | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 30 | 44 | 74 | 6 - 41 | 9 - 48 | 2 | 1-0 | - | 4 | 1 | ||
| Other Information | |
|---|---|
|
Location: Oroville, CA Stadium: Cowan Staidum Attendance: 397 Weather: Sunny Temperature: 84 Wind: 6 WSW |
Referee: J. Johnson Umpire: TJ Gomes Head Linesman: C. Felkins Line Judge: J. Kennedy Back Judge: K. Erskine Field Judge: J. Rodgers Side Judge: B. Steinman |