|
Butte at Santa Rosa - Santa Rosa, CA 9/8/2018 - 5:00pm |
|
|
Butte
23 |
Santa Rosa
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Butte (1-1) | 0 | 10 | 7 | 6 | 23 |
| Santa Rosa (1-1) | 7 | 14 | 7 | 0 | 28 |
| Santa Rosa, CA | Nevers Field | |||||
| Prd | Time | Scoring Summary | Butte - Santa Rosa |
|---|---|---|---|
| 1 | 03:38 | Santa Rosa - Sullivan, K. rush for 4 yards to the BUTTE0, TOUCHDOWN, clock 03:38. (Nguyen, Keven kick is good). | 0 - 7 |
| 2 | 12:44 |
Butte
- Tomas Colino 31 yd field goal.
Drive: 8 plays, 58 yards in 3:32. |
3 - 7 |
| 2 | 05:13 | Butte - Jackson Taylor rush for 3 yards to the SRJC0, TOUCHDOWN, clock 05:13. (Tomas Colino kick is good). | 10 - 7 |
| 2 | 01:25 | Santa Rosa - Sullivan, K. pass complete to Triplett, Lucas for 24 yards to the BUTTE0, 1ST DOWN SRJC, TOUCHDOWN, clock 01:25. (Nguyen, Keven kick is good). | 10 - 14 |
| 2 | 00:28 | Santa Rosa - Sullivan, K. pass complete to Aukai, Kalei for 13 yards to the BUTTE0, 1ST DOWN SRJC, TOUCHDOWN, clock 00:28. (Nguyen, Keven kick is good). | 10 - 21 |
| 3 | 13:05 | Butte - Brandt Hughes rush for 3 yards to the SRJC0, TOUCHDOWN, clock 13:05. (Tomas Colino kick is good). | 17 - 21 |
| 3 | 01:55 | Santa Rosa - Simmons, Jake pass complete to Triplett, Lucas for 41 yards to the BUTTE0, 1ST DOWN SRJC, TOUCHDOWN, clock 01:55. (Nguyen, Keven kick is good). | 17 - 28 |
| 4 | 13:12 | Butte - Jackson Taylor rush for 7 yards to the SRJC0, TOUCHDOWN, clock 13:12. (Tomas Colino kick failed). | 23 - 28 |
| Butte | Statistics | Santa Rosa |
|---|---|---|
| 13 | FIRST DOWNS | 15 |
| 3 9 1 |
Passing Rushing Penalty |
9 3 3 |
| 14% (2 of 14) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 402 | TOTAL OFFENSE | 285 |
| 65 6.2 |
Total Offensive Plays Average gain per play |
65 4.4 |
| 166 | NET YARDS PASSING | 213 |
| 11-24
6.9 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-35
6.1 2-10 3 |
| 236 | NET YARDS RUSHING | 72 |
| 41 5.8 |
Rushing Attempts Average gain per rush |
30 2.4 |
| 7-215 | PUNTS: Number-Yards | 6-221 |
| 30.7 | Average | 36.8 |
| 90 | TOTAL RETURN YARDS | 48 |
| 4-13 4-57 3-20 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-4 5-44 0 0 |
| 14-131 | PENALTIES: Number-Yards | 6-37 |
| 4 -2 | FUMBLES: Number-Lost | 1 -1 |
| 2-10 | SACKS: Number-Yards | 0-0 |
| 3-20 | INTERCEPTIONS: Number-Yards | 0 0 |
| 32:45 | TIME OF POSSESSION | 27:15 |
Butte |
Santa Rosa |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Butte | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Jalan Jenkins | 4 | 3 | 7 | - | 0.5 - 1 | - | - | ||||
| 21 | Cameron Alfaro | 6 | 1 | 7 | - | 1 - 3 | 1-0 | 1-0 | ||||
| 27 | Immanuel Woodberry | 3 | 4 | 7 | 0.5 - 3 | 0.5 - 3 | - | - | 1 | |||
| 42 | Siaosi Finau | 5 | 2 | 7 | - | - | - | - | ||||
| 50 | Leo Valdivia | 3 | 4 | 7 | 1 - 5 | 2.5 - 6 | - | - | 1 | |||
| 44 | Michael Kutch | 1 | 4 | 5 | 0.5 - 2 | 2 - 3 | - | - | ||||
| 2 | Cam Howes | 3 | 1 | 4 | - | - | - | - | ||||
| 23 | Terrel Goodwan | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 49 | Javante Sims | 2 | 1 | 3 | - | - | - | - | ||||
| 1 | Joseph Kurung | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 4 | Jaime Reid | 1 | 1 | 2 | - | 1 - 1 | - | 2-20 | ||||
| 25 | Valerio Cuomo | 1 | 1 | 2 | - | - | - | - | ||||
| 14 | Trevor Owens | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Avery McCuaig | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Jezell Taylor | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Lavar Seay | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | Slater Evans | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Nate Eschleman | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Gavin Rodinsky | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 35 | 28 | 63 | 2 - 10 | 8 - 18 | 1-0 | 3-20 | 3 | ||||
| # | Santa Rosa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Richie Hardwick | 7 | 5 | 12 | - | 1 - 3 | - | - | ||||
| 21 | Brendan Jackson | 5 | 3 | 8 | - | - | - | - | ||||
| 2 | Mekai Segura | 6 | 0 | 6 | - | - | - | - | ||||
| 45 | Willie Maples | 3 | 3 | 6 | - | 0.5 - 0 | - | - | ||||
| 15 | Denage Wheeler | 2 | 2 | 4 | - | - | - | - | ||||
| 17 | Dawson Trent | 1 | 3 | 4 | - | - | 1-0 | - | ||||
| 33 | Mike Ross | 3 | 1 | 4 | - | 0.5 - 2 | - | - | ||||
| 7 | Allante Leapheart | 2 | 1 | 3 | - | - | - | - | ||||
| 18 | Alu Taito | 1 | 2 | 3 | - | 1 - 2 | - | - | 1 | 1 | ||
| 91 | Su'e Taugavau | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 94 | Soni Misi | 1 | 2 | 3 | - | - | - | - | ||||
| 23 | Jeremy Costa | 0 | 2 | 2 | - | - | - | - | ||||
| 31 | Charles Turner-Cox | 2 | 0 | 2 | - | - | - | - | ||||
| 73 | Logan Hutcherson | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | Jonah Kim | 0 | 2 | 2 | - | - | - | - | ||||
| 6 | Jake Simmons | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Charles Powell | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Jeremiah Watts | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Ikaika Featheran | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 46 | James Baxter | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Travis Voight | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 39 | 30 | 69 | 0 - 0 | 4 - 10 | 2-0 | - | 1 | 1 | |||
| Other Information | |
|---|---|
|
Location: Santa Rosa, CA Stadium: Nevers Field Attendance: 1776 |
|