|
Butte at Shasta - Redding, CA 11/10/2018 - 4:00pm |
|
|
Butte
33 |
Shasta
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Butte (9-1) | 20 | 6 | 0 | 7 | 33 |
| Shasta (2-8) | 7 | 7 | 0 | 7 | 21 |
| Redding, CA | Memorial Stadium | |||||
| Prd | Time | Scoring Summary | Butte - Shasta |
|---|---|---|---|
| 1 | 14:44 | Butte - Wickard, H. pass complete to Blake, Patrick for 18 yards to the BUTTE00, TOUCHDOWN, clock 09:17. (2 pt conversion rush by Leonard Vecchi failed). | 6 - 0 |
| 1 | 09:17 | Shasta - Deonta McMahon rush for 16 yards to the SHAS00, TOUCHDOWN, clock 08:08. (Gonzalez, J. kick is good). | 6 - 7 |
| 1 | 08:08 | Butte - Wickard, H. pass intercepted by Joseph Kurung at the BUTTE29, Joseph Kurung return 71 yards to the SHAS00, TOUCHDOWN, clock 00:57. (Sam Smart kick is good). | 13 - 7 |
| 1 | 00:57 | Butte - Wickard, H. pass complete to Blake, Patrick for 15 yards to the BUTTE00, TOUCHDOWN, clock 10:47. (Sam Smart kick is good). | 20 - 7 |
| 2 | 10:47 | Shasta - Dalton Gee rush for 6 yards to the SHAS00, TOUCHDOWN, clock 06:51. (Gonzalez, J. kick is good). | 20 - 14 |
| 2 | 06:51 | Butte - Lewis, Daniel pass complete to Bolden, Barry for 7 yards to the BUTTE00, TOUCHDOWN, clock 05:45. (Sam Smart kick blocked). | 26 - 14 |
| 4 | 05:45 | Shasta - Brandt Hughes pass complete to Juan Rodriguez for 61 yards to the SHAS00, TOUCHDOWN, clock 02:57. (Gonzalez, J. kick is good). | 26 - 21 |
| 4 | 02:57 |
Butte
- Juan Rodriguez 61 yd pass from Brandt Hughes.
(Sam Smart kick
is good).
Drive: 6 plays, 78 yards in 2:38. |
33 - 21 |
| Butte | Statistics | Shasta |
|---|---|---|
| 17 | FIRST DOWNS | 25 |
| 5 7 5 |
Passing Rushing Penalty |
17 4 4 |
| 50% (4 of 8) | THIRD DOWN EFFICIENCY | 65% (11 of 17) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 268 | TOTAL OFFENSE | 358 |
| 46 5.8 |
Total Offensive Plays Average gain per play |
78 4.6 |
| 161 | NET YARDS PASSING | 319 |
| 12-24
6.7 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
32-47
6.8 5-32 1 |
| 107 | NET YARDS RUSHING | 39 |
| 22 4.9 |
Rushing Attempts Average gain per rush |
31 1.3 |
| 3-100 | PUNTS: Number-Yards | 3-98 |
| 33.3 | Average | 32.7 |
| 190 | TOTAL RETURN YARDS | 85 |
| 0 0 3-119 1-71 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-85 0 0 |
| 13-109 | PENALTIES: Number-Yards | 10-100 |
| 1 -0 | FUMBLES: Number-Lost | 1 -0 |
| 5-32 | SACKS: Number-Yards | 0 0 |
| 1-71 | INTERCEPTIONS: Number-Yards | 0 0 |
| 19:47 | TIME OF POSSESSION | 40:13 |
Butte |
Shasta |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Butte | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Cam Howes | 9 | 5 | 14 | - | - | - | - | ||||
| 1 | Joseph Kurung | 2 | 7 | 9 | - | - | - | 1-71 | 1 | |||
| 11 | Jalan Jenkins | 2 | 6 | 8 | - | - | - | - | ||||
| 4 | Jaime Reid | 2 | 5 | 7 | - | 0.5 - 2 | - | - | ||||
| 14 | Trevor Owens | 3 | 4 | 7 | - | 1.5 - 4 | - | - | 1 | |||
| 44 | Michael Kutch | 2 | 4 | 6 | 1 - 6 | 2 - 9 | - | - | ||||
| 42 | Siaosi Finau | 3 | 2 | 5 | 1 - 3 | 1 - 3 | - | - | ||||
| 32 | Jake Farrell | 3 | 1 | 4 | - | 1 - 2 | - | - | ||||
| 21 | Cameron Alfaro | 2 | 1 | 3 | - | - | - | - | ||||
| 23 | Terrel Goodwan | 2 | 1 | 3 | 1 - 6 | 2 - 9 | - | - | ||||
| 24 | Jezell Taylor | 1 | 1 | 2 | - | - | - | - | ||||
| 26 | Cleon Hamilton | 2 | 0 | 2 | - | - | - | - | ||||
| 48 | RJ Phillips | 1 | 1 | 2 | - | 1 - 5 | - | - | ||||
| 50 | Leo Valdivia | 2 | 0 | 2 | 1 - 10 | 2 - 11 | - | - | 1 | |||
| 3O | Seay, Lavar | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 18 | Tommy Secrest | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Nate Eschleman | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Immanuel Woodberry | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 28 | Russell Dandy | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 30 | Lavar Seay | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
| 34 | Jackson Taylor | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Javante Sims | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 98 | PJ Braun | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Cade Duggins | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 43 | 40 | 83 | 5 - 32 | 13 - 54 | 0-0 | 1-71 | 5 | 2 | |||
| # | Shasta | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Hunter Margain | 3 | 4 | 7 | - | 0.5 - 3 | - | - | 1 | |||
| 41 | Cole Parker | 4 | 2 | 6 | - | 0.5 - 1 | - | - | 1 | |||
| 55 | Mathew Arriaga | 3 | 3 | 6 | - | - | - | - | ||||
| 90 | Detrius Kelsall | 1 | 4 | 5 | - | 1.5 - 10 | - | - | 1 | |||
| 33 | Adonis Thomas | 0 | 4 | 4 | - | - | - | - | 1 | |||
| 34 | Garrison Roach | 1 | 2 | 3 | - | 0.5 - 1 | 1 | - | - | |||
| 23 | De'Jarrious Hutcherson | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Travis Lathan Jr. | 1 | 1 | 2 | - | - | - | - | ||||
| 58 | Torren Calhoun | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Massen Newton | 0 | 2 | 2 | - | - | - | - | ||||
| 4 | Kegan Edwards | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Virgil Ellis | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Carter, Zack | 1 | 0 | 1 | - | - | - | - | ||||
| 78 | Shane Mitchell | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 17 | 26 | 43 | - | 3 - 15 | 1 | 0-0 | - | 3 | 1 | ||
| Other Information | |
|---|---|
|
Location: Redding, CA Stadium: Memorial Stadium Attendance: 149 |
|