|
Fresno City vs. Butte - Redding, CA 11/17/2018 - 1:00pm |
|
|
Fresno
29 |
Butte
26 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Fresno (9-2) | 7 | 0 | 7 | 15 | 29 |
| Butte (9-2) | 7 | 0 | 13 | 6 | 26 |
| Redding, CA | Memorial Stadium | |||||
| Prd | Time | Scoring Summary | Fresno - Butte |
|---|---|---|---|
| 1 | 11:44 | Butte - Deonta McMahon rush for 1 yard to the FRES00, TOUCHDOWN, clock 11:44. (Sam Smart kick is good). | 0 - 7 |
| 1 | 02:04 | Fresno - Johnson, Jonah rush for 1 yard to the BUTTE00, TOUCHDOWN, clock 02:04. (Riofrio, Eli kick is good). | 7 - 7 |
| 3 | 08:39 | Fresno - Johnson, Jonah pass complete to Young, Leon for 21 yards to the BUTTE00, TOUCHDOWN, clock 08:39. (Riofrio, Eli kick is good). | 14 - 7 |
| 3 | 03:04 | Butte - Deonta McMahon rush for 5 yards to the FRES00, TOUCHDOWN, clock 03:04. (Sam Smart kick is good). | 14 - 14 |
| 3 | 00:24 | Butte - Deonta McMahon rush for 4 yards to the FRES00, TOUCHDOWN, clock 00:24. (Sam Smart kick blocked). | 14 - 20 |
| 4 | 14:05 | Fresno - Johnson, Jonah pass complete to Harris, L. for 70 yards to the BUTTE00, TOUCHDOWN, clock 14:05. (Riofrio, Eli kick is good). | 21 - 20 |
| 4 | 10:38 | Butte - Brandt Hughes pass complete to Skyler Rowe for 19 yards to the FRES00, TOUCHDOWN, clock 10:38. (2 pt conversion pass by Brandt Hughes intercepted - no score). | 21 - 26 |
| 4 | 00:55 | Fresno - Rosario, Rico rush for 2 yards to the BUTTE00, TOUCHDOWN, clock 00:55. (2 pt conversion pass by Young, Leon is good). | 29 - 26 |
| Fresno | Statistics | Butte |
|---|---|---|
| 21 | FIRST DOWNS | 18 |
| 7 13 1 |
Passing Rushing Penalty |
7 6 5 |
| 36% (4 of 11) | THIRD DOWN EFFICIENCY | 45% (5 of 11) |
| 50% (3 of 6) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 388 | TOTAL OFFENSE | 310 |
| 70 5.5 |
Total Offensive Plays Average gain per play |
54 5.7 |
| 212 | NET YARDS PASSING | 161 |
| 16-26
8.2 2-17 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-23
7.0 1-6 2 |
| 176 | NET YARDS RUSHING | 149 |
| 44 4.0 |
Rushing Attempts Average gain per rush |
31 4.8 |
| 1-45 | PUNTS: Number-Yards | 3-104 |
| 45.0 | Average | 34.7 |
| 66 | TOTAL RETURN YARDS | 134 |
| 1-7 5-57 2-2 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-100 1-34 |
| 9-96 | PENALTIES: Number-Yards | 9-64 |
| 4 -2 | FUMBLES: Number-Lost | 0 -0 |
| 1-6 | SACKS: Number-Yards | 2-17 |
| 2-2 | INTERCEPTIONS: Number-Yards | 1-34 |
| 32:19 | TIME OF POSSESSION | 27:41 |
Fresno |
Butte |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Fresno | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Cameron Lamanuzzi | 7 | 2 | 9 | 1 - 6 | 2 - 8 | - | - | ||||
| 23 | Khalid Hylton | 5 | 2 | 7 | - | - | - | 1-2 | ||||
| 5 | Marcus Hawkins | 5 | 1 | 6 | - | 2 - 7 | - | - | 1 | |||
| 22 | Irik Dobbins | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 29 | Javion Macias | 1 | 2 | 3 | - | - | - | - | ||||
| 98 | Jay Kakiva | 1 | 2 | 3 | - | - | - | - | ||||
| 17 | Jayson Dennis Jr. | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Xavier Alexander | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 38 | Tyler Lewis | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 48 | Quinn Vosmera | 1 | 1 | 2 | - | - | - | - | ||||
| 55 | Michael Tuggle | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 99 | Ferenisi Lualemana | 2 | 0 | 2 | - | 2 - 4 | - | - | ||||
| 3 | Clayton Hacker | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 6 | Ozziah Williams | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 10 | Jonah Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Tylen Rhodes | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Eli Riofrio | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Ben Leafa | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Isaiah Scales-Edwards | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Darius Morris | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 14 | 51 | 1 - 6 | 7 - 21 | 0-0 | 2-2 | 4 | 1 | |||
| # | Butte | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Jalan Jenkins | 4 | 6 | 10 | - | 0.5 - 2 | - | - | ||||
| 21 | Cameron Alfaro | 6 | 3 | 9 | - | - | - | - | 1 | |||
| 42 | Siaosi Finau | 4 | 3 | 7 | - | 1 - 1 | 1-0 | - | 1 | |||
| 1 | Joseph Kurung | 6 | 0 | 6 | - | - | - | - | ||||
| 44 | Michael Kutch | 4 | 2 | 6 | - | - | - | - | ||||
| 4 | Jaime Reid | 3 | 2 | 5 | - | - | 1-0 | 1-34 | ||||
| 50 | Leo Valdivia | 2 | 3 | 5 | - | 0.5 - 1 | - | - | ||||
| 2 | Cam Howes | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 49 | Javante Sims | 1 | 3 | 4 | - | - | - | - | ||||
| 30 | Lavar Seay | 2 | 1 | 3 | 1 - 8 | 1 - 8 | - | - | ||||
| 14 | Trevor Owens | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 20 | Nate Eschleman | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Immanuel Woodberry | 2 | 0 | 2 | 1 - 9 | 1 - 9 | - | - | ||||
| 6 | Jordan Kress | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Terrel Goodwan | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 43 | Austin Stewart | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 48 | RJ Phillips | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Gavin Rodinsky | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Sam Smart | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | George Heinrich | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 46 | 26 | 72 | 2 - 17 | 4 - 21 | 1 | 2-0 | 1-34 | 5 | |||
| Other Information | |
|---|---|
|
Location: Redding, CA Stadium: Memorial Stadium Attendance: 199 |
Scorekeeper: D. Silverstein |