|
Butte at San Francisco - San Francisco, CA 9/28/2019 - 1:00 PM |
|
|
Butte
24 |
San Francisco
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Butte (2-2, 0-0) | 9 | 0 | 0 | 15 | 24 |
| San Francisco (3-1, 0-0) | 7 | 21 | 7 | 0 | 35 |
| San Francisco, CA | George M. Rush | |||||
| Prd | Time | Scoring Summary | Butte - San Francisco |
|---|---|---|---|
| 1 | 12:58 | Butte - Avery McCuaig rush for 5 yards to the CCSF00, TOUCHDOWN, clock 12:58. (Jobanni Esparza kick is good). | 7 - 0 |
| 1 | 05:33 | Butte - Team safety | 9 - 0 |
| 1 | 02:33 | San Francisco - Anthony Heard rush for 7 yards to the BUTTE00, TOUCHDOWN, clock 02:33. (Dominik Soos kick is good). | 9 - 7 |
| 2 | 11:49 | San Francisco - Anthony Heard rush for 2 yards to the BUTTE00, TOUCHDOWN, clock 11:49. (Dominik Soos kick is good). | 9 - 14 |
| 2 | 03:44 | San Francisco - Ethan Bullock pass complete to Christian Willi for 4 yards to the BUTTE00, TOUCHDOWN, clock 03:44. (Dominik Soos kick is good). | 9 - 21 |
| 2 | 02:12 | San Francisco - Sam Smart punt loss of 10 yards to the BUTTE00, TOUCHDOWN (blocked by A.J. Bolden), Floyd Gordon for 3 yards to the BUTTE00, clock 02:12. (Dominik Soos kick is good). | 9 - 28 |
| 3 | 00:38 | San Francisco - Ethan Bullock pass complete to Kenden Robinson for 25 yards to the BUTTE00, TOUCHDOWN, clock 00:38. (Dominik Soos kick is good). | 9 - 35 |
| 4 | 13:49 | Butte - Ethan Bullock sacked for loss of 12 yards to the CCSF15, fumble by Ethan Bullock recovered by BUTTE Lavar Seay at CCSF15, Lavar Seay return 15 yards to the CCSF00, TOUCHDOWN, clock 13:49. (2 pt conversion pass by Tyler Lackowski is good). | 17 - 35 |
| 4 | 10:16 | Butte - Kyle Lindquist pass complete to Riley Potthast for 34 yards to the CCSF00, TOUCHDOWN, clock 10:16. (Jobanni Esparza kick is good). | 24 - 35 |
| Butte | Statistics | San Francisco |
|---|---|---|
| 14 | FIRST DOWNS | 30 |
| 4 8 2 |
Passing Rushing Penalty |
13 12 5 |
| 25% (3 of 12) | THIRD DOWN EFFICIENCY | 33% (3 of 9) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 313 | TOTAL OFFENSE | 419 |
| 56 5.6 |
Total Offensive Plays Average gain per play |
72 5.8 |
| 114 | NET YARDS PASSING | 230 |
| 9-24
4.8 1-1 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-32
7.2 2-16 2 |
| 199 | NET YARDS RUSHING | 189 |
| 32 6.2 |
Rushing Attempts Average gain per rush |
40 4.7 |
| 7-200 | PUNTS: Number-Yards | 2-99 |
| 28.6 | Average | 49.5 |
| 16 | TOTAL RETURN YARDS | 77 |
| 1--1 4-17 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-7 3-40 2-30 |
| 9-86 | PENALTIES: Number-Yards | 9-85 |
| 2 -1 | FUMBLES: Number-Lost | 1 -1 |
| 1-4 | SACKS: Number-Yards | 1-1 |
| 2-0 | INTERCEPTIONS: Number-Yards | 2-30 |
| 28:28 | TIME OF POSSESSION | 31:32 |
Butte |
San Francisco |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Butte | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Zach Longsworth | 4 | 5 | 9 | - | - | - | 1-0 | ||||
| 21 | Cameron Alfaro | 4 | 4 | 8 | - | - | - | 1-0 | ||||
| 34 | Chuck Stephens | 3 | 5 | 8 | - | 0.5 - 0 | - | - | ||||
| 44 | Siaosi Finau | 4 | 4 | 8 | - | - | - | - | 1 | |||
| 23 | Terrel Goodwan | 3 | 3 | 6 | - | 1.5 - 3 | - | - | ||||
| 30 | Lavar Seay | 4 | 2 | 6 | 1 - 4 | 1 - 4 | 1-15 | - | ||||
| 20 | Nate Eschleman | 3 | 2 | 5 | - | - | - | - | ||||
| 18 | Blayn Gieg | 2 | 2 | 4 | - | - | - | - | ||||
| 6 | Russell Dandy | 3 | 0 | 3 | - | - | - | - | ||||
| 4 | Trevor Owens | 1 | 1 | 2 | - | - | - | - | ||||
| 16 | Tizell Lewis | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | Cleon Hamilton | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Dario Pizzuti | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | Marshal Brose | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Cliff Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Premier Murphy | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Ronnie Nieto | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | RJ Phillips | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Steven Bryant | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 95 | Junior Pousima | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Adonis Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Blaine Dart | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 32 | 74 | 1 - 4 | 4 - 8 | 1-15 | 2-0 | 1 | ||||
| # | San Francisco | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Trenton Holloway | 7 | 0 | 7 | - | - | - | 2-30 | 1 | |||
| 4 | Timote Finau | 2 | 4 | 6 | - | 0.5 - 1 | 1 | - | - | |||
| 31 | Brian Thompson Jr. | 6 | 0 | 6 | - | - | - | - | ||||
| 5 | Frederick Thompkins | 2 | 2 | 4 | - | 1 - 1 | - | - | 1 | |||
| 9 | Avery Burt | 2 | 2 | 4 | - | 1.5 - 5 | - | - | ||||
| 53 | Aslan Zetterberg | 2 | 1 | 3 | - | 1.5 - 4 | - | - | 1 | |||
| 6 | Tadarrius Patterson | 1 | 1 | 2 | 1 - 1 | 1 - 1 | - | - | ||||
| 23 | Ronald Hardge III | 2 | 0 | 2 | - | - | - | - | ||||
| 38 | Silas Proby | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 93 | Mark Simon II | 2 | 0 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 19 | Lonnie Jordan | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Sincere Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Je'Quari Godfrey | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 26 | Mychal Williams | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 34 | Folasa'aitu Tofi | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 36 | Nick Anderson | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Elias Rantissi | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Dino Kahahulelio | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Franklin Banks | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | A.J. Bolden | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 8 | Isaiah Mays | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 35 | 14 | 49 | 1 - 1 | 6 - 13 | 2 | 1-0 | 2-30 | 5 | 1 | 1 | |
| Other Information | |
|---|---|
|
Location: San Francisco, CA Stadium: George M. Rush Attendance: 1500 Weather: Typical City Day Temperature: 63 Degre Wind: Oh Yeah! |
Scorekeeper: D. Bradley |