|
Butte at Feather River - Quincy, CA 10/19/2019 - 5:00 PM |
|
|
Butte
56 |
Feather River
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Butte (4-2, 1) | 14 | 28 | 7 | 7 | 56 |
| Feather River (0-6, 0) | 10 | 7 | 0 | 13 | 30 |
| Quincy, CA | Truleblood | |||||
| Prd | Time | Scoring Summary | Butte - Feather River |
|---|---|---|---|
| 1 | 08:10 |
Feather River
- Chysen Lagunes- 33 yd field goal.
Drive: 12 plays, 57 yards in 6:50. |
0 - 3 |
| 1 | 06:08 | Butte - Kyle Lindquist pass complete to Caleb Cooley for 11 yards to the FEATHER00, TOUCHDOWN, clock 06:08. (Jobanni Esparza kick is good). | 7 - 3 |
| 1 | 04:48 | Feather River - Jaiden Jones rush for 58 yards to the BUTTE00, TOUCHDOWN, clock 04:48. (Chysen Lagunes- kick is good). | 7 - 10 |
| 1 | 01:25 | Butte - Kyle Lindquist pass complete to Steele Roring for 34 yards to the FEATHER00, TOUCHDOWN, clock 01:25. (Magnus Wattles kick is good). | 14 - 10 |
| 2 | 12:23 | Feather River - Jalen Dummett pass complete to Marquez Powell for 13 yards to the BUTTE00, TOUCHDOWN, clock 12:23. (Chysen Lagunes- kick is good). | 14 - 17 |
| 2 | 12:08 | Butte - Kyle Lindquist pass complete to Riley Potthast for 50 yards to the FEATHER00, TOUCHDOWN, clock 12:08. (Jobanni Esparza kick is good). | 21 - 17 |
| 2 | 09:16 | Butte - Kyle Lindquist pass complete to Tyler Lackowski for 18 yards to the FEATHER00, TOUCHDOWN, clock 09:16. (Magnus Wattles kick is good). | 28 - 17 |
| 2 | 02:44 | Butte - Kyle Lindquist pass complete to Tyler Lackowski for 4 yards to the FEATHER00, TOUCHDOWN, clock 02:44. (Jobanni Esparza kick is good). | 35 - 17 |
| 2 | 00:00 | Butte - Kyle Lindquist pass complete to Conner McKenzie for 11 yards to the FEATHER00, TOUCHDOWN, clock 00:00. (Magnus Wattles kick is good). | 42 - 17 |
| 3 | 12:31 | Butte - Kyle Lindquist pass complete to Anthony Martin for 19 yards to the FEATHER00, TOUCHDOWN, clock 12:31. (Jobanni Esparza kick is good). | 49 - 17 |
| 4 | 10:40 | Feather River - Jalen Dummett pass complete to Skyler Morris for 60 yards to the BUTTE00, TOUCHDOWN, clock 10:40. (Chysen Lagunes- kick is good). | 49 - 24 |
| 4 | 07:53 | Butte - Brian Harper pass complete to Jamal Lavallier for 28 yards to the FEATHER00, TOUCHDOWN, clock 07:53. (Magnus Wattles kick is good). | 56 - 24 |
| 4 | 00:00 | Feather River - George Tribble rush for 1 yard to the BUTTE00, TOUCHDOWN, clock 00:00. | 56 - 30 |
| Butte | Statistics | Feather River |
|---|---|---|
| 29 | FIRST DOWNS | 29 |
| 20 7 2 |
Passing Rushing Penalty |
13 12 4 |
| 73% (8 of 11) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 592 | TOTAL OFFENSE | 474 |
| 62 9.5 |
Total Offensive Plays Average gain per play |
71 6.7 |
| 465 | NET YARDS PASSING | 254 |
| 25-35
13.3 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-39
6.5 1-5 2 |
| 127 | NET YARDS RUSHING | 220 |
| 27 4.7 |
Rushing Attempts Average gain per rush |
32 6.9 |
| 1-46 | PUNTS: Number-Yards | 3-67 |
| 46.0 | Average | 22.3 |
| 130 | TOTAL RETURN YARDS | 78 |
| 1-5 3-123 2-2 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-71 1-7 |
| 12-116 | PENALTIES: Number-Yards | 12-84 |
| 2 -1 | FUMBLES: Number-Lost | 2 -0 |
| 1-5 | SACKS: Number-Yards | 0 0 |
| 2-2 | INTERCEPTIONS: Number-Yards | 1-7 |
| 33:41 | TIME OF POSSESSION | 26:19 |
Butte |
Feather River |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Butte | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Cameron Alfaro | 5 | 2 | 7 | - | 0.5 - 1 | - | - | ||||
| 23 | Terrel Goodwan | 3 | 3 | 6 | - | 1 - 8 | 1 | - | - | |||
| 16 | Tizell Lewis | 4 | 1 | 5 | - | - | - | - | 2 | |||
| 20 | Nate Eschleman | 3 | 1 | 4 | - | - | - | - | ||||
| 25 | Zack Macintire | 4 | 0 | 4 | - | - | - | - | ||||
| 44 | Siaosi Finau | 3 | 1 | 4 | - | - | - | - | 1 | 1 | ||
| 5 | Zach Longsworth | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 18 | Blayn Gieg | 1 | 2 | 3 | - | - | - | - | ||||
| 26 | Cleon Hamilton | 2 | 1 | 3 | - | - | - | 1-0 | 2 | |||
| 34 | Chuck Stephens | 1 | 2 | 3 | - | - | - | - | ||||
| 95 | Junior Pousima | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 6 | Russell Dandy | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 24 | Jake Farrell | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 32 | Shane Johnson | 2 | 0 | 2 | - | - | - | 1-2 | ||||
| 4 | Trevor Owens | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Riley Potthast | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Cliff Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Brian Harper | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Avery McCuaig | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Lavar Seay | 1 | 0 | 1 | 1 - 5 | 1 - 5 | 1 | - | - | |||
| 35 | Joe Rizzo | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Kavon Samuels | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Iqbal Khan | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Grant Ewell | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Gavin Rodinsky | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Sam Roberts | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 42 | 20 | 62 | 1 - 5 | 4 - 17 | 2 | 0-0 | 2-2 | 6 | 1 | 2 | |
| # | Feather River | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Tristan Catan | 2 | 5 | 7 | - | - | - | - | ||||
| 20 | Dee Carraway | 5 | 2 | 7 | - | - | - | - | ||||
| 7 | Eric Schmitz | 4 | 2 | 6 | - | 1 - 3 | 1 | - | - | |||
| 14 | Nate Jones | 6 | 0 | 6 | - | - | - | - | ||||
| 22 | Ossian Liber | 4 | 1 | 5 | - | - | - | - | ||||
| 10 | Jeno Bins | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 1 | Nainoa Soto | 2 | 1 | 3 | - | 0.5 - 0 | - | - | ||||
| 30 | Kai Anthony | 1 | 2 | 3 | - | 0.5 - 1 | - | - | 1 | |||
| 44 | Cameron Crossley | 1 | 2 | 3 | - | 1 - 3 | 1-0 | - | ||||
| 99 | Sylvester Simple | 0 | 3 | 3 | - | 0.5 - 2 | - | - | ||||
| 21 | Rey Sekona | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 36 | Kyle Smith | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Eric Puente | 1 | 1 | 2 | - | 0.5 - 1 | - | 1-7 | ||||
| 23 | Tyler Dennis | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Gunnar Beck | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Michael Sahagun | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Lukini Lualemana | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Dejhawn Hill | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 24 | 58 | - | 4 - 10 | 1 | 1-0 | 1-7 | 1 | 2 | ||
| Other Information | |
|---|---|
|
Location: Quincy, CA Stadium: Truleblood Attendance: 0 Weather: Partial Cloudy Temperature: 55 Wind: 10 SW |
Referee: Earl Hintz Umpire: Andrew Siderius Head Linesman: Andrew Schmitz Line Judge: Jeremy Tafelmey Back Judge: Kevin Carter Field Judge: Troy Morris Side Judge: G. Dieringer Scorekeeper: David Silverste |