|
Butte at Fresno - Fresno 10/2/2021 - 5:00 PM |
|
|
Butte
28 |
Fresno
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Butte (2-3) | 7 | 14 | 7 | 0 | 28 |
| Fresno (4-1) | 0 | 17 | 7 | 6 | 30 |
| Fresno | Ratcliffe Stadium | |||||
| Prd | Time | Scoring Summary | Butte - Fresno |
|---|---|---|---|
| 1 | 04:30 | Butte - Brian Harper rush for 1 yard to the FRESNO00, TOUCHDOWN, clock 04:30. (Gabe Estabrook kick is good). | 7 - 0 |
| 2 | 11:40 | Butte - Johnny Williams rush for 2 yards to the FRESNO00, TOUCHDOWN, clock 11:40. (Gabe Estabrook kick is good). | 14 - 0 |
| 2 | 08:49 |
Fresno
- Nathan Kunz 35 yd field goal.
Drive: 7 plays, 41 yards in 2:45. |
14 - 3 |
| 2 | 07:42 | Fresno - Nathan Kunz field goal attempt from 35 GOOD, clock 08:49. (Nathan Kunz kick failed). | 14 - 9 |
| 2 | 01:30 | Butte - Justin Holaday pass complete to Timothy Conerly for 45 yards to the BUTTE00, TOUCHDOWN, clock 07:42. (Gabe Estabrook kick is good). | 21 - 9 |
| 2 | 00:54 | Fresno - Brian Harper pass complete to Jace Villapania for 35 yards to the FRESNO00, TOUCHDOWN, clock 01:30. (2 pt conversion pass by Jacob Tubbs is good). | 21 - 17 |
| 3 | 05:47 | Fresno - Justin Holaday pass complete to Jeff Green Jr. for 24 yards to the BUTTE00, TOUCHDOWN, clock 00:54. (Nathan Kunz kick is good). | 21 - 24 |
| 3 | 00:00 | Butte - Justin Holaday pass complete to Tabari Rollins for 61 yards to the BUTTE00, TOUCHDOWN, clock 05:47. (Gabe Estabrook kick is good). | 28 - 24 |
| 4 | 02:26 | Fresno - Johnny Williams rush for 4 yards to the FRESNO00, TOUCHDOWN, clock 00:00. (Nathan Kunz kick failed). | 28 - 30 |
| Butte | Statistics | Fresno |
|---|---|---|
| 29 | FIRST DOWNS | 22 |
| 7 18 4 |
Passing Rushing Penalty |
7 11 4 |
| 46% (6 of 13) | THIRD DOWN EFFICIENCY | 55% (6 of 11) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 371 | TOTAL OFFENSE | 355 |
| 78 4.8 |
Total Offensive Plays Average gain per play |
50 7.1 |
| 136 | NET YARDS PASSING | 205 |
| 10-19
7.2 2-9 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-21
9.8 2-11 1 |
| 235 | NET YARDS RUSHING | 150 |
| 59 4.0 |
Rushing Attempts Average gain per rush |
29 5.2 |
| 3-118 | PUNTS: Number-Yards | 3-109 |
| 39.3 | Average | 36.3 |
| 71 | TOTAL RETURN YARDS | 90 |
| 1-0 5-71 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-90 1-0 |
| 7-86 | PENALTIES: Number-Yards | 10-89 |
| 3 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-11 | SACKS: Number-Yards | 2-9 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 39:32 | TIME OF POSSESSION | 20:28 |
Butte |
Fresno |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Butte | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 50 | Steven Bryant | 5 | 3 | 8 | - | - | - | - | ||||
| 55 | Isaiah Ward | 3 | 2 | 5 | 1 - 1 | 1 - 1 | - | - | ||||
| 1 | Tizell Lewis | 4 | 0 | 4 | - | - | - | 1-0 | 1 | |||
| 8 | Joseph Sapp | 3 | 1 | 4 | - | 1 - 9 | - | - | ||||
| 40 | Tucker St. Andre | 1 | 3 | 4 | - | - | - | - | ||||
| 19 | Ronald Nieto | 2 | 1 | 3 | 1 - 10 | 1 - 10 | - | - | ||||
| 21 | Grant Ewell | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 25 | Zack Macintire | 2 | 1 | 3 | - | - | - | - | ||||
| 28 | Premier Murphy | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 48 | Tre Singleton | 0 | 3 | 3 | - | - | - | - | ||||
| 14 | Jailen Hammer | 2 | 0 | 2 | - | - | - | - | ||||
| 13 | Tyce Mullins | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Caleb Ramseur | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Lydell Hudson | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | David Murphy | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Elijah O'Neal | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 29 | 18 | 47 | 2 - 11 | 5 - 23 | 0-0 | 1-0 | 1 | ||||
| # | Fresno | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Keenen Wolf | 5 | 3 | 8 | 1 - 6 | 1 - 6 | 1 | - | - | |||
| 25 | Camryn Bracha | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 26 | Kwabena Watson | 3 | 3 | 6 | 1 - 3 | 1 - 3 | - | - | ||||
| 46 | Ian Russell | 3 | 3 | 6 | - | - | - | - | ||||
| 99 | Barry Lualemaga | 0 | 6 | 6 | - | - | - | - | ||||
| 10 | Caden Ochoa | 4 | 1 | 5 | - | 1 - 1 | - | - | ||||
| 23 | Hayden Petersen | 4 | 1 | 5 | - | - | 1 | - | - | |||
| 24 | Mathew Sanchez | 2 | 3 | 5 | - | - | - | - | ||||
| 56 | Jalen Carter | 2 | 3 | 5 | - | - | - | - | ||||
| 45 | Jon Ambrose | 3 | 1 | 4 | - | - | - | - | ||||
| 41 | Thomas Curran | 3 | 0 | 3 | - | - | - | - | ||||
| 73 | Okey Egbuziem | 1 | 2 | 3 | - | - | - | - | ||||
| 90 | Chase Bibler | 1 | 2 | 3 | - | - | - | - | ||||
| 6 | Cameron Irvin | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 12 | Padro Davidson | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Jeff Armstrong | 2 | 0 | 2 | - | - | - | - | ||||
| 94 | Landon Wright | 0 | 2 | 2 | - | - | - | - | ||||
| 95 | Jim Kisling | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | Tyler Lewis | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Tyron Ingram | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | JoNation Dejohnette | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Tahj Hart | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 48 | Nathan Kunz | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Max Delgado | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Ben Ahio | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Byron Fountain | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Arvell Rogers | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 50 | 34 | 84 | 2 - 9 | 4 - 14 | 2 | 0-0 | 1-0 | 1 | |||
| Other Information | |
|---|---|
|
Location: Fresno Stadium: Ratcliffe Stadium Attendance: 0 Weather: Sunny Temperature: 91 Wind: NW 4 MPH |
Referee: Brian Michelson Umpire: Louis Salazr Head Linesman: Dan Burch Line Judge: Ray Mastre Back Judge: Ryan Falory Field Judge: Alexander Crosk Side Judge: Clay Coelho Scorekeeper: Alex Landucci |