|
American River at Butte - Oroville, CA 10/30/2021 - 1:00 PM |
|
|
American River
17 |
Butte
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| American River (5-3, 3) | 3 | 0 | 0 | 14 | 17 |
| Butte (4-4, 2) | 0 | 3 | 7 | 0 | 10 |
| Oroville, CA | | |||||
| Prd | Time | Scoring Summary | American River - Butte |
|---|---|---|---|
| 1 | 02:54 |
American River
- Zach Schreiner 34 yd field goal.
Drive: 5 plays, 11 yards in 3:12. |
3 - 0 |
| 2 | 08:10 |
Butte
- Gabe Estabrook 29 yd field goal.
Drive: 15 plays, 75 yards in 9:40. |
3 - 3 |
| 3 | 03:35 | Butte - Johnny Williams rush for 6 yards to the AMERICAN00, TOUCHDOWN, clock 03:35. (Gabe Estabrook kick is good). | 3 - 10 |
| 4 | 10:02 | American River - Gabe Estabrook field goal attempt from 33 BLOCKED, recovered by AMERICAN Isaiah Bass, spot at AMERICAN25 (blocked by Darrius Vance), Isaiah Bass return 75 yards to the BUTTE00, TOUCHDOWN, clock 10:02. (Zach Schreiner kick is good). | 10 - 10 |
| 4 | 02:28 | American River - Grant Patterson rush for 3 yards to the BUTTE00, TOUCHDOWN, clock 02:28. (Zach Schreiner kick is good). | 17 - 10 |
| American River | Statistics | Butte |
|---|---|---|
| 13 | FIRST DOWNS | 17 |
| 3 8 2 |
Passing Rushing Penalty |
7 9 1 |
| 27% (3 of 11) | THIRD DOWN EFFICIENCY | 46% (6 of 13) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 144 | TOTAL OFFENSE | 301 |
| 48 3.0 |
Total Offensive Plays Average gain per play |
58 5.2 |
| 48 | NET YARDS PASSING | 95 |
| 7-13
3.7 2-11 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-12
7.9 0-0 0 |
| 96 | NET YARDS RUSHING | 206 |
| 35 2.7 |
Rushing Attempts Average gain per rush |
46 4.5 |
| 3-118 | PUNTS: Number-Yards | 3-138 |
| 39.3 | Average | 46.0 |
| 11 | TOTAL RETURN YARDS | 48 |
| 0 0 1-11 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-24 3-20 1-4 |
| 2-15 | PENALTIES: Number-Yards | 8-70 |
| 0 -0 | FUMBLES: Number-Lost | 2 -2 |
| 0 0 | SACKS: Number-Yards | 2-11 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-4 |
| 25:53 | TIME OF POSSESSION | 34:07 |
American River |
Butte |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | American River | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Luke Afato | 5 | 7 | 12 | - | - | 1-0 | - | ||||
| 27 | Jake Chaney | 6 | 5 | 11 | - | - | - | - | ||||
| 44 | Andre Nolan- White | 4 | 4 | 8 | - | - | - | - | ||||
| 55 | Donovan Laban | 1 | 5 | 6 | - | - | 1-0 | - | ||||
| 95 | Phillip Huff | 1 | 5 | 6 | - | - | - | - | ||||
| 33 | Isiah Cotton | 4 | 0 | 4 | - | - | 1 | - | - | |||
| 99 | Darrius Vance | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 57 | Austin Hauptman | 2 | 1 | 3 | - | - | - | - | ||||
| 58 | Dajshon Deams | 0 | 3 | 3 | - | - | - | - | ||||
| 94 | Michael Sullivan | 1 | 2 | 3 | - | - | - | - | ||||
| 6 | Isaiah Bass | 2 | 0 | 2 | - | - | - | - | ||||
| 11 | Joshua Aburime | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Trey Overton | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Tatuo Martinson | 1 | 1 | 2 | - | - | - | - | ||||
| 93 | James Turrentine | 2 | 0 | 2 | - | 2 - 6 | - | - | ||||
| 96 | Kelvin Jackson II | 0 | 2 | 2 | - | - | - | - | ||||
| 20 | Cameryn Walker | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Matthew Kendall | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Dylan Petersen | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Caleb Freeland | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Apollo Jeffs | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | John Toth | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 42 | 78 | - | 2 - 6 | 1 | 2-0 | - | 1 | |||
| # | Butte | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 51 | Enrique Correa | 3 | 5 | 8 | - | 1 - 2 | - | - | ||||
| 40 | Tucker St. Andre | 2 | 5 | 7 | - | - | - | - | ||||
| 25 | Zack Macintire | 1 | 4 | 5 | - | - | - | - | ||||
| 55 | Isaiah Ward | 1 | 4 | 5 | - | - | - | - | ||||
| 1 | Tizell Lewis | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 21 | Grant Ewell | 1 | 3 | 4 | - | - | - | - | ||||
| 99 | Lathun Snipes | 3 | 1 | 4 | 1 - 6 | 1 - 6 | - | - | ||||
| 19 | Ronald Nieto | 2 | 1 | 3 | 1 - 5 | 2 - 7 | - | - | ||||
| 50 | Steven Bryant | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 75 | Junior Finau | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 7 | Jamal McMurrin | 2 | 0 | 2 | - | - | - | - | ||||
| 8 | Joseph Sapp | 1 | 1 | 2 | - | 1.5 - 2 | - | 1-4 | 1 | |||
| 30 | Devon Mills | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Grant Garretson | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 58 | Elijah O'Neal | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Daniel Chavez | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 22 | 32 | 54 | 2 - 11 | 9 - 23 | 0-0 | 1-4 | 1 | ||||
| Other Information | |
|---|---|
|
Location: Oroville, CA Attendance: 0 |
Scorekeeper: David Silverste |