|
Shasta at Butte - Oroville, CA 11/13/2021 - 1:00 PM |
|
|
Shasta
6 |
Butte
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Shasta (4-5, 1) | 0 | 0 | 0 | 6 | 6 |
| Butte (6-4, 4) | 0 | 21 | 14 | 14 | 49 |
| Oroville, CA | | |||||
| Prd | Time | Scoring Summary | Shasta - Butte |
|---|---|---|---|
| 2 | 11:46 | Butte - Johnny Williams rush for 5 yards to the SHASTA00, TOUCHDOWN, clock 11:46. (Gabe Estabrook kick is good). | 0 - 7 |
| 2 | 06:25 | Butte - Johnny Williams rush for 6 yards to the SHASTA00, TOUCHDOWN, clock 06:25. (Gabe Estabrook kick is good). | 0 - 14 |
| 2 | 01:50 | Butte - Johnny Williams rush for 4 yards to the SHASTA00, TOUCHDOWN, clock 01:50. (Gabe Estabrook kick is good). | 0 - 21 |
| 3 | 10:40 | Butte - Toren Tuttle rush for 1 yard to the SHASTA33, fumble forced by Steven Bryant, fumble by Toren Tuttle recovered by BUTTE Tucker St. Andr at SHASTA28, Tucker St. Andr return 28 yards to the SHASTA00, TOUCHDOWN, clock 10:40. (Gabe Estabrook kick is good). | 0 - 28 |
| 3 | 02:03 | Butte - Brian Harper rush for 1 yard to the SHASTA00, TOUCHDOWN, clock 02:03. (Gabe Estabrook kick is good). | 0 - 35 |
| 4 | 03:57 | Butte - Tanner Hughes pass complete to Conner McKenzie for 5 yards to the SHASTA00, TOUCHDOWN, clock 03:57. (Gabe Estabrook kick is good). | 0 - 42 |
| 4 | 00:12 | Butte - Caleb Ramseur rush for 33 yards to the SHASTA00, TOUCHDOWN, clock 00:12. (Gabe Estabrook kick is good). | 0 - 49 |
| 4 | 00:00 | Shasta - Reyjon Wiliams rush for 65 yards to the BUTTE00, TOUCHDOWN, clock 00:00. | 6 - 49 |
| Shasta | Statistics | Butte |
|---|---|---|
| 16 | FIRST DOWNS | 21 |
| 4 5 7 |
Passing Rushing Penalty |
6 14 1 |
| 35% (6 of 17) | THIRD DOWN EFFICIENCY | 44% (4 of 9) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 191 | TOTAL OFFENSE | 325 |
| 68 2.8 |
Total Offensive Plays Average gain per play |
58 5.6 |
| 84 | NET YARDS PASSING | 126 |
| 8-28
3.0 8-38 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-20
6.3 1-2 1 |
| 107 | NET YARDS RUSHING | 199 |
| 40 2.7 |
Rushing Attempts Average gain per rush |
38 5.2 |
| 7-252 | PUNTS: Number-Yards | 4-178 |
| 36.0 | Average | 44.5 |
| 80 | TOTAL RETURN YARDS | 154 |
| 1-2 5-76 1-2 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-51 1-20 3-83 |
| 5-40 | PENALTIES: Number-Yards | 10-128 |
| 3 -2 | FUMBLES: Number-Lost | 1 -1 |
| 1-2 | SACKS: Number-Yards | 8-38 |
| 1-2 | INTERCEPTIONS: Number-Yards | 3-83 |
| 31:04 | TIME OF POSSESSION | 29:08 |
Shasta |
Butte |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Shasta | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 56 | Anthony Slayton | 8 | 2 | 10 | - | - | - | - | ||||
| 58 | Dermont Morgan | 2 | 3 | 5 | - | 0.5 - 0 | - | - | ||||
| 6 | Tyrese Randall | 4 | 0 | 4 | 1 - 2 | 1 - 2 | - | - | ||||
| 90 | Keiton Spengler | 3 | 1 | 4 | - | - | - | - | ||||
| 4 | Jimyson Delisca | 1 | 2 | 3 | - | - | 1-0 | - | ||||
| 9 | London McCall | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 28 | Maurice Outten | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 44 | Aiden Allsop-Anderson | 2 | 1 | 3 | - | - | - | - | ||||
| 99 | Bladen Stankey | 2 | 1 | 3 | - | 1 - 4 | - | - | ||||
| 2 | Tavian Wallace | 1 | 1 | 2 | - | - | - | - | ||||
| 7 | JaQuay Mills | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | Elijah Grooms | 2 | 0 | 2 | - | - | - | - | ||||
| 25 | Caliste "CJ" Catia | 2 | 0 | 2 | - | - | - | - | ||||
| 3 | Noah Benson | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 5 | Jaiden Harris | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Leslie Cummings | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Nathaniel Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Aiden Mallory | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Isaiah Moore | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Jaden Fliegel | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Elijah Bozied | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Taivonn Ervin | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Dominique Miller | 0 | 0 | 0 | - | - | - | 1-2 | ||||
| TOTALS | 39 | 16 | 55 | 1 - 2 | 4 - 8 | 1-0 | 1-2 | 1 | ||||
| # | Butte | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Grant Ewell | 5 | 1 | 6 | 1 - 2 | 1 - 2 | 1 | - | 1-53 | |||
| 51 | Enrique Correa | 2 | 3 | 5 | - | 1 - 3 | - | - | ||||
| 30 | Devon Mills | 4 | 0 | 4 | 1 - 5 | 1 - 5 | - | - | 1 | |||
| 50 | Steven Bryant | 2 | 2 | 4 | - | 1 - 4 | 1 | - | - | |||
| 75 | Junior Finau | 3 | 1 | 4 | 1 - 4 | 1 - 4 | - | - | ||||
| 1 | Tizell Lewis | 2 | 1 | 3 | - | - | - | - | ||||
| 7 | Jamal McMurrin | 2 | 1 | 3 | - | - | - | 1--2 | 2 | |||
| 19 | Ronald Nieto | 3 | 0 | 3 | 2 - 10 | 2 - 10 | - | - | ||||
| 25 | Zack Macintire | 1 | 2 | 3 | - | - | - | 1-32 | ||||
| 40 | Tucker St. Andre | 1 | 2 | 3 | - | 0.5 - 5 | 1 | 1-28 | - | 1 | 1 | |
| 18 | Keishaun Creel | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Lydell Hudson | 0 | 2 | 2 | - | 0.5 - 4 | - | - | ||||
| 38 | Dontae Jefferson | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 42 | Grant Garretson | 2 | 0 | 2 | 2 - 12 | 2 - 12 | - | - | ||||
| 53 | Koli Lemau | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 55 | Isaiah Ward | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 58 | Elijah O'Neal | 2 | 0 | 2 | - | - | - | - | ||||
| 3 | Adam Bunch | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Joseph Sapp | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Dante Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 80 | Chandler Monahan | 1 | 0 | 1 | - | - | - | - | ||||
| 89 | Elijah Salazar-Alexander | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Alex Tapia | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 92 | Cade Jacobsen | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Lathun Snipes | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
| 59 | Daniel Chavez | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 40 | 20 | 60 | 8 - 38 | 12 - 57 | 3 | 2-28 | 3-83 | 5 | 1 | 2 | |
| Other Information | |
|---|---|
|
Location: Oroville, CA Attendance: 0 |
Scorekeeper: David Silverste |