|
SEQUOIAS at BUTTE - Oroville, CA 9/3/2022 - 1:00pm |
|
|
Sequoias
39 |
Butte
33 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sequoias (1-0) | 6 | 12 | 7 | 14 | 39 |
| Butte (0-1) | 7 | 0 | 6 | 20 | 33 |
| Oroville, CA | John Cowan | |||||
| Prd | Time | Scoring Summary | Sequoias - Butte |
|---|---|---|---|
| 1 | 14:41 | Butte - Tanner Hughes pass complete to Jailen Hammer for 29 yards to the SEQ00, TOUCHDOWN, clock 14:41. (Dante Jackson kick is good). | 0 - 7 |
| 1 | 09:30 | Sequoias - Aidan Galvan rush for 4 yards to the BUTTE00, TOUCHDOWN, clock 09:30. (Kurt Kawamoto kick failed). | 6 - 7 |
| 2 | 08:31 | Sequoias - Nathan Lamb pass complete to A. Valencia for 16 yards to the BUTTE00, TOUCHDOWN, clock 08:31. (2 pt conversion rush by Nathan Lamb failed). | 12 - 7 |
| 2 | 02:52 | Sequoias - Aidan Galvan rush for 2 yards to the BUTTE00, TOUCHDOWN, clock 02:52. (Kurt Kawamoto kick failed). | 18 - 7 |
| 3 | 06:07 | Butte - C. Vaughn rush for 3 yards to the SEQ00, TOUCHDOWN, clock 06:07. (2 pt conversion rush by Caleb Ramseur failed). | 18 - 13 |
| 3 | 00:55 | Sequoias - Nathan Lamb pass complete to A. Valencia for 27 yards to the BUTTE00, TOUCHDOWN, clock 00:55. (Kurt Kawamoto kick is good). | 25 - 13 |
| 4 | 05:58 | Sequoias - Nathan Lamb pass complete to Alex Ledesma for 10 yards to the BUTTE00, TOUCHDOWN, clock 05:58. (Kurt Kawamoto kick is good). | 32 - 13 |
| 4 | 05:41 | Butte - Tanner Hughes pass complete to Jailen Hammer for 60 yards to the SEQ00, TOUCHDOWN, clock 05:41. (Dante Jackson kick is good). | 32 - 20 |
| 4 | 04:42 | Butte - Nathan Lamb pass intercepted by Cameron Carr at the BUTTE40, Cameron Carr return 60 yards to the SEQ00, TOUCHDOWN, clock 04:42. (2 pt conversion rush by Hunter Povlsen failed). | 32 - 26 |
| 4 | 02:07 | Sequoias - Danny Olivera rush for 18 yards to the BUTTE00, TOUCHDOWN, clock 02:07. (Kurt Kawamoto kick is good). | 39 - 26 |
| 4 | 01:14 | Butte - Tanner Hughes pass complete to Jailen Hammer for 27 yards to the SEQ00, TOUCHDOWN, clock 01:14. (Dante Jackson kick is good). | 39 - 33 |
| Sequoias | Statistics | Butte |
|---|---|---|
| 23 | FIRST DOWNS | 12 |
| 14 7 2 |
Passing Rushing Penalty |
8 3 1 |
| 54% (7 of 13) | THIRD DOWN EFFICIENCY | 0% (0 of 7) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 393 | TOTAL OFFENSE | 291 |
| 74 5.3 |
Total Offensive Plays Average gain per play |
41 7.1 |
| 239 | NET YARDS PASSING | 243 |
| 20-26
9.2 3-18 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-25
9.7 0-0 0 |
| 154 | NET YARDS RUSHING | 48 |
| 48 3.2 |
Rushing Attempts Average gain per rush |
16 3.0 |
| 2-83 | PUNTS: Number-Yards | 6-192 |
| 41.5 | Average | 32.0 |
| 59 | TOTAL RETURN YARDS | 136 |
| 2-20 2-39 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-16 5-60 1-60 |
| 8-53 | PENALTIES: Number-Yards | 5-52 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 0 0 | SACKS: Number-Yards | 3-18 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-60 |
| 42:03 | TIME OF POSSESSION | 17:57 |
Sequoias |
Butte |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Sequoias | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Michael Wessel | 4 | 0 | 4 | - | - | - | - | ||||
| 38 | Tokyo Gordon | 3 | 1 | 4 | - | - | - | - | ||||
| 91 | Hayden Scott | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 0 | Julian Espinoza | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 1 | Zavion Battle | 2 | 0 | 2 | - | - | - | - | ||||
| 4 | Lonnie Wessel | 2 | 0 | 2 | - | - | - | - | ||||
| 8 | Isaak Guzman | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | Tywun Gordon | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 9 | Benjamin Haywood | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Amar Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Brendan Feeney | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Danny Olivera | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Anthony Vaca | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Caleb Chennault | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Isaiah Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | 1 | - | - | 1 | ||
| TOTALS | 27 | 2 | 29 | - | 2 - 3 | 1 | 0-0 | - | 1 | 1 | ||
| # | Butte | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Elijah O'Neal | 9 | 0 | 9 | 2 - 12 | 2 - 12 | - | - | ||||
| 5 | Grant Garretson | 7 | 0 | 7 | - | - | - | - | ||||
| 54 | Thiessen Wright | 7 | 0 | 7 | - | 1 - 1 | - | - | ||||
| 26 | Alex Cardona | 3 | 1 | 4 | - | - | - | - | ||||
| 40 | Keaun Jackson | 3 | 1 | 4 | - | - | - | - | ||||
| 4 | Malcolm Dewalt | 3 | 0 | 3 | - | - | - | - | ||||
| 7 | Ousmane Doumbia | 3 | 0 | 3 | - | - | - | - | ||||
| 24 | Spencer Osborn | 3 | 0 | 3 | - | 1 - 1 | 1-0 | - | ||||
| 27 | Lydell Hudson | 3 | 0 | 3 | - | - | - | - | ||||
| 94 | Thomas Lane | 3 | 0 | 3 | - | 1 - 1 | 1 | - | - | |||
| 31 | Aiden Sullivan | 2 | 0 | 2 | - | - | - | - | ||||
| 55 | Cody Carlson | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Lathun Snipes | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Zach Valcarcel | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Daniel Chavez | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | ||||
| 28 | Cameron Carr | 1 | 0 | 1 | - | - | - | 1-60 | ||||
| 42 | Marvelous Owens | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 45 | Adam Jump | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 57 | Connor Hogan | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 56 | 2 | 58 | 3 - 18 | 7 - 23 | 1 | 1-0 | 1-60 | 1 | |||
| Other Information | |
|---|---|
|
Location: Oroville, CA Stadium: John Cowan Attendance: 417 Weather: Hot!!! Temperature: 100 Wind: MILD |
Referee: James Johnson Umpire: Kirt Dall Head Linesman: Trent Jensen Line Judge: Adam Craver II Back Judge: Kevin Erskine Field Judge: Brad Steinmann Side Judge: Zack Snell |