|
Butte at Modesto - Modesto JC 9/24/2022 - 5:00 PM |
|
|
Butte
49 |
Modesto
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Butte (3-1) | 14 | 0 | 20 | 15 | 49 |
| Modesto (1-3) | 0 | 7 | 7 | 0 | 14 |
| Modesto JC | Modesto JC | |||||
| Prd | Time | Scoring Summary | Butte - Modesto |
|---|---|---|---|
| 1 | 04:14 | Butte - Caleb Ramseur rush for 1 yard to the MOD00, TOUCHDOWN, clock 04:14. (Dante Jackson kick is good). | 7 - 0 |
| 1 | 00:11 | Butte - Tanner Hughes pass complete to DJ Jackson for 46 yards to the MOD00, TOUCHDOWN, clock 00:11. (Dante Jackson kick is good). | 14 - 0 |
| 2 | 00:22 | Modesto - Aiden Taylor rush for 8 yards to the BUTTE00, TOUCHDOWN, clock 00:22. (Nathan Valdez kick is good). | 14 - 7 |
| 3 | 09:50 | Butte - C. Vaughn rush for 8 yards to the MOD00, TOUCHDOWN, clock 09:50. (Dante Jackson kick is good). | 21 - 7 |
| 3 | 07:27 | Modesto - Aiden Taylor rush for 3 yards to the BUTTE00, TOUCHDOWN, clock 07:27. (Nathan Valdez kick is good). | 21 - 14 |
| 3 | 03:33 | Butte - Caleb Ramseur rush for 1 yard to the MOD00, TOUCHDOWN, clock 03:33. (Dante Jackson kick failed). | 27 - 14 |
| 3 | 00:22 | Butte - Tanner Hughes pass complete to Logan Blair for 43 yards to the MOD00, TOUCHDOWN, clock 00:22. (Dante Jackson kick is good). | 34 - 14 |
| 4 | 14:18 | Butte - Tanner Hughes rush for 5 yards to the MOD00, TOUCHDOWN, clock 14:18. (Dante Jackson kick is good). | 41 - 14 |
| 4 | 10:07 | Butte - Rieger Sayre pass complete to Tre Patterson for 20 yards to the MOD00, TOUCHDOWN, clock 10:07. (Dante Jackson kick failed). | 47 - 14 |
| 4 | 03:03 | Butte - Team safety | 49 - 14 |
| Butte | Statistics | Modesto |
|---|---|---|
| 27 | FIRST DOWNS | 17 |
| 8 16 3 |
Passing Rushing Penalty |
4 12 1 |
| 56% (5 of 9) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 478 | TOTAL OFFENSE | 222 |
| 59 8.1 |
Total Offensive Plays Average gain per play |
65 3.4 |
| 231 | NET YARDS PASSING | 80 |
| 11-16
14.4 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-17
4.7 7-36 0 |
| 247 | NET YARDS RUSHING | 142 |
| 43 5.7 |
Rushing Attempts Average gain per rush |
48 3.0 |
| 3-133 | PUNTS: Number-Yards | 6-275 |
| 44.3 | Average | 45.8 |
| 116 | TOTAL RETURN YARDS | 60 |
| 1-1 3-115 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 1-29 1-31 |
| 4-35 | PENALTIES: Number-Yards | 10-74 |
| 1 -0 | FUMBLES: Number-Lost | 3 -1 |
| 7-36 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-31 |
| 31:13 | TIME OF POSSESSION | 28:47 |
Butte |
Modesto |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Butte | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 50 | Gabe Foster | 2 | 4 | 6 | - | 1 - 1 | - | - | ||||
| 94 | Thomas Lane | 3 | 3 | 6 | 1 - 4 | 2 - 12 | 1 | - | - | |||
| 9 | Elijah O'Neal | 3 | 2 | 5 | 3 - 16 | 3 - 16 | - | - | ||||
| 16 | Daniel Chavez | 2 | 3 | 5 | - | 1 - 1 | - | - | 1 | |||
| 24 | Spencer Osborn | 3 | 2 | 5 | - | - | - | - | ||||
| 31 | Aiden Sullivan | 5 | 0 | 5 | - | 1 - 2 | 1-0 | - | ||||
| 57 | Connor Hogan | 5 | 0 | 5 | 1 - 9 | 4 - 12 | - | - | ||||
| 6 | Zach Valcarcel | 3 | 1 | 4 | - | 1 - 5 | - | - | 1 | |||
| 27 | Lydell Hudson | 2 | 2 | 4 | 1 - 5 | 1 - 5 | - | - | ||||
| 28 | Cameron Carr | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 23 | Joey Mahop | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Payton Henderson | 1 | 1 | 2 | - | - | - | - | ||||
| 55 | Cody Carlson | 2 | 0 | 2 | 1 - 2 | 1 - 2 | - | - | ||||
| 99 | Lathun Snipes | 1 | 1 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 4 | Malcolm Dewalt | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 19 | Michael Bolds | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Alex Cardona | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Zane Gregorovich | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Jeremy Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Sam Logoai | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 22 | 64 | 7 - 36 | 15 - 56 | 2 | 1-0 | - | 4 | |||
| # | Modesto | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Peyton Bradford | 4 | 4 | 8 | - | - | - | - | ||||
| 4 | Cam Snow | 2 | 4 | 6 | - | 0.5 - 1 | - | 1-31 | ||||
| 13 | Jayden Jackson | 3 | 3 | 6 | - | - | - | - | ||||
| 11 | Max Rascon | 4 | 1 | 5 | - | - | - | - | ||||
| 2 | Fayzon Allen | 3 | 1 | 4 | - | - | - | - | ||||
| 20 | Tre Moreland | 3 | 1 | 4 | - | - | - | - | ||||
| 41 | Esera Seuga | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 3 | Tyler Rathjen | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | Maalona Pule | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 9 | Junior Sauvao | 1 | 1 | 2 | - | - | - | - | ||||
| 15 | Tamirr Bullock | 0 | 2 | 2 | - | - | - | - | ||||
| 18 | Josh Valdez | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Marc Buenrostro | 0 | 2 | 2 | - | - | - | - | ||||
| 24 | Julian Lopez | 1 | 1 | 2 | - | - | - | - | ||||
| 27 | Sam Betancourt | 1 | 1 | 2 | - | - | - | - | ||||
| 8 | Marcus Ordunez | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Maurice Saulsbury | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 17 | Habib Olaleye | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 29 | Elijah Washington | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Joe Easterwood | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Nathan Valdez | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Henry McGrath | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Ethan Day | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Okoye Mangrum | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TOTALS | 34 | 28 | 62 | - | 2 - 3 | 1 | 0-0 | 1-31 | 2 | |||
| Other Information | |
|---|---|
|
Location: Modesto JC Stadium: Modesto JC Attendance: 1700 |
Scorekeeper: Darin Sousa |