|
Modesto at BUTTE - Oroville, CA 9/23/2023 - 1:00pm |
|
|
Modesto
17 |
Butte
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Modesto (2-2) | 0 | 7 | 3 | 7 | 17 |
| Butte (3-1) | 7 | 0 | 7 | 14 | 28 |
| Oroville, CA | Cowan Stadium | |||||
| Prd | Time | Scoring Summary | Modesto - Butte |
|---|---|---|---|
| 1 | 13:11 | Butte - Weaver, Luke pass intercepted by Gabe Foster at the MOD40, Gabe Foster return 40 yards to the MOD00, TOUCHDOWN, clock 13:11. (Danny Alvarez kick is good). | 0 - 7 |
| 2 | 11:50 | Modesto - Rieger Sayre pass intercepted by Jackson, Jalon at the MOD11, Jackson, Jalon return 89 yards to the BUTTE00, TOUCHDOWN, clock 11:50. (Zombrano, E. kick is good). | 7 - 7 |
| 3 | 13:28 | Butte - Rieger Sayre rush for 53 yards to the MOD00, TOUCHDOWN, clock 13:28. (Danny Alvarez kick is good). | 7 - 14 |
| 3 | 10:45 |
Modesto
- Zombrano, E. 22 yd field goal.
Drive: 4 plays, 5 yards in 1:41. |
10 - 14 |
| 4 | 12:24 | Modesto - Zombrano, E. field goal attempt from 22 GOOD, clock 10:45. (Zombrano, E. kick is good). | 17 - 14 |
| 4 | 10:44 | Butte - Weaver, Luke pass complete to Jackson, Alonzo for 15 yards to the BUTTE00, TOUCHDOWN, clock 12:24. (Danny Alvarez kick is good). | 17 - 21 |
| 4 | 03:22 | Butte - C. Vaughn rush for 52 yards to the MOD00, TOUCHDOWN, clock 10:44. (Danny Alvarez kick is good). | 17 - 28 |
| Modesto | Statistics | Butte |
|---|---|---|
| 17 | FIRST DOWNS | 14 |
| 11 6 0 |
Passing Rushing Penalty |
3 11 0 |
| 27% (4 of 15) | THIRD DOWN EFFICIENCY | 25% (3 of 12) |
| 0% (0 of 4) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 303 | TOTAL OFFENSE | 418 |
| 72 4.2 |
Total Offensive Plays Average gain per play |
61 6.9 |
| 196 | NET YARDS PASSING | 51 |
| 18-37
5.3 2-6 5 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
7-14
3.6 0-0 1 |
| 107 | NET YARDS RUSHING | 367 |
| 35 3.1 |
Rushing Attempts Average gain per rush |
47 7.8 |
| 4-172 | PUNTS: Number-Yards | 6-253 |
| 43.0 | Average | 42.2 |
| 129 | TOTAL RETURN YARDS | 121 |
| 3-25 1-15 1-89 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-10 4-71 5-40 |
| 5-30 | PENALTIES: Number-Yards | 10-77 |
| 1 -1 | FUMBLES: Number-Lost | 3 -2 |
| 0 0 | SACKS: Number-Yards | 2-6 |
| 1-89 | INTERCEPTIONS: Number-Yards | 5-40 |
| 29:53 | TIME OF POSSESSION | 30:07 |
Modesto |
Butte |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Modesto | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Kyle Jackson | 5 | 6 | 11 | - | 0.5 - 1 | - | - | 1 | |||
| 15 | Tamirr Bullock | 2 | 5 | 7 | - | 1 - 2 | - | - | ||||
| 24 | Julian Lopez | 1 | 5 | 6 | - | 0.5 - 1 | - | - | 1 | 1 | ||
| 11 | Max Rascon | 4 | 1 | 5 | - | 1 - 4 | 1-0 | - | 1 | |||
| 14 | Luis Vargas | 2 | 2 | 4 | - | - | - | - | ||||
| 21 | Elijah Washington | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 28 | Kainoa Ontai | 4 | 0 | 4 | - | - | - | - | ||||
| 46 | Hugo Pedro | 0 | 4 | 4 | - | - | - | - | ||||
| 10 | Jaelen Nichols | 1 | 2 | 3 | - | - | 1 | - | - | |||
| 20 | Christian Ray | 2 | 1 | 3 | - | 1 - 1 | 1 | - | - | |||
| 2 | Fayzon Allen | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | Trey Moreland | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Garren Genilla | 1 | 1 | 2 | - | - | - | - | ||||
| 18 | Aidan Monarrez | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Marcellus Young | 2 | 0 | 2 | - | - | - | - | ||||
| 1 | Jalon Jackson | 1 | 0 | 1 | - | - | - | 1-89 | ||||
| 5 | Kimoni Stanley | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Alonzo Jackson | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | Lyon Colon | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Roland Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Robert Burciaga | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Mason Gilton | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Faiva Tuakalau | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Austin Munguia | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 35 | 34 | 69 | - | 4 - 9 | 2 | 2-0 | 1-89 | 3 | 2 | ||
| # | Butte | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Aiden Sullivan | 4 | 3 | 7 | - | 0.5 - 1 | - | - | ||||
| 1 | Marvelous Owens | 4 | 3 | 7 | - | 1 - 4 | - | - | 1 | |||
| 9 | Connor Hogan | 2 | 3 | 5 | - | 1.5 - 1 | - | - | ||||
| 50 | Gabe Foster | 2 | 3 | 5 | 1 - 2 | 2 - 6 | - | 1-40 | ||||
| 4 | Malcolm Dewalt | 4 | 0 | 4 | - | - | - | 2-0 | 1 | |||
| 33 | Dylan Labarbera | 1 | 3 | 4 | - | - | - | - | ||||
| 36 | Gabe Ponce | 3 | 1 | 4 | - | 2 - 2 | - | 1-0 | ||||
| 55 | Cody Carlson | 1 | 3 | 4 | - | - | - | - | ||||
| 6 | Michael Bolds | 2 | 1 | 3 | - | - | - | - | ||||
| 13 | Malachi Calhoun | 2 | 1 | 3 | - | 1 - 3 | - | - | ||||
| 14 | Ousmane Doumbia | 1 | 2 | 3 | - | - | - | 1-0 | ||||
| 20 | Aiden Whipple | 3 | 0 | 3 | - | - | - | - | ||||
| 28 | Cameron Carr | 1 | 1 | 2 | - | - | - | - | ||||
| 56 | Ben Westerlund | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Donnell Johnson | 1 | 1 | 2 | 1 - 4 | 1 - 4 | - | - | ||||
| 11 | Jonah Marcaida | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Quintez Evans | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Jeremy Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Alex Cardona | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Max Carter | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Payton Henderson | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Derik Lawing | 1 | 0 | 1 | - | - | - | - | ||||
| 75 | Junior Finau | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Angel Lopez | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 39 | 28 | 67 | 2 - 6 | 9 - 21 | 1-0 | 5-40 | 2 | ||||
| Other Information | |
|---|---|
|
Location: Oroville, CA Stadium: Cowan Stadium Attendance: 1013 |
|