|
American River at Butte - Oroville, CA 10/21/2023 - 1:00pm |
|
|
American River
40 |
Butte
12 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| American River (6-1) | 17 | 7 | 9 | 7 | 40 |
| Butte (5-2) | 0 | 0 | 6 | 6 | 12 |
| Oroville, CA | Cowan Park | |||||
| Prd | Time | Scoring Summary | American River - Butte |
|---|---|---|---|
| 1 | 10:14 |
American River
- Logan McCreery 29 yd field goal.
Drive: 6 plays, 38 yards in 2:45. |
3 - 0 |
| 1 | 03:54 | American River - Logan McCreery field goal attempt from 29 GOOD, clock 10:14, PENALTY BUTTE encroachment declined. (Logan McCreery kick is good). | 10 - 0 |
| 1 | 00:29 | American River - Kenneth Lueth pass complete to Robert Freeman for 29 yards to the BUTTE00, TOUCHDOWN, clock 03:54. (Logan McCreery kick is good). | 17 - 0 |
| 2 | 03:14 | American River - Gabe Estabrook punt 44 yards to the ARC16, Robert Freeman return 84 yards to the BUTTE00, TOUCHDOWN, clock 00:29. (Logan McCreery kick is good). | 24 - 0 |
| 3 | 10:23 | American River - C. Vaughn rush for 3 yards to the ARC22, fumble forced by M. Kendall, fumble by C. Vaughn recovered by ARC Michael Chavez at ARC27, Michael Chavez for 73 yards to the BUTTE00, TOUCHDOWN, clock 03:14. (Logan McCreery kick is good). | 31 - 0 |
| 3 | 07:49 | Butte - Kenneth Lueth rush for 10 yards to the BUTTE00, TOUCHDOWN, clock 10:23. (2 pt conversion pass by Rieger Sayre intercepted - no score). | 31 - 6 |
| 3 | 07:49 | American River - Josh Tremain 98 yd extra point return. | 33 - 6 |
| 4 | 13:23 | Butte - Rieger Sayre pass complete to Da'Ron Finkley for 16 yards to the ARC00, TOUCHDOWN, clock 07:49. (2 pt conversion pass by Rieger Sayre failed). | 33 - 12 |
| 4 | 05:21 | American River - Rieger Sayre rush for 9 yards to the ARC00, TOUCHDOWN, clock 13:23. (Logan McCreery kick is good). | 40 - 12 |
| American River | Statistics | Butte |
|---|---|---|
| 15 | FIRST DOWNS | 19 |
| 6 9 0 |
Passing Rushing Penalty |
8 10 1 |
| 50% (5 of 10) | THIRD DOWN EFFICIENCY | 20% (2 of 10) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 346 | TOTAL OFFENSE | 349 |
| 52 6.7 |
Total Offensive Plays Average gain per play |
63 5.5 |
| 112 | NET YARDS PASSING | 205 |
| 9-14
8.0 1-1 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-30
6.8 3-16 2 |
| 234 | NET YARDS RUSHING | 144 |
| 38 6.2 |
Rushing Attempts Average gain per rush |
33 4.4 |
| 2-79 | PUNTS: Number-Yards | 3-104 |
| 39.5 | Average | 34.7 |
| 121 | TOTAL RETURN YARDS | 37 |
| 2-92 3-29 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 1-37 0 0 |
| 7-50 | PENALTIES: Number-Yards | 5-50 |
| 0 -0 | FUMBLES: Number-Lost | 4 -2 |
| 3-16 | SACKS: Number-Yards | 1-1 |
| 2-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 33:58 | TIME OF POSSESSION | 26:02 |
American River |
Butte |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | American River | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Michael Chavez | 5 | 8 | 13 | - | - | 1-73 | - | ||||
| 44 | Josh Tremain | 6 | 4 | 10 | 1 - 2 | 2 - 5 | - | - | ||||
| 48 | Trevaun Robinson | 3 | 3 | 6 | - | - | - | - | ||||
| 3 | Ken Tilford | 3 | 2 | 5 | - | - | - | - | ||||
| 1 | Desmin Hatfield-Rushton | 2 | 2 | 4 | - | - | 1 | - | 2-0 | 2 | ||
| 97 | Shamonte Brown | 2 | 1 | 3 | 1 - 9 | 1 - 9 | - | - | ||||
| 14 | Matthew Kendall | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 23 | Antonio Williams | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 40 | Robert Matulich | 2 | 0 | 2 | - | 1 - 1 | 1 | - | - | |||
| 59 | Diallo Washington | 2 | 0 | 2 | 1 - 5 | 1 - 5 | - | - | ||||
| 91 | Garrett Risley | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Melikai Red | 0 | 2 | 2 | - | - | - | - | ||||
| 13 | Jared Quenga | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Brevin Amiga | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Austin Adams | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Anthony Johnston | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Brandon Sanders | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Jordan Wagner | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Dietrich Abinet | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 92 | Luke Levengood | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Cole Gustafson | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 33 | 28 | 61 | 3 - 16 | 5 - 20 | 3 | 2-73 | 2-0 | 3 | 1 | ||
| # | Butte | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | Ousmane Doumbia | 1 | 9 | 10 | - | 0.5 - 1 | - | - | ||||
| 0 | Aiden Sullivan | 2 | 7 | 9 | - | 1 - 1 | - | - | 1 | 1 | ||
| 4 | Malcolm Dewalt | 3 | 3 | 6 | - | - | - | - | ||||
| 6 | Michael Bolds | 2 | 3 | 5 | - | - | - | - | ||||
| 13 | Malachi Calhoun | 2 | 3 | 5 | - | - | - | - | ||||
| 33 | Dylan Labarbera | 1 | 4 | 5 | 1 - 1 | 1 - 1 | - | - | ||||
| 9 | Connor Hogan | 4 | 0 | 4 | - | - | - | - | ||||
| 11 | Jonah Marcaida | 3 | 1 | 4 | - | - | - | - | ||||
| 1 | Marvelous Owens | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 20 | Aiden Whipple | 3 | 0 | 3 | - | - | - | - | ||||
| 44 | Austin Young | 0 | 3 | 3 | - | - | - | - | ||||
| 21 | Takeshi Faupula | 0 | 2 | 2 | - | - | - | - | ||||
| 16 | Quintez Evans | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Jamie Marlin | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Derik Lawing | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Jameson Helu | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 48 | Abraham Sanders | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 56 | Ben Westerlund | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Donnell Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 24 | 42 | 66 | 1 - 1 | 3 - 5 | 0-0 | - | 2 | 2 | |||
| Other Information | |
|---|---|
|
Location: Oroville, CA Stadium: Cowan Park Attendance: 569 |
|