|
BUTTE at SIERRA - Rocklin, CA 10/28/2023 - 1pm |
|
|
Butte
56 |
Sierra
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Butte (6-2) | 21 | 21 | 7 | 7 | 56 |
| Sierra (5-3) | 0 | 6 | 0 | 0 | 6 |
| Rocklin, CA | Buzz Ostrom Stadium | |||||
| Prd | Time | Scoring Summary | Butte - Sierra |
|---|---|---|---|
| 1 | 14:12 | Butte - Rieger Sayre rush for 8 yards to the SIERRA00, TOUCHDOWN, clock 14:12. (Gabe Estabrook kick is good). | 7 - 0 |
| 1 | 06:01 | Butte - Marcus Beamon pass complete to Caden Simmons for 74 yards to the SIERRA00, TOUCHDOWN, clock 06:01. (Gabe Estabrook kick is good). | 14 - 0 |
| 1 | 02:26 | Butte - Takeshi Faupula rush for 1 yard to the SIERRA00, TOUCHDOWN, clock 02:26. (Gabe Estabrook kick is good). | 21 - 0 |
| 2 | 12:53 | Butte - Rieger Sayre pass complete to Will Jordan for 12 yards to the SIERRA00, TOUCHDOWN, clock 12:53. (Gabe Estabrook kick is good). | 28 - 0 |
| 2 | 10:25 | Sierra - Jayr Ramirez rush for 3 yards to the BUTTE00, TOUCHDOWN, clock 10:25. (2 pt conversion rush by Andrew Dennis failed). | 28 - 6 |
| 2 | 09:16 | Butte - C. Vaughn rush for 19 yards to the SIERRA00, TOUCHDOWN, clock 09:16. (Gabe Estabrook kick is good). | 35 - 6 |
| 2 | 03:39 | Butte - Marcus Beamon rush for 24 yards to the SIERRA00, TOUCHDOWN, clock 03:39. (Gabe Estabrook kick is good). | 42 - 6 |
| 3 | 11:43 | Butte - C. Vaughn rush for 4 yards to the SIERRA00, TOUCHDOWN, clock 11:43. (Gabe Estabrook kick is good). | 49 - 6 |
| 4 | 14:12 | Butte - Nigellus Irving pass intercepted by Quintez Evans at the SIERRA20, Quintez Evans return 20 yards to the SIERRA00, TOUCHDOWN, clock 14:12. (Aiden Luna kick is good). | 56 - 6 |
| Butte | Statistics | Sierra |
|---|---|---|
| 20 | FIRST DOWNS | 18 |
| 7 11 2 |
Passing Rushing Penalty |
8 8 2 |
| 14% (1 of 7) | THIRD DOWN EFFICIENCY | 35% (6 of 17) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 439 | TOTAL OFFENSE | 296 |
| 56 7.8 |
Total Offensive Plays Average gain per play |
70 4.2 |
| 236 | NET YARDS PASSING | 179 |
| 13-19
12.4 2-9 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-31
5.8 6-51 2 |
| 203 | NET YARDS RUSHING | 117 |
| 37 5.5 |
Rushing Attempts Average gain per rush |
39 3.0 |
| 3-105 | PUNTS: Number-Yards | 7-190 |
| 35.0 | Average | 27.1 |
| 27 | TOTAL RETURN YARDS | 72 |
| 0 0 1-1 2-26 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-72 0 0 |
| 7-70 | PENALTIES: Number-Yards | 5-40 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 6-51 | SACKS: Number-Yards | 2-9 |
| 2-26 | INTERCEPTIONS: Number-Yards | 0 0 |
| 24:03 | TIME OF POSSESSION | 35:57 |
Butte |
Sierra |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Butte | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Malachi Calhoun | 5 | 4 | 9 | 2 - 10 | 2.5 - 12 | - | - | ||||
| 6 | Michael Bolds | 6 | 1 | 7 | - | - | - | - | ||||
| 50 | Gabe Foster | 4 | 3 | 7 | 3 - 38 | 3 - 38 | - | - | ||||
| 9 | Connor Hogan | 3 | 2 | 5 | - | - | - | - | ||||
| 16 | Quintez Evans | 4 | 1 | 5 | - | 1 - 3 | - | 1-20 | ||||
| 35 | Easton Milward | 2 | 3 | 5 | - | 1 - 1 | - | - | ||||
| 44 | Austin Young | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 0 | Aiden Sullivan | 1 | 3 | 4 | - | - | - | - | 2 | |||
| 1 | Marvelous Owens | 1 | 2 | 3 | - | 0.5 - 3 | - | - | 1 | |||
| 14 | Ousmane Doumbia | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 26 | Alex Cardona | 1 | 1 | 2 | - | - | - | - | ||||
| 27 | Max Carter | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | Jamie Marlin | 0 | 2 | 2 | - | - | - | - | ||||
| 33 | Dylan Labarbera | 1 | 1 | 2 | - | - | - | - | ||||
| 48 | Abraham Sanders | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 11 | Jonah Marcaida | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Aiden Whipple | 0 | 1 | 1 | - | 0.5 - 0 | - | - | 1 | |||
| 34 | Malcolm Colquitte | 1 | 0 | 1 | - | - | - | 1-6 | 1 | |||
| 36 | Gabe Ponce | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Cody Carlson | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Kelvin Melton | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Jonathan Bacigalupi | 1 | 0 | 1 | 1 - 3 | 1 - 3 | - | - | ||||
| 92 | Angel Lopez | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Donnell Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 75 | Junior Finau | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 4 | Malcolm Dewalt | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 36 | 36 | 72 | 6 - 51 | 10 - 61 | 0-0 | 2-26 | 7 | 1 | 1 | ||
| # | Sierra | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | TeElijah Holloway | 5 | 5 | 10 | 1 - 1 | 1.5 - 4 | - | - | ||||
| 11 | Jamal Wallace | 4 | 4 | 8 | 1 - 8 | 2 - 12 | - | - | ||||
| 34 | Skyler Lockard | 2 | 5 | 7 | - | 0.5 - 2 | - | - | ||||
| 7 | Dezrynd Lewis | 2 | 2 | 4 | - | - | - | - | ||||
| 21 | Jonathan Brown | 3 | 0 | 3 | - | - | - | - | ||||
| 23 | Evan Harrell | 2 | 1 | 3 | - | - | - | - | ||||
| 95 | Brady Sherrod | 2 | 1 | 3 | - | 1 - 5 | - | - | ||||
| 6 | Kamari Baker | 1 | 1 | 2 | - | - | - | - | ||||
| 26 | Cole Elmore | 1 | 1 | 2 | - | - | - | - | ||||
| 45 | Josiah Burke | 2 | 0 | 2 | - | - | - | - | ||||
| 91 | Jalen Bryant | 0 | 2 | 2 | - | - | - | - | ||||
| 0 | 0 | 1 | 1 | - | - | - | - | |||||
| 1 | Lanar Kelley | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Kaden Huppin | 0 | 1 | 1 | - | 0.5 - 4 | - | - | ||||
| 9 | Sebastian Sutton | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 16 | Christien Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Gesyrus Scott | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Elijah Reed | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Jason Simmons | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Emmanuel Ajayi | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Latu Tuipulotu | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Bradley Rankin | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Trenton Chatman | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Elijah Hansen | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Wyatt Berry | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | James Murphy | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 98 | Alijah Smith | 1 | 0 | 1 | - | 1 - 5 | 1 | - | - | |||
| TOTALS | 28 | 34 | 62 | 2 - 9 | 7 - 34 | 1 | 0-0 | - | 1 | |||
| Other Information | |
|---|---|
|
Location: Rocklin, CA Stadium: Buzz Ostrom Stadium Attendance: 1100 |
|