|
Feather River at Butte - Oroville, CA 11/4/2023 - 1:00 PM |
|
|
Feather River
7 |
Butte
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Feather River (3-6) | 0 | 0 | 0 | 7 | 7 |
| Butte (7-2) | 14 | 14 | 21 | 7 | 56 |
| Oroville, CA | | |||||
| Prd | Time | Scoring Summary | Feather River - Butte |
|---|---|---|---|
| 1 | 04:37 | Butte - C. Vaughn rush for 84 yards to the FRC00, TOUCHDOWN, clock 04:37. (Gabe Estabrook kick is good). | 0 - 7 |
| 1 | 01:46 | Butte - C. Vaughn rush for 8 yards to the FRC00, TOUCHDOWN, clock 01:46. (Gabe Estabrook kick is good). | 0 - 14 |
| 2 | 13:01 | Butte - Rieger Sayre pass complete to Landon Cooper for 13 yards to the FRC00, TOUCHDOWN, clock 13:01. (Gabe Estabrook kick is good). | 0 - 21 |
| 2 | 02:38 | Butte - Rieger Sayre pass complete to Will Jordan for 82 yards to the FRC00, TOUCHDOWN, clock 02:38. (Gabe Estabrook kick is good). | 0 - 28 |
| 3 | 13:58 | Butte - Rieger Sayre pass complete to Landon Cooper for 35 yards to the FRC00, TOUCHDOWN, clock 13:58. (Gabe Estabrook kick is good). | 0 - 35 |
| 3 | 04:16 | Butte - Rieger Sayre pass complete to Brandon Smith for 2 yards to the FRC00, TOUCHDOWN, clock 04:16. (Danny Alvarez kick is good). | 0 - 42 |
| 3 | 02:00 | Butte - Marcus Beamon rush for 2 yards to the FRC00, TOUCHDOWN, clock 02:00. (Gabe Estabrook kick is good). | 0 - 49 |
| 4 | 09:59 | Feather River - McIntosh, J. rush for 7 yards to the BUTTE00, TOUCHDOWN, clock 09:59. (Schnepp, Gary kick is good). | 7 - 49 |
| 4 | 02:53 | Butte - Deremy Stubbs rush for 1 yard to the FRC00, TOUCHDOWN, clock 02:53. (Aiden Luna kick is good). | 7 - 56 |
| Feather River | Statistics | Butte |
|---|---|---|
| 19 | FIRST DOWNS | 25 |
| 6 8 5 |
Passing Rushing Penalty |
12 12 1 |
| 40% (8 of 20) | THIRD DOWN EFFICIENCY | 44% (4 of 9) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 222 | TOTAL OFFENSE | 589 |
| 76 2.9 |
Total Offensive Plays Average gain per play |
57 10.3 |
| 103 | NET YARDS PASSING | 331 |
| 18-33
3.1 2-14 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-27
12.3 3-20 1 |
| 119 | NET YARDS RUSHING | 258 |
| 43 2.8 |
Rushing Attempts Average gain per rush |
30 8.6 |
| 9-244 | PUNTS: Number-Yards | 3-111 |
| 27.1 | Average | 37.0 |
| 87 | TOTAL RETURN YARDS | 64 |
| 1-6 5-89 1--8 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-26 1-38 0 0 |
| 1-13 | PENALTIES: Number-Yards | 14-129 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 3-20 | SACKS: Number-Yards | 2-14 |
| 1--8 | INTERCEPTIONS: Number-Yards | 0 0 |
| 36:36 | TIME OF POSSESSION | 23:24 |
Feather River |
Butte |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Feather River | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Royce Vaught | 6 | 5 | 11 | 1 - 9 | 3 - 18 | - | - | ||||
| 13 | Sam Logoai | 5 | 2 | 7 | 1 - 9 | 1 - 9 | - | - | ||||
| 16 | Reese Kincaid | 5 | 0 | 5 | - | - | - | - | ||||
| 2 | Camren Foster | 3 | 1 | 4 | - | - | - | - | ||||
| 21 | Terrence Liddile | 2 | 2 | 4 | - | - | - | - | ||||
| 31 | Kenneth Roach | 3 | 1 | 4 | - | - | - | - | ||||
| 33 | Jaziel Livingston | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 51 | Tyler Hernandez | 0 | 3 | 3 | - | - | - | - | ||||
| 18 | Jamel Jenkins | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | Jolani Turner | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Braden Ovitz | 1 | 1 | 2 | 1 - 2 | 1 - 2 | - | - | ||||
| 26 | Clayton Hinton | 2 | 0 | 2 | - | - | - | - | ||||
| 3 | Ethan Andrews | 1 | 0 | 1 | - | - | - | 1--8 | ||||
| 25 | Josiah Lathon | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Cougar Deen | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Epoki Tafea | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | River Hurst | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Sepuloni Tafea | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 22 | 55 | 3 - 20 | 5 - 29 | 0-0 | 1--8 | 1 | ||||
| # | Butte | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Aiden Sullivan | 6 | 4 | 10 | - | 2.5 - 5 | - | - | 1 | |||
| 4 | Malcolm Dewalt | 3 | 4 | 7 | - | 2.5 - 5 | - | - | 1 | |||
| 9 | Connor Hogan | 0 | 6 | 6 | - | - | - | - | ||||
| 11 | Jonah Marcaida | 6 | 0 | 6 | - | 1 - 2 | - | - | ||||
| 14 | Ousmane Doumbia | 3 | 2 | 5 | - | 1 - 3 | - | - | ||||
| 35 | Easton Milward | 4 | 1 | 5 | - | - | - | - | ||||
| 42 | Jameson Helu | 2 | 2 | 4 | 0.5 - 3 | 1.5 - 4 | - | - | ||||
| 44 | Austin Young | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 48 | Abraham Sanders | 1 | 3 | 4 | - | - | - | - | ||||
| 1 | Marvelous Owens | 2 | 1 | 3 | - | - | - | - | ||||
| 13 | Malachi Calhoun | 0 | 3 | 3 | - | - | - | - | ||||
| 20 | Aiden Whipple | 2 | 1 | 3 | - | - | - | - | ||||
| 50 | Gabe Foster | 2 | 1 | 3 | 0.5 - 3 | 0.5 - 3 | 1-0 | - | ||||
| 56 | Ben Westerlund | 2 | 1 | 3 | - | 1.5 - 6 | - | - | ||||
| 6 | Michael Bolds | 2 | 0 | 2 | - | 1 - 2 | - | - | 2 | |||
| 21 | Takeshi Faupula | 0 | 2 | 2 | - | - | - | - | ||||
| 29 | Jamie Marlin | 0 | 2 | 2 | - | - | - | - | ||||
| 55 | Cody Carlson | 2 | 0 | 2 | - | - | - | - | 1 | 1 | ||
| 91 | Jonathan Bacigalupi | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 8 | Landon Cooper | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Quintez Evans | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Dylan Labarbera | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Malcolm Colquitte | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Gabe Ponce | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Derik Lawing | 1 | 0 | 1 | 1 - 8 | 1 - 8 | - | - | ||||
| 49 | Danny Alvarez | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Donnell Johnson | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| TOTALS | 46 | 38 | 84 | 2 - 14 | 14 - 39 | 1-0 | - | 4 | 1 | 2 | ||
| Other Information | |
|---|---|
|
Location: Oroville, CA Attendance: 969 |
|