|
Butte at Shasta - Redding, CA 11/11/2023 - 6:00 PM |
|
|
Butte
58 |
Shasta
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Butte (8-2) | 7 | 44 | 7 | 0 | 58 |
| Shasta (1-9) | 0 | 0 | 6 | 7 | 13 |
| Redding, CA | Memorial Field | |||||
| Prd | Time | Scoring Summary | Butte - Shasta |
|---|---|---|---|
| 1 | 06:48 | Butte - Rieger Sayre rush for 13 yards to the SHAS00, TOUCHDOWN, clock 06:48. (Gabe Estabrook kick is good). | 7 - 0 |
| 2 | 13:41 | Butte - Rieger Sayre pass complete to Landon Cooper for 28 yards to the SHAS00, TOUCHDOWN, clock 13:41. (Gabe Estabrook kick is good). | 14 - 0 |
| 2 | 10:39 | Butte - Josyney Mendoza punt 31 yards to the BUTTE48, Jonah Marcaida return 52 yards to the SHAS00, TOUCHDOWN, clock 10:39. (Gabe Estabrook kick failed). | 20 - 0 |
| 2 | 06:10 | Butte - Rieger Sayre pass complete to Tre Patterson for 33 yards to the SHAS00, TOUCHDOWN, clock 06:10. (2 pt conversion pass by Landon Cooper is good). | 28 - 0 |
| 2 | 05:11 | Butte - Eli Wehbey pass intercepted by Ousmane Doumbia at the SHAS38, Ousmane Doumbia return 38 yards to the SHAS00, TOUCHDOWN, clock 05:11. (Gabe Estabrook kick is good). | 35 - 0 |
| 2 | 04:16 | Butte - Rieger Sayre pass complete to Da'Ron Finkley for 34 yards to the SHAS00, TOUCHDOWN, clock 04:16. (Gabe Estabrook kick is good). | 42 - 0 |
| 2 | 02:35 | Butte - Team safety | 44 - 0 |
| 2 | 02:23 | Butte - TEAM rush for loss of 17 yards to the SHAS00, TEAM safety, clock 02:35. (Gabe Estabrook kick is good). | 51 - 0 |
| 3 | 13:20 | Butte - C. Vaughn rush for 1 yard to the SHAS00, TOUCHDOWN, clock 13:20. (Gabe Estabrook kick is good). | 58 - 0 |
| 3 | 06:47 | Shasta - Eli Wehbey pass complete to Hakeem Lowe for 37 yards to the BUTTE00, TOUCHDOWN, clock 06:47. (Isaias Preciado kick failed). | 58 - 6 |
| 4 | 13:37 | Shasta - Eli Wehbey rush for 1 yard to the BUTTE00, TOUCHDOWN, clock 13:37. (Isaias Preciado kick is good). | 58 - 13 |
| Butte | Statistics | Shasta |
|---|---|---|
| 22 | FIRST DOWNS | 24 |
| 9 11 2 |
Passing Rushing Penalty |
11 11 2 |
| 22% (2 of 9) | THIRD DOWN EFFICIENCY | 44% (7 of 16) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 40% (2 of 5) |
| 417 | TOTAL OFFENSE | 385 |
| 50 8.3 |
Total Offensive Plays Average gain per play |
83 4.6 |
| 200 | NET YARDS PASSING | 238 |
| 10-19
10.5 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-41
5.8 3-11 2 |
| 217 | NET YARDS RUSHING | 147 |
| 31 7.0 |
Rushing Attempts Average gain per rush |
42 3.5 |
| 3-65 | PUNTS: Number-Yards | 5-186 |
| 21.7 | Average | 37.2 |
| 302 | TOTAL RETURN YARDS | 31 |
| 3-73 4-191 2-38 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2--12 4-43 0 0 |
| 6-53 | PENALTIES: Number-Yards | 6-76 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 3-11 | SACKS: Number-Yards | 0 0 |
| 2-38 | INTERCEPTIONS: Number-Yards | 0 0 |
| 25:27 | TIME OF POSSESSION | 34:33 |
Butte |
Shasta |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Butte | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Jonah Marcaida | 5 | 2 | 7 | - | 2 - 5 | - | 1-0 | ||||
| 44 | Austin Young | 5 | 2 | 7 | - | - | - | - | ||||
| 37 | Derik Lawing | 1 | 5 | 6 | 0.5 - 2 | 1.5 - 4 | - | - | ||||
| 6 | Michael Bolds | 5 | 0 | 5 | - | 2 - 26 | - | - | ||||
| 9 | Connor Hogan | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 36 | Gabe Ponce | 3 | 2 | 5 | - | 1 - 1 | - | - | ||||
| 55 | Cody Carlson | 4 | 1 | 5 | - | 1.5 - 4 | - | - | ||||
| 0 | Aiden Sullivan | 4 | 0 | 4 | - | 1 - 1 | - | - | 2 | 1 | ||
| 13 | Malachi Calhoun | 2 | 2 | 4 | 1 - 2 | 1 - 2 | - | - | 1 | |||
| 34 | Malcolm Colquitte | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 14 | Ousmane Doumbia | 2 | 1 | 3 | - | 0.5 - 0 | - | 1-38 | ||||
| 16 | Quintez Evans | 1 | 2 | 3 | - | - | - | - | ||||
| 27 | Max Carter | 2 | 1 | 3 | - | - | - | - | ||||
| 33 | Dylan Labarbera | 1 | 2 | 3 | 0.5 - 3 | 1.5 - 4 | - | - | 1 | |||
| 20 | Aiden Whipple | 2 | 0 | 2 | - | - | - | - | ||||
| 50 | Gabe Foster | 1 | 1 | 2 | 1 - 4 | 1 - 4 | - | - | ||||
| 56 | Ben Westerlund | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Kelvin Melton | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 91 | Jonathan Bacigalupi | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 1 | Marvelous Owens | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 15 | Da'Ron Finkley | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 25 | Jaidon Siler | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Easton Milward | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Michael Moore | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Gabe Estabrook | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Abraham Sanders | 1 | 0 | 1 | - | - | - | - | ||||
| 75 | Junior Finau | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 85 | Lane Garner | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 53 | 30 | 83 | 3 - 11 | 15 - 55 | 0-0 | 2-38 | 4 | 5 | |||
| # | Shasta | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 56 | Gavin Skerik | 8 | 0 | 8 | - | 1 - 1 | - | - | ||||
| 25 | Javon Edwards | 5 | 2 | 7 | - | - | - | - | ||||
| 40 | Dylan Goff | 4 | 0 | 4 | - | - | - | - | ||||
| 9 | Anthony Fernandez | 3 | 0 | 3 | - | 1 - 3 | - | - | ||||
| 27 | Drake Granberry | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 29 | Nainoa Irish | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 3 | Rashawn Boone | 0 | 2 | 2 | - | - | - | - | ||||
| 4 | Kaden Bryant | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Jaylin Watson | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Robert Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Jamsley Laguerre | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 39 | Cole Crossen | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Dominick Menegas | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 57 | Hekili Dizol | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Valeliano Tovi | 1 | 0 | 1 | - | 1 - 8 | - | - | ||||
| 92 | Sione Takai | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 76 | Chase Barnes | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 34 | 6 | 40 | - | 5 - 14 | 0-0 | - | 3 | 1 | |||
| Other Information | |
|---|---|
|
Location: Redding, CA Stadium: Memorial Field Attendance: 669 |
|