|
Butte at Shasta - Redding, CA 11/2/2024 - 6:00 PM |
|
|
Butte
55 |
Shasta
46 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Butte (7-1, 2) | 21 | 7 | 14 | 13 | 55 |
| Shasta (3-4, 1) | 13 | 7 | 0 | 26 | 46 |
| Redding, CA | | |||||
| Prd | Time | Scoring Summary | Butte - Shasta |
|---|---|---|---|
| 1 | 12:13 | Shasta - Jason Abbey rush for 2 yards to the BUTTE00, TOUCHDOWN, clock 12:13. (Travis Ross kick is good). | 0 - 7 |
| 1 | 09:57 | Butte - Takeshi Faupula rush for 1 yard to the SHASTA00, TOUCHDOWN, clock 09:57. (Lane Garner kick is good). | 7 - 7 |
| 1 | 02:07 | Butte - Marcus Beamon pass complete to Brandon Smith for 16 yards to the SHASTA00, TOUCHDOWN, clock 02:07. (Lane Garner kick is good). | 14 - 7 |
| 1 | 00:18 | Shasta - Levi Durrell pass complete to Jahari Johnson for 33 yards to the BUTTE00, TOUCHDOWN, clock 00:18. (Travis Ross kick failed). | 14 - 13 |
| 1 | 00:06 | Butte - Levi Durrell rush for 44 yards to the BUTTE00, TOUCHDOWN, clock 11:04. (Lane Garner kick is good). | 21 - 13 |
| 2 | 11:04 | Shasta - Niall Raby rush for 7 yards to the SHASTA00, TOUCHDOWN, clock 04:21. (Travis Ross kick is good). | 21 - 20 |
| 2 | 04:21 | Butte - Marcus Beamon pass complete to Adon Turner for 35 yards to the SHASTA00, TOUCHDOWN, clock 13:47. (Lane Garner kick is good). | 28 - 20 |
| 3 | 13:47 | Butte - AG Gendel rush for 6 yards to the SHASTA00, TOUCHDOWN, clock 11:08. (Lane Garner kick is good). | 35 - 20 |
| 3 | 11:08 | Butte - Levi Durrell rush for 1 yard to the BUTTE00, TOUCHDOWN, clock 14:22. (Lane Garner kick is good). | 42 - 20 |
| 4 | 14:22 | Shasta - Marcus Beamon rush for 12 yards to the SHASTA00, TOUCHDOWN, clock 12:11. (2 pt conversion pass by Levi Durrell failed). | 42 - 26 |
| 4 | 12:11 | Butte - Marcus Beamon pass complete to Adon Turner for 36 yards to the SHASTA00, TOUCHDOWN, clock 10:32. (Lane Garner kick is good). | 49 - 26 |
| 4 | 10:32 | Butte - Levi Durrell pass complete to Jahari Johnson for 57 yards to the BUTTE00, TOUCHDOWN, clock 09:07. (Lane Garner kick failed). | 55 - 26 |
| 4 | 09:07 | Shasta - Levi Durrell pass complete to Zemerion Silas for 49 yards to the BUTTE00, TOUCHDOWN, clock 02:50. (2 pt conversion pass by Jahari Johnson is good). | 55 - 34 |
| 4 | 02:50 | Shasta - Niall Raby rush for 13 yards to the SHASTA39, fumble forced by Samuel Cardon, fumble by Niall Raby recovered by SHASTA Randall "R at SHASTA38, Rashawn Boone return 62 yards to the BUTTE00, TOUCHDOWN, clock 01:41. (2 pt conversion pass by Levi Durrell failed). | 55 - 40 |
| 4 | 01:41 |
Shasta
- Rashawn Boone 62 yd fumble recovery.
(Travis Ross kick
failed).
Drive: 2 plays, 18 yards in 1:09. |
55 - 46 |
| Butte | Statistics | Shasta |
|---|---|---|
| 19 | FIRST DOWNS | 26 |
| 10 9 0 |
Passing Rushing Penalty |
14 10 2 |
| 27% (3 of 11) | THIRD DOWN EFFICIENCY | 47% (9 of 19) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 446 | TOTAL OFFENSE | 498 |
| 57 7.8 |
Total Offensive Plays Average gain per play |
82 6.1 |
| 299 | NET YARDS PASSING | 350 |
| 14-24
12.5 3-12 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
26-40
8.8 4-29 3 |
| 147 | NET YARDS RUSHING | 148 |
| 33 4.5 |
Rushing Attempts Average gain per rush |
42 3.5 |
| 3-121 | PUNTS: Number-Yards | 3-88 |
| 40.3 | Average | 29.3 |
| 170 | TOTAL RETURN YARDS | 52 |
| 3-20 4-150 3-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-52 1-0 |
| 9-95 | PENALTIES: Number-Yards | 5-38 |
| 2 -2 | FUMBLES: Number-Lost | 1 -0 |
| 4-29 | SACKS: Number-Yards | 3-12 |
| 3-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 22:04 | TIME OF POSSESSION | 37:56 |
Butte |
Shasta |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Butte | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Austin Young | 9 | 4 | 13 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 11 | Gabe Ponce | 4 | 5 | 9 | 1.5 - 3 | 1.5 - 3 | 1 | - | - | |||
| 2 | Bryson Snelling | 5 | 3 | 8 | - | - | - | 1-0 | 1 | |||
| 32 | Royce Vaught | 3 | 3 | 6 | - | - | - | - | ||||
| 0 | Aiden Whipple | 4 | 1 | 5 | 1 - 14 | 1 - 14 | - | - | 1 | |||
| 36 | Jonah Flowers | 4 | 0 | 4 | - | 1 - 5 | - | - | ||||
| 42 | Kai Baugh | 2 | 2 | 4 | - | 1 - 2 | - | - | ||||
| 1 | Asar Moore | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 21 | Jude Mendoza | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 29 | Jeremiah Johnson | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 35 | Easton Millward | 2 | 0 | 2 | - | - | - | - | ||||
| 56 | David Tauscher | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Donnell Johnson | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | Zach Valcarcel | 1 | 0 | 1 | - | - | - | 2-0 | 2 | |||
| 17 | Abraham Sanders | 1 | 0 | 1 | 1 - 11 | 1 - 11 | - | - | ||||
| 24 | AG Gendel | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Quinten Beamon | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Max Carter | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Jaylun Nowickas | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 33 | Zane Gregorovich | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Landon Howard | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Liam Elo | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Cade Callison | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Jaidon Siler | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 48 | 26 | 74 | 4 - 29 | 7 - 37 | 1 | 0-0 | 3-0 | 7 | 1 | ||
| # | Shasta | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 56 | Gavin Skerik | 5 | 1 | 6 | - | - | - | - | ||||
| 57 | Hekili Dizol | 4 | 1 | 5 | - | - | - | - | ||||
| 5 | Samuel Cardon | 4 | 0 | 4 | - | - | 1 | - | 1-0 | |||
| 22 | Barry Rhodes | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 41 | Jabrayan Richburg | 3 | 1 | 4 | 1 - 2 | 2 - 6 | - | - | 1 | |||
| 3 | Rashawn Boone | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 6 | Macklin Martin | 2 | 1 | 3 | - | - | - | - | ||||
| 0 | Jordan Yoro | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 9 | Terrin Mays | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 33 | Tanner Dobeck | 2 | 0 | 2 | - | - | - | - | ||||
| 47 | Neyamiyah Jackson | 2 | 0 | 2 | - | - | 1-0 | - | 1 | |||
| 99 | Malachi Tupai | 1 | 1 | 2 | 1 - 7 | 1 - 7 | - | - | ||||
| 20 | Bryson Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Caleb Bailey | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Travis Ross | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Osirus Mitchell-Peoples | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Riley Sareth | 1 | 0 | 1 | 1 - 3 | 1 - 3 | - | - | ||||
| 85 | David Sheffer | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Randall "Randy" Gibson | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 37 | 8 | 45 | 3 - 12 | 4 - 16 | 2 | 2-62 | 1-0 | 4 | 1 | ||
| Other Information | |
|---|---|
|
Location: Redding, CA Attendance: 0 |
Scorekeeper: David Silverstein |