|
Foothill at Butte - Oroville, CA 12/7/2024 - 12:00 PM |
|
|
Foothill
27 |
Butte
33 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Foothill (7-4) | 0 | 7 | 7 | 13 | 27 |
| Butte (10-1) | 3 | 13 | 3 | 14 | 33 |
| Oroville, CA | Hejny Family | |||||
| Prd | Time | Scoring Summary | Foothill - Butte |
|---|---|---|---|
| 1 | 06:30 |
Butte
- Lane Garner 26 yd field goal.
Drive: 11 plays, 42 yards in 4:48. |
0 - 3 |
| 2 | 09:50 | Butte - Lane Garner field goal attempt from 26 GOOD, clock 06:30. (Danny Alvarez kick is good). | 0 - 10 |
| 2 | 04:39 | Foothill - Marcus Beamon pass complete to Elias Counihan for 42 yards to the FOOTHILL00, TOUCHDOWN, clock 09:50. (Trajan Sinatra kick is good). | 7 - 10 |
| 2 | 04:21 | Butte - Jordan Fuentes rush for 3 yards to the BUTTE00, TOUCHDOWN, clock 04:39. (Lane Garner kick failed). | 7 - 16 |
| 3 | 12:17 | Foothill - Marcus Beamon pass complete to Brandon Smith for 56 yards to the FOOTHILL00, TOUCHDOWN, clock 04:21. (Trajan Sinatra kick is good). | 14 - 16 |
| 3 | 02:24 | Butte - Lane Garner 36 yd field goal. | 14 - 19 |
| 4 | 14:17 | Butte - Marcus Beamon pass intercepted by Epoki Fakaosi at the FOOTHILL39, Epoki Fakaosi return 61 yards to the BUTTE00, TOUCHDOWN, clock 12:17. (Danny Alvarez kick is good). | 14 - 26 |
| 4 | 11:45 | Foothill - Lane Garner field goal attempt from 36 GOOD, clock 02:24. (Trajan Sinatra kick is good). | 21 - 26 |
| 4 | 01:55 | Butte - Niall Raby rush for 13 yards to the FOOTHILL00, TOUCHDOWN, clock 14:17. (Lane Garner kick is good). | 21 - 33 |
| 4 | 01:18 | Foothill - Jayden Macedo pass complete to Blake Chase for 16 yards to the BUTTE00, TOUCHDOWN, clock 11:45. (2 pt conversion rush by Team failed). | 27 - 33 |
| Foothill | Statistics | Butte |
|---|---|---|
| 17 | FIRST DOWNS | 19 |
| 11 4 2 |
Passing Rushing Penalty |
9 7 3 |
| 33% (5 of 15) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 314 | TOTAL OFFENSE | 328 |
| 60 5.2 |
Total Offensive Plays Average gain per play |
67 4.9 |
| 240 | NET YARDS PASSING | 240 |
| 17-37
6.5 1-2 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-25
9.6 4-20 1 |
| 74 | NET YARDS RUSHING | 88 |
| 23 3.2 |
Rushing Attempts Average gain per rush |
42 2.1 |
| 7-290 | PUNTS: Number-Yards | 5-197 |
| 41.4 | Average | 39.4 |
| 102 | TOTAL RETURN YARDS | 174 |
| 1--7 3-48 1-61 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-44 4-116 2-14 |
| 11-90 | PENALTIES: Number-Yards | 7-78 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 4-20 | SACKS: Number-Yards | 1-2 |
| 1-61 | INTERCEPTIONS: Number-Yards | 2-14 |
| 23:18 | TIME OF POSSESSION | 36:42 |
Foothill |
Butte |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Foothill | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Faapaia Fualema | 9 | 4 | 13 | 1 - 8 | 3 - 13 | - | - | ||||
| 28 | Epoki Fakaosi | 8 | 3 | 11 | 1 - 5 | 2.5 - 10 | - | 1-61 | ||||
| 14 | Joshua Shanklin | 7 | 0 | 7 | 2 - 7 | 2 - 7 | - | - | ||||
| 13 | Willie Clifton | 6 | 0 | 6 | - | - | - | - | 2 | |||
| 9 | Jayson Crawley | 3 | 1 | 4 | - | 0.5 - 0 | - | - | ||||
| 16 | Anthony Billberry | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 10 | Douglas Adams | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 99 | Jacob Pohiva | 2 | 1 | 3 | - | - | - | - | ||||
| 18 | Chris Tuiasosopo | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Rickari Campell | 2 | 0 | 2 | - | - | - | - | ||||
| 57 | Jamie Torres | 0 | 2 | 2 | - | - | - | - | ||||
| 96 | Kenyon Hawkins | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Jalon Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Jordan Fuentes | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Trevor Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Alex Briscoe | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Jesus Valdez | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Sinisa Finau | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Marcus Sass | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Bronson Stein | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Andre Jackson | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 51 | 16 | 67 | 4 - 20 | 8 - 30 | 0-0 | 1-61 | 4 | 1 | |||
| # | Butte | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Asar Moore | 4 | 2 | 6 | - | 0.5 - 0 | - | - | 1 | |||
| 2 | Bryson Snelling | 5 | 0 | 5 | - | 1 - 5 | - | 1-0 | ||||
| 8 | Austin Young | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 11 | Gabe Ponce | 3 | 1 | 4 | - | 0.5 - 1 | - | - | 1 | |||
| 21 | Jude Mendoza | 2 | 2 | 4 | - | - | - | - | ||||
| 99 | Donnell Johnson | 2 | 2 | 4 | - | - | - | - | ||||
| 0 | Aiden Whipple | 1 | 2 | 3 | - | - | - | - | ||||
| 42 | Kai Baugh | 3 | 0 | 3 | 1 - 2 | 1 - 2 | - | - | ||||
| 6 | Zach Valcarcel | 2 | 0 | 2 | - | - | - | 1-14 | 4 | |||
| 26 | Quinten Beamon | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Jaylun Nowickas | 2 | 0 | 2 | - | - | - | - | ||||
| 13 | Malachi Calhoun | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Jaidon Siler | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 22 | Devin Jackson | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Niall Raby | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Jeremiah Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Easton Millward | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Jonah Flowers | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Danny Alvarez | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | David Tauscher | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Abraham Sanders | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 32 | 16 | 48 | 1 - 2 | 4 - 9 | 0-0 | 2-14 | 8 | 1 | |||
| Other Information | |
|---|---|
|
Location: Oroville, CA Stadium: Hejny Family Attendance: 0 Weather: Partly Cloudy Temperature: 58 Wind: SW 2 MPH |
Scorekeeper: David Silverstein |