#19 Alonzo Borchert (WR) - Butte
gp
5
yds
61
yds/g
12.2
td
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Receptions | 4 | - | ||
| Yards | 61 | - | ||
| Yards per game | 12.2 | - | ||
| Yards per catch | 15.3 | - | ||
| Touchdowns | 0 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 18 | at Santa Rosa | W, 49-14 |
| Oct 26 | American River | L, 31-30 |
| Nov 2 | at Shasta | W, 55-46 |
| Nov 9 | at Feather River | W, 62-42 |
| Nov 16 | Sierra | W, 35-28 |
| Dec 7 | Foothill | W, 33-27 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Simpson | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Reedley | W, 45-17 | - | - | - | - | - | - | - | - | - |
| Sep 14 | Laney | W, 30-14 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at San Francisco | W, 30-14 | - | - | - | - | - | - | - | - | - |
| Sep 28 | Modesto | W, 34-14 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Sequoias | W, 14-12 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Santa Rosa | W, 49-14 | - | - | - | - | - | - | - | - | - |
| Oct 26 | American River | L, 31-30 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Shasta | W, 55-46 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Feather River | W, 62-42 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Sierra | W, 35-28 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Foothill | W, 33-27 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Simpson | - | - | - | - | - | - | - | |
| Sep 7 | at Reedley | W, 45-17 | 1 | -3 | -3.0 | 0 | 0 | - | - |
| Sep 14 | Laney | W, 30-14 | - | - | - | - | - | - | - |
| Sep 21 | at San Francisco | W, 30-14 | - | - | - | - | - | - | - |
| Sep 28 | Modesto | W, 34-14 | - | - | - | - | - | - | - |
| Oct 5 | Sequoias | W, 14-12 | - | - | - | - | - | - | - |
| Oct 18 | at Santa Rosa | W, 49-14 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Oct 26 | American River | L, 31-30 | - | - | - | - | - | - | - |
| Nov 2 | at Shasta | W, 55-46 | - | - | - | - | - | - | - |
| Nov 9 | at Feather River | W, 62-42 | - | - | - | - | - | - | - |
| Nov 16 | Sierra | W, 35-28 | - | - | - | - | - | - | - |
| Dec 7 | Foothill | W, 33-27 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Simpson | - | - | - | - | - | - | - | |
| Sep 7 | at Reedley | W, 45-17 | - | - | - | - | - | - | - |
| Sep 14 | Laney | W, 30-14 | 2 | -4 | -2.0 | 0 | 0 | - | - |
| Sep 21 | at San Francisco | W, 30-14 | 1 | 33 | 33.0 | 33 | 0 | - | - |
| Sep 28 | Modesto | W, 34-14 | - | - | - | - | - | - | - |
| Oct 5 | Sequoias | W, 14-12 | 1 | 32 | 32.0 | 32 | 0 | - | - |
| Oct 18 | at Santa Rosa | W, 49-14 | - | - | - | - | - | - | - |
| Oct 26 | American River | L, 31-30 | - | - | - | - | - | - | - |
| Nov 2 | at Shasta | W, 55-46 | - | - | - | - | - | - | - |
| Nov 9 | at Feather River | W, 62-42 | - | - | - | - | - | - | - |
| Nov 16 | Sierra | W, 35-28 | - | - | - | - | - | - | - |
| Dec 7 | Foothill | W, 33-27 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Simpson | - | - | - | - | - | - | |
| Sep 7 | at Reedley | W, 45-17 | - | - | - | - | - | 0 |
| Sep 14 | Laney | W, 30-14 | - | - | - | - | - | 0 |
| Sep 21 | at San Francisco | W, 30-14 | - | - | - | - | - | 0 |
| Sep 28 | Modesto | W, 34-14 | - | - | - | - | - | - |
| Oct 5 | Sequoias | W, 14-12 | - | - | - | - | - | 0 |
| Oct 18 | at Santa Rosa | W, 49-14 | - | - | - | - | - | 0 |
| Oct 26 | American River | L, 31-30 | - | - | - | - | - | - |
| Nov 2 | at Shasta | W, 55-46 | - | - | - | - | - | - |
| Nov 9 | at Feather River | W, 62-42 | - | - | - | - | - | - |
| Nov 16 | Sierra | W, 35-28 | - | - | - | - | - | - |
| Dec 7 | Foothill | W, 33-27 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Simpson | - | - | - | - | - | - | - | - | |
| Sep 7 | at Reedley | W, 45-17 | - | - | - | - | - | - | - | - |
| Sep 14 | Laney | W, 30-14 | - | - | - | - | - | - | - | - |
| Sep 21 | at San Francisco | W, 30-14 | - | - | - | - | - | - | - | - |
| Sep 28 | Modesto | W, 34-14 | - | - | - | - | - | - | - | - |
| Oct 5 | Sequoias | W, 14-12 | - | - | - | - | - | - | - | - |
| Oct 18 | at Santa Rosa | W, 49-14 | - | - | - | - | - | - | - | - |
| Oct 26 | American River | L, 31-30 | - | - | - | - | - | - | - | - |
| Nov 2 | at Shasta | W, 55-46 | - | - | - | - | - | - | - | - |
| Nov 9 | at Feather River | W, 62-42 | - | - | - | - | - | - | - | - |
| Nov 16 | Sierra | W, 35-28 | - | - | - | - | - | - | - | - |
| Dec 7 | Foothill | W, 33-27 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Simpson | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Reedley | W, 45-17 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Laney | W, 30-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at San Francisco | W, 30-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Modesto | W, 34-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Sequoias | W, 14-12 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Santa Rosa | W, 49-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | American River | L, 31-30 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Shasta | W, 55-46 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Feather River | W, 62-42 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Sierra | W, 35-28 | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Foothill | W, 33-27 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Simpson | - | - | - | - | - | - | |
| Sep 7 | at Reedley | W, 45-17 | 1 | -3 | - | - | - | -3 |
| Sep 14 | Laney | W, 30-14 | 1 | - | -4 | - | - | -4 |
| Sep 21 | at San Francisco | W, 30-14 | 1 | - | 33 | - | - | 33 |
| Sep 28 | Modesto | W, 34-14 | - | - | - | - | - | - |
| Oct 5 | Sequoias | W, 14-12 | 1 | - | 32 | - | - | 32 |
| Oct 18 | at Santa Rosa | W, 49-14 | 1 | 4 | - | - | - | 4 |
| Oct 26 | American River | L, 31-30 | - | - | - | - | - | - |
| Nov 2 | at Shasta | W, 55-46 | - | - | - | - | - | - |
| Nov 9 | at Feather River | W, 62-42 | - | - | - | - | - | - |
| Nov 16 | Sierra | W, 35-28 | - | - | - | - | - | - |
| Dec 7 | Foothill | W, 33-27 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Simpson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Reedley | W, 45-17 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 14 | Laney | W, 30-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 21 | at San Francisco | W, 30-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 28 | Modesto | W, 34-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Sequoias | W, 14-12 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | at Santa Rosa | W, 49-14 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | American River | L, 31-30 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Shasta | W, 55-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Feather River | W, 62-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Sierra | W, 35-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Foothill | W, 33-27 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Simpson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Reedley | W, 45-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Laney | W, 30-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at San Francisco | W, 30-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Modesto | W, 34-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Sequoias | W, 14-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Santa Rosa | W, 49-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | American River | L, 31-30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Shasta | W, 55-46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Feather River | W, 62-42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Sierra | W, 35-28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Foothill | W, 33-27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Home | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 2 | 1 | 0.2 | 0.5 | 0 | 4 | - | - |
| Conference | 1 | 1 | 4 | 4.0 | 4.0 | 0 | 4 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 2 | - | - | - | - | - | - | - | - |
| Away | 3 | 2 | 1 | 0.3 | 0.5 | 0 | 4 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 5 | 2 | 1 | 0.2 | 0.5 | 0 | 4 | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| September | 3 | 1 | -3 | -1.0 | -3.0 | 0 | 0 | - | - |
| October | 2 | 1 | 4 | 2.0 | 4.0 | 0 | 4 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 4 | 0.8 | 61 | 12.2 | 15.3 | 0 | 33 |
| Conference | 1 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| - | ||||||||
| Home | 2 | 3 | 1.5 | 28 | 14.0 | 9.3 | 0 | 32 |
| Away | 3 | 1 | 0.3 | 33 | 11.0 | 33.0 | 0 | 33 |
| Neutral | - | - | - | - | - | - | - | - |
| - | ||||||||
| Wins | 5 | 4 | 0.8 | 61 | 12.2 | 15.3 | 0 | 33 |
| Losses | - | - | - | - | - | - | - | - |
| - | ||||||||
| September | 3 | 3 | 1.0 | 29 | 9.7 | 9.7 | 0 | 33 |
| October | 2 | 1 | 0.5 | 32 | 16.0 | 32.0 | 0 | 32 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | 0 |
| Conference | 1 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Home | 2 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | - |
| Conference | 1 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 2 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| September | 3 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 5 | 1 | 61 | - | - | 62 | 12.4 |
| Conference | 1 | 4 | - | - | - | 4 | 4.0 |
| Exhibition | - | - | - | - | - | 0 | - |
| - | |||||||
| Home | 2 | - | 28 | - | - | 28 | 14.0 |
| Away | 3 | 1 | 33 | - | - | 34 | 11.3 |
| Neutral | - | - | - | - | - | 0 | - |
| - | |||||||
| Wins | 5 | 1 | 61 | - | - | 62 | 12.4 |
| Losses | - | - | - | - | - | 0 | - |
| - | |||||||
| September | 3 | -3 | 29 | - | - | 26 | 8.7 |
| October | 2 | 4 | 32 | - | - | 36 | 18.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Home | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Wins | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| September | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Home | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Wins | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |