|
Reedley at Butte - Oroville CA 8/29/2025 - 1:00 PM |
|
|
Reedley
7 |
Butte
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Reedley (0-1) | 7 | 0 | 0 | 0 | 7 |
| Butte (1-0) | 14 | 17 | 0 | 7 | 38 |
| Oroville CA | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at REEDLEY35 | REEDLEY ball on REEDLEY35, clock 15:00. |
| Christian Haney kickoff 47 yards to the BUTTE18, downed. | |
| Butte at 15:00 | |
|---|---|
| 1st and 10 at BUTTE18 | Butte drive start at 15:00. |
| 1st and 10 at BUTTE18 | Niall Raby rush for 6 yards to the BUTTE24 (Ryan Brown). |
| 2nd and 4 at BUTTE24 | Amare' Cooper pass complete to Najee Dade for 5 yards to the BUTTE29 (Ryan Brown). |
| 1st and 10 at BUTTE29 | Niall Raby rush for 71 yards to the REEDLEY00, TOUCHDOWN, clock 13:24. |
| Lane Garner kick attempt good. | |
| Reedley 0, Butte 7 | |
| 3 plays, 82 yards, 01:36 elapsed | |
| Lane Garner kickoff 40 yards to the REEDLEY25, fair catch by Marcus Watkins. | |
| Reedley at 13:24 | |
| 1st and 10 at REEDLEY25 | Reedley drive start at 13:24. |
| 1st and 10 at REEDLEY25 | Ty Chambers pass complete to Israel Robles for 8 yards to the REEDLEY33 (Montez Randall). |
| 2nd and 2 at REEDLEY33 | Israel Robles rush for no gain to the REEDLEY33 (Jaylun Nowickas). |
| 3rd and 2 at REEDLEY33 | Israel Robles rush for 1 yard to the REEDLEY34 (Javin Hudson). |
| 4th and 1 at REEDLEY34 | Timeout Butte, clock 11:24. |
| 4th and 1 at REEDLEY34 | Jacob Saldate punt 24 yards to the BUTTE42, out-of-bounds. |
| 3 plays, 9 yards, 02:06 elapsed | |
| Butte at 11:18 | |
| 1st and 10 at BUTTE42 | Butte drive start at 11:18. |
| 1st and 10 at BUTTE42 | Amare' Cooper pass complete to Rhys Cooper&nbs for 14 yards to the REEDLEY44 (Christian Phill). |
| 1st and 10 at REEDLEY44 | Niall Raby rush for 6 yards to the REEDLEY38, fumble forced by Aidan Fortenber, fumble by Niall Raby recovered by BUTTE Niall Raby at REEDLEY39. |
| 2nd and 5 at REEDLEY39 | Amare' Cooper rush for no gain to the REEDLEY39 (Brenden Nauheim). |
| 3rd and 5 at REEDLEY39 | Amare' Cooper pass complete to Elias Counihan for 12 yards to the REEDLEY27 (Bransen Peters). |
| 1st and 10 at REEDLEY27 | Dion Coleman rush for 5 yards to the REEDLEY22 (Bransen Peters). |
| 2nd and 5 at REEDLEY22 | Caprice Calhoun rush for 1 yard to the REEDLEY21 (Isaiah Bartolom). |
| 3rd and 4 at REEDLEY21 | Amare' Cooper pass complete to Niall Raby for 6 yards to the REEDLEY15 (Courtney McClai). |
| 1st and 10 at REEDLEY15 | Amare' Cooper pass incomplete to Odin Moody (Marcus Watkins). |
| 2nd and 10 at REEDLEY15 | Niall Raby rush for 1 yard to the REEDLEY14 (Turner McManiga). |
| 3rd and 9 at REEDLEY14 | Amare' Cooper pass complete to Adon Turner for 11 yards to the REEDLEY03 (Carmine Ficher). |
| 1st and Goal at REEDLEY03 | Dion Coleman rush for 3 yards to the REEDLEY00, TOUCHDOWN, clock 05:48. |
| Lane Garner kick attempt good. | |
| Reedley 0, Butte 14 | |
| 11 plays, 58 yards, 05:30 elapsed | |
| Lane Garner kickoff 57 yards to the REEDLEY08, Marcus Watkins return 15 yards to the REEDLEY23 (Aiden Selover). | |
| Reedley at 05:42 | |
| 1st and 10 at REEDLEY23 | Reedley drive start at 05:42. |
| 1st and 10 at REEDLEY23 | Ty Chambers pass incomplete to Braylen Hall. |
| 2nd and 10 at REEDLEY23 | Ty Chambers pass complete to Kalvin Voyles for 18 yards to the REEDLEY41 (Jonah Flowers). |
| 1st and 10 at REEDLEY41 | Ty Chambers rush for 8 yards to the REEDLEY49 (Jonah Flowers), out-of-bounds, PENALTY REEDLEY holding (Jaydon Mendiola) 10 yards to the REEDLEY31, NO PLAY. |
| 1st and 20 at REEDLEY31 | Dylan Teixeira rush for 7 yards to the REEDLEY38 (Jaylun Nowickas; Ugo Odoemelam). |
| 2nd and 13 at REEDLEY38 | Ty Chambers pass complete to Donavan Smith for 62 yards to the BUTTE00, TOUCHDOWN, clock 03:29. |
| Christian Haney kick attempt good. | |
| Reedley 7, Butte 14 | |
| 4 plays, 77 yards, 02:13 elapsed | |
| Christian Haney kickoff 43 yards to the BUTTE22, Jaidon Siler return 33 yards to the REEDLEY45 (Tayven Holland), out-of-bounds. | |
| Butte at 03:20 | |
| 1st and 10 at REEDLEY45 | Butte drive start at 03:20. |
| 1st and 10 at REEDLEY45 | Amare' Cooper pass incomplete to DJ Horton (Derries Jenkins). |
| 2nd and 10 at REEDLEY45 | Niall Raby rush for 1 yard to the REEDLEY44 (Joshua Kubota; Joseph Chacon). |
| 3rd and 9 at REEDLEY44 | Timeout Reedley, clock 02:34. |
| 3rd and 9 at REEDLEY44 | Amare' Cooper pass incomplete to Adon Turner (Carmine Ficher). |
| 4th and 9 at REEDLEY44 | PENALTY BUTTE false start 5 yards to the REEDLEY49. |
| 4th and 14 at REEDLEY49 | Ashton Carr punt 29 yards to the REEDLEY20, out-of-bounds. |
| 3 plays, -4 yards, 01:00 elapsed | |
| Reedley at 02:20 | |
| 1st and 10 at REEDLEY20 | Reedley drive start at 02:20. |
| 1st and 10 at REEDLEY20 | Ty Chambers pass complete to Donavan Smith for 20 yards to the REEDLEY40 (Jaidon Siler). |
| 1st and 10 at REEDLEY40 | Tim Saunders rush for 1 yard to the REEDLEY41 (Jude Mendoza; Hatimu Letisi). |
| 2nd and 9 at REEDLEY41 | Ty Chambers pass incomplete to Braylen Hall, QB hurry by Jeremiah Johnso. |
| 3rd and 9 at REEDLEY41 | Ty Chambers pass incomplete to Aidan Fortenber (Jeremiah Johnso). |
| 4th and 9 at REEDLEY41 | Jacob Saldate rush for 19 yards to the BUTTE40 (Jonah Flowers), out-of-bounds, PENALTY REEDLEY illegal formation 5 yards to the REEDLEY36, NO PLAY. |
| 4th and 14 at REEDLEY36 | Jacob Saldate punt 38 yards to the BUTTE26, downed, PENALTY REEDLEY illegal formation 5 yards to the REEDLEY31, NO PLAY. |
| 4 plays, 11 yards, 00:00 elapsed | |
| Reedley at 02:20 | |
| 4th and 19 at REEDLEY31 | Jacob Saldate punt 29 yards to the BUTTE40, out-of-bounds. |
| 0 plays, 0 yards, 01:53 elapsed | |
| Butte at 00:27 | |
| 1st and 10 at BUTTE40 | Butte drive start at 00:27. |
| 1st and 10 at BUTTE40 | Niall Raby rush for 9 yards to the BUTTE49 (Elijah Alvarado; Ryan Brown), PENALTY BUTTE holding 10 yards to the BUTTE39. |
| back to top | |
|
2nd
|
|
| 1st and 11 at BUTTE39 | Start of 2nd quarter, clock 15:00. |
| 1st and 11 at BUTTE39 | Niall Raby rush for 4 yards to the BUTTE43 (Brenden Nauheim). |
| 2nd and 7 at BUTTE43 | Niall Raby rush for 2 yards to the BUTTE45, fumble forced by Ryan Brown, fumble by Niall Raby recovered by BUTTE George Brown at BUTTE45. |
| 3rd and 5 at BUTTE45 | Timeout Butte, clock 13:16. |
| 3rd and 5 at BUTTE45 | Timeout Reedley, clock 13:16. |
| 3rd and 5 at BUTTE45 | Amare' Cooper pass incomplete to Adon Turner, dropped pass. |
| 4th and 5 at BUTTE45 | Ashton Carr punt 42 yards to the REEDLEY13, Devin Marzett return -1 yards to the REEDLEY12 (Landon Howard). |
| 4 plays, 5 yards, 02:25 elapsed | |
| Reedley at 13:02 | |
| 1st and 10 at REEDLEY12 | Reedley drive start at 13:02. |
| 1st and 10 at REEDLEY12 | Ty Chambers pass complete to Jacob Saldate for 8 yards to the REEDLEY20 (Javin Hudson). |
| 2nd and 2 at REEDLEY20 | Andrew Gergley rush for loss of 6 yards to the REEDLEY14 (Javin Hudson). |
| 3rd and 8 at REEDLEY14 | Ty Chambers pass incomplete to Donavan Smith (Ojani Gray). |
| 4th and 8 at REEDLEY14 | Jacob Saldate punt 39 yards to the BUTTE47, Aiden Selover return 5 yards to the REEDLEY48 (Kannon Campbell; Mason Hawk). |
| 3 plays, 2 yards, 01:38 elapsed | |
| Butte at 11:24 | |
| 1st and 10 at REEDLEY48 | Butte drive start at 11:24. |
| 1st and 10 at REEDLEY48 | Najee Dade rush for 48 yards to the REEDLEY00, TOUCHDOWN, clock 11:11. |
| Lane Garner kick attempt good. | |
| Reedley 7, Butte 21 | |
| 1 plays, 48 yards, 00:13 elapsed | |
| Lane Garner kickoff 60 yards to the REEDLEY05, Marcus Watkins return 19 yards to the REEDLEY24 (Kelvin Phillips), PENALTY REEDLEY unsportmanlike conduct 12 yards to the REEDLEY12. | |
| Reedley at 11:05 | |
| 1st and 10 at REEDLEY12 | Reedley drive start at 11:05. |
| 1st and 10 at REEDLEY12 | Ty Chambers pass incomplete to Braylen Hall (Ugo Odoemelam). |
| 2nd and 10 at REEDLEY12 | Ty Chambers pass intercepted by Ugo Odoemelam at the BUTTE43, Ugo Odoemelam return 0 yards to the BUTTE43 (Andrew Gergley). |
| 2 plays, 0 yards, 00:15 elapsed | |
| Butte at 10:50 | |
| 1st and 10 at BUTTE43 | Butte drive start at 10:50. |
| 1st and 10 at BUTTE43 | Amare' Cooper pass complete to Caprice Calhoun for 6 yards to the BUTTE49 (Rylee Hamm). |
| 2nd and 4 at BUTTE49 | Niall Raby rush for 12 yards to the REEDLEY39 (Ryan Brown), out-of-bounds, PENALTY BUTTE holding 10 yards to the REEDLEY49. |
| 2nd and 2 at REEDLEY49 | Niall Raby rush for 5 yards to the REEDLEY44 (Ryan Brown). |
| 1st and 10 at REEDLEY44 | Amare' Cooper pass complete to Najee Dade for 10 yards to the REEDLEY34 (Ryan Brown), out-of-bounds, PENALTY BUTTE holding (Ben Wheeler) 10 yards to the REEDLEY44. |
| 1st and 10 at REEDLEY44 | Niall Raby rush for 8 yards to the REEDLEY36. |
| 2nd and 2 at REEDLEY36 | Dion Coleman rush for 14 yards to the REEDLEY22 (Isaiah Bartolom). |
| 1st and 10 at REEDLEY22 | Amare' Cooper rush for no gain to the REEDLEY22 (Carmine Ficher). |
| 2nd and 10 at REEDLEY22 | Dion Coleman rush for 4 yards to the REEDLEY18 (Isaiah Bartolom). |
| 3rd and 6 at REEDLEY18 | Amare' Cooper pass incomplete to Elias Counihan, dropped pass. |
| 4th and 6 at REEDLEY18 | Lane Garner field goal attempt from 36 GOOD, clock 05:58. |
| Reedley 7, Butte 24 | |
| 10 plays, 39 yards, 04:52 elapsed | |
| Lane Garner kickoff 65 yards to the REEDLEY00, Braylen Hall return 22 yards to the REEDLEY22 (Kelvin Phillips), out-of-bounds. | |
| Reedley at 05:52 | |
| 1st and 10 at REEDLEY22 | Reedley drive start at 05:52. |
| 1st and 10 at REEDLEY22 | Ty Chambers sacked for loss of 7 yards to the REEDLEY15 (Courage Osawe J). |
| 2nd and 17 at REEDLEY15 | Ty Chambers pass incomplete to Jacob Saldate. |
| 3rd and 17 at REEDLEY15 | Ty Chambers pass complete to Israel Robles for 5 yards to the REEDLEY20 (Jonah Flowers). |
| 4th and 12 at REEDLEY20 | Jacob Saldate punt 34 yards to the BUTTE46, Aiden Selover return 19 yards to the REEDLEY35 (Nathaniel Thomp), PENALTY BUTTE running into the kicker 5 yards to the REEDLEY25, NO PLAY. |
| 3 plays, 3 yards, 00:00 elapsed | |
| Reedley at 05:52 | |
| 4th and 7 at REEDLEY25 | Jacob Saldate punt 33 yards to the BUTTE42, Aiden Selover return 0 yards to the BUTTE42. |
| 0 plays, 0 yards, 01:55 elapsed | |
| Butte at 03:57 | |
| 1st and 10 at BUTTE42 | Butte drive start at 03:57. |
| 1st and 10 at BUTTE42 | Amare' Cooper pass complete to Najee Dade for 38 yards to the REEDLEY20. |
| 1st and 10 at REEDLEY20 | Amare' Cooper rush for 4 yards to the REEDLEY16 (Bransen Peters). |
| 2nd and 6 at REEDLEY16 | Caprice Calhoun rush for no gain to the REEDLEY16 (Ryan Brown; Isaiah McPherso). |
| 3rd and 6 at REEDLEY16 | clock 02:00. |
| 3rd and 6 at REEDLEY16 | Amare' Cooper pass complete to Najee Dade for 16 yards to the REEDLEY00, TOUCHDOWN, clock 01:54. |
| Lane Garner kick attempt good. | |
| Reedley 7, Butte 31 | |
| 4 plays, 58 yards, 02:03 elapsed | |
| Lane Garner kickoff 55 yards to the REEDLEY10, Hunter Babb return 9 yards to the REEDLEY19 (Tony Caramella). | |
| Reedley at 01:50 | |
| 1st and 10 at REEDLEY19 | Reedley drive start at 01:50. |
| 1st and 10 at REEDLEY19 | Aidan Fortenber rush for 12 yards to the REEDLEY31 (Javin Hudson), out-of-bounds. |
| 1st and 10 at REEDLEY31 | Ty Chambers sacked for loss of 5 yards to the REEDLEY26 (Carmelo Brown). |
| 2nd and 15 at REEDLEY26 | Ty Chambers rush for no gain to the REEDLEY26 (Quinten Beamon). |
| 3rd and 15 at REEDLEY26 | 5 minutes added to halftime due to tech issues |
| 3 plays, 7 yards, 01:50 elapsed | |
| 3rd and 15 at REEDLEY26 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at REEDLEY26 | Start of 3rd quarter, clock 15:00, BUTTE ball on BUTTE35. |
| Lane Garner kickoff 40 yards to the REEDLEY25, fair catch by Hunter Babb. | |
| Reedley at 15:00 | |
| 1st and 10 at REEDLEY25 | Reedley drive start at 15:00. |
| 1st and 10 at REEDLEY25 | Jamari Davis rush for 4 yards to the REEDLEY29 (Jonah Flowers), out-of-bounds. |
| 2nd and 6 at REEDLEY29 | Tim Saunders rush for 1 yard to the REEDLEY30 (Kai Baugh). |
| 3rd and 5 at REEDLEY30 | Ty Chambers pass complete to Kalvin Voyles for 10 yards to the REEDLEY40 (Montez Randall). |
| 1st and 10 at REEDLEY40 | Conner Bohlken rush for 5 yards to the REEDLEY45 (Ojani Gray; Ugo Odoemelam). |
| 2nd and 5 at REEDLEY45 | Ty Chambers pass incomplete to Braylen Hall, dropped pass. |
| 3rd and 5 at REEDLEY45 | Ty Chambers pass complete to Ty Chambers for 13 yards to the BUTTE42 (Nakeel Lawrence). |
| 1st and 10 at BUTTE42 | Jamari Davis rush for 3 yards to the BUTTE39 (Jonah Flowers). |
| 2nd and 7 at BUTTE39 | Ty Chambers pass incomplete to Jacob Saldate (Jaidon Siler). |
| 3rd and 7 at BUTTE39 | Ty Chambers pass incomplete to Donavan Smith. |
| 4th and 7 at BUTTE39 | Timeout Reedley, clock 11:08. |
| 4th and 7 at BUTTE39 | Ty Chambers pass incomplete to Jacob Saldate, PENALTY REEDLEY illegal motion declined. |
| 10 plays, 36 yards, 03:58 elapsed | |
| Butte at 11:02 | |
| 1st and 10 at BUTTE39 | Butte drive start at 11:02. |
| 1st and 10 at BUTTE39 | Niall Raby rush for 1 yard to the BUTTE40 (Bransen Peters). |
| 2nd and 9 at BUTTE40 | Amare' Cooper pass incomplete to Rhys Cooper&nbs, dropped pass. |
| 3rd and 9 at BUTTE40 | Amare' Cooper pass incomplete to Amare' Cooper (Carmine Ficher). |
| 4th and 9 at BUTTE40 | Ashton Carr punt 38 yards to the REEDLEY22, Marcus Watkins return 13 yards to the REEDLEY35, out-of-bounds, PENALTY BUTTE illegal formation declined. |
| 3 plays, 1 yards, 00:39 elapsed | |
| Reedley at 10:23 | |
| 1st and 10 at REEDLEY35 | Reedley drive start at 10:23. |
| 1st and 10 at REEDLEY35 | Tim Saunders rush for loss of 1 yard to the REEDLEY34. |
| 2nd and 11 at REEDLEY34 | Ty Chambers pass complete to Tim Saunders for 8 yards to the REEDLEY42 (Ty Webster). |
| 3rd and 3 at REEDLEY42 | Tim Saunders rush for 1 yard to the REEDLEY43 (Nakeel Lawrence). |
| 4th and 2 at REEDLEY43 | Ty Chambers pass complete to Israel Robles for 21 yards to the BUTTE36 (Ojani Gray), out-of-bounds. |
| 1st and 10 at BUTTE36 | Ty Chambers rush for loss of 7 yards to the BUTTE43, fumble forced by Kai Baugh, fumble by Ty Chambers recovered by REEDLEY Ty Chambers at BUTTE43. |
| 2nd and 17 at BUTTE43 | Israel Robles rush for 12 yards to the BUTTE31 (Tony Caramella). |
| 3rd and 5 at BUTTE31 | Ty Chambers pass incomplete to Braylen Hall. |
| 4th and 5 at BUTTE31 | Ty Chambers sacked for loss of 9 yards to the BUTTE40 (Peyton Marceau). |
| 8 plays, 25 yards, 03:46 elapsed | |
| Butte at 06:37 | |
| 1st and 10 at BUTTE40 | Butte drive start at 06:37. |
| 1st and 10 at BUTTE40 | Niall Raby rush for 3 yards to the BUTTE43 (Jordan White; Samuel Trejo). |
| 2nd and 7 at BUTTE43 | Niall Raby rush for 1 yard to the BUTTE44 (Ramon Petties; Rylee Hamm). |
| 3rd and 6 at BUTTE44 | Amare' Cooper pass complete to Niall Raby for no gain to the BUTTE44 (Bransen Peters). |
| 4th and 6 at BUTTE44 | Ashton Carr punt 43 yards to the REEDLEY13, Devin Marzett return 5 yards to the REEDLEY18 (Jude Mendoza; Tony Caramella). |
| 3 plays, 4 yards, 02:30 elapsed | |
| Reedley at 04:07 | |
| 1st and 10 at REEDLEY18 | Reedley drive start at 04:07. |
| 1st and 10 at REEDLEY18 | Tim Saunders rush for loss of 3 yards to the REEDLEY15 (Hatimu Letisi; Peyton Marceau). |
| 2nd and 13 at REEDLEY15 | Ty Chambers pass incomplete to Ryan Wisten, dropped pass. |
| 3rd and 13 at REEDLEY15 | Ty Chambers rush for no gain to the REEDLEY15 (Keaton Stam), PENALTY REEDLEY holding declined. |
| 4th and 13 at REEDLEY15 | Jacob Saldate punt 33 yards to the REEDLEY48, downed. |
| 3 plays, -3 yards, 01:26 elapsed | |
| Butte at 02:41 | |
| 1st and 10 at REEDLEY48 | Butte drive start at 02:41. |
| 1st and 10 at REEDLEY48 | Niall Raby rush for 19 yards to the REEDLEY29 (Ayden Hernandez), out-of-bounds. |
| 1st and 10 at REEDLEY29 | Amare' Cooper pass complete to Adon Turner for 4 yards to the REEDLEY25 (Kannon Campbell), PENALTY BUTTE holding 10 yards to the REEDLEY35. |
| 1st and 16 at REEDLEY35 | Dion Coleman rush for loss of 3 yards to the REEDLEY38 (Bransen Peters). |
| 2nd and 19 at REEDLEY38 | Amare' Cooper pass intercepted by Carmine Ficher at the REEDLEY35, Carmine Ficher return 2 yards to the REEDLEY37 (Samu Iongi). |
| 4 plays, 10 yards, 01:55 elapsed | |
| Reedley at 00:46 | |
| 1st and 10 at REEDLEY37 | Reedley drive start at 00:46. |
| 1st and 10 at REEDLEY37 | Ty Chambers pass complete to Jacob Saldate for 10 yards to the REEDLEY47 (Montez Randall). |
| 1st and 10 at REEDLEY47 | Israel Robles rush for 1 yard to the REEDLEY48 (Jonah Flowers), PENALTY REEDLEY illegal formation 5 yards to the REEDLEY42, NO PLAY. |
| back to top | |
|
4th
|
|
| 1st and 15 at REEDLEY42 | Start of 4th quarter, clock 15:00. |
| 1st and 15 at REEDLEY42 | Israel Robles rush for 3 yards to the REEDLEY45 (Jonah Flowers). |
| 2nd and 12 at REEDLEY45 | Ty Chambers pass incomplete (Jeremiah Johnso). |
| 3rd and 12 at REEDLEY45 | PENALTY REEDLEY false start 5 yards to the REEDLEY40. |
| 3rd and 17 at REEDLEY40 | Jaeden Meeks pass complete to Jacob Saldate for 41 yards to the BUTTE19 (Ojani Gray). |
| 1st and 10 at BUTTE19 | Jaeden Meeks rush for no gain to the BUTTE19 (Keaton Stam). |
| 2nd and 10 at BUTTE19 | Jaeden Meeks rush for 9 yards to the BUTTE10, out-of-bounds. |
| 3rd and 1 at BUTTE10 | Hunter Babb rush for loss of 3 yards to the BUTTE13 (Jeremiah Johnso). |
| 4th and 4 at BUTTE13 | Timeout Reedley, clock 11:24. |
| 4th and 4 at BUTTE13 | Jaeden Meeks sacked for loss of 10 yards to the BUTTE23 (Jeremiah Johnso). |
| 8 plays, 40 yards, 04:28 elapsed | |
| Butte at 11:18 | |
| 1st and 10 at BUTTE23 | Butte drive start at 11:18. |
| 1st and 10 at BUTTE23 | Amare' Cooper rush for 4 yards to the BUTTE27 (Paul Boucher Jr; Christian Phill), PENALTY BUTTE illegal formation 5 yards to the BUTTE18, NO PLAY. |
| 1st and 15 at BUTTE18 | Dion Coleman rush for 1 yard to the BUTTE19 (Leonardo Gonzal). |
| 2nd and 14 at BUTTE19 | PENALTY REEDLEY unsportmanlike conduct 14 yards to the BUTTE33. |
| 1st and 10 at BUTTE33 | Dion Coleman rush for 5 yards to the BUTTE38 (Turner McManiga). |
| 2nd and 5 at BUTTE38 | Dion Coleman rush for 10 yards to the BUTTE48 (Ramon Petties). |
| 1st and 10 at BUTTE48 | Caprice Calhoun rush for 8 yards to the REEDLEY44 (Turner McManiga). |
| 2nd and 2 at REEDLEY44 | Caprice Calhoun rush for 6 yards to the REEDLEY38 (Carmine Ficher). |
| 1st and 10 at REEDLEY38 | PENALTY REEDLEY unsportmanlike conduct 15 yards to the REEDLEY23. |
| 1st and 10 at REEDLEY23 | Caprice Calhoun rush for 5 yards to the REEDLEY18 (Jayden Sudds; Leonardo Gonzal). |
| 2nd and 5 at REEDLEY18 | Amare' Cooper pass incomplete to Odin Moody. |
| 3rd and 5 at REEDLEY18 | Amare' Cooper pass incomplete to Adon Turner (Isaiah Bartolom). |
| 4th and 5 at REEDLEY18 | Timeout Reedley, clock 06:44. |
| 4th and 5 at REEDLEY18 | Amare' Cooper pass incomplete to Caprice Calhoun. |
| 9 plays, 59 yards, 04:38 elapsed | |
| Reedley at 06:40 | |
| 1st and 10 at REEDLEY18 | Reedley drive start at 06:40. |
| 1st and 10 at REEDLEY18 | Aidan Fortenber rush for loss of 2 yards to the REEDLEY16 (Jeremiah Johnso). |
| 2nd and 12 at REEDLEY16 | Jaeden Meeks pass incomplete to Christopher Cla. |
| 3rd and 12 at REEDLEY16 | Jaeden Meeks sacked for loss of 10 yards to the REEDLEY06 (Jeremiah Johnso; John Michael Fa). |
| 4th and 22 at REEDLEY06 | Aidan Fortenber rush for no gain to the REEDLEY06 (Hatimu Letisi). |
| 4 plays, -12 yards, 00:04 elapsed | |
| 1st and Goal at REEDLEY06 | REEDLEY ball on REEDLEY06, clock 06:44. |
| 1st and 10 at REEDLEY06 | Jacob Saldate punt 42 yards to the REEDLEY48, Aiden Selover return 32 yards to the REEDLEY16 (Kannon Campbell). |
| Butte at 04:05 | |
| 1st and 10 at REEDLEY16 | Butte drive start at 04:05. |
| 1st and 10 at REEDLEY16 | Ty Webster rush for 16 yards to the REEDLEY00, TOUCHDOWN, clock 03:59. |
| Lane Garner kick attempt good. | |
| Reedley 7, Butte 38 | |
| 1 plays, 16 yards, 00:06 elapsed | |
| Lane Garner kickoff 40 yards to the REEDLEY25, fair catch by Hunter Babb. | |
| Reedley at 03:59 | |
| 1st and 10 at REEDLEY25 | Reedley drive start at 03:59. |
| 1st and 10 at REEDLEY25 | Jamari Davis rush for loss of 3 yards to the REEDLEY22 (Keaton Stam). |
| 2nd and 13 at REEDLEY22 | Jose Soriano pass incomplete to Ayden Valdez. |
| 3rd and 13 at REEDLEY22 | Hunter Babb rush for 6 yards to the REEDLEY28, fumble forced by Carmelo Brown, fumble by Hunter Babb recovered by BUTTE Jesus Cervantes at REEDLEY29. |
| 3 plays, 4 yards, 01:03 elapsed | |
| Butte at 02:56 | |
| 1st and 10 at REEDLEY29 | Butte drive start at 02:56. |
| 1st and 10 at REEDLEY29 | Ty Webster rush for 2 yards to the REEDLEY27 (Anthony Lopez). |
| 2nd and 8 at REEDLEY27 | Ty Webster rush for 1 yard to the REEDLEY26 (Jarrick Lewis). |
| 3rd and 7 at REEDLEY26 | clock 02:00. |
| 3rd and 7 at REEDLEY26 | Azari Cruz pass complete to Caprice Calhoun for 14 yards to the REEDLEY12 (Paul Boucher Jr). |
| 1st and 10 at REEDLEY12 | Caprice Calhoun rush for 1 yard to the REEDLEY11 (Courtney McClai). |
| 2nd and 9 at REEDLEY11 | Caprice Calhoun rush for 6 yards to the REEDLEY05 (Mason Hawk), PENALTY REEDLEY personal foul 3 yards to the REEDLEY02. |
| 1st and Goal at REEDLEY02 | Caprice Calhoun rush for 1 yard to the REEDLEY01 (Joseph Chacon). |
| 6 plays, 28 yards, 02:56 elapsed | |
| 2nd and Goal at REEDLEY01 | End of game, clock 00:00. |
| back to top | |