|
Butte at Modesto - Modesto, CA 9/20/2025 - 5:00 PM |
|
|
Butte
43 |
Modesto
29 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Butte (4-0) | 10 | 7 | 9 | 17 | 43 |
| Modesto (2-2) | 0 | 0 | 21 | 8 | 29 |
| Modesto, CA | | |||||
| Prd | Time | Scoring Summary | Butte - Modesto |
|---|---|---|---|
| 1 | 05:17 |
Butte
- Lane Garner 28 yd field goal.
Drive: 7 plays, 22 yards in 9:43. |
3 - 0 |
| 1 | 00:30 | Butte - Lane Garner field goal attempt from 28 GOOD, clock 05:17. (Lane Garner kick is good). | 10 - 0 |
| 2 | 09:17 | Butte - Amare' Cooper pass complete to DJ Horton for 18 yards to the MODESTO00, TOUCHDOWN, clock 00:30. (Lane Garner kick is good). | 17 - 0 |
| 3 | 13:50 | Modesto - Amare' Cooper pass complete to Adon Turner for 9 yards to the MODESTO00, TOUCHDOWN, clock 09:17. (Emanuel Garibay kick is good). | 17 - 7 |
| 3 | 11:27 | Modesto - Aiden Muhammad rush for 8 yards to the BUTTE00, TOUCHDOWN, clock 13:50. (Isaac Padilla kick is good). | 17 - 14 |
| 3 | 06:42 | Modesto - Aiden Muhammad rush for 1 yard to the BUTTE00, TOUCHDOWN, clock 11:27. (Emanuel Garibay kick is good). | 17 - 21 |
| 3 | 03:29 | Butte - Caden Bailey rush for 1 yard to the BUTTE00, TOUCHDOWN, clock 06:42. (Lane Garner kick is good). | 24 - 21 |
| 3 | 03:00 | Butte - Team safety | 26 - 21 |
| 4 | 13:35 |
Butte
- Lane Garner 43 yd field goal.
Drive: 7 plays, 17 yards in 4:15. |
29 - 21 |
| 4 | 08:22 | Butte - Amare' Cooper rush for 12 yards to the MODESTO00, TOUCHDOWN, clock 03:29. (Lane Garner kick is good). | 36 - 21 |
| 4 | 05:35 | Modesto - Logan Martin punt BLOCKED recovered by TEAM at MODESTO00 (blocked by Jonah Flowers), TEAM return 0 yards to the MODESTO00, TEAM safety, clock 03:00. (2 pt conversion rush by Caden Bailey is good). | 36 - 29 |
| 4 | 03:15 | Butte - Lane Garner field goal attempt from 43 GOOD, clock 13:35. (Lane Garner kick is good). | 43 - 29 |
| Butte | Statistics | Modesto |
|---|---|---|
| 27 | FIRST DOWNS | 24 |
| 14 10 3 |
Passing Rushing Penalty |
10 11 3 |
| 47% (7 of 15) | THIRD DOWN EFFICIENCY | 30% (3 of 10) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 491 | TOTAL OFFENSE | 405 |
| 71 6.9 |
Total Offensive Plays Average gain per play |
58 7.0 |
| 265 | NET YARDS PASSING | 204 |
| 21-33
8.0 3-16 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-26
7.8 1-9 1 |
| 226 | NET YARDS RUSHING | 201 |
| 38 5.9 |
Rushing Attempts Average gain per rush |
32 6.3 |
| 3-103 | PUNTS: Number-Yards | 4-100 |
| 34.3 | Average | 25.0 |
| 149 | TOTAL RETURN YARDS | 75 |
| 0 0 3-55 1-94 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-3 5-72 0 0 |
| 16-143 | PENALTIES: Number-Yards | 9-108 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 1-9 | SACKS: Number-Yards | 3-16 |
| 1-94 | INTERCEPTIONS: Number-Yards | 0 0 |
| 38:16 | TIME OF POSSESSION | 21:44 |
Butte |
Modesto |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Butte | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Ty Williams | 6 | 1 | 7 | - | - | - | - | ||||
| 32 | Javin Hudson | 6 | 0 | 6 | 1 - 9 | 1 - 9 | - | 1-94 | ||||
| 0 | Jeremiah Johnson | 1 | 3 | 4 | - | - | - | - | ||||
| 6 | Jonah Flowers | 4 | 0 | 4 | - | - | - | - | 1 | 1 | 1 | |
| 8 | Jude Mendoza | 4 | 0 | 4 | - | - | - | - | ||||
| 11 | Quinten Beamon | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 24 | Jaylun Nowickas | 2 | 1 | 3 | - | - | - | - | ||||
| 26 | Tony Caramella | 2 | 1 | 3 | - | - | - | - | ||||
| 90 | Courage Osawe Jr. | 2 | 1 | 3 | - | - | - | - | ||||
| 1 | Nakeel Lawrence | 2 | 0 | 2 | - | - | - | - | ||||
| 13 | Montez Randall | 2 | 0 | 2 | - | - | - | - | ||||
| 16 | Ojani Gray | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 21 | Liam Elo | 0 | 2 | 2 | - | - | - | - | ||||
| 59 | Khary Beler | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 5 | Niall Raby | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | JJ Harris | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Ugo Odoemelam | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 31 | Rhys Cooper | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Kelvin Phillips | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Peyton Marceau | 1 | 0 | 1 | - | - | - | - | 2 | |||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 98 | Carmelo Brown | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 44 | Landon Howard | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 15 | Jaidon Siler | 0 | 0 | 0 | - | - | - | - | 2 | |||
| TOTALS | 37 | 18 | 55 | 1 - 9 | 2 - 10 | 1 | 1-0 | 1-94 | 8 | 1 | 1 | |
| # | Modesto | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Lebron Stallworth | 5 | 3 | 8 | - | 1 - 6 | - | - | ||||
| 45 | Fermin Villegas | 5 | 2 | 7 | - | 1 - 2 | - | - | ||||
| 6 | Charles Wright | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 3 | Frank Callum | 5 | 0 | 5 | - | - | 1 | 1-0 | - | 1 | ||
| 32 | Jalonn Booth | 4 | 1 | 5 | 2 - 14 | 3.5 - 18 | - | - | ||||
| 2 | Robert Vargas | 3 | 1 | 4 | - | - | - | - | ||||
| 4 | Alius Mayo | 4 | 0 | 4 | - | - | - | - | ||||
| 13 | Jerardo Ponce | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 14 | Reyes Diaz | 1 | 2 | 3 | - | 0.5 - 3 | - | - | ||||
| 41 | Logan Durkee | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 12 | Thomas Perea | 2 | 0 | 2 | - | - | - | - | ||||
| 18 | Reggieon Foster | 1 | 1 | 2 | 1 - 2 | 1.5 - 2 | - | - | ||||
| 86 | Casyn Hopping | 2 | 0 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | - | - | ||||
| 15 | Braden Busalacchi | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 19 | Jack Hinchey | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 20 | Darius Doyle | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Noah Reffell | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Da'Veon King | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 40 | MJ Uili | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Zion Denning | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Emanuel Garibay | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Sean-Kingston Teu | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 46 | 18 | 64 | 3 - 16 | 9 - 33 | 1 | 1-0 | - | 4 | 2 | ||
| Other Information | |
|---|---|
|
Location: Modesto, CA Attendance: 1569 |
Scorekeeper: David Silverstein |