|
Santa Rosa at Butte - Oroville, CA 10/11/2025 - 1:00 PM |
|
|
Santa Rosa
0 |
Butte
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Santa Rosa (3-3, 0) | 0 | 0 | 0 | 0 | 0 |
| Butte (5-1, 1) | 3 | 10 | 14 | 0 | 27 |
| Oroville, CA | Cowan Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SANTA RO35 | SANTA RO ball on SANTA RO35, clock 15:00. |
| Anthony Calvill kickoff 63 yards to the BUTTE02, Jaidon Siler return 30 yards to the BUTTE32 (Masi Rabukawaqa). | |
| Butte at 15:00 | |
|---|---|
| 1st and 10 at BUTTE32 | Butte drive start at 15:00. |
| 1st and 10 at BUTTE32 | Amare' Cooper sacked for loss of 9 yards to the BUTTE23 (Khai Dukes). |
| 2nd and 19 at BUTTE23 | Amare' Cooper pass complete to Alonzo Borchert for 4 yards to the BUTTE27 (Dexter Trevers), PENALTY BUTTE holding (Jeremiah Fernan) 10 yards to the BUTTE17. |
| 2nd and 25 at BUTTE17 | Amare' Cooper pass complete to Niall Raby for loss of 1 yard to the BUTTE16 (Cayden Homan). |
| 3rd and 26 at BUTTE16 | Amare' Cooper pass intercepted by Dexter Trevers at the BUTTE41, Dexter Trevers return 0 yards to the BUTTE41. |
| 4 plays, -16 yards, 01:25 elapsed | |
| Santa Rosa at 13:35 | |
| 1st and 10 at BUTTE41 | Santa Rosa drive start at 13:35. |
| 1st and 10 at BUTTE41 | Zion Williams rush for 3 yards to the BUTTE38 (Jude Mendoza). |
| 2nd and 7 at BUTTE38 | Bobby McGovern pass complete to Sean Randall for loss of 2 yards to the BUTTE40. |
| 3rd and 9 at BUTTE40 | Bobby McGovern pass complete to Bobby McGovern for 10 yards to the BUTTE30 (Jeremiah Johnso). |
| 1st and 10 at BUTTE30 | Zion Williams rush for 4 yards to the BUTTE26 (Ty Williams), out-of-bounds. |
| 2nd and 6 at BUTTE26 | Bobby McGovern pass complete to Keon Moore for no gain to the BUTTE26 (Jeremiah Fernan). |
| 3rd and 6 at BUTTE26 | Bobby McGovern pass complete to Sean Randall for 4 yards to the BUTTE22 (Jude Mendoza). |
| 4th and 2 at BUTTE22 | Anthony Calvill field goal attempt from 39 BLOCKED, recovered by BUTTE Devin Jackson, spot at BUTTE22 (blocked by Jude Mendoza). |
| 7 plays, 19 yards, 03:35 elapsed | |
| Butte at 10:00 | |
| 1st and 10 at BUTTE22 | Butte drive start at 10:00. |
| 1st and 10 at BUTTE22 | Niall Raby rush for 3 yards to the BUTTE25 (Ivan Robledo; Cayden Homan). |
| 2nd and 7 at BUTTE25 | Niall Raby rush for 12 yards to the BUTTE37 (Ivan Robledo). |
| 1st and 10 at BUTTE37 | Niall Raby rush for 6 yards to the BUTTE43 (Kyren Jackson D), PENALTY BUTTE holding (Braden Illingwo) 15 yards to the BUTTE28. |
| 1st and 19 at BUTTE28 | Amare' Cooper pass complete to Najee Dade for 5 yards to the BUTTE33 (Cayden Homan). |
| 2nd and 14 at BUTTE33 | Niall Raby rush for 3 yards to the BUTTE36 (Ivan Robledo). |
| 3rd and 11 at BUTTE36 | Timeout Butte, clock 07:37. |
| 3rd and 11 at BUTTE36 | Amare' Cooper pass incomplete to Adon Turner. |
| 4th and 11 at BUTTE36 | Ben Wheeler punt 49 yards to the SANTA RO15, Jovon Scott return 9 yards to the SANTA RO24 (Aiden Selover). |
| 6 plays, 14 yards, 02:36 elapsed | |
| Santa Rosa at 07:24 | |
| 1st and 10 at SANTA RO24 | Santa Rosa drive start at 07:24. |
| 1st and 10 at SANTA RO24 | Zion Williams rush for 2 yards to the SANTA RO26 (Ojani Gray). |
| 2nd and 8 at SANTA RO26 | Bobby McGovern pass incomplete to Keon Moore, dropped pass. |
| 3rd and 8 at SANTA RO26 | Bobby McGovern pass intercepted by Hatimu Letisi at the SANTA RO29, Hatimu Letisi return 0 yards to the SANTA RO29. |
| 3 plays, 2 yards, 00:50 elapsed | |
| Butte at 06:34 | |
| 1st and 10 at SANTA RO29 | Butte drive start at 06:34. |
| 1st and 10 at SANTA RO29 | Niall Raby rush for loss of 3 yards to the SANTA RO32 (Soa Tufele). |
| 2nd and 13 at SANTA RO32 | Niall Raby rush for 2 yards to the SANTA RO30 (Ivan Robledo). |
| 3rd and 11 at SANTA RO30 | Amare' Cooper pass incomplete to Adon Turner, QB hurry by Dante Antonini. |
| 4th and 11 at SANTA RO30 | Timeout Butte, clock 05:02. |
| 4th and 11 at SANTA RO30 | Lane Garner field goal attempt from 48 GOOD, clock 04:57. |
| Santa Rosa 0, Butte 3 | |
| 4 plays, -1 yards, 01:37 elapsed | |
| Lane Garner kickoff 65 yards to the SANTA RO00, touchback. | |
| Santa Rosa at 04:57 | |
| 1st and 10 at SANTA RO25 | Santa Rosa drive start at 04:57. |
| 1st and 10 at SANTA RO25 | Khai Dukes rush for 2 yards to the SANTA RO27 (Kai Baugh; Jaylun Nowickas). |
| 2nd and 8 at SANTA RO27 | Zion Williams rush for 3 yards to the SANTA RO30 (Jaidon Siler; Jonah Flowers). |
| 3rd and 5 at SANTA RO30 | Bobby McGovern pass incomplete to Kaylan Baker (Najee Dade). |
| 4th and 5 at SANTA RO30 | Anthony Calvill punt 43 yards to the BUTTE27, downed. |
| 3 plays, 5 yards, 01:42 elapsed | |
| Butte at 03:15 | |
| 1st and 10 at BUTTE27 | Butte drive start at 03:15. |
| 1st and 10 at BUTTE27 | Amare' Cooper pass incomplete to Alonzo Borchert. |
| 2nd and 10 at BUTTE27 | Niall Raby rush for 6 yards to the BUTTE33 (Brandon William). |
| 3rd and 4 at BUTTE33 | Amare' Cooper pass complete to Niall Raby for 7 yards to the BUTTE40 (Demtrius Rawson). |
| 1st and 10 at BUTTE40 | Niall Raby rush for 2 yards to the BUTTE42 (Jack Larson). |
| 2nd and 8 at BUTTE42 | Amare' Cooper pass incomplete to Najee Dade (Dante Antonini). |
| 3rd and 8 at BUTTE42 | Amare' Cooper pass incomplete to Adon Turner. |
| 4th and 8 at BUTTE42 | Ashton Carr punt 33 yards to the SANTA RO25, fair catch by Jovon Scott. |
| 6 plays, 15 yards, 02:06 elapsed | |
| Santa Rosa at 01:09 | |
| 1st and 10 at SANTA RO25 | Santa Rosa drive start at 01:09. |
| 1st and 10 at SANTA RO25 | Zion Williams rush for no gain to the SANTA RO25 (Carmelo Brown). |
| 2nd and 10 at SANTA RO25 | Bobby McGovern pass intercepted by Ojani Gray at the BUTTE38, Ojani Gray return 27 yards to the SANTA RO35 (Zion Williams). |
| 2 plays, 0 yards, 00:49 elapsed | |
| Butte at 00:20 | |
| 1st and 10 at SANTA RO35 | Butte drive start at 00:20. |
| 1st and 10 at SANTA RO35 | Amare' Cooper pass incomplete to Niall Raby (Soa Tufele). |
| 2nd and 10 at SANTA RO35 | Amare' Cooper pass incomplete. |
| 3rd and 10 at SANTA RO35 | Amare' Cooper pass complete to Niall Raby for 5 yards to the SANTA RO30 (Dante Antonini). |
| back to top | |
|
2nd
|
|
| 4th and 5 at SANTA RO30 | Start of 2nd quarter, clock 15:00. |
| 4th and 5 at SANTA RO30 | Lane Garner field goal attempt from 48 GOOD, clock 14:55. |
| Santa Rosa 0, Butte 6 | |
| 4 plays, 5 yards, 00:25 elapsed | |
| Lane Garner kickoff 65 yards to the SANTA RO00, Khai Dukes return 23 yards to the SANTA RO23 (Avery Jeffery-D). | |
| Santa Rosa at 14:49 | |
| 1st and 10 at SANTA RO23 | Santa Rosa drive start at 14:49. |
| 1st and 10 at SANTA RO23 | Zion Williams rush for no gain to the SANTA RO23 (Courage Osawe J; Kai Baugh). |
| 2nd and 10 at SANTA RO23 | Bobby McGovern pass incomplete to Sean Randall. |
| 3rd and 10 at SANTA RO23 | Bobby McGovern pass complete to Sean Randall for 10 yards to the SANTA RO33 (Quinten Beamon), PENALTY SANTA RO illegal formation 5 yards to the SANTA RO18, NO PLAY. |
| 3rd and 15 at SANTA RO18 | Bobby McGovern pass complete to Keon Moore for 5 yards to the SANTA RO23 (Javin Hudson; Jude Mendoza). |
| 4th and 10 at SANTA RO23 | Anthony Calvill punt 29 yards to the BUTTE48, fair catch by Jaidon Siler, PENALTY BUTTE personal foul (Javin Hudson) 15 yards to the BUTTE33. |
| 3 plays, 0 yards, 02:02 elapsed | |
| Butte at 12:47 | |
| 1st and 25 at BUTTE33 | Butte drive start at 12:47. |
| 1st and 25 at BUTTE33 | Niall Raby rush for 9 yards to the BUTTE42 (Khai Dukes), out-of-bounds, PENALTY SANTA RO face mask (Khai Dukes) 15 yards to the SANTA RO43. |
| 1st and 10 at SANTA RO43 | Niall Raby rush for 2 yards to the SANTA RO41 (Kyren Jackson D), PENALTY BUTTE holding (Quamire Jones) 10 yards to the BUTTE49. |
| 1st and 18 at BUTTE49 | Niall Raby rush for 2 yards to the SANTA RO49 (Brandon William). |
| 2nd and 16 at SANTA RO49 | Amare' Cooper rush for 6 yards to the SANTA RO43 (Ivan Robledo), PENALTY BUTTE illegal formation (Toni Salazar) 5 yards to the BUTTE46, NO PLAY. |
| 2nd and 21 at BUTTE46 | Amare' Cooper pass complete to Jeremiah Fernan for 12 yards to the SANTA RO42. |
| 3rd and 9 at SANTA RO42 | Amare' Cooper pass complete to Jayton Tanibe for 15 yards to the SANTA RO27 (Dante Antonini). |
| 1st and 10 at SANTA RO27 | Amare' Cooper rush for 3 yards to the SANTA RO24 (Cayden Homan). |
| 2nd and 7 at SANTA RO24 | Caprice Calhoun rush for 9 yards to the SANTA RO15 (Mason Dean). |
| 1st and 10 at SANTA RO15 | Injury Delay, ambulance needed |
| 1st and 10 at SANTA RO15 | Caprice Calhoun rush for no gain to the SANTA RO15 (Dante Antonini; Cayden Homan). |
| 2nd and 10 at SANTA RO15 | Niall Raby rush for 9 yards to the SANTA RO06 (Khai Dukes). |
| 3rd and 1 at SANTA RO06 | Amare' Cooper rush for 3 yards to the SANTA RO03 (Brandon William). |
| 1st and Goal at SANTA RO03 | Caprice Calhoun rush for loss of 1 yard to the SANTA RO04 (Khai Dukes). |
| 2nd and Goal at SANTA RO04 | Amare' Cooper pass complete to Ben Wheeler for 4 yards to the SANTA RO00, TOUCHDOWN, clock 06:54. |
| Lane Garner kick attempt good. | |
| Santa Rosa 0, Butte 13 | |
| 12 plays, 67 yards, 05:53 elapsed | |
| Lane Garner kickoff 65 yards to the SANTA RO00, Khai Dukes return 20 yards to the SANTA RO20 (Jaylun Nowickas). | |
| Santa Rosa at 06:45 | |
| 1st and 10 at SANTA RO20 | Santa Rosa drive start at 06:45. |
| 1st and 10 at SANTA RO20 | Zion Williams rush for 2 yards to the SANTA RO22 (Courage Osawe J; Javin Hudson). |
| 2nd and 8 at SANTA RO22 | Bobby McGovern pass incomplete to Jovon Scott (Tony Caramella). |
| 3rd and 8 at SANTA RO22 | Bobby McGovern sacked for loss of 6 yards to the SANTA RO16 (Braden Illingwo; Kai Baugh). |
| 4th and 14 at SANTA RO16 | Anthony Calvill punt 36 yards to the BUTTE48, downed, PENALTY SANTA RO illegal formation 5 yards to the SANTA RO47. |
| 3 plays, -4 yards, 01:09 elapsed | |
| Butte at 05:36 | |
| 1st and 5 at SANTA RO47 | Butte drive start at 05:36. |
| 1st and 5 at SANTA RO47 | Amare' Cooper pass complete to Adon Turner for 24 yards to the SANTA RO23 (Khai Dukes). |
| 1st and 10 at SANTA RO23 | Amare' Cooper rush for 3 yards to the SANTA RO20 (Ivan Robledo), PENALTY BUTTE holding (Colton VanLanin) 10 yards to the SANTA RO33, NO PLAY. |
| 1st and 20 at SANTA RO33 | Niall Raby rush for loss of 3 yards to the SANTA RO36 (Brandon William; Ivan Robledo). |
| 2nd and 23 at SANTA RO36 | Amare' Cooper pass complete to Caprice Calhoun for loss of 2 yards to the SANTA RO38 (Xavier Uli; Brandon William). |
| 3rd and 25 at SANTA RO38 | Amare' Cooper pass complete to Elias Counihan for 4 yards to the SANTA RO34 (Ivan Robledo; Khai Dukes). |
| 4th and 21 at SANTA RO34 | PENALTY BUTTE delay of game 5 yards to the SANTA RO39. |
| 4th and 26 at SANTA RO39 | Diego Sanchez punt 37 yards to the SANTA RO02, downed. |
| 4 plays, 8 yards, 03:33 elapsed | |
| Santa Rosa at 02:03 | |
| 1st and 10 at SANTA RO02 | Santa Rosa drive start at 02:03. |
| 1st and 10 at SANTA RO02 | Zion Williams rush for 1 yard to the SANTA RO03 (Hatimu Letisi). |
| 2nd and 9 at SANTA RO03 | Bobby McGovern rush for no gain to the SANTA RO03 (Jeremiah Johnso; Peyton Marceau). |
| 3rd and 9 at SANTA RO03 | Timeout Butte, clock 01:54. |
| 3rd and 9 at SANTA RO03 | Timeout Santa Rosa, clock 01:54. |
| 3rd and 9 at SANTA RO03 | PENALTY SANTA RO false start (Keon Moore) 1 yards to the SANTA RO02. |
| 3rd and 10 at SANTA RO02 | Bobby McGovern pass incomplete to Sean Randall, PENALTY BUTTE roughing the passer (Jeremiah Johnso) 15 yards to the SANTA RO17, NO PLAY. |
| 1st and 10 at SANTA RO17 | Zion Williams rush for 6 yards to the SANTA RO23 (Amare' Cooper), out-of-bounds, PENALTY SANTA RO illegal formation (Marco Behrens) 5 yards to the SANTA RO12, NO PLAY. |
| 1st and 15 at SANTA RO12 | Zion Williams rush for no gain to the SANTA RO12 (Jude Mendoza; Peyton Marceau). |
| 2nd and 15 at SANTA RO12 | Zion Williams rush for 13 yards to the SANTA RO25 (Ojani Gray). |
| 3rd and 2 at SANTA RO25 | Bobby McGovern rush for 4 yards to the SANTA RO29 (Carmelo Brown). |
| 5 plays, 27 yards, 02:03 elapsed | |
| 1st and 10 at SANTA RO29 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at SANTA RO29 | Start of 3rd quarter, clock 15:00, BUTTE ball on BUTTE35. |
| 1st and 10 at BUTTE35 | PENALTY BUTTE personal foul (Ty Williams) 15 yards to the BUTTE20. |
| Ty Williams kickoff 60 yards to the SANTA RO20, Keon Moore return 17 yards to the SANTA RO37 (Tony Caramella). | |
| Santa Rosa at 15:00 | |
| 1st and 10 at SANTA RO37 | Santa Rosa drive start at 15:00. |
| 1st and 10 at SANTA RO37 | Bobby McGovern pass complete to Jovon Scott for loss of 1 yard to the SANTA RO36 (Nakeel Lawrence), PENALTY BUTTE personal foul 15 yards to the BUTTE48, NO PLAY. |
| 1st and 10 at BUTTE48 | Zion Williams rush for 3 yards to the BUTTE45 (Javin Hudson). |
| 2nd and 7 at BUTTE45 | Bobby McGovern pass complete to Jovon Scott for 4 yards to the BUTTE41. |
| 3rd and 3 at BUTTE41 | Keon Moore rush for 1 yard to the BUTTE40 (Montez Randall). |
| 4th and 2 at BUTTE40 | Bobby McGovern pass incomplete to Joesph Campbell (Nakeel Lawrence). |
| 4 plays, 23 yards, 02:15 elapsed | |
| Butte at 12:45 | |
| 1st and 10 at BUTTE40 | Butte drive start at 12:45. |
| 1st and 10 at BUTTE40 | Amare' Cooper pass incomplete, PENALTY SANTA RO roughing the passer (Cayden Homan) 15 yards to the SANTA RO45, NO PLAY. |
| 1st and 10 at SANTA RO45 | Niall Raby rush for 2 yards to the SANTA RO43 (Ivan Robledo). |
| 2nd and 8 at SANTA RO43 | Niall Raby rush for 6 yards to the SANTA RO37 (Brandon William). |
| 3rd and 2 at SANTA RO37 | Niall Raby rush for 8 yards to the SANTA RO29 (Dante Antonini). |
| 1st and 10 at SANTA RO29 | Amare' Cooper pass complete to Ben Wheeler for 18 yards to the SANTA RO11. |
| 1st and 10 at SANTA RO11 | Niall Raby rush for 4 yards to the SANTA RO07 (Xavier Uli), PENALTY BUTTE holding (Colton VanLanin) 10 yards to the SANTA RO21, NO PLAY. |
| 1st and 20 at SANTA RO21 | Caprice Calhoun rush for 1 yard to the SANTA RO20 (Xavier Uli; Mason Dean). |
| 2nd and 19 at SANTA RO20 | Amare' Cooper pass complete to DJ Horton for 20 yards to the SANTA RO00, TOUCHDOWN, clock 09:58. |
| Lane Garner kick attempt good. | |
| Santa Rosa 0, Butte 20 | |
| 6 plays, 60 yards, 02:47 elapsed | |
| Lane Garner kickoff 57 yards to the SANTA RO08, Jovon Scott return 18 yards to the SANTA RO26 (Jaylun Nowickas). | |
| Santa Rosa at 09:51 | |
| 1st and 10 at SANTA RO26 | Santa Rosa drive start at 09:51. |
| 1st and 10 at SANTA RO26 | Bobby McGovern rush for 7 yards to the SANTA RO33. |
| 2nd and 3 at SANTA RO33 | Bobby McGovern rush for 3 yards to the SANTA RO36 (Javin Hudson). |
| 1st and 10 at SANTA RO36 | Bobby McGovern pass incomplete to Ivan Robledo. |
| 2nd and 10 at SANTA RO36 | Bobby McGovern pass complete to Zion Williams for 3 yards to the SANTA RO39 (Javin Hudson). |
| 3rd and 7 at SANTA RO39 | Bobby McGovern pass incomplete to Eli Evans, PENALTY BUTTE roughing the passer (Javin Hudson) 15 yards to the BUTTE46, NO PLAY. |
| 1st and 10 at BUTTE46 | Bobby McGovern sacked for loss of 1 yard to the BUTTE47 (Kai Baugh). |
| 2nd and 11 at BUTTE47 | Bobby McGovern pass complete to Zion Williams for no gain to the BUTTE47. |
| 3rd and 11 at BUTTE47 | Bobby McGovern pass incomplete to Jovon Scott (Nakeel Lawrence), PENALTY BUTTE pass interference (Nakeel Lawrence) 13 yards to the BUTTE34, NO PLAY. |
| 1st and 10 at BUTTE34 | PENALTY SANTA RO false start 5 yards to the BUTTE39. |
| 1st and 15 at BUTTE39 | Bobby McGovern sacked for loss of 15 yards to the SANTA RO46 (Quinten Beamon), fumble by Bobby McGovern recovered by SANTA RO TEAM at SANTA RO46. |
| 2nd and 30 at SANTA RO46 | Bobby McGovern pass incomplete (Jesus Cervantes). |
| 3rd and 30 at SANTA RO46 | Bobby McGovern rush for no gain to the SANTA RO46 (Quinten Beamon). |
| 4th and 30 at SANTA RO46 | Anthony Calvill punt 38 yards to the BUTTE16, fair catch by Jaidon Siler. |
| 9 plays, 20 yards, 03:14 elapsed | |
| Butte at 06:37 | |
| 1st and 10 at BUTTE16 | Butte drive start at 06:37. |
| 1st and 10 at BUTTE16 | Amare' Cooper pass complete to Ty Williams for 7 yards to the BUTTE23 (Silas Pologeorg), out-of-bounds. |
| 2nd and 3 at BUTTE23 | Niall Raby rush for 6 yards to the BUTTE29 (Jacob Porteous; Khai Dukes). |
| 1st and 10 at BUTTE29 | Niall Raby rush for 4 yards to the BUTTE33 (Cayden Homan), PENALTY SANTA RO unsportmanlike conduct 15 yards to the BUTTE48. |
| 1st and 10 at BUTTE48 | Amare' Cooper rush for 13 yards to the SANTA RO39 (Cayden Homan), out-of-bounds. |
| 1st and 10 at SANTA RO39 | Timeout Butte, clock 04:52. |
| 1st and 10 at SANTA RO39 | Amare' Cooper pass complete to Alonzo Borchert for 9 yards to the SANTA RO30 (Silas Pologeorg). |
| 2nd and 1 at SANTA RO30 | Caprice Calhoun rush for 9 yards to the SANTA RO21 (Dante Antonini; Kyren Jackson D). |
| 1st and 10 at SANTA RO21 | Caprice Calhoun rush for 6 yards to the SANTA RO15 (Ami Fakava). |
| 2nd and 4 at SANTA RO15 | Caprice Calhoun rush for 2 yards to the SANTA RO13 (Cayden Homan; Jack Larson). |
| 3rd and 2 at SANTA RO13 | Amare' Cooper pass complete to DJ Horton for 6 yards to the SANTA RO07 (Brandon William). |
| 1st and Goal at SANTA RO07 | Caprice Calhoun rush for loss of 2 yards to the SANTA RO09 (Jack Larson). |
| 2nd and Goal at SANTA RO09 | Amare' Cooper sacked for loss of 10 yards to the SANTA RO19 (Dante Antonini). |
| 3rd and Goal at SANTA RO19 | Amare' Cooper pass complete to Najee Dade for 19 yards to the SANTA RO00, TOUCHDOWN, clock 00:44. |
| Lane Garner kick attempt good. | |
| Santa Rosa 0, Butte 27 | |
| 12 plays, 84 yards, 05:53 elapsed | |
| Lane Garner kickoff 17 yards to the SANTA RO48, on-side kick, recovered by BUTTE on SANTA RO48. | |
| Butte at 00:44 | |
| 1st and 10 at SANTA RO48 | Amare' Cooper sacked for loss of 5 yards to the BUTTE47 (Brandon William), PENALTY BUTTE holding declined, PENALTY BUTTE holding declined. |
| 2nd and 15 at BUTTE47 | Amare' Cooper rush for no gain to the BUTTE47 (Ivan Robledo). |
| back to top | |
|
4th
|
|
| 3rd and 15 at BUTTE47 | Start of 4th quarter, clock 15:00. |
| 3rd and 15 at BUTTE47 | Amare' Cooper pass complete to Ben Wheeler for loss of 1 yard to the BUTTE46 (Ivan Robledo). |
| 4th and 16 at BUTTE46 | Ashton Carr punt 54 yards to the SANTA RO00, touchback. |
| 3 plays, -6 yards, 01:36 elapsed | |
| Santa Rosa at 14:08 | |
| 1st and 10 at SANTA RO20 | Santa Rosa drive start at 14:08. |
| 1st and 10 at SANTA RO20 | Masi Rabukawaqa rush for 1 yard to the SANTA RO21 (Jonah Flowers). |
| 2nd and 9 at SANTA RO21 | Bobby McGovern pass complete to Jovon Scott for 3 yards to the SANTA RO24 (Jesus Cervantes). |
| 3rd and 6 at SANTA RO24 | Bobby McGovern pass incomplete (Keaton Stam). |
| 4th and 6 at SANTA RO24 | Anthony Calvill punt 43 yards to the BUTTE33, downed. |
| 3 plays, 4 yards, 01:37 elapsed | |
| Butte at 12:31 | |
| 1st and 10 at BUTTE33 | Butte drive start at 12:31. |
| 1st and 10 at BUTTE33 | Amare' Cooper sacked for loss of 7 yards to the BUTTE26 (Soa Tufele). |
| 2nd and 17 at BUTTE26 | Niall Raby rush for 10 yards to the BUTTE36 (Demtrius Rawson). |
| 3rd and 7 at BUTTE36 | Amare' Cooper rush for 10 yards to the BUTTE46 (Kaylan Baker), PENALTY BUTTE illegal formation (Ralph St. Fleur) 5 yards to the BUTTE31, NO PLAY. |
| 3rd and 12 at BUTTE31 | Amare' Cooper pass complete to Adon Turner for 5 yards to the BUTTE36 (Kyren Jackson D). |
| 4th and 7 at BUTTE36 | Ashton Carr punt 44 yards to the SANTA RO20, fair catch by Jovon Scott. |
| 3 plays, 3 yards, 02:18 elapsed | |
| Santa Rosa at 10:13 | |
| 1st and 10 at SANTA RO20 | Santa Rosa drive start at 10:13. |
| 1st and 10 at SANTA RO20 | Jordan Jones rush for 12 yards to the SANTA RO32 (Aiden Selover). |
| 1st and 10 at SANTA RO32 | Timeout Santa Rosa, clock 09:48. |
| 1st and 10 at SANTA RO32 | Bobby McGovern pass incomplete to Jordan Jones. |
| 2nd and 10 at SANTA RO32 | Khilil Hubbart rush for 8 yards to the SANTA RO40 (JJ Harris). |
| 3rd and 2 at SANTA RO40 | Khilil Hubbart rush for loss of 1 yard to the SANTA RO39 (Javin Hudson). |
| 4th and 3 at SANTA RO39 | Anthony Calvill punt 26 yards to the BUTTE35, downed. |
| 4 plays, 19 yards, 01:54 elapsed | |
| Butte at 08:19 | |
| 1st and 10 at BUTTE35 | Butte drive start at 08:19. |
| 1st and 10 at BUTTE35 | Caprice Calhoun rush for 2 yards to the BUTTE37 (Cash Layman). |
| 2nd and 8 at BUTTE37 | Caprice Calhoun rush for no gain to the BUTTE37 (Cayden Homan), PENALTY BUTTE unsportmanlike conduct (Isaiah Travis) 15 yards to the BUTTE22. |
| 2nd and 23 at BUTTE22 | 3rd and 23. |
| 3rd and 23 at BUTTE22 | Ty Webster rush for 3 yards to the BUTTE25 (Cayden Homan). |
| 4th and 20 at BUTTE25 | Diego Sanchez punt 55 yards to the SANTA RO20, Jovon Scott return 11 yards to the SANTA RO31 (Jude Mendoza). |
| 3 plays, -10 yards, 02:10 elapsed | |
| Santa Rosa at 06:09 | |
| 1st and 10 at SANTA RO31 | Santa Rosa drive start at 06:09. |
| 1st and 10 at SANTA RO31 | Bobby McGovern pass intercepted by Graham Dunkel at the BUTTE31, Graham Dunkel return -1 yards to the BUTTE30, PENALTY BUTTE pass interference (Aiden Selover) 15 yards to the SANTA RO46, NO PLAY. |
| 0 plays, 15 yards, 00:00 elapsed | |
| Santa Rosa at 06:09 | |
| 1st and 10 at SANTA RO46 | Jordan Jones rush for 1 yard to the SANTA RO47 (Kai Baugh). |
| 2nd and 9 at SANTA RO47 | Bobby McGovern pass complete to Khilil Hubbart for 17 yards to the BUTTE36 (Graham Dunkel). |
| 1st and 10 at BUTTE36 | Bobby McGovern pass complete to Sean Randall for 23 yards to the BUTTE13 (Aiden Selover). |
| 1st and 10 at BUTTE13 | Jordan Jones rush for 4 yards to the BUTTE09, PENALTY SANTA RO holding 10 yards to the BUTTE19. |
| 1st and 16 at BUTTE19 | Bobby McGovern pass incomplete to Khilil Hubbart. |
| 2nd and 16 at BUTTE19 | Bobby McGovern sacked for loss of 9 yards to the BUTTE28 (Keaton Stam). |
| 3rd and 25 at BUTTE28 | Bobby McGovern pass incomplete to Marcus Fenk. |
| 4th and 25 at BUTTE28 | Bobby McGovern pass incomplete (Jaylun Nowickas). |
| 8 plays, 26 yards, 03:01 elapsed | |
| Butte at 03:08 | |
| 1st and 10 at BUTTE28 | Butte drive start at 03:08. |
| 1st and 10 at BUTTE28 | Ty Webster rush for no gain to the BUTTE28 (Austin Henry). |
| 2nd and 10 at BUTTE28 | Azari Cruz rush for loss of 4 yards to the BUTTE24, fumble by Azari Cruz recovered by BUTTE Ty Webster at BUTTE24. |
| 3rd and 14 at BUTTE24 | Azari Cruz rush for 5 yards to the BUTTE29 (Soa Tufele). |
| 4th and 9 at BUTTE29 | Ashton Carr punt 49 yards to the SANTA RO22, downed. |
| 3 plays, 1 yards, 02:12 elapsed | |
| Santa Rosa at 00:56 | |
| 1st and 10 at SANTA RO22 | Santa Rosa drive start at 00:56. |
| 1st and 10 at SANTA RO22 | Sean Randall pass incomplete to Khilil Hubbart. |
| 2nd and 10 at SANTA RO22 | Masi Rabukawaqa rush for loss of 4 yards to the SANTA RO18, fumble by Masi Rabukawaqa recovered by BUTTE Khalil Coley at SANTA RO17. |
| 2 plays, -5 yards, 00:11 elapsed | |
| Butte at 00:45 | |
| 1st and 10 at SANTA RO17 | Butte drive start at 00:45. |
| 1st and 10 at SANTA RO17 | TEAM rush for loss of 1 yard to the SANTA RO18. |
| 1 plays, -1 yards, 00:45 elapsed | |
| 2nd and 11 at SANTA RO18 | End of game, clock 00:00. |
| back to top | |