|
Butte at American River - Sacramento, CA 10/18/2025 - 1:00 PM |
|
|
Butte
31 |
American River
29 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Butte (6-1, 2) | 7 | 10 | 0 | 3 | 11 | 31 |
| American River (1-6, 1) | 0 | 17 | 3 | 0 | 9 | 29 |
| Sacramento, CA | Beaver Stadium | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
|
1st
|
|
| 1st and 10 at BUTTE35 | BUTTE ball on BUTTE35, clock 15:00. |
| Lane Garner kickoff 59 yards to the ARC06, fair catch by Jadon Anderson. | |
| American River at 15:00 | |
|---|---|
| 1st and 10 at ARC06 | American River drive start at 15:00. |
| 1st and 10 at ARC06 | ARC ball on ARC25, clock 15:00. |
| 1st and 10 at ARC25 | American River drive start at 15:00. |
| 1st and 10 at ARC25 | Frank Arcuri rush for 6 yards to the ARC31 (Javin Hudson). |
| 2nd and 4 at ARC31 | Nathan Crawford rush for 8 yards to the ARC39. |
| 1st and 10 at ARC39 | Taemell Horton rush for 1 yard to the ARC40. |
| 2nd and 9 at ARC40 | Taemell Horton rush for loss of 1 yard to the ARC39 (Tony Caramella). |
| 3rd and 10 at ARC39 | Frank Arcuri rush for 3 yards to the ARC42 (Quinten Beamon). |
| 4th and 7 at ARC42 | Landon Richards punt 31 yards to the BUTTE27, fair catch by Jaidon Siler. |
| 5 plays, 17 yards, 03:16 elapsed | |
| Butte at 11:44 | |
| 1st and 10 at BUTTE27 | Butte drive start at 11:44. |
| 1st and 10 at BUTTE27 | Niall Raby rush for 17 yards to the BUTTE44 (Kevin Arnal). |
| 1st and 10 at BUTTE44 | Amare' Cooper pass complete to Najee Dade for 1 yard to the BUTTE45 (Cade Dutton; Kade Millard). |
| 2nd and 9 at BUTTE45 | Amare' Cooper pass incomplete to Adon Turner, dropped pass, QB hurry by Kade Millard. |
| 3rd and 9 at BUTTE45 | Amare' Cooper sacked for loss of 10 yards to the BUTTE35 (Collin Bray). |
| 4th and 19 at BUTTE35 | Ashton Carr punt 44 yards to the ARC21, out-of-bounds. |
| 4 plays, 8 yards, 02:03 elapsed | |
| American River at 09:41 | |
| 1st and 10 at ARC21 | American River drive start at 09:41. |
| 1st and 10 at ARC21 | Taemell Horton rush for 2 yards to the ARC23 (Javin Hudson; Tony Caramella). |
| 2nd and 8 at ARC23 | Frank Arcuri rush for 12 yards to the ARC35 (Jaylun Nowickas). |
| 1st and 10 at ARC35 | Nathan Crawford rush for loss of 1 yard to the ARC34 (Nakeel Lawrence; Javin Hudson). |
| 2nd and 11 at ARC34 | Nathan Crawford rush for 1 yard to the ARC35 (Javin Hudson; Kai Baugh). |
| 3rd and 10 at ARC35 | Frank Arcuri rush for 23 yards to the BUTTE42 (Montez Randall), out-of-bounds. |
| 1st and 10 at BUTTE42 | Nathan Crawford rush for 2 yards to the BUTTE40 (Javin Hudson; Jaylun Nowickas). |
| 2nd and 8 at BUTTE40 | Frank Arcuri rush for loss of 1 yard to the BUTTE41 (Quinten Beamon). |
| 3rd and 9 at BUTTE41 | Frank Arcuri rush for loss of 2 yards to the BUTTE43, fumble forced by Jaylun Nowickas, fumble by Frank Arcuri recovered by BUTTE Quinten Beamon at ARC47, Quinten Beamon return 47 yards to the ARC00, TOUCHDOWN, clock 04:43. |
| 8 plays, 26 yards, 04:58 elapsed | |
| Butte at 04:43 | |
| 1st and Goal at ARC03 | Butte drive start at 04:43. |
| Lane Garner kick attempt good. | |
| Butte 7, American River 0 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Lane Garner kickoff 54 yards to the ARC11, fair catch by Jadon Anderson. | |
| American River at 04:43 | |
| 1st and 10 at ARC11 | American River drive start at 04:43. |
| 1st and 10 at ARC11 | ARC ball on ARC25, clock 04:43. |
| 1st and 10 at ARC25 | American River drive start at 04:43. |
| 1st and 10 at ARC25 | Nathan Crawford rush for no gain to the ARC25 (Jeremiah Johnso; Kai Baugh), PENALTY BUTTE face mask (Ty Williams) 15 yards to the ARC40, NO PLAY. |
| 1st and 10 at ARC40 | Nathan Crawford rush for 4 yards to the ARC44 (Jaidon Siler). |
| 2nd and 6 at ARC44 | Taemell Horton rush for 2 yards to the ARC46 (Kai Baugh; Courage Osawe J). |
| 3rd and 4 at ARC46 | Taemell Horton rush for no gain to the ARC46 (Jeremiah Johnso). |
| 4th and 4 at ARC46 | Landon Richards punt 32 yards to the BUTTE22, Jaidon Siler return 0 yards to the BUTTE22 (Jamari Gentry). |
| 3 plays, 21 yards, 02:38 elapsed | |
| Butte at 02:05 | |
| 1st and 10 at BUTTE22 | Butte drive start at 02:05. |
| 1st and 10 at BUTTE22 | Amare' Cooper pass complete to Adon Turner for 33 yards to the ARC45 (Zaire Fortune). |
| 1st and 10 at ARC45 | Niall Raby rush for 6 yards to the ARC39 (Zaire Fortune; Mason Kelly). |
| 2nd and 4 at ARC39 | Niall Raby rush for 6 yards to the ARC33 (Isaac Estacio). |
| 1st and 10 at ARC33 | Niall Raby rush for no gain to the ARC33 (Akio Martinson). |
| 2nd and 10 at ARC33 | Amare' Cooper pass incomplete (Braden Grover). |
| 3rd and 10 at ARC33 | Amare' Cooper rush for 14 yards to the ARC19 (Gavin Molloy). |
| back to top | |
|
2nd
|
|
| 1st and 10 at ARC19 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at ARC19 | Niall Raby rush for 6 yards to the ARC13 (Isaac Estacio), PENALTY ARC offside 5 yards to the ARC14, NO PLAY. |
| 1st and 5 at ARC14 | Niall Raby rush for 1 yard to the ARC13 (Braden Grover; Devin Crichton). |
| 2nd and 4 at ARC13 | Niall Raby rush for no gain to the ARC13 (Mason Kelly; Shamonte Brown). |
| 3rd and 4 at ARC13 | Amare' Cooper pass complete to Elias Counihan for 13 yards to the ARC00, TOUCHDOWN, clock 13:03. |
| Lane Garner kick attempt good. | |
| Butte 14, American River 0 | |
| 9 plays, 78 yards, 04:02 elapsed | |
| Lane Garner kickoff 61 yards to the ARC04, fair catch by Jadon Anderson. | |
| American River at 13:03 | |
| 1st and 10 at ARC04 | American River drive start at 13:03. |
| 1st and 10 at ARC04 | ARC ball on ARC25, clock 13:03. |
| 1st and 10 at ARC25 | American River drive start at 13:03. |
| 1st and 10 at ARC25 | Nathan Crawford rush for 12 yards to the ARC37 (Jonah Flowers; Montez Randall). |
| 1st and 10 at ARC37 | Frank Arcuri pass complete to Jadon Anderson for 63 yards to the BUTTE00, TOUCHDOWN, clock 12:16. |
| Landon Richards kick attempt good. | |
| Butte 14, American River 7 | |
| 2 plays, 75 yards, 00:47 elapsed | |
| Alex Henslee kickoff 60 yards to the BUTTE05, Ty Williams return 17 yards to the BUTTE22 (Jamari Gentry). | |
| Butte at 12:08 | |
| 1st and 10 at BUTTE22 | Butte drive start at 12:08. |
| 1st and 10 at BUTTE22 | Amare' Cooper pass complete to Elias Counihan for 3 yards to the BUTTE25, fumble forced by Gavin Molloy, fumble by Elias Counihan recovered by ARC TEAM at BUTTE25. |
| 1 plays, 3 yards, 00:12 elapsed | |
| American River at 11:56 | |
| 1st and 10 at BUTTE25 | American River drive start at 11:56. |
| 1st and 10 at BUTTE25 | Timeout American River, clock 11:55. |
| 1st and 10 at BUTTE25 | Frank Arcuri rush for 3 yards to the BUTTE22 (Courage Osawe J; Kai Baugh). |
| 2nd and 7 at BUTTE22 | Taemell Horton rush for 1 yard to the BUTTE21 (Kai Baugh; Jaylun Nowickas). |
| 3rd and 6 at BUTTE21 | Taemell Horton rush for 6 yards to the BUTTE15 (Quinten Beamon; Javin Hudson). |
| 1st and 10 at BUTTE15 | Frank Arcuri rush for 15 yards to the BUTTE00, TOUCHDOWN, clock 09:44. |
| Landon Richards kick attempt good. | |
| Butte 14, American River 14 | |
| 4 plays, 25 yards, 02:12 elapsed | |
| Alex Henslee kickoff 56 yards to the BUTTE09, Ty Williams return 29 yards to the BUTTE38 (Polo Cooper). | |
| Butte at 09:37 | |
| 1st and 10 at BUTTE38 | Butte drive start at 09:37. |
| 1st and 10 at BUTTE38 | Niall Raby rush for 2 yards to the BUTTE40 (Takai Takahashi; Isaac Estacio). |
| 2nd and 8 at BUTTE40 | Amare' Cooper pass complete to Niall Raby for 2 yards to the BUTTE42 (Brandon Sanders). |
| 3rd and 6 at BUTTE42 | Amare' Cooper pass complete to DJ Horton for 14 yards to the ARC44 (Devin Williams). |
| 1st and 10 at ARC44 | Niall Raby rush for 12 yards to the ARC32 (Devin Williams; Kevin Arnal), out-of-bounds. |
| 1st and 10 at ARC32 | Niall Raby rush for 2 yards to the ARC30 (Gavin Rappa), PENALTY ARC 12 men on the field 5 yards to the ARC27, NO PLAY. |
| 1st and 5 at ARC27 | Caprice Calhoun rush for 4 yards to the ARC23 (Devin Williams). |
| 2nd and 1 at ARC23 | Amare' Cooper pass incomplete to Alonzo Borchert. |
| 3rd and 1 at ARC23 | Niall Raby rush for 2 yards to the ARC21 (Cade Dutton). |
| 1st and 10 at ARC21 | Niall Raby rush for 2 yards to the ARC19 (Devin Williams), out-of-bounds. |
| 2nd and 8 at ARC19 | Amare' Cooper pass complete to Elias Counihan for 4 yards to the ARC15 (Edgar Montes). |
| 3rd and 4 at ARC15 | Timeout American River, clock 04:27. |
| 3rd and 4 at ARC15 | Amare' Cooper sacked for loss of 3 yards to the ARC18 (Collin Bray). |
| 4th and 7 at ARC18 | Lane Garner field goal attempt from 37 GOOD, clock 03:37. |
| Butte 17, American River 14 | |
| 11 plays, 44 yards, 06:00 elapsed | |
| Lane Garner kickoff 54 yards to the ARC11, Jadon Anderson return 25 yards to the ARC36 (Lane Garner), out-of-bounds. | |
| American River at 03:28 | |
| 1st and 10 at ARC36 | American River drive start at 03:28. |
| 1st and 10 at ARC36 | Frank Arcuri rush for 16 yards to the BUTTE48 (Javin Hudson). |
| 1st and 10 at BUTTE48 | Frank Arcuri pass complete to Nathan Crawford for 2 yards to the BUTTE46 (Khary Beler). |
| 2nd and 8 at BUTTE46 | PENALTY ARC false start 5 yards to the ARC49. |
| 2nd and 13 at ARC49 | clock 02:00. |
| 2nd and 13 at ARC49 | Nathan Crawford rush for 3 yards to the BUTTE48 (Peyton Marceau), PENALTY ARC holding (Jordan Wiggins-) 10 yards to the ARC39, NO PLAY. |
| 2nd and 23 at ARC39 | Nathan Crawford rush for 14 yards to the BUTTE47 (Nakeel Lawrence), PENALTY BUTTE face mask 15 yards to the BUTTE32. |
| 1st and 10 at BUTTE32 | Frank Arcuri pass incomplete to Taemell Horton (Jude Mendoza). |
| 2nd and 10 at BUTTE32 | Nathan Crawford rush for loss of 1 yard to the BUTTE33 (Kai Baugh). |
| 3rd and 11 at BUTTE33 | Frank Arcuri pass complete to Nathan Crawford for 4 yards to the BUTTE29 (Ojani Gray). |
| 4th and 7 at BUTTE29 | Timeout American River, clock 00:03. |
| 4th and 7 at BUTTE29 | Landon Richards field goal attempt from 46 GOOD, clock 00:00. |
| Butte 17, American River 17 | |
| 7 plays, 35 yards, 03:28 elapsed | |
| 1st and 10 at ARC35 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at ARC35 | Start of 3rd quarter, clock 15:00, ARC ball on ARC35. |
| Alex Henslee kickoff 55 yards to the BUTTE10, Ty Williams return 25 yards to the BUTTE35 (Takai Takahashi). | |
| Butte at 14:55 | |
| 1st and 10 at BUTTE35 | Butte drive start at 14:55. |
| 1st and 10 at BUTTE35 | Amare' Cooper pass complete to DJ Horton for 10 yards to the BUTTE45 (Cade Dutton). |
| 1st and 10 at BUTTE45 | Amare' Cooper pass incomplete to Akyell Madison (Cade Dutton). |
| 2nd and 10 at BUTTE45 | Niall Raby rush for 2 yards to the BUTTE47 (Kevin Arnal; Isaac Estacio). |
| 3rd and 8 at BUTTE47 | Amare' Cooper sacked for loss of 9 yards to the BUTTE38 (Akio Martinson), fumble by Amare' Cooper recovered by BUTTE Amare' Cooper at BUTTE38. |
| 4th and 17 at BUTTE38 | Ashton Carr punt 44 yards to the ARC18, downed. |
| 4 plays, 3 yards, 02:25 elapsed | |
| American River at 12:30 | |
| 1st and 10 at ARC18 | American River drive start at 12:30. |
| 1st and 10 at ARC18 | Frank Arcuri rush for 10 yards to the ARC28 (Quinten Beamon). |
| 1st and 10 at ARC28 | Taemell Horton rush for 2 yards to the ARC30 (Kai Baugh; Javin Hudson). |
| 2nd and 8 at ARC30 | Nathan Crawford rush for 1 yard to the ARC31 (Jeremiah Johnso). |
| 3rd and 7 at ARC31 | Frank Arcuri rush for loss of 2 yards to the ARC29 (Nakeel Lawrence; Javin Hudson). |
| 4th and 9 at ARC29 | Landon Richards punt 38 yards to the BUTTE33, downed. |
| 4 plays, 11 yards, 02:37 elapsed | |
| Butte at 09:53 | |
| 1st and 10 at BUTTE33 | Butte drive start at 09:53. |
| 1st and 10 at BUTTE33 | Niall Raby rush for 5 yards to the BUTTE38 (Devin Crichton). |
| 2nd and 5 at BUTTE38 | PENALTY BUTTE personal foul (George Brown) 15 yards to the BUTTE23. |
| 2nd and 20 at BUTTE23 | Amare' Cooper sacked for loss of 2 yards to the BUTTE21 (Mason Kelly). |
| 3rd and 22 at BUTTE21 | Amare' Cooper pass incomplete to Adon Turner. |
| 4th and 22 at BUTTE21 | Ashton Carr punt 38 yards to the ARC41, Colby Eckhart return 4 yards to the ARC45 (Jonah Flowers; Jude Mendoza). |
| 3 plays, -12 yards, 01:28 elapsed | |
| American River at 08:25 | |
| 1st and 10 at ARC45 | American River drive start at 08:25. |
| 1st and 10 at ARC45 | Frank Arcuri pass complete to Joshua Feuerbac for 24 yards to the BUTTE31 (Tony Caramella). |
| 1st and 10 at BUTTE31 | Frank Arcuri rush for 3 yards to the BUTTE28 (Courage Osawe J). |
| 2nd and 7 at BUTTE28 | Taemell Horton rush for 3 yards to the BUTTE25 (Jeremiah Johnso). |
| 3rd and 4 at BUTTE25 | Frank Arcuri rush for 1 yard to the BUTTE24 (Javin Hudson). |
| 4th and 3 at BUTTE24 | Landon Richards field goal attempt from 41 GOOD, clock 05:41. |
| Butte 17, American River 20 | |
| 5 plays, 31 yards, 02:44 elapsed | |
| Alex Henslee kickoff 50 yards to the BUTTE15, Niall Raby return 11 yards to the BUTTE26 (Micah Bryant). | |
| Butte at 05:35 | |
| 1st and 10 at BUTTE26 | Butte drive start at 05:35. |
| 1st and 10 at BUTTE26 | Niall Raby rush for loss of 5 yards to the BUTTE21 (Kade Millard). |
| 2nd and 15 at BUTTE21 | Niall Raby rush for loss of 2 yards to the BUTTE19 (Kade Millard; Takai Takahashi). |
| 3rd and 17 at BUTTE19 | Azari Cruz pass intercepted by Cade Dutton at the BUTTE37, Cade Dutton return 26 yards to the BUTTE11 (Azari Cruz). |
| 3 plays, -7 yards, 01:47 elapsed | |
| American River at 03:48 | |
| 1st and 10 at BUTTE11 | American River drive start at 03:48. |
| 1st and 10 at BUTTE11 | Taemell Horton rush for 1 yard to the BUTTE10 (Peyton Marceau). |
| 2nd and 9 at BUTTE10 | Frank Arcuri pass incomplete to Nathan Crawford. |
| 3rd and 9 at BUTTE10 | Taemell Horton rush for no gain to the BUTTE10, fumble forced by Hatimu Letisi, fumble by Taemell Horton recovered by BUTTE Quinten Beamon at BUTTE08. |
| 3 plays, 3 yards, 01:03 elapsed | |
| Butte at 02:45 | |
| 1st and 10 at BUTTE08 | Butte drive start at 02:45. |
| 1st and 10 at BUTTE08 | Niall Raby rush for 12 yards to the BUTTE20 (Zaire Fortune). |
| 1st and 10 at BUTTE20 | Najee Dade rush for loss of 9 yards to the BUTTE11 (Kristopher Butt; Isaac Estacio). |
| 2nd and 19 at BUTTE11 | Niall Raby rush for loss of 2 yards to the BUTTE09 (Akio Martinson; Kade Millard). |
| 3rd and 21 at BUTTE09 | Niall Raby rush for loss of 4 yards to the BUTTE05 (Gavin Molloy; Isaac Estacio). |
| back to top | |
|
4th
|
|
| 4th and 25 at BUTTE05 | Start of 4th quarter, clock 15:00. |
| 4th and 25 at BUTTE05 | Ashton Carr punt 43 yards to the BUTTE48, Colby Eckhart return 3 yards to the BUTTE45 (Tony Caramella), PENALTY ARC illegal block 10 yards to the ARC45. |
| 4 plays, -3 yards, 02:55 elapsed | |
| American River at 14:50 | |
| 1st and 10 at ARC45 | American River drive start at 14:50. |
| 1st and 10 at ARC45 | Frank Arcuri rush for no gain to the ARC45 (Javin Hudson; Montez Randall). |
| 2nd and 10 at ARC45 | Nathan Crawford rush for 18 yards to the BUTTE37 (Ojani Gray), out-of-bounds. |
| 1st and 10 at BUTTE37 | Nathan Crawford rush for 3 yards to the BUTTE34 (Kai Baugh). |
| 2nd and 7 at BUTTE34 | Taemell Horton rush for 2 yards to the BUTTE32 (Kai Baugh; Jude Mendoza). |
| 3rd and 5 at BUTTE32 | Nathan Crawford rush for 2 yards to the BUTTE30 (Jonah Flowers; Quinten Beamon). |
| 4th and 3 at BUTTE30 | Timeout American River, clock 11:35. |
| 4th and 3 at BUTTE30 | Frank Arcuri pass complete to Taemell Horton for loss of 1 yard to the BUTTE31 (Nakeel Lawrence). |
| 6 plays, 24 yards, 03:21 elapsed | |
| Butte at 11:29 | |
| 1st and 10 at BUTTE31 | Butte drive start at 11:29. |
| 1st and 10 at BUTTE31 | Amare' Cooper pass incomplete. |
| 2nd and 10 at BUTTE31 | Niall Raby rush for 3 yards to the BUTTE34 (Mason Kelly; Isaac Estacio). |
| 3rd and 7 at BUTTE34 | Timeout American River, clock 10:39. |
| 3rd and 7 at BUTTE34 | PENALTY BUTTE false start (George Brown) 5 yards to the BUTTE29. |
| 3rd and 12 at BUTTE29 | Amare' Cooper sacked for 10 yards to the BUTTE39 (Brandon Sanders), fumble by Amare' Cooper recovered by ARC TEAM at BUTTE41, PENALTY BUTTE unsportmanlike conduct off-setting, PENALTY ARC unsportmanlike conduct off-setting. |
| 3 plays, 10 yards, 00:59 elapsed | |
| American River at 10:30 | |
| 1st and 10 at BUTTE41 | American River drive start at 10:30. |
| 1st and 10 at BUTTE41 | Frank Arcuri pass incomplete to Luis Torres, PENALTY BUTTE pass interference (Ty Williams) 15 yards to the BUTTE26, NO PLAY. |
| 1st and 10 at BUTTE26 | Nathan Crawford rush for 7 yards to the BUTTE19 (Javin Hudson; Jonah Flowers). |
| 2nd and 3 at BUTTE19 | Nathan Crawford rush for 4 yards to the BUTTE15 (Jeremiah Johnso). |
| 1st and 10 at BUTTE15 | Nathan Crawford rush for 3 yards to the BUTTE12 (Jude Mendoza; Khary Beler), PENALTY ARC personal foul 15 yards to the BUTTE30, NO PLAY. |
| 1st and 25 at BUTTE30 | Nathan Crawford rush for 4 yards to the BUTTE26 (Liam Elo), PENALTY ARC holding (Jordan Wiggins-) 10 yards to the BUTTE40, NO PLAY. |
| 1st and 35 at BUTTE40 | Elijah Gutierre rush for no gain to the BUTTE40, fumble forced by Jaylun Nowickas, fumble by Elijah Gutierre recovered by BUTTE TEAM at BUTTE37. |
| 3 plays, 4 yards, 02:17 elapsed | |
| Butte at 08:13 | |
| 1st and 10 at BUTTE37 | Butte drive start at 08:13. |
| 1st and 10 at BUTTE37 | Amare' Cooper pass incomplete to Najee Dade, PENALTY ARC pass interference (Cade Dutton) 15 yards to the ARC48, NO PLAY. |
| 1st and 10 at ARC48 | Niall Raby rush for 2 yards to the ARC46 (Akio Martinson). |
| 2nd and 8 at ARC46 | Niall Raby rush for 3 yards to the ARC43 (Isaac Estacio). |
| 3rd and 5 at ARC43 | Amare' Cooper pass complete to Caprice Calhoun for 13 yards to the ARC30 (Kade Millard). |
| 1st and 10 at ARC30 | Caprice Calhoun rush for 3 yards to the ARC27 (Isaac Estacio), PENALTY ARC 12 men on the field 5 yards to the ARC25, NO PLAY. |
| 1st and 5 at ARC25 | Caprice Calhoun rush for 5 yards to the ARC20 (Kristopher Butt; Isaac Estacio). |
| 1st and 10 at ARC20 | Niall Raby rush for 2 yards to the ARC18 (Collin Bray; Akio Martinson). |
| 2nd and 8 at ARC18 | Niall Raby rush for 12 yards to the ARC06 (Mason Kelly; Isaac Estacio), out-of-bounds. |
| 1st and Goal at ARC06 | Niall Raby rush for 6 yards to the ARC00, TOUCHDOWN, clock 03:39, PENALTY BUTTE encroachment (Isaiah Travis) 5 yards to the ARC11, NO PLAY. |
| 1st and Goal at ARC11 | Caprice Calhoun rush for 3 yards to the ARC08 (Kevin Arnal). |
| 2nd and Goal at ARC08 | Amare' Cooper rush for 4 yards to the ARC04 (Isaac Estacio; Takai Takahashi). |
| 3rd and Goal at ARC04 | clock 02:00. |
| 3rd and Goal at ARC04 | Amare' Cooper sacked for loss of 7 yards to the ARC11 (Akio Martinson), PENALTY BUTTE illegal formation declined. |
| 4th and Goal at ARC11 | Lane Garner field goal attempt from 29 GOOD, clock 01:32. |
| Butte 20, American River 20 | |
| 10 plays, 52 yards, 06:41 elapsed | |
| Lane Garner kickoff 60 yards to the ARC05, fair catch by Jadon Anderson. | |
| American River at 01:32 | |
| 1st and 10 at ARC05 | American River drive start at 01:32. |
| 1st and 10 at ARC05 | ARC ball on ARC25, clock 01:32. |
| 1st and 10 at ARC25 | American River drive start at 01:32. |
| 1st and 10 at ARC25 | Frank Arcuri rush for 25 yards to the 50 yardline (Montez Randall). |
| 1st and 10 at ARC50 | Frank Arcuri pass incomplete to Jadon Anderson (Ojani Gray), PENALTY ARC personal foul (Jordan Wiggins-) 15 yards to the ARC35, NO PLAY. |
| 1st and 25 at ARC35 | Frank Arcuri rush for 1 yard to the ARC36 (Quinten Beamon). |
| 2nd and 24 at ARC36 | Timeout Butte, clock 00:53. |
| 2nd and 24 at ARC36 | Nathan Crawford rush for 4 yards to the ARC40 (Quinten Beamon). |
| 3rd and 20 at ARC40 | Timeout Butte, clock 00:47. |
| 3rd and 20 at ARC40 | Nathan Crawford rush for 2 yards to the ARC42 (Javin Hudson). |
| 4th and 18 at ARC42 | Timeout Butte, clock 00:42. |
| 4th and 18 at ARC42 | Landon Richards punt 39 yards to the BUTTE19, downed. |
| 4 plays, 17 yards, 01:02 elapsed | |
| Butte at 00:30 | |
| 1st and 10 at BUTTE19 | Butte drive start at 00:30. |
| 1st and 10 at BUTTE19 | TEAM rush for loss of 1 yard to the BUTTE18. |
| 1 plays, -1 yards, 00:30 elapsed | |
| 2nd and 11 at BUTTE18 | End of game, clock 00:00. |
| back to top | |
|
OT
|
|
| 1st and 10 at BUTTE18 | Start of 5th quarter, clock 15:00, ARC ball on BUTTE25. |
| 1st and 10 at BUTTE25 | Nathan Crawford rush for 3 yards to the BUTTE22 (Jonah Flowers; Kai Baugh). |
| 2nd and 7 at BUTTE22 | Frank Arcuri pass incomplete. |
| 3rd and 7 at BUTTE22 | Frank Arcuri pass incomplete. |
| 4th and 7 at BUTTE22 | Landon Richards field goal attempt from 39 GOOD, clock 15:00. |
| Butte 20, American River 23 | |
| 1st and 10 at ARC35 | BUTTE ball on ARC25, clock 15:00. |
| Butte at 15:00 | |
| 1st and 10 at ARC25 | Butte drive start at 15:00. |
| 1st and 10 at ARC25 | Niall Raby rush for 15 yards to the ARC10 (TEAM). |
| 1st and Goal at ARC10 | Niall Raby rush for 5 yards to the ARC05 (TEAM). |
| 2nd and Goal at ARC05 | Timeout American River, clock 15:00. |
| 2nd and Goal at ARC05 | Niall Raby rush for loss of 4 yards to the ARC09 (TEAM). |
| 3rd and Goal at ARC09 | Amare' Cooper rush for 6 yards to the ARC03 (TEAM). |
| 4th and Goal at ARC03 | Lane Garner field goal attempt from 21 GOOD, clock 15:00. |
| Butte 23, American River 23 | |
| 5 plays, 22 yards, 00:00 elapsed | |
| 1st and 10 at BUTTE35 | BUTTE ball on ARC25, clock 15:00. |
| Butte at 15:00 | |
| 1st and 10 at ARC25 | Butte drive start at 15:00. |
| 1st and 10 at ARC25 | Niall Raby rush for 9 yards to the ARC16 (TEAM), PENALTY BUTTE holding 10 yards to the ARC26. |
| 1st and 11 at ARC26 | Niall Raby rush for no gain to the ARC26 (TEAM). |
| 2nd and 11 at ARC26 | Amare' Cooper pass complete to Ben Wheeler for 23 yards to the ARC03 (TEAM). |
| 1st and Goal at ARC03 | Timeout American River, clock 15:00. |
| 1st and Goal at ARC03 | Niall Raby rush for 3 yards to the ARC00, TOUCHDOWN, clock 15:00. |
| Amare' Cooper pass attempt to Elias Counihan good. | |
| Butte 31, American River 23 | |
| 1st and 10 at BUTTE35 | ARC ball on BUTTE25, clock 15:00. |
| 1st and 10 at BUTTE25 | American River drive start at 15:00. |
| 1st and 10 at BUTTE25 | Nathan Crawford rush for 3 yards to the BUTTE22 (Kai Baugh; Jeremiah Johnso). |
| 2nd and 7 at BUTTE22 | Nathan Crawford rush for 3 yards to the BUTTE19 (Javin Hudson; Jeremiah Johnso). |
| 3rd and 4 at BUTTE19 | Nathan Crawford rush for 8 yards to the BUTTE11 (Ojani Gray). |
| 1st and 10 at BUTTE11 | Nathan Crawford rush for 8 yards to the BUTTE03 (Jude Mendoza; Kai Baugh). |
| 2nd and 2 at BUTTE03 | Timeout Butte, clock 15:00. |
| 2nd and 2 at BUTTE03 | Taemell Horton rush for 3 yards to the BUTTE00, TOUCHDOWN, clock 15:00. |
| Nathan Crawford rush attempt failed. | |
| 9 plays, 25 yards, 00:00 elapsed | |
| Butte 31, American River 29 | |
| back to top | |