Skip to navigation Skip to content Skip to footer

#24 Donnell Basden (W) - Butte

gp
29
pts/g
11.7
fg %
45.8
3pt %
33.7
ft %
71.6
reb/g
5.5
a/g
0.9
Player Stats
  Overall Conf
Games 29 10
Games started 29 10
Minutes 48 29
Minutes per game 1.7 2.9
FG 125-273 49-108
FG Pct 45.8 45.4
3PT 35-104 16-48
3PT Pct 33.7 33.3
FT 53-74 19-23
FT Pct 71.6 82.6
Off rebounds 58 19
Def rebounds 102 28
Total rebounds 160 47
Rebounds per game 5.5 4.7
Personal fouls 48 17
Disqualifications 1 -
Assists 25 7
Turnovers 50 16
Assist to turnover ratio 0.5 0.4
Steals 30 11
Blocks 35 12
Points 338 133
Points per game 11.7 13.3
Points per 40 min 281.7 183.4
Recent Results
Date Opponent/Event Result
Feb 1 at Lassen W, 68-65
Feb 6 Redwoods L, 90-67
Feb 12 Siskiyous L, 76-72
Feb 15 at Shasta L, 71-70
Feb 19 at Feather River L, 77-61
Feb 26 at Fresno L, 67-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 vs. Columbia L, 81-75 1 1 6-9 66.7 3-5 60.0 1-3 33.3 16
Nov 8 vs. Contra Costa W, 71-58 1 1 2-5 40.0 0-2 0.0 1-2 50.0 5
Nov 9 vs. Los Medanos L, 76-74 1 1 6-14 42.9 2-5 40.0 1-2 50.0 15
Nov 13 Sierra W, 61-58 1 1 1-8 12.5 1-4 25.0 5-6 83.3 8
Nov 16 vs. Merced L, 82-77 1 1 1-4 25.0 1-3 33.3 3-5 60.0 6
Nov 17 at Columbia L, 75-71 1 1 1-5 20.0 0-0 - 0-1 0.0 2
Nov 20 Cosumnes River W, 77-73 1 1 4-6 66.7 0-0 - 1-2 50.0 9
Nov 22 at Folsom Lake L, 77-73 1 1 3-8 37.5 1-2 50.0 1-1 100.0 8
Nov 23 at Diablo Valley W, 79-65 1 1 3-9 33.3 0-1 0.0 0-0 - 6
Nov 26 at Yuba W, 70-56 1 1 2-4 50.0 0-0 - 0-0 - 4
Dec 6 vs. Yuba L, 71-52 1 1 0-1 0.0 0-1 0.0 0-0 - 0
Dec 7 vs. Folsom Lake W, 78-62 1 1 4-8 50.0 1-4 25.0 1-2 50.0 10
Dec 8 vs. Alameda W, 65-61 1 1 7-15 46.7 1-5 20.0 1-2 50.0 16
Dec 10 at American River W, 89-71 1 1 4-9 44.4 0-2 0.0 2-2 100.0 10
Dec 13 Sacramento City W, 102-88 1 1 10-17 58.8 2-5 40.0 5-8 62.5 27
Dec 19 vs. Contra Costa L, 88-76 1 1 4-8 50.0 1-1 100.0 6-8 75.0 15
Dec 20 vs. Sierra L, 61-58 1 1 0-4 0.0 0-1 0.0 1-2 50.0 1
Dec 21 vs. Simpson JV W, 94-82 1 1 8-16 50.0 1-7 14.3 0-0 - 17
Jan 8 at Redwoods L, 87-74 1 1 8-19 42.1 2-8 25.0 2-2 100.0 20
Jan 11 Lassen W, 78-64 1 1 3-10 30.0 0-2 0.0 1-1 100.0 7
Jan 18 Shasta W, 77-67 1 20 3-5 60.0 2-3 66.7 0-0 - 8
Jan 22 at Siskiyous W, 84-66 1 1 5-10 50.0 2-6 33.3 0-0 - 12
Jan 25 Feather River W, 87-71 1 1 3-7 42.9 0-2 0.0 0-0 - 6
Feb 1 at Lassen W, 68-65 1 1 7-9 77.8 1-2 50.0 2-2 100.0 17
Feb 6 Redwoods L, 90-67 1 1 8-15 53.3 4-8 50.0 5-6 83.3 25
Feb 12 Siskiyous L, 76-72 1 1 7-11 63.6 3-6 50.0 4-5 80.0 21
Feb 15 at Shasta L, 71-70 1 1 4-11 36.4 2-5 40.0 4-4 100.0 14
Feb 19 at Feather River L, 77-61 1 1 1-11 9.1 0-6 0.0 1-3 33.3 3
Feb 26 at Fresno L, 67-61 1 1 10-15 66.7 5-8 62.5 5-5 100.0 30
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 vs. Columbia L, 81-75 1 1 1 3 4 2 0 - 1 0 5 1
Nov 8 vs. Contra Costa W, 71-58 1 1 1 5 6 0 4 0.0 1 3 3 -
Nov 9 vs. Los Medanos L, 76-74 1 1 5 6 11 0 2 0.0 1 1 3 -
Nov 13 Sierra W, 61-58 1 1 5 7 12 2 1 2.0 1 1 1 -
Nov 16 vs. Merced L, 82-77 1 1 1 6 7 1 1 1.0 0 1 1 -
Nov 17 at Columbia L, 75-71 1 1 0 4 4 2 1 2.0 0 0 1 -
Nov 20 Cosumnes River W, 77-73 1 1 1 4 5 0 3 0.0 1 0 1 -
Nov 22 at Folsom Lake L, 77-73 1 1 3 4 7 2 0 - 1 0 1 -
Nov 23 at Diablo Valley W, 79-65 1 1 3 2 5 0 3 0.0 3 2 1 -
Nov 26 at Yuba W, 70-56 1 1 2 3 5 0 2 0.0 1 2 1 -
Dec 6 vs. Yuba L, 71-52 1 1 1 1 2 0 0 - 0 0 0 -
Dec 7 vs. Folsom Lake W, 78-62 1 1 3 3 6 1 1 1.0 2 3 1 -
Dec 8 vs. Alameda W, 65-61 1 1 3 4 7 1 2 0.5 1 0 1 -
Dec 10 at American River W, 89-71 1 1 0 0 0 3 1 3.0 2 3 2 -
Dec 13 Sacramento City W, 102-88 1 1 3 10 13 0 2 0.0 2 2 1 -
Dec 19 vs. Contra Costa L, 88-76 1 1 1 1 2 1 3 0.3 0 1 2 -
Dec 20 vs. Sierra L, 61-58 1 1 0 3 3 0 3 0.0 0 1 4 -
Dec 21 vs. Simpson JV W, 94-82 1 1 2 2 4 2 1 2.0 0 2 1 -
Jan 8 at Redwoods L, 87-74 1 1 4 1 5 0 2 0.0 1 4 2 -
Jan 11 Lassen W, 78-64 1 1 3 3 6 1 0 - 1 1 3 -
Jan 18 Shasta W, 77-67 1 20 0 2 2 2 1 2.0 1 2 1 -
Jan 22 at Siskiyous W, 84-66 1 1 0 1 1 0 2 0.0 2 2 2 -
Jan 25 Feather River W, 87-71 1 1 4 3 7 0 1 0.0 2 1 3 -
Feb 1 at Lassen W, 68-65 1 1 1 5 6 0 0 - 0 0 0 -
Feb 6 Redwoods L, 90-67 1 1 3 2 5 0 1 0.0 1 0 2 -
Feb 12 Siskiyous L, 76-72 1 1 1 3 4 2 4 0.5 2 0 2 -
Feb 15 at Shasta L, 71-70 1 1 0 5 5 2 3 0.7 0 2 1 -
Feb 19 at Feather River L, 77-61 1 1 3 3 6 0 2 0.0 1 0 1 -
Feb 26 at Fresno L, 67-61 1 1 4 6 10 1 4 0.3 2 1 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 28 4 1.7 2.1-5.6 38.0 0.7-2.3 29.7 1.6-2.1 73.3 6.5
2024-25 29 29 1.7 4.3-9.4 45.8 1.2-3.6 33.7 1.8-2.6 71.6 11.7
Total 57 33 1.7 3.2-7.6 42.9 0.9-2.9 32.1 1.7-2.4 72.4 9.1
  gp gs min fg pct 3pt pct ft pct pts
2023-24 28 4 48 60-158 38.0 19-64 29.7 44-60 73.3 183
2024-25 29 29 48 125-273 45.8 35-104 33.7 53-74 71.6 338
Total 57 33 96 185-431 42.9 54-168 32.1 97-134 72.4 521
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 28 4 1.7 0.0-0.0 38.0 0.0-0.0 29.7 0.0-0.0 73.3 0.0
2024-25 29 29 1.7 0.0-0.0 45.8 0.0-0.0 33.7 0.0-0.0 71.6 0.0
Total 57 33 1.7 0.0-0.0 42.9 0.0-0.0 32.1 0.0-0.0 72.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 28 4 1.7 1.0 2.3 3.3 1.5 0.0 0.8 1.7 0.5 0.6 0.7
2024-25 29 29 1.7 2.0 3.5 5.5 1.7 0.0 0.9 1.7 0.5 1.0 1.2
Total 57 33 1.7 1.5 2.9 4.4 1.6 0.0 0.8 1.7 0.5 0.8 0.9
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 28 4 48 29 64 93 43 1 22 48 0.5 18 19
2024-25 29 29 48 58 102 160 48 1 25 50 0.5 30 35
Total 57 33 96 87 166 253 91 2 47 98 0.5 48 54
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 28 4 1.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2024-25 29 29 1.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 57 33 1.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 1.7 4.3-9.4 45.8 1.2-3.6 33.7 1.8-2.6 71.6 11.7
Conference 10 10 2.9 4.9-10.8 45.4 1.6-4.8 33.3 1.9-2.3 82.6 13.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 8 3.4 4.9-9.9 49.4 1.5-3.8 40.0 2.6-3.5 75.0 13.9
Away 11 11 1.0 4.4-10.0 43.6 1.2-3.6 32.5 1.5-1.8 85.0 11.5
Neutral 10 10 1.0 3.8-8.4 45.2 1.0-3.4 29.4 1.5-2.6 57.7 10.1
-
Wins 15 15 2.3 4.4-9.2 47.8 0.7-3.0 24.4 1.3-1.8 70.4 10.8
Losses 14 14 1.0 4.2-9.6 43.7 1.7-4.2 40.7 2.4-3.4 72.3 12.6
-
November 10 10 1.0 2.9-7.2 40.3 0.8-2.2 36.4 1.3-2.2 59.1 7.9
December 8 8 1.0 4.6-9.8 47.4 0.8-3.2 23.1 2.0-3.0 66.7 12.0
January 5 5 4.8 4.4-10.2 43.1 1.2-4.2 28.6 0.6-0.6 100.0 10.6
February 6 6 1.0 6.2-12.0 51.4 2.5-5.8 42.9 3.5-4.2 84.0 18.3
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 48 125-273 45.8 35-104 33.7 53-74 71.6 338
Conference 10 10 29 49-108 45.4 16-48 33.3 19-23 82.6 133
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 8 27 39-79 49.4 12-30 40.0 21-28 75.0 111
Away 11 11 11 48-110 43.6 13-40 32.5 17-20 85.0 126
Neutral 10 10 10 38-84 45.2 10-34 29.4 15-26 57.7 101
-
Wins 15 15 34 66-138 47.8 11-45 24.4 19-27 70.4 162
Losses 14 14 14 59-135 43.7 24-59 40.7 34-47 72.3 176
-
November 10 10 10 29-72 40.3 8-22 36.4 13-22 59.1 79
December 8 8 8 37-78 47.4 6-26 23.1 16-24 66.7 96
January 5 5 24 22-51 43.1 6-21 28.6 3-3 100.0 53
February 6 6 6 37-72 51.4 15-35 42.9 21-25 84.0 110
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 1.7 0.0-0.0 45.8 0.0-0.0 33.7 0.0-0.0 71.6 0.0
Conference 10 10 2.9 0.0-0.0 45.4 0.0-0.0 33.3 0.0-0.0 82.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 8 3.4 0.0-0.0 49.4 0.0-0.0 40.0 0.0-0.0 75.0 0.0
Away 11 11 1.0 0.0-0.0 43.6 0.0-0.0 32.5 0.0-0.0 85.0 0.0
Neutral 10 10 1.0 0.0-0.0 45.2 0.0-0.0 29.4 0.0-0.0 57.7 0.0
-
Wins 15 15 2.3 0.0-0.0 47.8 0.0-0.0 24.4 0.0-0.0 70.4 0.0
Losses 14 14 1.0 0.0-0.0 43.7 0.0-0.0 40.7 0.0-0.0 72.3 0.0
-
November 10 10 1.0 0.0-0.0 40.3 0.0-0.0 36.4 0.0-0.0 59.1 0.0
December 8 8 1.0 0.0-0.0 47.4 0.0-0.0 23.1 0.0-0.0 66.7 0.0
January 5 5 4.8 0.0-0.0 43.1 0.0-0.0 28.6 0.0-0.0 100.0 0.0
February 6 6 1.0 0.0-0.0 51.4 0.0-0.0 42.9 0.0-0.0 84.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 1.7 2.0 3.5 5.5 1.7 0.0 0.9 1.7 0.5 1.0 1.2
Conference 10 10 2.9 1.9 2.8 4.7 1.7 - 0.7 1.6 0.4 1.1 1.2
Exhibition - - - - - - - - - - - - -
-
Home 8 8 3.4 2.5 4.3 6.8 1.8 - 0.9 1.6 0.5 1.4 0.9
Away 11 11 1.0 1.8 3.1 4.9 1.2 - 0.9 1.8 0.5 1.2 1.5
Neutral 10 10 1.0 1.8 3.4 5.2 2.1 0.1 0.8 1.7 0.5 0.6 1.2
-
Wins 15 15 2.3 2.1 3.6 5.7 1.5 - 0.8 1.6 0.5 1.3 1.6
Losses 14 14 1.0 1.9 3.4 5.4 1.9 0.1 0.9 1.9 0.5 0.7 0.8
-
November 10 10 1.0 2.2 4.4 6.6 1.8 0.1 0.9 1.7 0.5 1.0 1.0
December 8 8 1.0 1.6 3.0 4.6 1.5 - 1.0 1.6 0.6 0.9 1.5
January 5 5 4.8 2.2 2.0 4.2 2.2 - 0.6 1.2 0.5 1.4 2.0
February 6 6 1.0 2.0 4.0 6.0 1.2 - 0.8 2.3 0.4 1.0 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 48 58 102 160 48 1 25 50 0.5 30 35
Conference 10 10 29 19 28 47 17 - 7 16 0.4 11 12
Exhibition - - - - - - - - - - - - -
-
Home 8 8 27 20 34 54 14 - 7 13 0.5 11 7
Away 11 11 11 20 34 54 13 - 10 20 0.5 13 16
Neutral 10 10 10 18 34 52 21 1 8 17 0.5 6 12
-
Wins 15 15 34 31 54 85 22 - 12 24 0.5 20 24
Losses 14 14 14 27 48 75 26 1 13 26 0.5 10 11
-
November 10 10 10 22 44 66 18 1 9 17 0.5 10 10
December 8 8 8 13 24 37 12 - 8 13 0.6 7 12
January 5 5 24 11 10 21 11 - 3 6 0.5 7 10
February 6 6 6 12 24 36 7 - 5 14 0.4 6 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 1.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 10 10 2.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 8 3.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 11 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 15 15 2.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 14 14 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 5 5 4.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0