Skip to navigation Skip to content Skip to footer

#33 Jessy Maximin (C) - Butte

gp
29
pts/g
13.7
fg %
62.9
3pt %
-
ft %
45.5
reb/g
16.0
a/g
2.1
Player Stats
  Overall Conf
Games 29 10
Games started 29 10
Minutes 42 23
Minutes per game 1.4 2.3
FG 175-278 48-83
FG Pct 62.9 57.8
3PT 0-0 0-0
3PT Pct - -
FT 46-101 20-53
FT Pct 45.5 37.7
Off rebounds 176 54
Def rebounds 289 89
Total rebounds 465 143
Rebounds per game 16.0 14.3
Personal fouls 71 30
Disqualifications 2 1
Assists 61 19
Turnovers 80 30
Assist to turnover ratio 0.8 0.6
Steals 17 7
Blocks 48 12
Points 396 116
Points per game 13.7 11.6
Points per 40 min 377.1 201.7
Recent Results
Date Opponent/Event Result
Feb 1 at Lassen W, 68-65
Feb 6 Redwoods L, 90-67
Feb 12 Siskiyous L, 76-72
Feb 15 at Shasta L, 71-70
Feb 19 at Feather River L, 77-61
Feb 26 at Fresno L, 67-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 vs. Columbia L, 81-75 1 1 9-17 52.9 0-0 - 0-0 - 18
Nov 8 vs. Contra Costa W, 71-58 1 1 9-11 81.8 0-0 - 2-4 50.0 20
Nov 9 vs. Los Medanos L, 76-74 1 1 2-6 33.3 0-0 - 0-2 0.0 4
Nov 13 Sierra W, 61-58 1 1 5-7 71.4 0-0 - 4-4 100.0 14
Nov 16 vs. Merced L, 82-77 1 1 11-13 84.6 0-0 - 2-3 66.7 24
Nov 17 at Columbia L, 75-71 1 1 11-16 68.8 0-0 - 4-4 100.0 26
Nov 20 Cosumnes River W, 77-73 1 1 6-10 60.0 0-0 - 0-0 - 12
Nov 22 at Folsom Lake L, 77-73 1 1 9-13 69.2 0-0 - 4-6 66.7 22
Nov 23 at Diablo Valley W, 79-65 1 1 4-5 80.0 0-0 - 1-4 25.0 9
Nov 26 at Yuba W, 70-56 1 1 4-8 50.0 0-0 - 2-2 100.0 10
Dec 6 vs. Yuba L, 71-52 1 1 1-3 33.3 0-0 - 0-0 - 2
Dec 7 vs. Folsom Lake W, 78-62 1 1 8-10 80.0 0-0 - 0-1 0.0 16
Dec 8 vs. Alameda W, 65-61 1 1 5-9 55.6 0-0 - 0-0 - 10
Dec 10 at American River W, 89-71 1 1 9-11 81.8 0-0 - 0-3 0.0 18
Dec 13 Sacramento City W, 102-88 1 1 6-7 85.7 0-0 - 3-6 50.0 15
Dec 19 vs. Contra Costa L, 88-76 1 1 3-6 50.0 0-0 - 1-2 50.0 7
Dec 20 vs. Sierra L, 61-58 1 1 9-17 52.9 0-0 - 2-3 66.7 20
Dec 21 vs. Simpson JV W, 94-82 1 1 13-21 61.9 0-0 - 0-0 - 26
Jan 8 at Redwoods L, 87-74 1 1 8-12 66.7 0-0 - 2-3 66.7 18
Jan 11 Lassen W, 78-64 1 1 9-14 64.3 0-0 - 1-6 16.7 19
Jan 18 Shasta W, 77-67 1 14 1-1 100.0 0-0 - 1-2 50.0 3
Jan 22 at Siskiyous W, 84-66 1 1 5-7 71.4 0-0 - 1-4 25.0 11
Jan 25 Feather River W, 87-71 1 1 3-5 60.0 0-0 - 4-12 33.3 10
Feb 1 at Lassen W, 68-65 1 1 8-13 61.5 0-0 - 2-5 40.0 18
Feb 6 Redwoods L, 90-67 1 1 0-1 0.0 0-0 - 1-2 50.0 1
Feb 12 Siskiyous L, 76-72 1 1 3-6 50.0 0-0 - 2-7 28.6 8
Feb 15 at Shasta L, 71-70 1 1 5-12 41.7 0-0 - 3-6 50.0 13
Feb 19 at Feather River L, 77-61 1 1 6-12 50.0 0-0 - 3-6 50.0 15
Feb 26 at Fresno L, 67-61 1 1 3-5 60.0 0-0 - 1-4 25.0 7
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 vs. Columbia L, 81-75 1 1 5 10 15 2 3 0.7 0 3 4 -
Nov 8 vs. Contra Costa W, 71-58 1 1 4 10 14 4 2 2.0 3 1 2 -
Nov 9 vs. Los Medanos L, 76-74 1 1 8 6 14 1 1 1.0 0 1 1 -
Nov 13 Sierra W, 61-58 1 1 6 14 20 2 4 0.5 0 4 1 -
Nov 16 vs. Merced L, 82-77 1 1 5 7 12 2 3 0.7 1 0 1 -
Nov 17 at Columbia L, 75-71 1 1 10 13 23 2 2 1.0 0 4 3 -
Nov 20 Cosumnes River W, 77-73 1 1 7 8 15 1 3 0.3 1 4 5 1
Nov 22 at Folsom Lake L, 77-73 1 1 9 7 16 3 5 0.6 1 0 0 -
Nov 23 at Diablo Valley W, 79-65 1 1 7 15 22 3 3 1.0 1 1 3 -
Nov 26 at Yuba W, 70-56 1 1 7 10 17 4 2 2.0 2 5 2 -
Dec 6 vs. Yuba L, 71-52 1 1 2 4 6 1 2 0.5 0 1 4 -
Dec 7 vs. Folsom Lake W, 78-62 1 1 3 12 15 2 3 0.7 0 1 0 -
Dec 8 vs. Alameda W, 65-61 1 1 5 9 14 2 2 1.0 0 1 1 -
Dec 10 at American River W, 89-71 1 1 5 14 19 2 5 0.4 0 1 3 -
Dec 13 Sacramento City W, 102-88 1 1 7 17 24 2 4 0.5 0 1 1 -
Dec 19 vs. Contra Costa L, 88-76 1 1 5 6 11 2 3 0.7 0 1 4 -
Dec 20 vs. Sierra L, 61-58 1 1 11 14 25 2 1 2.0 0 3 3 -
Dec 21 vs. Simpson JV W, 94-82 1 1 11 7 18 2 0 - 1 0 0 -
Jan 8 at Redwoods L, 87-74 1 1 6 6 12 1 1 1.0 0 0 2 -
Jan 11 Lassen W, 78-64 1 1 9 10 19 1 1 1.0 0 1 3 -
Jan 18 Shasta W, 77-67 1 14 1 8 9 4 3 1.3 0 0 4 -
Jan 22 at Siskiyous W, 84-66 1 1 4 12 16 3 5 0.6 3 3 2 -
Jan 25 Feather River W, 87-71 1 1 3 4 7 1 6 0.2 0 0 4 -
Feb 1 at Lassen W, 68-65 1 1 12 12 24 0 1 0.0 1 3 4 -
Feb 6 Redwoods L, 90-67 1 1 0 5 5 2 4 0.5 1 0 0 -
Feb 12 Siskiyous L, 76-72 1 1 3 13 16 3 6 0.5 1 3 5 1
Feb 15 at Shasta L, 71-70 1 1 6 9 15 3 0 - 0 1 2 -
Feb 19 at Feather River L, 77-61 1 1 10 10 20 1 3 0.3 1 1 4 -
Feb 26 at Fresno L, 67-61 1 1 5 17 22 3 2 1.5 0 4 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 26 17 1.9 4.1-6.0 67.5 0.0-0.0 - 1.2-3.0 41.0 9.4
2024-25 29 29 1.4 6.0-9.6 62.9 0.0-0.0 - 1.6-3.5 45.5 13.7
Total 55 46 1.7 5.1-7.9 64.6 0.0-0.0 - 1.4-3.3 43.6 11.6
  gp gs min fg pct 3pt pct ft pct pts
2023-24 26 17 49 106-157 67.5 0-0 - 32-78 41.0 244
2024-25 29 29 42 175-278 62.9 0-0 - 46-101 45.5 396
Total 55 46 91 281-435 64.6 0-0 - 78-179 43.6 640
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 26 17 1.9 0.0-0.0 67.5 0.0-0.0 - 0.0-0.0 41.0 0.0
2024-25 29 29 1.4 0.0-0.0 62.9 0.0-0.0 - 0.0-0.0 45.5 0.0
Total 55 46 1.7 0.0-0.0 64.6 0.0-0.0 - 0.0-0.0 43.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 26 17 1.9 4.4 5.7 10.1 2.0 0.0 1.2 2.0 0.6 0.4 1.2
2024-25 29 29 1.4 6.1 10.0 16.0 2.4 0.1 2.1 2.8 0.8 0.6 1.7
Total 55 46 1.7 5.3 7.9 13.2 2.2 0.1 1.7 2.4 0.7 0.5 1.5
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 26 17 49 115 148 263 51 1 31 53 0.6 10 32
2024-25 29 29 42 176 289 465 71 2 61 80 0.8 17 48
Total 55 46 91 291 437 728 122 3 92 133 0.7 27 80
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 26 17 1.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2024-25 29 29 1.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 55 46 1.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 1.4 6.0-9.6 62.9 0.0-0.0 - 1.6-3.5 45.5 13.7
Conference 10 10 2.3 4.8-8.3 57.8 0.0-0.0 - 2.0-5.3 37.7 11.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 8 2.6 4.1-6.4 64.7 0.0-0.0 - 2.0-4.9 41.0 10.3
Away 11 11 1.0 6.5-10.4 63.2 0.0-0.0 - 2.1-4.3 48.9 15.2
Neutral 10 10 1.0 7.0-11.3 61.9 0.0-0.0 - 0.7-1.5 46.7 14.7
-
Wins 15 15 1.9 6.3-9.3 68.3 0.0-0.0 - 1.4-3.5 39.6 14.1
Losses 14 14 1.0 5.7-9.9 57.6 0.0-0.0 - 1.8-3.4 52.1 13.2
-
November 10 10 1.0 7.0-10.6 66.0 0.0-0.0 - 1.9-2.9 65.5 15.9
December 8 8 1.0 6.8-10.5 64.3 0.0-0.0 - 0.8-1.9 40.0 14.3
January 5 5 3.6 5.2-7.8 66.7 0.0-0.0 - 1.8-5.4 33.3 12.2
February 6 6 1.0 4.2-8.2 51.0 0.0-0.0 - 2.0-5.0 40.0 10.3
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 42 175-278 62.9 0-0 - 46-101 45.5 396
Conference 10 10 23 48-83 57.8 0-0 - 20-53 37.7 116
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 8 21 33-51 64.7 0-0 - 16-39 41.0 82
Away 11 11 11 72-114 63.2 0-0 - 23-47 48.9 167
Neutral 10 10 10 70-113 61.9 0-0 - 7-15 46.7 147
-
Wins 15 15 28 95-139 68.3 0-0 - 21-53 39.6 211
Losses 14 14 14 80-139 57.6 0-0 - 25-48 52.1 185
-
November 10 10 10 70-106 66.0 0-0 - 19-29 65.5 159
December 8 8 8 54-84 64.3 0-0 - 6-15 40.0 114
January 5 5 18 26-39 66.7 0-0 - 9-27 33.3 61
February 6 6 6 25-49 51.0 0-0 - 12-30 40.0 62
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 1.4 0.0-0.0 62.9 0.0-0.0 - 0.0-0.0 45.5 0.0
Conference 10 10 2.3 0.0-0.0 57.8 0.0-0.0 - 0.0-0.0 37.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 8 2.6 0.0-0.0 64.7 0.0-0.0 - 0.0-0.0 41.0 0.0
Away 11 11 1.0 0.0-0.0 63.2 0.0-0.0 - 0.0-0.0 48.9 0.0
Neutral 10 10 1.0 0.0-0.0 61.9 0.0-0.0 - 0.0-0.0 46.7 0.0
-
Wins 15 15 1.9 0.0-0.0 68.3 0.0-0.0 - 0.0-0.0 39.6 0.0
Losses 14 14 1.0 0.0-0.0 57.6 0.0-0.0 - 0.0-0.0 52.1 0.0
-
November 10 10 1.0 0.0-0.0 66.0 0.0-0.0 - 0.0-0.0 65.5 0.0
December 8 8 1.0 0.0-0.0 64.3 0.0-0.0 - 0.0-0.0 40.0 0.0
January 5 5 3.6 0.0-0.0 66.7 0.0-0.0 - 0.0-0.0 33.3 0.0
February 6 6 1.0 0.0-0.0 51.0 0.0-0.0 - 0.0-0.0 40.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 1.4 6.1 10.0 16.0 2.4 0.1 2.1 2.8 0.8 0.6 1.7
Conference 10 10 2.3 5.4 8.9 14.3 3.0 0.1 1.9 3.0 0.6 0.7 1.2
Exhibition - - - - - - - - - - - - -
-
Home 8 8 2.6 4.5 9.9 14.4 2.9 0.3 2.0 3.9 0.5 0.4 1.6
Away 11 11 1.0 7.4 11.4 18.7 2.5 - 2.3 2.6 0.9 0.8 2.1
Neutral 10 10 1.0 5.9 8.5 14.4 2.0 - 2.0 2.0 1.0 0.5 1.2
-
Wins 15 15 1.9 6.1 10.8 16.9 2.3 0.1 2.2 2.9 0.8 0.8 1.7
Losses 14 14 1.0 6.1 9.1 15.1 2.6 0.1 2.0 2.6 0.8 0.4 1.6
-
November 10 10 1.0 6.8 10.0 16.8 2.2 0.1 2.4 2.8 0.9 0.9 2.3
December 8 8 1.0 6.1 10.4 16.5 2.0 - 1.9 2.5 0.8 0.1 1.1
January 5 5 3.6 4.6 8.0 12.6 3.0 - 2.0 3.2 0.6 0.6 0.8
February 6 6 1.0 6.0 11.0 17.0 3.0 0.2 2.0 2.7 0.8 0.7 2.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 42 176 289 465 71 2 61 80 0.8 17 48
Conference 10 10 23 54 89 143 30 1 19 30 0.6 7 12
Exhibition - - - - - - - - - - - - -
-
Home 8 8 21 36 79 115 23 2 16 31 0.5 3 13
Away 11 11 11 81 125 206 28 - 25 29 0.9 9 23
Neutral 10 10 10 59 85 144 20 - 20 20 1.0 5 12
-
Wins 15 15 28 91 162 253 35 1 33 44 0.8 12 26
Losses 14 14 14 85 127 212 36 1 28 36 0.8 5 22
-
November 10 10 10 68 100 168 22 1 24 28 0.9 9 23
December 8 8 8 49 83 132 16 - 15 20 0.8 1 9
January 5 5 18 23 40 63 15 - 10 16 0.6 3 4
February 6 6 6 36 66 102 18 1 12 16 0.8 4 12
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 1.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 10 10 2.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 8 2.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 11 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 15 15 1.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 14 14 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 5 5 3.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0