Skip to navigation Skip to content Skip to footer

#00 Jah Van (G) - Butte

gp
28
pts/g
14.3
fg %
44.3
3pt %
31.5
ft %
84.2
reb/g
3.5
a/g
2.9
Player Stats
  Overall Conf
Games 28 10
Games started 27 10
Minutes 134 10
Minutes per game 4.8 1.0
FG 137-309 51-114
FG Pct 44.3 44.7
3PT 40-127 15-55
3PT Pct 31.5 27.3
FT 85-101 23-31
FT Pct 84.2 74.2
Off rebounds 19 6
Def rebounds 79 36
Total rebounds 98 42
Rebounds per game 3.5 4.2
Personal fouls 58 21
Disqualifications 2 1
Assists 82 32
Turnovers 47 25
Assist to turnover ratio 1.7 1.3
Steals 48 16
Blocks 8 5
Points 399 140
Points per game 14.3 14.0
Points per 40 min 119.1 560.0
Recent Results
Date Opponent/Event Result
Jan 31 at Feather River L, 89-81
Feb 5 Redwoods L, 81-75
Feb 7 at Lassen W, 74-66
Feb 11 Siskiyous W, 88-68
Feb 16 at Shasta L, 104-102
Feb 25 at Foothill L, 103-79
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 18 # Sacramento City   - - - - - - - - -
Oct 22 # at Simpson JV   - - - - - - - - -
Nov 1 at San Francisco L, 105-63 1 1 7-15 46.7 2-6 33.3 0-0 - 16
Nov 2 vs. Marin L, 78-67 1 1 3-10 30.0 2-7 28.6 0-0 - 8
Nov 6 at Las Positas L, 86-55 - 1 2-7 28.6 1-2 50.0 0-0 - 5
Nov 7 vs. American River W, 71-65 1 1 6-11 54.5 2-5 40.0 0-0 - 14
Nov 8 vs. Columbia L, 77-70 - - - - - - - - -
Nov 15 vs. Merced W, 78-74 1 1 0-3 0.0 0-2 0.0 0-0 - 0
Nov 16 at Columbia L, 95-86 1 1 5-6 83.3 1-2 50.0 5-5 100.0 16
Nov 19 at Sierra W, 101-90 1 1 7-12 58.3 1-3 33.3 15-17 88.2 30
Nov 21 Folsom Lake W, 85-80 1 1 8-15 53.3 2-5 40.0 2-4 50.0 20
Dec 5 vs. Sacramento City W, 91-80 1 1 3-10 30.0 0-4 0.0 9-9 100.0 15
Dec 6 at Cabrillo L, 78-73 1 1 4-10 40.0 0-0 - 1-2 50.0 9
Dec 7 vs. Columbia W, 77-74 1 1 6-14 42.9 1-5 20.0 4-4 100.0 17
Dec 10 American River W, 88-62 1 1 8-14 57.1 2-5 40.0 6-6 100.0 24
Dec 13 Canada W, 99-73 1 1 6-13 46.2 3-6 50.0 6-7 85.7 21
Dec 16 at Cosumnes River L, 92-83 1 38 7-12 58.3 1-3 33.3 5-5 100.0 20
Dec 19 vs. Porterville L, 71-70 1 39 3-12 25.0 2-6 33.3 4-4 100.0 12
Dec 20 at Sequoias L, 121-71 1 32 5-15 33.3 3-7 42.9 1-1 100.0 14
Dec 30 at Merritt L, 71-67 1 1 4-12 33.3 1-3 33.3 2-4 50.0 11
Jan 7 Feather River L, 89-66 1 1 5-13 38.5 0-7 0.0 0-0 - 10
Jan 10 at Redwoods L, 84-64 1 1 5-11 45.5 0-2 0.0 1-1 100.0 11
Jan 21 at Siskiyous W, 99-90 1 1 7-13 53.8 2-7 28.6 3-4 75.0 19
Jan 24 Shasta W, 97-85 1 1 5-14 35.7 0-7 0.0 7-10 70.0 17
Jan 28 Lassen W, 84-52 1 1 3-5 60.0 3-4 75.0 0-0 - 9
Jan 31 at Feather River L, 89-81 1 1 5-11 45.5 3-5 60.0 1-1 100.0 14
Feb 5 Redwoods L, 81-75 1 1 3-9 33.3 2-6 33.3 4-4 100.0 12
Feb 7 at Lassen W, 74-66 1 1 2-8 25.0 2-5 40.0 2-2 100.0 8
Feb 11 Siskiyous W, 88-68 1 1 7-14 50.0 2-6 33.3 3-5 60.0 19
Feb 16 at Shasta L, 104-102 1 1 9-16 56.3 1-6 16.7 2-4 50.0 21
Feb 25 at Foothill L, 103-79 1 1 2-4 50.0 1-1 100.0 2-2 100.0 7

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 18 # Sacramento City   - - - - - - - - - - - -
Oct 22 # at Simpson JV   - - - - - - - - - - - -
Nov 1 at San Francisco L, 105-63 1 1 0 1 1 1 1 1.0 2 0 1 -
Nov 2 vs. Marin L, 78-67 1 1 0 1 1 1 2 0.5 1 0 2 -
Nov 6 at Las Positas L, 86-55 - 1 0 0 0 1 4 0.3 0 0 1 -
Nov 7 vs. American River W, 71-65 1 1 2 1 3 2 0 - 3 0 2 -
Nov 8 vs. Columbia L, 77-70 - - - - - - - - - - - -
Nov 15 vs. Merced W, 78-74 1 1 0 1 1 1 0 - 0 0 0 -
Nov 16 at Columbia L, 95-86 1 1 0 1 1 7 2 3.5 2 0 4 -
Nov 19 at Sierra W, 101-90 1 1 2 5 7 3 1 3.0 1 1 1 -
Nov 21 Folsom Lake W, 85-80 1 1 0 1 1 3 0 - 2 0 3 -
Dec 5 vs. Sacramento City W, 91-80 1 1 0 4 4 4 2 2.0 3 0 3 -
Dec 6 at Cabrillo L, 78-73 1 1 0 2 2 6 3 2.0 3 0 1 -
Dec 7 vs. Columbia W, 77-74 1 1 3 5 8 2 2 1.0 3 0 2 -
Dec 10 American River W, 88-62 1 1 0 3 3 2 0 - 2 0 4 -
Dec 13 Canada W, 99-73 1 1 2 3 5 5 1 5.0 1 0 2 -
Dec 16 at Cosumnes River L, 92-83 1 38 1 4 5 5 0 - 1 0 1 0
Dec 19 vs. Porterville L, 71-70 1 39 0 5 5 3 2 1.5 2 0 3 -
Dec 20 at Sequoias L, 121-71 1 32 1 0 1 1 0 - 0 0 0 -
Dec 30 at Merritt L, 71-67 1 1 1 4 5 2 0 - 5 2 2 -
Jan 7 Feather River L, 89-66 1 1 1 1 2 2 3 0.7 2 0 3 -
Jan 10 at Redwoods L, 84-64 1 1 0 3 3 2 1 2.0 3 1 2 -
Jan 21 at Siskiyous W, 99-90 1 1 1 6 7 8 4 2.0 4 1 2 -
Jan 24 Shasta W, 97-85 1 1 1 6 7 4 2 2.0 1 1 1 -
Jan 28 Lassen W, 84-52 1 1 0 2 2 2 2 1.0 0 1 1 -
Jan 31 at Feather River L, 89-81 1 1 0 4 4 2 4 0.5 1 0 3 -
Feb 5 Redwoods L, 81-75 1 1 0 5 5 3 2 1.5 3 1 2 -
Feb 7 at Lassen W, 74-66 1 1 0 4 4 4 1 4.0 1 0 0 -
Feb 11 Siskiyous W, 88-68 1 1 0 1 1 2 5 0.4 1 0 5 1
Feb 16 at Shasta L, 104-102 1 1 3 4 7 3 1 3.0 0 0 2 -
Feb 25 at Foothill L, 103-79 1 1 1 2 3 1 2 0.5 1 0 5 1

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 28 27 4.8 4.9-11.0 44.3 1.4-4.5 31.5 3.0-3.6 84.2 14.3
Total 28 27 4.8 4.9-11.0 44.3 1.4-4.5 31.5 3.0-3.6 84.2 14.3
  gp gs min fg pct 3pt pct ft pct pts
2025-26 28 27 134 137-309 44.3 40-127 31.5 85-101 84.2 399
Total 28 27 134 137-309 44.3 40-127 31.5 85-101 84.2 399
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 28 27 4.8 40.9-92.2 44.3 11.9-37.9 31.5 25.4-30.1 84.2 119.1
Total 28 27 4.8 40.9-92.2 44.3 11.9-37.9 31.5 25.4-30.1 84.2 119.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 28 27 4.8 0.7 2.8 3.5 2.1 0.1 2.9 1.7 1.7 1.7 0.3
Total 28 27 4.8 0.7 2.8 3.5 2.1 0.1 2.9 1.7 1.7 1.7 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 28 27 134 19 79 98 58 2 82 47 1.7 48 8
Total 28 27 134 19 79 98 58 2 82 47 1.7 48 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 28 27 4.8 5.7 23.6 29.3 17.3 0.6 24.5 14.0 1.7 14.3 2.4
Total 28 27 4.8 5.7 23.6 29.3 17.3 0.6 24.5 14.0 1.7 14.3 2.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 27 4.8 4.9-11.0 44.3 1.4-4.5 31.5 3.0-3.6 84.2 14.3
Conference 10 10 1.0 5.1-11.4 44.7 1.5-5.5 27.3 2.3-3.1 74.2 14.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 8 1.0 5.6-12.1 46.4 1.8-5.8 30.4 3.5-4.5 77.8 16.5
Away 14 13 5.9 5.1-10.9 46.7 1.4-3.7 36.5 2.9-3.4 83.3 14.4
Neutral 6 6 7.3 3.5-10.0 35.0 1.2-4.8 24.1 2.8-2.8 100.0 11.0
-
Wins 13 13 1.0 5.2-11.2 46.6 1.5-4.9 31.3 4.4-5.2 83.8 16.4
Losses 15 14 8.1 4.6-10.9 42.3 1.3-4.2 31.7 1.9-2.2 84.8 12.4
-
November 8 7 1.0 4.8-9.9 48.1 1.4-4.0 34.4 2.8-3.2 84.6 13.6
December 9 9 12.8 5.1-12.4 41.1 1.4-4.3 33.3 4.2-4.7 90.5 15.9
January 6 6 1.0 5.0-11.2 44.8 1.3-5.3 25.0 2.0-2.7 75.0 13.3
February 5 5 1.0 4.6-10.2 45.1 1.6-4.8 33.3 2.6-3.4 76.5 13.4
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 134 137-309 44.3 40-127 31.5 85-101 84.2 399
Conference 10 10 10 51-114 44.7 15-55 27.3 23-31 74.2 140
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 8 8 45-97 46.4 14-46 30.4 28-36 77.8 132
Away 14 13 82 71-152 46.7 19-52 36.5 40-48 83.3 201
Neutral 6 6 44 21-60 35.0 7-29 24.1 17-17 100.0 66
-
Wins 13 13 13 68-146 46.6 20-64 31.3 57-68 83.8 213
Losses 15 14 121 69-163 42.3 20-63 31.7 28-33 84.8 186
-
November 8 7 8 38-79 48.1 11-32 34.4 22-26 84.6 109
December 9 9 115 46-112 41.1 13-39 33.3 38-42 90.5 143
January 6 6 6 30-67 44.8 8-32 25.0 12-16 75.0 80
February 5 5 5 23-51 45.1 8-24 33.3 13-17 76.5 67
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 27 4.8 40.9-92.2 44.3 11.9-37.9 31.5 25.4-30.1 84.2 119.1
Conference 10 10 1.0 204.0-456.0 44.7 60.0-220.0 27.3 92.0-124.0 74.2 560.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 8 1.0 225.0-485.0 46.4 70.0-230.0 30.4 140.0-180.0 77.8 660.0
Away 14 13 5.9 34.6-74.1 46.7 9.3-25.4 36.5 19.5-23.4 83.3 98.0
Neutral 6 6 7.3 19.1-54.5 35.0 6.4-26.4 24.1 15.5-15.5 100.0 60.0
-
Wins 13 13 1.0 209.2-449.2 46.6 61.5-196.9 31.3 175.4-209.2 83.8 655.4
Losses 15 14 8.1 22.8-53.9 42.3 6.6-20.8 31.7 9.3-10.9 84.8 61.5
-
November 8 7 1.0 190.0-395.0 48.1 55.0-160.0 34.4 110.0-130.0 84.6 545.0
December 9 9 12.8 16.0-39.0 41.1 4.5-13.6 33.3 13.2-14.6 90.5 49.7
January 6 6 1.0 200.0-446.7 44.8 53.3-213.3 25.0 80.0-106.7 75.0 533.3
February 5 5 1.0 184.0-408.0 45.1 64.0-192.0 33.3 104.0-136.0 76.5 536.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 27 4.8 0.7 2.8 3.5 2.1 0.1 2.9 1.7 1.7 1.7 0.3
Conference 10 10 1.0 0.6 3.6 4.2 2.1 0.1 3.2 2.5 1.3 1.6 0.5
Exhibition - - - - - - - - - - - - -
-
Home 8 8 1.0 0.5 2.8 3.3 2.6 0.1 2.9 1.9 1.5 1.5 0.4
Away 14 13 5.9 0.7 2.9 3.6 1.8 0.1 3.3 1.7 1.9 1.7 0.4
Neutral 6 6 7.3 0.8 2.8 3.7 2.0 - 2.2 1.3 1.6 2.0 0.0
-
Wins 13 13 1.0 0.8 3.2 4.1 2.0 0.1 3.2 1.5 2.1 1.7 0.3
Losses 15 14 8.1 0.5 2.5 3.0 2.1 0.1 2.7 1.8 1.5 1.7 0.3
-
November 8 7 1.0 0.5 1.4 1.9 1.8 - 2.4 1.3 1.9 1.4 0.1
December 9 9 12.8 0.9 3.3 4.2 2.0 0.0 3.3 1.1 3.0 2.2 0.2
January 6 6 1.0 0.5 3.7 4.2 2.0 - 3.3 2.7 1.3 1.8 0.7
February 5 5 1.0 0.8 3.2 4.0 2.8 0.4 2.6 2.2 1.2 1.2 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 27 134 19 79 98 58 2 82 47 1.7 48 8
Conference 10 10 10 6 36 42 21 1 32 25 1.3 16 5
Exhibition - - - - - - - - - - - - -
-
Home 8 8 8 4 22 26 21 1 23 15 1.5 12 3
Away 14 13 82 10 40 50 25 1 46 24 1.9 24 5
Neutral 6 6 44 5 17 22 12 - 13 8 1.6 12 0
-
Wins 13 13 13 11 42 53 26 1 42 20 2.1 22 4
Losses 15 14 121 8 37 45 32 1 40 27 1.5 26 4
-
November 8 7 8 4 11 15 14 - 19 10 1.9 11 1
December 9 9 115 8 30 38 18 0 30 10 3.0 20 2
January 6 6 6 3 22 25 12 - 20 16 1.3 11 4
February 5 5 5 4 16 20 14 2 13 11 1.2 6 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 27 4.8 5.7 23.6 29.3 17.3 0.6 24.5 14.0 1.7 14.3 2.4
Conference 10 10 1.0 24.0 144.0 168.0 84.0 4.0 128.0 100.0 1.3 64.0 20.0
Exhibition - - - - - - - - - - - - -
-
Home 8 8 1.0 20.0 110.0 130.0 105.0 5.0 115.0 75.0 1.5 60.0 15.0
Away 14 13 5.9 4.9 19.5 24.4 12.2 0.5 22.4 11.7 1.9 11.7 2.4
Neutral 6 6 7.3 4.5 15.5 20.0 10.9 0.0 11.8 7.3 1.6 10.9 0.0
-
Wins 13 13 1.0 33.8 129.2 163.1 80.0 3.1 129.2 61.5 2.1 67.7 12.3
Losses 15 14 8.1 2.6 12.2 14.9 10.6 0.3 13.2 8.9 1.5 8.6 1.3
-
November 8 7 1.0 20.0 55.0 75.0 70.0 0.0 95.0 50.0 1.9 55.0 5.0
December 9 9 12.8 2.8 10.4 13.2 6.3 0.0 10.4 3.5 3.0 7.0 0.7
January 6 6 1.0 20.0 146.7 166.7 80.0 0.0 133.3 106.7 1.3 73.3 26.7
February 5 5 1.0 32.0 128.0 160.0 112.0 16.0 104.0 88.0 1.2 48.0 8.0