American River at Butte October 26, 2021
Box Score
American River
Butte
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Gerardo Perez-Plata | 0 | 0 | 0 | 0 | 0 |
| 3 - Ethan Benvenuti | 0 | 0 | 0 | 0 | 0 |
| 6 - Chris Alvarez | 0 | 0 | 0 | 0 | 0 |
| 7 - Miguel Aguirre | 0 | 0 | 0 | 0 | 0 |
| 8 - Zac Dye | 0 | 0 | 0 | 0 | 0 |
| 9 - Adrian Galeana | 0 | 0 | 0 | 0 | 0 |
| 10 - Roberto Carlos Plascencia | 0 | 0 | 0 | 0 | 0 |
| 11 - Kyle Prusia | 0 | 0 | 0 | 0 | 0 |
| 13 - Diego Ramirez | 0 | 0 | 0 | 0 | 0 |
| 14 - Nickolas Rosete - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 17 - Oscar Cisneros | 0 | 0 | 0 | 0 | 0 |
| 18 - Dominic Verdi | 0 | 0 | 0 | 0 | 0 |
| 19 - Christian Barajas | 0 | 0 | 0 | 0 | 0 |
| 20 - Riely Wilm | 0 | 0 | 0 | 0 | 0 |
| 21 - Alex Limon-Espinosa | 0 | 0 | 0 | 0 | 0 |
| 22 - Anthony Manfred | 0 | 0 | 0 | 0 | 0 |
| 23 - Cristian Ramirez | 0 | 0 | 0 | 0 | 0 |
| 30 - Angel Montano | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 4 | 3 | 0 | 0 | 0 |
| TOTALS | 2 | 3 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Austin Matthews - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Arvin Taban | 0 | 0 | 0 | 0 | 0 |
| 4 - Rex-Thierry Hounou - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Homan Esmailnejad | 0 | 0 | 0 | 0 | 0 |
| 7 - Quintin Benn-John - m/f | 3 | 3 | 1 | 0 | 0 |
| 8 - Sander Trevor - f | 3 | 2 | 1 | 0 | 0 |
| 9 - Juan Monge Allue - f - Yellow card 55:00 | 1 | 1 | 0 | 0 | 0 |
| 10 - Alexander Hjulmand - m/f | 1 | 1 | 0 | 0 | 0 |
| 15 - Connor Pew | 0 | 0 | 0 | 0 | 0 |
| 20 - Jovani Casillas-Escajeda | 0 | 0 | 1 | 0 | 0 |
| 21 - Simon Huebner - d | 0 | 0 | 0 | 0 | 0 |
| 33 - Juan Tejeda-Moreno - d | 0 | 0 | 0 | 0 | 0 |
| 37 - Adolfo Martinez Paquet - f/m | 1 | 1 | 0 | 1 | 0 |
| 47 - Alexander Stroem | 0 | 0 | 0 | 1 | 0 |
| 74 - William Ours | 0 | 0 | 0 | 0 | 0 |
| 77 - Sander Hansen - m/d - Yellow card 55:00 | 0 | 0 | 0 | 0 | 0 |
| 92 - Roman Jantcheu Djantcheu | 0 | 0 | 0 | 0 | 0 |
| 99 - Idriss Oubrik - m | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 8 | 3 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gerardo Perez-Plata | 4 | 0 | 4 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Austin Matthews | 2 | 0 | 2 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Butte
1st
|
17:00 | Quintin Benn-John (Adolfo Martinez Paqu) | 0 - 1 |
|
Butte
2nd
|
70:00 | Jovani Casillas-Esca (Alexander Stroem) | 0 - 2 |
|
Butte
2nd
|
87:00 | Sander Trevor (unassisted) - Free Kick | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Butte
1st
|
0:00 | Yellow card - Nickolas Rosete |
|
Butte
2nd
|
55:00 | Yellow card - Sander Hansen |
|
Butte
2nd
|
55:00 | Yellow card - Juan Monge Allue |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| American River | 2 | 0 | 2 |
| Butte | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| American River | 2 | 0 | 2 |
| Butte | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| American River | 0 | 0 | 0 |
| Butte | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| American River | 0 | 0 | 0 |
| Butte | 0 | 0 | 0 |
| Date/Time: | October 26, 2021 - 2:00 PM |
|---|---|
| Location: | Oroville, CA |
| Stadium: | Harrison Stadium |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Butte College |

