Lake Tahoe at Butte October 29, 2021
Box Score
Lake Tahoe
Butte
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Cruz Ramirez - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Tre Towers - d | 0 | 0 | 0 | 0 | 42 |
| 3 - Ben Mitcheson - d | 1 | 0 | 0 | 0 | 90 |
| 4 - Ryan Daniel - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Nichloas Sanchez | 0 | 0 | 0 | 0 | 12 |
| 10 - Samer Jawhari | 1 | 0 | 0 | 0 | 64 |
| 12 - Dylan Cornejo - f | 0 | 0 | 0 | 0 | 40 |
| 14 - Nicola Romano | 0 | 0 | 0 | 0 | 53 |
| 15 - Jean Batista | 0 | 0 | 0 | 0 | 31 |
| 16 - Julio Lemas - mf | 0 | 0 | 0 | 0 | 33 |
| 17 - Diego Carrasco - d | 0 | 0 | 0 | 0 | 85 |
| 19 - Danny Hernandez - fr | 0 | 0 | 0 | 0 | 81 |
| 21 - Ulysses Chavez-Hurtado - mf | 2 | 1 | 1 | 0 | 62 |
| 22 - Josh Bull - Yellow card 44:54 | 0 | 0 | 0 | 0 | 69 |
| 25 - Cesar Estrada | 0 | 0 | 0 | 0 | 23 |
| 27 - Jonathan Mendoza - d | 0 | 0 | 0 | 0 | 90 |
| 29 - Elian Robles - d | 4 | 2 | 0 | 0 | 34 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 1 | 0 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Austin Matthews - gk | 0 | 0 | 0 | 0 | 76 |
| 4 - Rex-Thierry Hounou - d | 1 | 0 | 0 | 0 | 90 |
| 6 - Homan Esmailnejad - m | 1 | 0 | 0 | 1 | 70 |
| 7 - Quintin Benn-John | 0 | 0 | 0 | 0 | 20 |
| 8 - Sander Trevor - f | 3 | 2 | 1 | 0 | 90 |
| 9 - Juan Monge Allue - f | 3 | 2 | 1 | 0 | 71 |
| 10 - Alexander Hjulmand | 3 | 1 | 0 | 0 | 53 |
| 11 - Roman Jantcheu Djantcheu | 0 | 0 | 0 | 0 | 19 |
| 18 - Brian Hohener - d | 0 | 0 | 0 | 0 | 55 |
| 20 - Jovani Casillas-Escajeda - m | 0 | 0 | 0 | 0 | 37 |
| 21 - Simon Huebner - d - Yellow card 82:08 | 0 | 0 | 0 | 0 | 90 |
| 33 - Juan Tejeda-Moreno | 0 | 0 | 0 | 0 | 35 |
| 37 - Adolfo Martinez Paquet | 0 | 0 | 0 | 0 | 55 |
| 74 - William Ours - m/d | 0 | 0 | 0 | 0 | 49 |
| 77 - Sander Hansen - m/d | 0 | 0 | 0 | 0 | 90 |
| 99 - Idriss Oubrik - m - Yellow card 90:00 | 0 | 0 | 0 | 0 | 90 |
| TM - Team - Yellow card 90:00 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cruz Ramirez | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Austin Matthews | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Butte
1st
|
19:30 | Juan Monge Allue (unassisted) - * | 0 - 1 |
|
Butte
1st
|
34:49 | Sander Trevor (Homan Esmailnejas) - * | 0 - 2 |
|
Lake Tahoe
2nd
|
82:51 | Ulysses Chavez-Hurta (unassisted) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Lake Tahoe
1st
|
44:54 | Yellow card - Josh Bull |
|
Lake Tahoe
2nd
|
82:08 | Yellow card - Simon Huebner |
|
Lake Tahoe
2nd
|
90:00 | Yellow card - Team |
|
Lake Tahoe
2nd
|
90:00 | Yellow card - Idriss Oubrik |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Tahoe | 2 | 6 | 8 |
| Butte | 9 | 2 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Tahoe | 2 | 1 | 3 |
| Butte | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Tahoe | 0 | 4 | 4 |
| Butte | 5 | 1 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Tahoe | 6 | 3 | 9 |
| Butte | 5 | 10 | 15 |
| Date/Time: | October 29, 2021 - 3:00 PM |
|---|---|
| Location: | Oroville, CA |
| Game Length: | 1:58 |
| Attendance: | 0 |
| Scorer: | David Silverstein |
Play By Play
| 0:00 | Austin Matthews at goalie for Butte. | ||
| 0:00 | Cruz Ramirez at goalie for Lake Tahoe. | ||
| 0:46 | Offside against Lake Tahoe. | ||
| 3:07 | Corner kick by Butte Homan Esmailnejas [3:07]. | ||
| Foul on Lake Tahoe. | |||
| 6:11 | Shot by Butte Homan Esmailnejas, Blocked. | ||
| Foul on Lake Tahoe. | |||
| Foul on Butte. | |||
| 13:54 | Substitution!Butte substitution: Juan Tejeda-Moreno for Brian Hohener. | ||
| 15:58 | Shot by Lake Tahoe Elian Robles, Save (by goalie) Austin Matthews. | ||
| 17:19 | Shot by Butte Sander Trevor, Wide. | ||
| 18:11 | Offside against Lake Tahoe. | ||
| Foul on Lake Tahoe. | |||
| 19:30 | Goal!Butte Juan Monge Allue PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 1 ) |
||
| 20:34 | Substitution!Lake Tahoe substitution: Josh Bull for Ulysses Chavez-Hurta. | ||
| 20:34 | Substitution!Lake Tahoe substitution: Jean Batista for Elian Robles. | ||
| Foul on Butte. | |||
| Foul on Butte. | |||
| 25:23 | Offside against Butte. | ||
| 26:13 | Substitution!Lake Tahoe substitution: Samer Jawhari for Nichloas Sanchez. | ||
| 26:13 | Substitution!Lake Tahoe substitution: Danny Hernandez for Dylan Cornejo. | ||
| Foul on Butte. | |||
| 28:00 | Shot by Lake Tahoe Samer Jawhari, Blocked. | ||
| Foul on Lake Tahoe. | |||
| 29:54 | Shot by Butte Juan Monge Allue, Blocked. | ||
| 30:35 | Corner kick by Butte Homan Esmailnejas [30:35]. | ||
| Foul on Butte. | |||
| 32:10 | Shot by Butte Juan Monge Allue, Save (by goalie) Cruz Ramirez. | ||
| 32:17 | Corner kick by Butte Sander Trevor [32:17]. | ||
| 32:57 | Substitution!Lake Tahoe substitution: Ulysses Chavez-Hurta for Julio Lemas. | ||
| 33:50 | Corner kick by Butte Jovani Casillas-Esca [33:50]. | ||
| 34:49 | Goal!GOAL by Butte Sander Trevor, Assist by Homan Esmailnejas * ( 0 - 2 ) |
||
| 35:14 | Substitution!Butte substitution: Brian Hohener for Juan Tejeda-Moreno. | ||
| 35:14 | Substitution!Butte substitution: Adolfo Martinez Paqu for William Ours. | ||
| 36:49 | Substitution!Butte substitution: Alexander Hjulmand for Jovani Casillas-Esca. | ||
| 36:49 | Substitution!Lake Tahoe substitution: Cesar Estrada for Jean Batista. | ||
| 36:49 | Substitution!Lake Tahoe substitution: Nicola Romano for Diego Carrasco. | ||
| Foul on Lake Tahoe. | |||
| 42:02 | Substitution!Lake Tahoe substitution: Diego Carrasco for Tre Towers. | ||
| 43:01 | Shot by Butte Alexander Hjulmand, Blocked. | ||
| 43:16 | Corner kick by Butte Homan Esmailnejas [43:16]. | ||
| 43:53 | Shot by Butte Alexander Hjulmand, Save (by goalie) Cruz Ramirez. | ||
| 44:34 | Header Shot by Butte Rex-Thierry Hounou, Wide. | ||
| 44:54 | Yellow card on Lake Tahoe Josh Bull. | ||
| Foul on Lake Tahoe. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lake Tahoe: #1 Cruz Ramirez, #3 Ben Mitcheson, #4 Ryan Daniel, #10 Samer Jawhari, #14 Nicola Romano, #17 Diego Carrasco, #19 Danny Hernandez, #21 Ulysses Chavez-Hurta, #22 Josh Bull, #25 Cesar Estrada, #27 Jonathan Mendoza. | ||
| 45:00 | For Butte: #1 Austin Matthews, #4 Rex-Thierry Hounou, #6 Homan Esmailnejas, #8 Sander Trevor, #9 Juan Monge Allue, #10 Alexander Hjulmand, #18 Brian Hohener, #21 Simon Huebner, #37 Adolfo Martinez Paqu, #77 Sander Hansen, #99 Idriss Oubrik. | ||
| Foul on Lake Tahoe. | |||
| Foul on Lake Tahoe. | |||
| Foul on Lake Tahoe. | |||
| Foul on Butte. | |||
| 49:59 | Shot by Lake Tahoe Elian Robles, Blocked. | ||
| 50:15 | Corner kick by Lake Tahoe Diego Carrasco [50:15]. | ||
| 50:39 | Header Shot by Lake Tahoe Elian Robles, Wide. | ||
| 53:34 | Offside against Lake Tahoe. | ||
| 55:08 | Offside against Lake Tahoe. | ||
| 55:34 | Corner kick by Lake Tahoe Diego Carrasco [55:34]. | ||
| 56:37 | Shot by Lake Tahoe Ulysses Chavez-Hurta, Wide. | ||
| 59:28 | Substitution!Lake Tahoe substitution: Danny Hernandez for Cesar Estrada. | ||
| 61:19 | Shot by Butte Alexander Hjulmand, High. | ||
| 61:26 | Substitution!Lake Tahoe substitution: Jean Batista for Elian Robles. | ||
| 62:23 | Corner kick by Lake Tahoe Diego Carrasco [62:23]. | ||
| 64:00 | Corner kick by Butte Adolfo Martinez Paqu [64:00]. | ||
| 64:36 | Substitution!Lake Tahoe substitution: Nichloas Sanchez for Ulysses Chavez-Hurta. | ||
| 64:36 | Substitution!Lake Tahoe substitution: Samer Jawhari for Dylan Cornejo. | ||
| Foul on Butte. | |||
| Foul on Butte. | |||
| Foul on Butte. | |||
| 69:48 | Substitution!Butte substitution: Quintin Benn-John for Homan Esmailnejas. | ||
| 70:34 | Substitution!Butte substitution: Roman Jantcheu for Juan Monge Allue. | ||
| Foul on Butte. | |||
| Foul on Butte. | |||
| 76:25 | Substitution!Lake Tahoe substitution: Elian Robles for Nichloas Sanchez. | ||
| 76:25 | Substitution!Lake Tahoe substitution: Dylan Cornejo for Jean Batista. | ||
| 76:25 | Substitution!Butte substitution: William Ours for Austin Matthews. | ||
| 76:25 | Substitution!Butte substitution: Juan Tejeda-Moreno for Brian Hohener. | ||
| Foul on Butte. | |||
| 79:27 | Corner kick by Lake Tahoe Team [79:27]. | ||
| 80:34 | Substitution!Lake Tahoe substitution: Ulysses Chavez-Hurta for Julio Lemas. | ||
| 80:34 | Substitution!Lake Tahoe substitution: Josh Bull for Danny Hernandez. | ||
| Foul on Butte. | |||
| 82:08 | Yellow card on Butte Simon Huebner. | ||
| 82:51 | Goal!GOAL by Lake Tahoe Ulysses Chavez-Hurta * ( 1 - 2 ) |
||
| 86:37 | Shot by Lake Tahoe Elian Robles, Save (by goalie) Austin Matthews. | ||
| 87:09 | Shot by Butte Sander Trevor, Save (by goalie) Cruz Ramirez. | ||
| 88:11 | Shot by Lake Tahoe Ben Mitcheson, High. | ||
| Foul on Butte. | |||
| Foul on Butte. | |||
| 90:00 | Yellow card on Butte Team. | ||
| 90:00 | Yellow card on Butte Idriss Oubrik. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

