20 Jovani Casillas-Escajedo
-
- Height:
- 5-7
-
- Weight:
- 150
-
- Position:
- Midfielder
-
- Year:
- So.
-
- High School:
- Chico HS
-
- g
- 1
-
- a
- 4
-
- pts
- 6
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 8 | ||
| Games started | 11 | 2 | ||
| Goals | 1 | 1 | ||
| Assists | 4 | 1 | ||
| Points | 6 | 3 | ||
| Shots | 25 | 7 | ||
| Shot Pct | .040 | .143 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Modesto | T, 3-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Cosumnes River | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | at Yuba | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 6 | at De Anza | W, 1-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 13 | Evergreen Valley | T, 1-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 16 | at Hartnell | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Napa Valley | W, 5-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 22 | at Merritt | W, 6-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 23 | Yuba | W, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 27 | at Redwoods | W, 6-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 28 | Folsom Lake | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Contra Costa | W, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 4 | at Lake Tahoe | W, 4-2 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 11 | Feather River | L, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 14 | at Siskiyous | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Mendocino | W, 4-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 21 | Redwoods | W, 9-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at American River | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Lake Tahoe | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | at Feather River | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 10 | Siskiyous | W, 7-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Nov 19 | Cabrillo | W, 3-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 22 | Clovis | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 23 | 11 | .04 | .17 | .26 | 1.09 | .040 | .48 | .440 |
| Total | 23 | 11 | .04 | .17 | .26 | 1.09 | .040 | .48 | .440 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 23 | 11 | 1 | 4 | 6 | 25 | .040 | 11 | .440 | 0 | 0 | 0-0 | 0 |
| Total | 23 | 11 | 1 | 4 | 6 | 25 | .040 | 11 | .440 | 0 | 0 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 11 | .04 | .17 | .26 | 1.09 | .040 | .48 | .440 |
| Conference | 8 | 2 | .13 | .13 | .38 | .88 | .143 | .25 | .286 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 5 | .09 | .09 | .27 | 1.18 | .077 | .45 | .385 |
| Away | 12 | 6 | .00 | .25 | .25 | 1.00 | .000 | .50 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 16 | 7 | .06 | .25 | .38 | 1.31 | .048 | .63 | .476 |
| Losses | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| Month | August | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 10 | 6 | .00 | .20 | .20 | 1.60 | .000 | .70 | .438 | |
| October | 7 | 3 | .00 | .14 | .14 | .86 | .000 | .43 | .500 | |
| November | 4 | 1 | .25 | .25 | .75 | .75 | .333 | .25 | .333 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 11 | 1 | 4 | 6 | 25 | .040 | 11 | .440 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 2 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 11 | 5 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 0 | 0 | 0-0 | 0 |
| Away | 12 | 6 | 0 | 3 | 3 | 12 | .000 | 6 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 16 | 7 | 1 | 4 | 6 | 21 | .048 | 10 | .476 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 10 | 6 | 0 | 2 | 2 | 16 | .000 | 7 | .438 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 3 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
| November | 4 | 1 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
News Mentions
No. 8 Men's Soccer Blanks No. 9 Cabrillo to Advance to Round 3
November 19, 2022
Roadrunners Blank Napa, 5-0
September 20, 2022