Siskiyous at Butte November 10, 2022
Box Score
Siskiyous
Butte
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Roberto Godina - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Carter Edwards | 0 | 0 | 0 | 0 | 0 |
| 2 - Luke Bishop - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Timoteo Pritchard - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Kirk Rahill - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Connor Olson | 0 | 0 | 0 | 0 | 0 |
| 9 - Alfie Snow - m | 0 | 0 | 0 | 0 | 0 |
| 10 - Juan Agustin Santana - f - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 12 - Ignacio Karanicolas Patocco - d | 0 | 0 | 0 | 0 | 0 |
| 13 - David Para-Leon - m | 0 | 0 | 0 | 0 | 0 |
| 15 - Hunter Snure | 0 | 0 | 0 | 0 | 0 |
| 16 - Gabe Chan | 0 | 0 | 0 | 0 | 0 |
| 17 - Dereck Chavarria | 0 | 0 | 0 | 0 | 0 |
| 18 - Kasimu Ramazani - f | 0 | 0 | 0 | 0 | 0 |
| 19 - Lewis White | 0 | 0 | 0 | 0 | 0 |
| 20 - Edric Moroyoqui | 0 | 0 | 0 | 0 | 0 |
| 21 - Tyson Balleza - d | 0 | 0 | 0 | 0 | 0 |
| 22 - Darius Pendergrass | 0 | 0 | 0 | 0 | 0 |
| 23 - Benjamin Chandler - m | 0 | 0 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Noris Iten | 0 | 0 | 0 | 0 | 0 |
| 3 - Juan Tejeda-Moreno | 0 | 0 | 0 | 0 | 0 |
| 5 - Pablo Garces Sanchez - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 6 - Brian Hohener | 1 | 1 | 0 | 0 | 0 |
| 7 - Quintin Benn-John | 1 | 1 | 1 | 0 | 0 |
| 8 - Connor Pew | 2 | 2 | 1 | 0 | 0 |
| 9 - Bruno Lago Pujol | 1 | 0 | 0 | 1 | 0 |
| 10 - Sander Trevor | 2 | 1 | 0 | 1 | 0 |
| 11 - Luca De Assis Almeida | 3 | 2 | 1 | 1 | 0 |
| 13 - Pontus Schmitz Gustafsson - Yellow card 0:00 | 2 | 1 | 0 | 0 | 0 |
| 14 - Estefano Garcia | 3 | 2 | 0 | 2 | 0 |
| 16 - Shinkai Kojima | 2 | 1 | 0 | 0 | 0 |
| 17 - Matus Blasko | 1 | 0 | 0 | 0 | 0 |
| 19 - Eivind Bergslokken | 1 | 1 | 0 | 1 | 0 |
| 20 - Jovani Casillas-Escajedo | 2 | 1 | 1 | 0 | 0 |
| 29 - Alejandro Huguet | 1 | 0 | 0 | 0 | 0 |
| 31 - Mohamed Benguellal | 3 | 2 | 1 | 0 | 0 |
| 36 - Joshua Smith | 1 | 0 | 0 | 1 | 0 |
| 70 - Bilal Tanriverdi | 0 | 0 | 0 | 0 | 0 |
| 74 - William Ours | 1 | 1 | 1 | 0 | 0 |
| 77 - George Shaw - Yellow card 0:00 | 1 | 1 | 1 | 0 | 0 |
| 99 - Alex Sanz Ramon | 0 | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 17 | 7 | 8 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Roberto Godina | 10 | 4 | 6 | 45:00 | |
| 1 - Carter Edwards | 9 | 3 | 6 | 45:00 | |
| TOTALS | 19 | 7 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Noris Iten | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Siskiyous
1st
|
0:00 | Benjamin Chandler (unassisted) | 1 - 0 |
|
Butte
1st
|
5:00 | William Ours (Estefano Garcia) | 1 - 1 |
|
Butte
1st
|
10:00 | Quintin Benn-John (Estefano Garcia & Joshua Smith) | 1 - 2 |
|
Butte
1st
|
15:00 | George Shaw (Sander Trevor) | 1 - 3 |
|
Butte
1st
|
30:00 | Jovani Casillas-Esca (Luca De Assis Almeid) | 1 - 4 |
|
Butte
2nd
|
55:00 | Luca De Assis Almeid (Eivind Bergslokken) | 1 - 5 |
|
Butte
2nd
|
65:00 | Connor Pew (Alex Sanz Ramon) | 1 - 6 |
|
Butte
2nd
|
80:00 | Mohamed Benguellal (Bruno Lago Pujol) | 1 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Butte
1st
|
0:00 | Yellow card - Juan Agustin Santana |
|
Butte
1st
|
0:00 | Yellow card - Pablo Garces Sanchez |
|
Butte
1st
|
0:00 | Yellow card - Pontus Schmitz Gusta |
|
Butte
1st
|
0:00 | Yellow card - George Shaw |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siskiyous | 0 | 0 | 0 |
| Butte | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Siskiyous | 0 | 0 | 0 |
| Butte | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siskiyous | 0 | 0 | 0 |
| Butte | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siskiyous | 0 | 0 | 0 |
| Butte | 0 | 0 | 0 |
| Date/Time: | November 10, 2022 - 12:00 PM |
|---|---|
| Location: | Butte |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Dennis Roberts |

