Butte at Cosumnes River August 29, 2023
Box Score
Butte
Cosumnes River
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Noris Iten - gk | 0 | 0 | 0 | 0 | 90 |
| 5 - Joshua Rodriguez - d - Yellow card 88:13 - Red card 88:13 | 0 | 0 | 0 | 0 | 88 |
| 6 - George Shaw - d | 0 | 0 | 0 | 0 | 90 |
| 8 - Mohamed Benguellal - m | 1 | 0 | 0 | 0 | 20 |
| 10 - Sander Hansen - d | 0 | 0 | 0 | 0 | 90 |
| 13 - Pontus Schmitz Gustafsson - w/s | 0 | 0 | 0 | 0 | 90 |
| 17 - Tommaso Duri | 1 | 1 | 0 | 0 | 53 |
| 19 - Lenny Dupouyet - m | 1 | 0 | 0 | 0 | 90 |
| 20 - Hayden Teixeira - w/s | 2 | 0 | 0 | 0 | 90 |
| 29 - Noah Ben Huremovic | 0 | 0 | 0 | 0 | 70 |
| 74 - Cody Hawkes - w/s | 0 | 0 | 0 | 0 | 90 |
| 77 - Floris Zengerink Terhorst - w/s | 2 | 1 | 0 | 0 | 37 |
| 97 - Shahin Adwan - m | 2 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 2 | 0 | 0 | 988 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Maxx Willard - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Christian Brenes - d | 1 | 0 | 0 | 0 | 31 |
| 4 - Artem Kravchenko - d - Red card 11:35 | 0 | 0 | 0 | 0 | 12 |
| 6 - Michael Villasenior | 0 | 0 | 0 | 0 | 14 |
| 7 - Gael Avila-Cerna - d | 0 | 0 | 0 | 0 | 90 |
| 10 - Angel Mendiola - f/mf | 1 | 1 | 0 | 0 | 31 |
| 11 - Nathan Beltran - f | 2 | 0 | 0 | 1 | 37 |
| 13 - Abel Rico - f/mf | 2 | 2 | 1 | 0 | 37 |
| 15 - Marco Valdez - d | 0 | 0 | 0 | 0 | 90 |
| 16 - Yair Del Toro | 0 | 0 | 0 | 0 | 59 |
| 19 - Anthony Sanchez-Raya - mf/d | 0 | 0 | 0 | 0 | 90 |
| 21 - Aydin Alickovic | 0 | 0 | 0 | 0 | 70 |
| 22 - Mason Harder - f/mf | 1 | 0 | 0 | 0 | 31 |
| 24 - Suhyb Ammar | 0 | 0 | 0 | 0 | 53 |
| 27 - Brian Ramirez | 1 | 0 | 0 | 0 | 53 |
| 28 - Jacob Miehe | 0 | 0 | 0 | 0 | 59 |
| 33 - Aidan Vangelatos - f | 2 | 1 | 0 | 1 | 86 |
| 42 - Sebastian Cervantes | 0 | 0 | 0 | 0 | 59 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 2 | 2 | 992 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Noris Iten (L, 0-1-1) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Maxx Willard (W, 1-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cosumnes River
1st
|
28:57 | Abel Rico (1) (Aidan Vangelatos) - * | 0 - 1 |
|
Cosumnes River
2nd
|
54:42 | Carlos Figueroa (1) (Nathan Beltran) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Cosumnes River
1st
|
11:35 | Red card - Artem Kravchenko |
|
Cosumnes River
2nd
|
88:13 | Yellow card - Joshua Rodriguez |
|
Cosumnes River
2nd
|
88:13 | Red card - Joshua Rodriguez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Butte | 5 | 5 | 10 |
| Cosumnes River | 5 | 8 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Butte | 2 | 2 | 4 |
| Cosumnes River | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Butte | 1 | 1 | 2 |
| Cosumnes River | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Butte | 4 | 10 | 14 |
| Cosumnes River | 1 | 11 | 12 |
| Date/Time: | August 29, 2023 - 4:00 PM |
|---|---|
| Location: | Cosumnes River |
| Game Length: | 2:00 |
| Attendance: | 45 |
| Scorer: | Collin Pregliasco |
Play By Play
| 0:00 | Noris Iten at goalie for Butte. | ||
| 0:00 | Maxx Willard at goalie for Cosumnes River. | ||
| 1:45 | Corner kick by Cosumnes River Anthony Sanchez-Raya [1:45]. | ||
| 2:13 | Shot by Cosumnes River Aidan Vangelatos, Save (by goalie) Noris Iten. | ||
| Foul on Butte. | |||
| 6:18 | Shot by Cosumnes River Christian Brenes, High. | ||
| 6:59 | Shot by Butte Lenny Dupouyet, Blocked. | ||
| 7:21 | Shot by Butte Shahin Adwan, Wide Right. | ||
| 10:21 | Offside against Cosumnes River. | ||
| 11:35 | Red card on Cosumnes River Artem Kravchenko. | ||
| 11:35 | Shot by Butte Shahin Adwan, Wide. | ||
| 18:11 | Offside against Butte. | ||
| 19:46 | Offside against Cosumnes River. | ||
| 20:21 | Substitution!Cosumnes River substitution: Aydin Alickovic for Brian Ramirez. | ||
| 20:21 | Substitution!Butte substitution: Noah Ben Huremovic for Mohamed Benguellal. | ||
| 25:35 | Offside against Butte. | ||
| 26:42 | Shot by Butte Floris Zengerink Ter, Save (by goalie) Maxx Willard. | ||
| 28:32 | Corner kick by Cosumnes River Gael Avila-Cerna [28:32]. | ||
| 28:57 | Goal!GOAL by Cosumnes River Abel Rico (FIRST GOAL), Assist by Aidan Vangelatos, goal number 1 for season. * ( 0 - 1 ) |
||
| Foul on Cosumnes River. | |||
| 29:35 | Corner kick by Cosumnes River Angel Mendiola [29:35]. | ||
| 31:24 | Substitution!Cosumnes River substitution: Michael Villasenior for Mason Harder. | ||
| 31:24 | Substitution!Cosumnes River substitution: Sebastian Cervantes for Jacob Meihe. | ||
| 31:24 | Substitution!Cosumnes River substitution: Jacob Meihe for Christian Brenes. | ||
| 31:24 | Substitution!Cosumnes River substitution: Yair Del Toro for Angel Mendiola. | ||
| 34:08 | Shot by Butte Hayden Teixeira, Wide. | ||
| Foul on Butte. | |||
| 34:54 | Shot by Cosumnes River Abel Rico, Save (by goalie) Noris Iten. | ||
| 37:04 | Substitution!Cosumnes River substitution: Brian Ramirez for Abel Rico. | ||
| 37:04 | Substitution!Cosumnes River substitution: Suhyb Ammar for Nathan Beltran. | ||
| 37:04 | Substitution!Butte substitution: Tommaso Duri for Floris Zengerink Ter. | ||
| 38:28 | Shot by Cosumnes River Brian Ramirez, Blocked. | ||
| Foul on Butte. | |||
| 45:00 | Corner kick by Butte Team [45:00]. | ||
| Foul on Butte. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Butte: #1 Noris Iten, #5 Joshua Rodriguez, #6 George Shaw, #10 Sander Hansen, #13 Pontus Schmitz Gusta, #17 Tommaso Duri, #19 Lenny Dupouyet, #20 Hayden Teixeira, #29 Noah Ben Huremovic, #74 Cody Hawkes, #97 Shahin Adwan. | ||
| 45:00 | For Cosumnes River: #7 Gael Avila-Cerna, #15 Marco Valdez, #16 Yair Del Toro, #19 Anthony Sanchez-Raya, #21 Aydin Alickovic, #24 Suhyb Ammar, #27 Brian Ramirez, #28 Jacob Meihe, #33 Aidan Vangelatos, #42 Sebastian Cervantes, #00 Maxx Willard. | ||
| Foul on Butte. | |||
| 45:38 | Offside against Cosumnes River. | ||
| Foul on Cosumnes River. | |||
| Foul on Cosumnes River. | |||
| Foul on Cosumnes River. | |||
| 51:21 | Shot by Cosumnes River Mason Harder, Blocked. | ||
| 51:38 | Shot by Cosumnes River Carlos Figueroa, Blocked. | ||
| 51:57 | Corner kick by Cosumnes River Gael Avila-Cerna [51:57]. | ||
| 52:31 | Shot by Cosumnes River Nathan Beltran, Wide Right. | ||
| 53:21 | Corner kick by Cosumnes River Gael Avila-Cerna [53:21]. | ||
| 54:42 | Goal!GOAL by Cosumnes River Carlos Figueroa, Assist by Nathan Beltran, goal number 1 for season. * ( 0 - 2 ) |
||
| Foul on Butte. | |||
| Foul on Butte. | |||
| Foul on Cosumnes River. | |||
| 61:18 | Shot by Cosumnes River Nathan Beltran, Blocked. | ||
| 61:35 | Corner kick by Cosumnes River Christian Brenes [61:35]. | ||
| Foul on Cosumnes River. | |||
| Foul on Cosumnes River. | |||
| 64:10 | Corner kick by Butte Daniel Alvarez Izqui [64:10]. | ||
| Foul on Cosumnes River. | |||
| Foul on Cosumnes River. | |||
| 69:25 | Shot by Butte Daniel Alvarez Izqui, Wide Right. | ||
| 70:18 | Shot by Cosumnes River Aidan Vangelatos, Wide Right. | ||
| Foul on Butte. | |||
| Foul on Cosumnes River. | |||
| Foul on Butte. | |||
| 77:44 | Corner kick by Cosumnes River Angel Mendiola [77:44]. | ||
| 78:33 | Offside against Cosumnes River. | ||
| Foul on Butte. | |||
| 79:37 | Shot by Butte Tommaso Duri, Save (by goalie) Maxx Willard. | ||
| Foul on Cosumnes River. | |||
| 82:37 | Shot by Butte Hayden Teixeira, High. | ||
| Foul on Butte. | |||
| Foul on Butte. | |||
| 86:12 | Substitution!Cosumnes River substitution: Jacob Meihe for Aidan Vangelatos. | ||
| 87:15 | Shot by Butte Mohamed Benguellal, Wide Right. | ||
| 88:13 | Yellow card on Butte Joshua Rodriguez. | ||
| 88:13 | Red card on Butte Joshua Rodriguez. | ||
| Foul on Cosumnes River. | |||
| 89:56 | Shot by Butte Floris Zengerink Ter, High. | ||
| Foul on Butte. | |||
| Foul on Butte. | |||
| 90:00 | Shot by Cosumnes River Angel Mendiola, Save (by goalie) Noris Iten. | ||
| 90:00 | Shot by Cosumnes River Kaushik Sriram, Save (by goalie) Noris Iten. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

