Skip to navigation Skip to content Skip to footer

Butte at Hartnell September 13, 2024

1
2
Final 1 2 T
Butte 1 0 1
Hartnell 0 2 2

Box Score

Butte
Hartnell

Butte

PLAYER SH SOG G A MIN
1 - Manuel Diaz 0 0 0 0 0
2 - Tommaso Duri 0 0 0 0 0
3 - Gustav Lading 0 0 0 0 0
4 - Elias Stingl - Yellow card 79:00 1 1 0 0 0
5 - Josh Rodriguez 0 0 0 0 0
7 - Guillermo Pena Bertol 1 1 0 0 0
8 - Marco Arduino - Yellow card 81:00 0 0 0 0 0
9 - Eugenio Kunz Quintanar 0 0 0 0 0
11 - Hayden Teixera 1 1 1 0 0
12 - Beckham Pointer 0 0 0 0 0
19 - Lenny Dupouyet 0 0 0 0 0
20 - Ivan Vegas Martin 0 0 0 0 0
21 - Matteo Di Gennaro - Yellow card 40:00 0 0 0 0 0
22 - Julian Salinas 0 0 0 0 0
25 - Pau Arrufa Pairola 0 0 0 0 0
27 - Diego Cannone 0 0 0 0 0
77 - Eddy Salaverri 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 3 3 1 0 0

Hartnell

PLAYER SH SOG G A MIN
3 - Kevin Brown 0 1 0 0 0
5 - Isaias Solorio 0 2 0 0 0
7 - Ariel Perez-Aviles 0 2 0 0 0
8 - Jonathan Virgen Garcia 0 1 0 0 0
9 - Alan Cardenas-Rosas - Yellow card 0:00 0 3 0 0 0
10 - Adan Hernandez - Yellow card 0:00 0 1 0 0 0
11 - Ignacio Aguado 0 0 0 1 0
12 - Diego Moreno - Yellow card 0:00 0 1 0 0 0
13 - Yony Avelar-Mendez 0 0 0 0 0
14 - Angel Lomeli Zuniga 0 1 0 0 0
18 - Jesus Arroyo 0 0 0 0 0
19 - Jason Regalado 0 3 0 0 0
22 - Kevin Trejo 0 1 0 0 0
24 - Ryan Ruiz 0 1 1 0 0
28 - Raul Calles 0 0 0 0 0
99 - Roy Contreras 0 0 0 0 0
TM - Team 0 0 1 0 0
TOTALS 0 17 2 1 0

Butte Goalies

GOALIES SOG GA SV Min
1 - Manuel Diaz 8 2 6 90:00

Hartnell Goalies

GOALIES SOG GA SV Min
99 - Roy Contreras 5 1 4 90:00

Scoring Summary

Period Time Play V - H
1st 37:00 Hayden Teixera (unassisted) 1 - 0
2nd 72:00 Ryan Ruiz (Ignacio Aguado) 1 - 1
2nd 88:00 Team - Butte own goal 1 - 2

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Diego Moreno
1st 0:00 Yellow card - Alan Cardenas-Rosas
1st 0:00 Yellow card - Adan Hernandez
1st 40:00 Yellow card - Matteo Di Gennaro
2nd 79:00 Yellow card - Elias Stingl
2nd 81:00 Yellow card - Marco Arduino
SHOTS 1 2 TOTAL
Butte 1 2 3
Hartnell 0 0 0
SAVES 1 2 TOTAL
Butte 3 3 6
Hartnell 0 0 0
CORNER KICKS 1 2 TOTAL
Butte 1 1 2
Hartnell 0 0 0
FOULS 1 2 TOTAL
Butte 1 2 3
Hartnell 0 0 0