Skip to navigation Skip to content Skip to footer

Lake Tahoe at Butte October 11, 2024

2
2
Final 1 2 T
Lake Tahoe 2 0 2
Butte 0 2 2

Box Score

Lake Tahoe
Butte

Lake Tahoe

PLAYER SH SOG G A MIN
3 - Olly Perrow - d 0 0 0 1 0
4 - Jensen Peake - d 0 0 0 0 0
5 - Dylan Wilkes - d - Yellow card 0:00 0 0 0 0 0
7 - Patrick Kearney - f 0 0 0 0 0
9 - Lucas Carballo - f 0 0 1 0 0
10 - Kevin Alvarenga - f 0 0 0 0 0
11 - Reese Joshua-McCarthy - f 0 0 0 0 0
15 - Dominik Chipp - d - Yellow card 0:00 0 0 1 0 0
19 - Carson Dennis 0 0 0 0 0
20 - Josh D'oyen-Fitchett 0 0 0 0 0
22 - Aiden Morales - d 0 0 0 1 0
24 - Alex Avina 0 0 0 0 0
26 - Josh Sotelo - d 0 0 0 0 0
28 - Jeff Price 0 0 0 0 0
30 - Edwin Mariscal 0 0 0 0 0
99 - Kevin Mariscal - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 2 2 0

Butte

PLAYER SH SOG G A MIN
1 - Manuel Diaz 0 0 0 0 0
2 - Tommaso Duri 0 0 0 0 0
3 - Gustav Lading 0 0 1 0 0
4 - Elias Stingl 0 0 0 0 0
7 - Guillermo Pena Bertol 0 0 0 1 0
8 - Marco Arduino 0 0 0 0 0
9 - Eugenio Kunz Quintanar 0 0 1 0 0
11 - Hayden Teixera 0 0 0 0 0
12 - Beckham Pointer 0 0 0 0 0
19 - Lenny Dupouyet 0 0 0 0 0
20 - Ivan Vegas Martin 0 0 0 0 0
22 - Julian Salinas - Yellow card 2:00 0 0 0 0 0
25 - Pau Arrufa Pairola 0 0 0 0 0
27 - Diego Cannone 0 0 0 0 0
77 - Eddy Salaverri 0 0 0 0 0
91 - Nathan Piedallu 0 0 0 0 0
97 - Shahin Adwan 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 2 1 0

Lake Tahoe Goalies

GOALIES SOG GA SV Min
99 - Kevin Mariscal 2 2 0 90:00

Butte Goalies

GOALIES SOG GA SV Min
1 - Manuel Diaz 2 2 0 90:00

Scoring Summary

Period Time Play V - H
1st 10:00 Lucas Carballo (Aiden Morales) 1 - 0
1st 40:00 Dominik Chipp (Olly Perrow) 2 - 0
2nd 89:00 Eugenio Kunz Quintan (Guillermo Pena Berto) 2 - 1
2nd 90:00 Gustav Lading (unassisted) 2 - 2

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Dominik Chipp
1st 0:00 Yellow card - Dylan Wilkes
1st 2:00 Yellow card - Julian Salinas
SHOTS 1 2 TOTAL
Lake Tahoe 0 0 0
Butte 0 0 0
SAVES 1 2 TOTAL
Lake Tahoe 0 0 0
Butte 0 0 0
CORNER KICKS 1 2 TOTAL
Lake Tahoe 0 0 0
Butte 0 0 0
FOULS 1 2 TOTAL
Lake Tahoe 0 0 0
Butte 0 0 0