Shasta at Butte October 7, 2025
Box Score
Shasta
Butte
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Casey Croteau | 0 | 0 | 0 | 0 | 0 |
| 4 - Nolan Diehl | 0 | 0 | 0 | 0 | 0 |
| 5 - Ethan Diehl | 0 | 0 | 0 | 0 | 0 |
| 7 - Fernando Trejo-Reyes | 1 | 1 | 0 | 0 | 0 |
| 8 - Uriah Scofield | 0 | 0 | 0 | 0 | 0 |
| 9 - Canyon Evanson | 0 | 0 | 0 | 0 | 0 |
| 10 - Brian Melendez | 0 | 0 | 0 | 0 | 0 |
| 11 - Jonathan Gomez Cardoza | 0 | 0 | 0 | 0 | 0 |
| 17 - Isaias Morales | 1 | 1 | 0 | 0 | 0 |
| 19 - Timothy Tuemmler | 0 | 0 | 0 | 0 | 0 |
| 20 - Asa Overton | 0 | 0 | 0 | 0 | 0 |
| 23 - Luca Van Tinteren | 0 | 0 | 0 | 0 | 0 |
| 25 - Grant Arthur | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 2 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Yago Garduno Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 1 - Manuel Diaz - g | 0 | 0 | 0 | 0 | 0 |
| 2 - Ivan Vegas Martin | 3 | 1 | 1 | 1 | 0 |
| 3 - Pau Arrufat Pairola - m/d | 1 | 0 | 0 | 0 | 0 |
| 4 - Marius Enemark - d | 4 | 1 | 0 | 0 | 0 |
| 6 - Lui Steen-Roed | 4 | 2 | 1 | 0 | 0 |
| 8 - Gerardo Herrera Mendez - m | 1 | 0 | 0 | 1 | 0 |
| 9 - Jonas Arefjord - m | 3 | 2 | 1 | 0 | 0 |
| 10 - Beckham Pointer - m | 4 | 2 | 0 | 1 | 0 |
| 11 - Elias Kaalstad | 1 | 1 | 1 | 0 | 0 |
| 14 - Daniel O'Hara | 0 | 0 | 0 | 0 | 0 |
| 15 - Fabian Gloy | 0 | 0 | 0 | 0 | 0 |
| 16 - Niklas Schonenborn - d | 0 | 0 | 0 | 1 | 0 |
| 17 - Silas Egbe - d | 3 | 1 | 0 | 0 | 0 |
| 19 - Samuele Cavadini - Yellow card 85:00 | 0 | 0 | 0 | 0 | 0 |
| 20 - Guillermo Ramas Hernandez | 1 | 1 | 0 | 0 | 0 |
| 21 - Gabriel Araujo Benedito | 3 | 3 | 2 | 0 | 0 |
| 22 - Julian Salinas - m | 0 | 0 | 0 | 1 | 0 |
| 25 - Jeremy Hoerst | 2 | 2 | 2 | 3 | 0 |
| 27 - Walter Avery - d | 0 | 0 | 0 | 1 | 0 |
| 33 - Ernie Lemus | 0 | 0 | 0 | 0 | 0 |
| 99 - Samuel Bouren - f | 4 | 3 | 2 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 19 | 10 | 10 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Grant Arthur | 22 | 10 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Yago Garduno Gonzalez | 1 | 0 | 1 | 45:00 | |
| 1 - Manuel Diaz | 0 | 0 | 0 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Butte
1st
|
7:00 | Jonas Arefjord (Samuel Bouren) | 0 - 1 |
|
Butte
1st
|
33:00 | Samuel Bouren (Ivan Vegas Martin) | 0 - 2 |
|
Butte
1st
|
34:00 | Samuel Bouren (Beckham Pointer) | 0 - 3 |
|
Butte
1st
|
37:00 | Jeremy Hoerst (Walter Avery) | 0 - 4 |
|
Butte
1st
|
44:00 | Jeremy Hoerst (Niklas Schonenborn) | 0 - 5 |
|
Butte
2nd
|
53:00 | Gabriel Araujo Bened (Julian Salinas) | 0 - 6 |
|
Butte
2nd
|
57:00 | Elias Kaalstad (Jeremy Hoerst) | 0 - 7 |
|
Butte
2nd
|
64:00 | Gabriel Araujo Bened (Jeremy Hoerst) | 0 - 8 |
|
Butte
2nd
|
86:00 | Lui Steen-Roed (Jeremy Hoerst) | 0 - 9 |
|
Butte
2nd
|
90:00 | Ivan Vegas Martin (Gerardo Herrera Mend) | 0 - 10 |
| Period | Time | Fouls |
|---|---|---|
|
Butte
2nd
|
85:00 | Yellow card - Samuele Cavadini |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shasta | 0 | 0 | 0 |
| Butte | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Shasta | 0 | 0 | 0 |
| Butte | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shasta | 0 | 0 | 0 |
| Butte | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shasta | 0 | 0 | 0 |
| Butte | 0 | 0 | 0 |
| Date/Time: | October 7, 2025 - 1:30 PM |
|---|---|
| Location: | Butte College |
| Game Length: | 1:30 |
| Attendance: | 0 |
| Scorer: | Ross Sandberg |

