Skip to navigation Skip to content Skip to footer

Butte at American River October 21, 2025

1
1
Final 1 2 T
Butte 1 0 1
American River 1 0 1

Box Score

Butte
American River

Butte

PLAYER SH SOG G A MIN
1 - Manuel Diaz - g 0 0 0 0 0
2 - Ivan Vegas Martin - d 0 0 0 0 0
4 - Marius Enemark - d 1 1 0 1 0
6 - Lui Steen-Roed - d 0 0 0 0 0
7 - Matteo Di Gennaro - f 3 1 0 0 0
9 - Jonas Arefjord - m 0 0 0 0 0
10 - Beckham Pointer - m 2 1 1 0 0
11 - Elias Kaalstad - f 1 1 0 0 0
20 - Guillermo Ramas Hernandez 0 0 0 0 0
22 - Julian Salinas 0 0 0 0 0
25 - Jeremy Hoerst 0 0 0 0 0
27 - Walter Avery - d 0 0 0 0 0
33 - Ernie Lemus - m 0 0 0 0 0
97 - Frederik Hansen 0 0 0 0 0
99 - Samuel Bouren - f 1 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 5 1 1 0

American River

PLAYER SH SOG G A MIN
2 - Franco Ghio 0 0 0 0 0
4 - Daniel Sanchez 0 0 0 0 0
5 - Hector Huerta 0 0 0 0 0
7 - Abdula Ghalib - Yellow card 0:00 0 0 1 0 0
8 - Jaxon Flores 0 0 0 0 0
10 - Milo Smith 0 0 0 0 0
11 - Ivan Lerda 0 0 0 0 0
12 - Giovanni Galu 0 0 0 0 0
13 - Yahir Sanchez 0 0 0 0 0
14 - Melver Rangel 0 0 0 0 0
15 - Ronan Alcala 0 0 0 0 0
17 - Alexander Calub 0 0 0 0 0
19 - Angelo Bunning 0 0 0 1 0
20 - Carson Steele 0 0 0 0 0
22 - William Moulton 0 0 0 0 0
26 - Benjamin Barriga 0 0 0 0 0
28 - Sebastian Prado 0 0 0 0 0
29 - Connor Depew 0 0 0 0 0
TM - Team 0 7 0 0 0
TOTALS 7 7 1 1 0

Butte Goalies

GOALIES SOG GA SV Min
1 - Manuel Diaz 5 1 4 90:00

American River Goalies

GOALIES SOG GA SV Min
29 - Connor Depew 10 1 9 90:00

Scoring Summary

Period Time Play V - H
1st 26:00 Abdula Ghalib (Angelo Bunning) 0 - 1
1st 45:00 Beckham Pointer (Marius Enemark) - Banger 1 - 1

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Abdula Ghalib
SHOTS 1 2 TOTAL
Butte 0 0 0
American River 3 4 7
SAVES 1 2 TOTAL
Butte 0 0 0
American River 4 5 9
CORNER KICKS 1 2 TOTAL
Butte 3 2 5
American River 1 2 3
FOULS 1 2 TOTAL
Butte 0 0 0
American River 0 0 0