Skip to navigation Skip to content Skip to footer

Redwoods at Butte October 28, 2025

2
8
Final 1 2 T
Redwoods 2 0 2
Butte 5 3 8

Box Score

Redwoods
Butte

Redwoods

PLAYER SH SOG G A MIN
1 - William Mooney 0 0 0 0 0
5 - Eddy Villanueva 0 0 0 0 0
7 - Martin Sanchez 0 0 0 1 0
8 - Aristeo Herrera Martinez 0 0 0 1 0
9 - Adrian Magana 0 0 0 0 0
10 - Jesus Herrera 0 0 2 0 0
11 - Sebastian Ayala 0 0 0 0 0
13 - Noah Gomez 0 0 0 0 0
14 - Leonel Vargas 0 0 0 0 0
17 - Diego Osorio 0 0 0 0 0
18 - Colin Mayes 0 0 0 0 0
19 - Kayden Lowry 0 0 0 0 0
20 - Zuliyaer Abudurekeman 0 0 0 0 0
TM - Team 0 4 0 0 0
TOTALS 0 4 2 2 0

Butte

PLAYER SH SOG G A MIN
2 - Ivan Vegas Martin - d 0 0 0 2 0
3 - Pau Arrufat Pairola - m/d 0 0 0 0 0
4 - Marius Enemark - d 0 0 0 0 0
6 - Lui Steen-Roed 1 1 1 1 0
7 - Matteo Di Gennaro - f 1 0 0 4 0
8 - Gerardo Herrera Mendez - m 0 0 0 0 0
9 - Jonas Arefjord 2 1 1 1 0
10 - Beckham Pointer - m 2 1 0 1 0
11 - Elias Kaalstad 0 0 0 0 0
14 - Daniel O'Hara - m 1 1 0 0 0
15 - Fabian Gloy 0 0 0 0 0
16 - Niklas Schonenborn 0 0 0 0 0
17 - Silas Egbe 2 2 2 0 0
20 - Guillermo Ramas Hernandez - d 0 0 0 1 0
21 - Gabriel Araujo Benedito 1 0 0 0 0
22 - Julian Salinas - m 3 3 1 1 0
23 - Luis Alonso Gonzalez Moreno - g 0 0 0 0 0
25 - Jeremy Hoerst - f 5 4 3 0 0
97 - Frederik Hansen 0 0 0 0 0
99 - Samuel Bouren 1 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 14 8 11 0

Redwoods Goalies

GOALIES SOG GA SV Min
1 - William Mooney 17 8 9 90:00

Butte Goalies

GOALIES SOG GA SV Min
23 - Luis Alonso Gonzalez Moreno 6 2 4 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Jesus Herrera (Martin Sanchez) 1 - 0
1st 0:00 Jesus Herrera (Aristeo Herrera Mart) 2 - 0
1st 12:00 Jeremy Hoerst (Ivan Vegas Martin) 2 - 1
1st 32:00 Jeremy Hoerst (Beckham Pointer) 2 - 2
1st 34:00 Julian Salinas (Matteo Di Gennaro) 2 - 3
1st 38:00 Jeremy Hoerst (Matteo Di Gennaro & Jonas Arefjord) 2 - 4
1st 40:00 Jonas Arefjord (Matteo Di Gennaro) 2 - 5
2nd 69:00 Silas Egbe (Matteo Di Gennaro & Guillermo Ramas Hern) 2 - 6
2nd 72:00 Silas Egbe (Ivan Vegas Martin & Lui Steen-Roed) 2 - 7
2nd 82:00 Lui Steen-Roed (Julian Salinas) 2 - 8
SHOTS 1 2 TOTAL
Redwoods 0 0 0
Butte 0 0 0
SAVES 1 2 TOTAL
Redwoods 0 0 0
Butte 0 0 0
CORNER KICKS 1 2 TOTAL
Redwoods 0 0 0
Butte 0 0 0
FOULS 1 2 TOTAL
Redwoods 0 0 0
Butte 0 0 0