Skip to navigation Skip to content Skip to footer

Lake Tahoe at Butte November 7, 2025

1
1
Final 1 2 T
Lake Tahoe 1 0 1
Butte 0 1 1

Box Score

Lake Tahoe
Butte

Lake Tahoe

PLAYER SH SOG G A MIN
5 - Milo Cameron 0 0 0 0 0
6 - Ian Andrade - m - Yellow card 0:00 0 0 0 0 0
8 - Carson Dennis - Yellow card 0:00 0 0 0 0 0
9 - Rylee Collart 0 0 0 0 0
10 - Chase Matthews - m 0 0 0 0 0
11 - Elijah Hayes - Yellow card 0:00 - Yellow card 0:00 - Red card 0:00 0 0 0 0 0
13 - Quinton Alewine - f 0 0 0 0 0
15 - Brandon Carreto - m 0 0 0 0 0
17 - Mason Franks - f 0 0 0 0 0
18 - Josh Sotelo - d 0 0 0 0 0
20 - Kervenson Pirtle 0 0 0 0 0
24 - Alex Avina 0 0 0 1 0
25 - Oscar Mendoza - d 0 0 0 0 0
29 - Jesus Mendoza - f 0 0 1 0 0
30 - Johan Denilson Romero - m/d 0 0 0 0 0
31 - Sem Pirtle 0 0 0 0 0
99 - Dylan Mueller - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 1 1 0

Butte

PLAYER SH SOG G A MIN
1 - Manuel Diaz 0 0 0 0 0
2 - Ivan Vegas Martin 0 0 0 1 0
4 - Marius Enemark - Yellow card 88:00 - Yellow card 90:00 - Red card 90:00 1 1 1 0 0
5 - Rens Van Rijssel 0 0 0 1 0
6 - Lui Steen-Roed 0 0 0 0 0
7 - Matteo Di Gennaro 4 1 0 0 0
9 - Jonas Arefjord 1 0 0 0 0
11 - Elias Kaalstad 0 0 0 0 0
17 - Silas Egbe 0 0 0 0 0
20 - Guillermo Ramas Hernandez 0 0 0 0 0
22 - Julian Salinas 2 1 0 0 0
25 - Jeremy Hoerst 0 0 0 0 0
33 - Ernie Lemus 0 0 0 0 0
97 - Frederik Hansen 0 0 0 0 0
99 - Samuel Bouren 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 3 1 2 0

Lake Tahoe Goalies

GOALIES SOG GA SV Min
99 - Dylan Mueller 1 1 0 90:00

Butte Goalies

GOALIES SOG GA SV Min
1 - Manuel Diaz (T, T) 5 1 4 90:00

Scoring Summary

Period Time Play V - H
1st 20:00 Jesus Mendoza (Alex Avina) 1 - 0
2nd 88:00 Marius Enemark (Rens Van Rijssel & Ivan Vegas Martin) 1 - 1

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Elijah Hayes
1st 0:00 Yellow card - Elijah Hayes
1st 0:00 Red card - Elijah Hayes
1st 0:00 Yellow card - Carson Dennis
1st 0:00 Yellow card - Ian Andrade
2nd 88:00 Yellow card - Marius Enemark
2nd 90:00 Yellow card - Marius Enemark
2nd 90:00 Red card - Marius Enemark
SHOTS 1 2 TOTAL
Lake Tahoe 0 0 0
Butte 0 0 0
SAVES 1 2 TOTAL
Lake Tahoe 0 0 0
Butte 0 0 0
CORNER KICKS 1 2 TOTAL
Lake Tahoe 0 0 0
Butte 2 3 5
FOULS 1 2 TOTAL
Lake Tahoe 0 0 0
Butte 0 0 0