Butte at Las Positas November 19, 2025
Box Score
Butte
Las Positas
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Sahib Sandhu - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Jose Valencia - d - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 4 - Alexis Gutierrez - d | 0 | 0 | 1 | 0 | 0 |
| 5 - Mark Sorensen - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Angel Rondan - m | 0 | 0 | 0 | 0 | 0 |
| 7 - Kayke Carneiro - m | 0 | 0 | 0 | 0 | 0 |
| 8 - Alejandro Ramirez - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Hadi Jaber - m - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 11 - Arteen Arianmanesh - f | 0 | 0 | 0 | 0 | 0 |
| 12 - Angel Calderon - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Gio Pinon - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Hakuto Kremer - d | 0 | 0 | 0 | 0 | 0 |
| 23 - Elijah Handley - m | 0 | 0 | 0 | 0 | 0 |
| 33 - Dayton Dillman - m | 0 | 0 | 0 | 1 | 0 |
| 55 - Nick DeMartini - f | 0 | 0 | 0 | 0 | 0 |
| 66 - Julian Hughes - f | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sahib Sandhu | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Las Positas
1st
|
0:00 | Alexis Gutierrez (Dayton Dillman) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Las Positas
1st
|
0:00 | Yellow card - Hadi Jaber |
|
Las Positas
1st
|
0:00 | Yellow card - Jose Valencia |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Butte | 0 | 0 | 0 |
| Las Positas | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Butte | 0 | 0 | 0 |
| Las Positas | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Butte | 0 | 0 | 0 |
| Las Positas | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Butte | 0 | 0 | 0 |
| Las Positas | 0 | 0 | 0 |
| Date/Time: | November 19, 2025 - 2:00 PM |
|---|---|
| Location: | 3000 Campus Hill Drive, Livermore, California, 94551 |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Andrew Cumbo |

