April 17, 2021 Butte at Siskiyous

6

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Butte | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 6 | 10 | 1 |
| Siskiyous | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 1 |
Box Score
Butte
Siskiyous
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jenna Griffith 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hannah Belser cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maggie Smith 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Savannah Wahl 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savannah Berkowitz rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Laney Berkowitz c | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Savannah Auer ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dedra Foster dp | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Trinity Markham lf | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Taytum Mello p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mary Avila | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Carbah | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 10 | 5 | 0 | 2 | 0 |
Batting
2B:
Maggie Smith (2)
, Dedra Foster
RBI:
Jenna Griffith
, Laney Berkowitz
, Dedra Foster
, Trinity Markham (2)
Sac:
Jenna Griffith
Sac Fly:
Laney Berkowitz
Baserunning
SB:
Ashley Carbah
Fielding
E:
Maggie Smith
DP:
Savannah Wahl
, Taytum Mello
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ericka Allen cf | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Halliday Hubbard lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Zoe Mendez c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ashley Cox 2b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Kaija Lovelady rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Megan Dean p | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alexys Rodgers 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Chloe Dominger 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Figueroa ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kristina Lesher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daisy Tracy | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 28 | 1 | 8 | 1 | 1 | 4 | 0 |
Batting
3B:
Halliday Hubbard
RBI:
Ashley Cox
Sac:
Halliday Hubbard
Fielding
E:
Alexys Rodgers
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taytum Mello (W, 1-0) | 7.0 | 8 | 1 | 1 | 1 | 4 | 0 |
| Totals | 7.0 | 8 | 1 | 1 | 1 | 4 | 0 |
Pitching
Batters faced:
Taytum Mello (30)
WP:
Taytum Mello
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Megan Dean (L, 0-1) | 7.0 | 10 | 6 | 6 | 0 | 2 | 0 |
| Totals | 7.0 | 10 | 6 | 6 | 0 | 2 | 0 |
Pitching
Batters faced:
Megan Dean (32)
WP:
Megan Dean
Other Information
| Location: | Weed |
| Attendance: | 0 |
| Weather: | |