April 8, 2022 Butte at Siskiyous

14

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Butte | 6 | 0 | 0 | 3 | 1 | 4 | 14 | 12 | 0 |
| Siskiyous | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 4 |
Box Score
Butte
Siskiyous
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashley Carbah 2b | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dylan Gonzalez dp | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Alexis Detwiler cf | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Laney Berkowitz 3b | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Savannah Wahl 1b | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Maggie Smith p | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Hayley Sites ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Grace Stearns c | 4 | 1 | 2 | 4 | 0 | 0 | 0 |
| Isabelle Hernandez lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kiya Hamar rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mary Avila | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Savannah Morton | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 31 | 14 | 12 | 10 | 5 | 0 | 0 |
Batting
2B:
Alexis Detwiler
HR:
Grace Stearns
RBI:
Dylan Gonzalez
, Alexis Detwiler
, Laney Berkowitz
, Savannah Wahl (2)
, Grace Stearns (4)
, Savannah Morton
Baserunning
SB:
Ashley Carbah
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| ERICKA ALLEN cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| HALLIDAY HUBBARD lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZOE MENDEZ dp | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| ASHLEY COX 2b | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| EVA VERSLOOT 1b | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| ELYSE BENSON rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| ALICIA CHAVEZ c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| BREANNE COX 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| ALEXIS FIGERUOA ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| HANNAH STONE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KAIJA LOVELADY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ABIGAIL RAILEY | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| ALEXYS RODGERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 8 | 3 | 1 | 4 | 0 |
Batting
2B:
ZOE MENDEZ (2)
RBI:
ASHLEY COX
, EVA VERSLOOT (2)
Sac Fly:
EVA VERSLOOT
Fielding
E:
ERICKA ALLEN
, ASHLEY COX
, BREANNE COX
, ALEXIS FIGERUOA
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Maggie Smith (W, 1-0) | 6.0 | 8 | 3 | 3 | 1 | 4 | 0 |
| Totals | 6.0 | 8 | 3 | 3 | 1 | 4 | 0 |
Pitching
Batters faced:
Maggie Smith (27)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| HANNAH STONE (L, 0-1) | 4.0 | 7 | 9 | 6 | 3 | 0 | 1 |
| KAIJA LOVELADY | 2.0 | 5 | 5 | 1 | 2 | 0 | 0 |
| Totals | 6.0 | 12 | 14 | 7 | 5 | 0 | 1 |
Pitching
Batters faced:
HANNAH STONE (23)
, KAIJA LOVELADY (14)
HBP:
KAIJA LOVELADY
Other Information
| Location: | Weed |
| Attendance: | 0 |
| Weather: | |