April 8, 2022 Butte at Siskiyous

19

0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Butte | 2 | 14 | 3 | 0 | 0 | 19 | 24 | 0 |
| Siskiyous | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Box Score
Butte
Siskiyous
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashley Carbah 3b | 5 | 3 | 3 | 0 | 0 | 0 | 0 |
| Dylan Gonzalez dp | 5 | 3 | 3 | 4 | 0 | 0 | 0 |
| Alexis Detwiler cf | 5 | 4 | 5 | 2 | 0 | 0 | 0 |
| Laney Berkowitz c | 5 | 1 | 3 | 3 | 0 | 0 | 0 |
| Savannah Wahl p | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Maggie Smith 1b | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Hayley Sites ss | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Grace Stearns rf | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Mary Avila 2b | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Isabelle Hernandez lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiya Hamar | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savannah Morton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 19 | 24 | 16 | 1 | 0 | 0 |
Batting
2B:
Dylan Gonzalez
3B:
Dylan Gonzalez
HR:
Hayley Sites
RBI:
Dylan Gonzalez (4)
, Alexis Detwiler (2)
, Laney Berkowitz (3)
, Savannah Wahl
, Maggie Smith
, Hayley Sites (3)
, Grace Stearns
, Mary Avila
Baserunning
SB:
Ashley Carbah
, Dylan Gonzalez
, Alexis Detwiler
CS:
Laney Berkowitz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| ERICKA ALLEN cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| HALLIDAY HUBBARD lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| ZOE MENDEZ dp | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| ASHLEY COX 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| EVA VERSLOOT 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| KAIJA LOVELADY rf/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| BREANNE COX 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| ALICIA CHAVEZ c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALEXIS FIGERUOA ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| KRISTINA LESHER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ABIGAIL RAILEY | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| ALEXYS RODGERS | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| ELYSE BENSON | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAISY TRACY | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| JULIANNA PENUEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 2 | 0 | 0 | 5 | 0 |
Fielding
E:
KAIJA LOVELADY
, ALEXIS FIGERUOA
, ELYSE BENSON
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Savannah Wahl (W, 1-0) | 5.0 | 2 | 0 | 0 | 0 | 5 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 0 | 5 | 0 |
Pitching
Batters faced:
Savannah Wahl (17)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| KRISTINA LESHER (L, 0-1) | 3.0 | 22 | 19 | 17 | 1 | 0 | 1 |
| KAIJA LOVELADY | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 24 | 19 | 17 | 1 | 0 | 1 |
Pitching
Batters faced:
KRISTINA LESHER (32)
, KAIJA LOVELADY (8)
Other Information
| Location: | Weed |
| Attendance: | 0 |
| Weather: | |